Data / LEI register / Panama / Fundación de Interés Privado (F.I.P.)
Fundación de Interés Privado (F.I.P.), Panama: 794 legal entities with an LEI
Updated November 7, 2026. Source: Global Legal Entity Identifier Foundation (GLEIF), LEI Level 1 golden copy.
794 legal entities in the Global LEI Index of November 7, 2026 have the legal form Fundación de Interés Privado (F.I.P.) of Panama (ISO 20275 code UNCO). 380 (47.9%) hold a current LEI and 339 have lapsed. 33 registered in the last 12 months.
The request: Get every Fundación de Interés Privado (UNCO) of Panama that holds an LEI, with its website, parent company and number of employees. $10 of work on sign-up, no card.
SpecStream is the live web data engine for teams and agents. It reads the Global LEI Index that GLEIF publishes, and this page is that reading. Ask for the companies of a country, city or legal form with their website, parent company and number of employees added from the web, and each new LEI or lapsed LEI arrives in your sheet, CRM, Slack or agent as GLEIF posts it.
- 794Legal entities with an LEI record
- 380 (47.9%)Current LEIs (issued)
- 339 (42.7%)Lapsed LEIs (not renewed)
- 74Retired LEIs (entity closed or merged)
- 33Registered in the last 12 months
- 2Registered in the last 30 days
- 106Current LEIs that renew in the next 90 days
- 1Funds
- October 23, 2026Newest registration
Countries
By country of the legal address.
| Country | Entities | Share |
|---|---|---|
| Panama | 790 | 99.5% |
| Monaco | 2 | 0.3% |
| Switzerland | 1 | 0.1% |
| British Virgin Islands | 1 | 0.1% |
Cities with the most entities
By city of the legal address, as the register spells it.
| City | Entities | Share |
|---|---|---|
| Panama City | 436 | 54.9% |
| Panama | 301 | 37.9% |
| Ciudad de Panamá | 13 | 1.6% |
| Punta Pacifica | 10 | 1.3% |
| Costa del Este | 3 | 0.4% |
| Marbella | 3 | 0.4% |
| Urbanizacio Marbella | 3 | 0.4% |
| City of Panama | 2 | 0.3% |
| Monaco | 2 | 0.3% |
| San Francisco | 2 | 0.3% |
| Balboa | 1 | 0.1% |
| Boquete | 1 | 0.1% |
| Chiriqui | 1 | 0.1% |
| Ciudad Panama | 1 | 0.1% |
| Corregimiento Bella Vista | 1 | 0.1% |
| Costa del Este, Panama City | 1 | 0.1% |
| Don Bosco Township | 1 | 0.1% |
| Geneva 6 | 1 | 0.1% |
| Las Margaritas | 1 | 0.1% |
| Las Tablas | 1 | 0.1% |
Registrations by year
Year of the first LEI registration, for entities that are still in the register.
| Year | Entities | Share |
|---|---|---|
| 2026 | 27 | 3.4% |
| 2025 | 36 | 4.5% |
| 2024 | 37 | 4.7% |
| 2023 | 43 | 5.4% |
| 2022 | 26 | 3.3% |
| 2021 | 33 | 4.2% |
| 2020 | 59 | 7.4% |
| 2019 | 35 | 4.4% |
| 2018 | 245 | 30.9% |
| 2017 | 253 | 31.9% |
Entity types
| Type | Entities | Share |
|---|---|---|
| Companies and other legal entities | 793 | 99.9% |
| Funds | 1 | 0.1% |
Who issued the LEIs
Local operating units (LOUs) that manage the LEI records.
| Issuer | Entities | Share |
|---|---|---|
| WM Datenservice | 301 | 37.9% |
| Bloomberg Finance L.P. | 292 | 36.8% |
| Ubisecure Oy | 67 | 8.4% |
| London Stock Exchange LEI Limited | 63 | 7.9% |
| GS1 AISBL | 32 | 4% |
| Bundesanzeiger Verlag GmbH | 14 | 1.8% |
| EQS Group GmbH | 11 | 1.4% |
| Colegio de Registradores de la Propiedad, Mercantiles y Bienes Muebles de España | 11 | 1.4% |
| Nordic Legal Entity Identifier AB | 2 | 0.3% |
| The Irish Stock Exchange Plc | 1 | 0.1% |
Newest registrations
Current LEIs of active entities, by date of first registration. Funds and sole proprietors are not listed.
| Entity | City | Legal form | LEI registered | LEI |
|---|---|---|---|---|
| Attiches Foundation | Panama City | F.I.P. | October 23, 2026 | 984500468F706859C733 |
| Memory Foundation | Panama | F.I.P. | September 30, 2026 | 2549001Q4Z1KCHQ9JE78 |
| Metaco Intelligence Foundation | Panamá | F.I.P. | September 21, 2026 | 984500067FABE8B3C405 |
| Valmonte Estate Foundation | Ciudad de Panamá | F.I.P. | August 11, 2026 | 984500E0DC6F2F1E4D19 |
| Electra Glide In Blue Foundation | Panama City | F.I.P. | August 7, 2026 | 8755001IDU2X7COKS708 |
| Shine Bright Foundation | Panama | F.I.P. | June 16, 2026 | 254900CVGD40JY3XAY44 |
| Fundacion Colorama 146 | Panama | F.I.P. | June 3, 2026 | 254900O498QGLRB9PV48 |
| Resonance Foundation | Panama City | F.I.P. | May 27, 2026 | 984500D78AAB4A75AE10 |
| Starbright Inc Foundation | Panama | F.I.P. | May 18, 2026 | 959800TXJUYV41ZFLV11 |
| Poppa Foundation | Panama City | F.I.P. | May 13, 2026 | 875500CRXCAXLF655Q23 |
| Luwehe Foundation | Panama | F.I.P. | May 8, 2026 | 213800XYYJ65BPF9SO64 |
| Fundacion Belen Capital | Panama | F.I.P. | March 26, 2026 | 2549000OL2FMFLL3QQ13 |
| Icarus Preservation Foundation | San Francisco | F.I.P. | March 6, 2026 | 9845001BDCH5A960FD05 |
| Akola Scholarship Foundation | Panama City | F.I.P. | February 26, 2026 | 2549005OJW89ZRBE7U77 |
| Gems Lab Foundation | Panama City | F.I.P. | February 20, 2026 | 254900XUGDQ7GU94AY42 |
| Conflux Foundation | Panamá | F.I.P. | January 30, 2026 | 98450060B5075C15KB46 |
| LV Foundation | Panama | F.I.P. | January 30, 2026 | 254900PTEQOTZ7NYQ373 |
| Adventale Foundation | Panamá | F.I.P. | January 23, 2026 | 9845007051C4AC68F412 |
| DDC Private Foundation | ciudad de panama | F.I.P. | January 9, 2026 | 875500T56U7VKUQAOP51 |
| Fundacion J.i.h | Panama City | F.I.P. | December 29, 2025 | 254900ACZDGDUU7NFY22 |
| Mariann Steegmann Art Foundation | Panama | F.I.P. | December 6, 2025 | 529900SQNJ9D4AS3CF56 |
| MetaBlox Foundation | Panama City | F.I.P. | November 7, 2025 | 984500VD1K371FCFDC37 |
| Peridot Patrimony Foundation | Panama | F.I.P. | October 13, 2025 | 254900OGKTJNK5RA6090 |
| Melody Patrimony Foundation | Panama | F.I.P. | September 26, 2025 | 254900ZVQ4RMVQCCB391 |
| Tombrook Foundation | Panama City | F.I.P. | September 2, 2025 | 254900QB7N4WBCMRO896 |
CC0 1.0 public domain dedication (GLEIF). Counts are legal entities with a record in the GLEIF Level 1 golden copy of November 7, 2026, current or not: a record stays in the register after its LEI lapses. A current LEI has the registration status issued; a lapsed LEI was not renewed in time; a retired LEI belongs to an entity that closed or merged. The country is the country of the legal address. Individuals who register as sole proprietors are counted and never named. This page uses GLEIF data and is not endorsed or certified by GLEIF. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.