Data / France companies / Eure / Clef Vallee d'Eure
Companies in Clef Vallee d'Eure, Eure: 227 active companies by industry
Updated November 7, 2026. Source: INSEE, base Sirene des entreprises et de leurs établissements, on data.gouv.fr.
227 active companies have their head office in Clef Vallee d'Eure, Eure, in the Sirene register stock dated 1 November 2026. 12 were registered in the last 12 months, 1 of them in October 2026, and 41 have employees.
The request: Every French company with head office in Clef Vallee d'Eure, with SIREN, NAF code, registration date, address and employee band. $10 of work on sign-up, no card.
SpecStream is the live web data engine for teams and agents. It reads the Sirene register every month, and this page is that reading. Ask for the companies you track by industry, place or registration date and each new company arrives in your sheet, CRM, Slack or agent.
- 227Active companies
- 12Registered in the last 12 months
- 1Registered in October 2026
- 41 (18.1%)With employees
- EureDepartment
- 27191Commune code
Registrations in the last 12 months
Active companies by the month their registration date falls in. The newest month is the last full month before the stock date.
| Month | Companies registered |
|---|---|
| October 2026 | 1 |
| September 2026 | 1 |
| August 2026 | 1 |
| July 2026 | 0 |
| June 2026 | 2 |
| May 2026 | 3 |
| April 2026 | 0 |
| March 2026 | 0 |
| February 2026 | 3 |
| January 2026 | 0 |
| December 2025 | 1 |
| November 2025 | 0 |
Registrations per year
Companies registered in each year that are still active in the 1 November 2026 stock. Companies that closed earlier are not counted, so older years read low.
| Year registered | Active companies |
|---|---|
| 2022 | 16 |
| 2023 | 13 |
| 2024 | 7 |
| 2025 | 13 |
| 2026 so far | 11 |
By number of employees
The employee band the register holds for each company, as declared for its latest reference year.
| Employees | Active companies | Share |
|---|---|---|
| No employees or not declared | 186 | 81.9% |
| 1 to 9 employees | 36 | 15.9% |
| 10 to 49 employees | 5 | 2.2% |
| 50 to 249 employees | 0 | 0.0% |
| 250 employees or more | 0 | 0.0% |
Biggest industries
A link opens the industry in this town where 80 or more companies list it.
Newest registered companies
Newest first. Only companies with a name that is clearly a business are listed; the counts above include every active company. Each row links to the public record.
| Company | SIREN | Registered | NAF code | Source |
|---|---|---|---|---|
| Maconnerie de la Vallee | 131666208 | 12 October 2026 | 43.99C | annuaire-entreprises.data.gouv.fr |
| Hcrl | 130782139 | 18 September 2026 | 47.91B | annuaire-entreprises.data.gouv.fr |
| HOLDING K.picard | 106129950 | 9 June 2026 | 70.10Z | annuaire-entreprises.data.gouv.fr |
| NMA Pharma Solutions | 989700067 | 18 July 2025 | 74.90B | annuaire-entreprises.data.gouv.fr |
| Guillemot Expertise Industrielle | 942820440 | 27 March 2025 | 70.22Z | annuaire-entreprises.data.gouv.fr |
| Fret Corporation France | 938938941 | 16 December 2024 | 49.41A | annuaire-entreprises.data.gouv.fr |
| Solisquare | 932870462 | 3 June 2024 | 68.10Z | annuaire-entreprises.data.gouv.fr |
| LES Bois d'Alsos | 929129898 | 20 May 2024 | 47.78C | annuaire-entreprises.data.gouv.fr |
| PF Maconnerie Amenagement Paysagers | 928152545 | 23 April 2024 | 43.99C | annuaire-entreprises.data.gouv.fr |
| Macaho | 983227935 | 29 December 2023 | 64.20Z | annuaire-entreprises.data.gouv.fr |
| LAP-CAR Trading | 953683695 | 2 June 2023 | 41.10B | annuaire-entreprises.data.gouv.fr |
| BLM Service et Paysage | 951652288 | 1 April 2023 | 81.30Z | annuaire-entreprises.data.gouv.fr |
Licence Ouverte / Open Licence 2.0 (Etalab), source INSEE. Counts are of active companies in the Sirene register stock dated 1 November 2026: commercial companies (SARL, SAS, SA and the like) and civil companies such as SCI property companies. Sole traders, associations and public bodies are not counted, and the register lists dormant holding and property companies as active, so a count is of companies on the register, not of trading businesses. A company is counted under its main activity (NAF rev. 2 code) and the commune of its head office; companies whose register entry holds no NAF rev. 2 code are in the totals only. "With employees" means the register holds an employee band of one or more. Industry titles are English renderings of the INSEE labels. Contains data from INSEE, reused under the Licence Ouverte 2.0. This page is not endorsed by INSEE. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.