Data / Workplace safety / Georgia / Page 29
OSHA citations in Georgia: 3,848 establishments, page 29
The full lists. OSHA inspections with citations in Georgia: 3,090 rows, $110.90, or the new rows each week for $19 a month. OSHA inspections with citations: 177,500 rows, $1,855, or the new rows each week for $19.30 a month. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (street, ZIP, NAICS, industry, ownership, employees at the site and 13 more), which open on your screen as soon as the payment clears and come by email. For agents and scripts: every list with its row count and price is at https://specstream.ai/data/lists.json.
Updated November 9, 2026. Source: US Department of Labor, OSHA enforcement data.
Most penalized establishments, 2,801 to 2,878 of 2,878, in the same order as page 1.
SpecStream is the live web data engine for teams and agents. It reads OSHA inspections and citations from the US Department of Labor's enforcement data, and this page is that reading. Ask for the employers you check by industry, state or standard and new inspections and citations arrive in your sheet, CRM, Slack or agent as they are posted.
Most penalized establishments, page 29
| Establishment | City | State | Citations | Initial penalties | Current penalties | Latest citation | Source |
|---|
| NVH USA Inc | Locust Grove | GA | 1 | $0 | $0 | September 24, 2026 | osha.gov |
| National Distribution Centers, LLC | Port Wentworth | GA | 1 | $0 | $0 | November 13, 2023 | osha.gov |
| New House Products, Inc. | Atlanta | GA | 1 | $0 | $0 | March 29, 2023 | osha.gov |
| Nisshinbo Automotive Manufacturing Inc. | Covington | GA | 1 | $0 | $0 | May 7, 2024 | osha.gov |
| Norco, LLC | Hoschton | GA | 1 | $0 | $0 | April 15, 2024 | osha.gov |
| Norcross Electric Supply Company | Suwanee | GA | 1 | $0 | $0 | March 8, 2022 | osha.gov |
| North American Power Products, LLC | Lawrenceville | GA | 1 | $0 | $0 | June 10, 2025 | osha.gov |
| Northside Tool Rental, Inc. | Doraville | GA | 1 | $0 | $0 | January 17, 2024 | osha.gov |
| Ocean Link, Inc. | Pooler | GA | 1 | $0 | $0 | July 19, 2024 | osha.gov |
| P.r.o. Building Systems, Inc. | Chamblee | GA | 1 | $0 | $0 | November 25, 2022 | osha.gov |
| Packers Sanitation Services, Inc., LTD. (LLC) | Stillmore | GA | 1 | $0 | $0 | August 16, 2024 | osha.gov |
| Pangborn LLC | Fairburn | GA | 1 | $0 | $0 | December 18, 2023 | osha.gov |
| Paran Homes LLC | Buford | GA | 1 | $0 | $0 | April 12, 2023 | osha.gov |
| Parsons Roofing Company LLC | Atlanta | GA | 1 | $0 | $0 | March 6, 2025 | osha.gov |
| Party City Corporation | Savannah | GA | 1 | $0 | $0 | March 4, 2025 | osha.gov |
| Pedro Chan Framing Construction, LLC. | Oakwood | GA | 1 | $0 | $0 | October 1, 2024 | osha.gov |
| Pegasus Residential, L.L.C. | Savannah | GA | 1 | $0 | $0 | March 1, 2024 | osha.gov |
| Petsuites of America, LLC | Atlanta | GA | 1 | $0 | $0 | February 20, 2026 | osha.gov |
| Q.e.p. Co., Inc. | Dalton | GA | 1 | $0 | $0 | January 4, 2023 | osha.gov |
| Quiahua Construction LLC | Lawrenceville | GA | 1 | $0 | $0 | August 29, 2025 | osha.gov |
| R&S Great Adventures LLC | Savannah | GA | 1 | $0 | $0 | May 8, 2024 | osha.gov |
| R.J. Schinner Co, Inc. | Atlanta | GA | 1 | $0 | $0 | April 11, 2024 | osha.gov |
| RGR Erectors, Inc. | Atlanta | GA | 1 | $0 | $0 | March 14, 2022 | osha.gov |
| RQ Construction, LLC | Saint Marys | GA | 1 | $0 | $0 | March 3, 2026 | osha.gov |
| RTS Holdings, LLC | Port Wentworth | GA | 1 | $0 | $0 | January 16, 2025 | osha.gov |
| Relish Labs LLC | Lithia Springs | GA | 1 | $0 | $0 | May 23, 2023 | osha.gov |
| Resibuilt Homes, LLC | Buford | GA | 1 | $0 | $0 | October 10, 2023 | osha.gov |
| Restaurant Depot/jetro #499 | Commerce | GA | 1 | $0 | $0 | March 29, 2024 | osha.gov |
| Rigged-In Crane Services, LLC | Hiram | GA | 1 | $0 | $0 | September 20, 2023 | osha.gov |
| Roller Bearing Company of America, Inc. | Ball Ground | GA | 1 | $0 | $0 | January 30, 2026 | osha.gov |
| Rome Golf Management, LLC | Rome | GA | 1 | $6,620 | $0 | April 16, 2025 | osha.gov |
| Roque's Crane, LLC | Jefferson | GA | 1 | $0 | $0 | July 16, 2024 | osha.gov |
| Rush Truck Centers of Georgia, Inc. | Tifton | GA | 1 | $0 | $0 | June 21, 2023 | osha.gov |
| Sacarias Alexander Morales Hernandez | Winder | GA | 1 | $0 | $0 | April 28, 2022 | osha.gov |
| Savannah Pallets and Recycling LLC | Pooler | GA | 1 | $0 | $0 | February 9, 2024 | osha.gov |
| Simon Management Associates, LLC | Atlanta | GA | 1 | $0 | $0 | March 29, 2023 | osha.gov |
| Smyrna Ready Mix Concrete LLC | Savannah | GA | 1 | $0 | $0 | February 20, 2025 | osha.gov |
| Social Security Administration 8ss4gac31 | Winder | GA | 1 | $0 | $0 | February 22, 2022 | osha.gov |
| Southeast Consolidators, Inc. | Ellenwood | GA | 1 | $0 | $0 | June 29, 2022 | osha.gov |
| Southeastern Freight Lines, Inc. | Austell | GA | 1 | $0 | $0 | February 13, 2025 | osha.gov |
| Southern Wall Products, Inc. | Tucker | GA | 1 | $0 | $0 | March 6, 2024 | osha.gov |
| Stein Fibers LLC | Port Wentworth | GA | 1 | $0 | $0 | May 1, 2025 | osha.gov |
| Strength of Nature, LLC | Savannah | GA | 1 | $0 | $0 | September 16, 2022 | osha.gov |
| Sudberry Electrical Inc. | Sugar Hill | GA | 1 | $0 | $0 | December 2, 2024 | osha.gov |
| Superior International Industries, Inc. | Carrollton | GA | 1 | $0 | $0 | April 8, 2024 | osha.gov |
| Suzukaku USA Inc. | Buchanan | GA | 1 | $0 | $0 | April 26, 2024 | osha.gov |
| Tape-It, Inc. | Jesup | GA | 1 | $0 | $0 | January 10, 2025 | osha.gov |
| Target Distribution Center | Midway | GA | 1 | $0 | $0 | July 12, 2023 | osha.gov |
| Tejas Specialty Concrete Coatings of Texas LLC | Sugar Hill | GA | 1 | $0 | $0 | December 16, 2024 | osha.gov |
| Tekni-Plex, Inc. | Lawrenceville | GA | 1 | $0 | $0 | July 24, 2023 | osha.gov |
| Terrapin Beer Company, LLC | Athens | GA | 1 | $0 | $0 | February 20, 2025 | osha.gov |
| Textron Specialized Vehicles Inc. | Augusta | GA | 1 | $11,524 | $0 | June 7, 2024 | osha.gov |
| The Ar Pack Construction | Flowery Branch | GA | 1 | $0 | $0 | January 6, 2025 | osha.gov |
| The Food Bank of Northeast Georgia | Athens | GA | 1 | $0 | $0 | March 26, 2024 | osha.gov |
| The Kroger Co. | Riverdale | GA | 1 | $0 | $0 | April 12, 2024 | osha.gov |
| The Staffing People Inc | Americus | GA | 1 | $0 | $0 | December 11, 2023 | osha.gov |
| Thomas C. Jones, MD, PC | Macon | GA | 1 | $0 | $0 | September 8, 2022 | osha.gov |
| Thomson Plastics, Inc. | Thomson | GA | 1 | $0 | $0 | July 18, 2025 | osha.gov |
| Tiger Masonry, LLC | Savannah | GA | 1 | $0 | $0 | May 7, 2024 | osha.gov |
| Tip Top Poultry, Inc. | Rockmart | GA | 1 | $0 | $0 | February 25, 2025 | osha.gov |
| Trejo Labor Service, L.L.C. | Lake Park | GA | 1 | $0 | $0 | July 6, 2023 | osha.gov |
| Trenton Pressing LLC | Trenton | GA | 1 | $0 | $0 | May 22, 2025 | osha.gov |
| True North Companies LLC | Hoschton | GA | 1 | $0 | $0 | December 19, 2022 | osha.gov |
| U.S. Department of Veteran's Affairs - Veterans Health Administration | Dublin | GA | 1 | $0 | $0 | March 7, 2024 | osha.gov |
| U.S. Department of the Navy | Kings Bay | GA | 1 | $0 | $0 | April 27, 2023 | osha.gov |
| U.S. General Construction, Inc. | Cumming | GA | 1 | $0 | $0 | June 29, 2026 | osha.gov |
| U.S. Postal Service | Atlanta | GA | 1 | $0 | $0 | May 27, 2022 | osha.gov |
| U.S. Postal Service | Cohutta | GA | 1 | $0 | $0 | December 16, 2022 | osha.gov |
| United Distributors, Inc. | Savannah | GA | 1 | $0 | $0 | February 28, 2025 | osha.gov |
| United Parcel Service, Inc. | Acworth | GA | 1 | $0 | $0 | January 10, 2023 | osha.gov |
| Universal Health Services Foundation, Inc | College Park | GA | 1 | $0 | $0 | September 20, 2022 | osha.gov |
| V&V Brothers Remodeling, LLC | Duluth | GA | 1 | $0 | $0 | May 14, 2024 | osha.gov |
| W.H. Mechanicalcontracting, LLC | Brookhaven | GA | 1 | $0 | $0 | November 28, 2022 | osha.gov |
| Waffle House, Inc. | Gainesville | GA | 1 | $0 | $0 | August 4, 2025 | osha.gov |
| White Horse Logistics | Pooler | GA | 1 | $0 | $0 | September 13, 2024 | osha.gov |
| Williams Erection Company | Savannah | GA | 1 | $0 | $0 | August 11, 2023 | osha.gov |
| Ykk Ap America, Inc. | Dublin | GA | 1 | $0 | $0 | November 27, 2023 | osha.gov |
| Ysn Imports LLC | Savannah | GA | 1 | $0 | $0 | July 31, 2026 | osha.gov |
Public domain (U.S. government work). Penalties are as OSHA records them on the date this page was read and can change after a contest or a settlement. Citations OSHA deleted are left out. Each row links to OSHA's own inspection record. This page uses US Department of Labor data and is not endorsed or certified by the US Department of Labor. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.