Data / Product recalls / Page 47
Product recalls since 2015: CPSC, FDA, NHTSA, page 47
The full list. Product recalls from the CPSC, FDA and NHTSA: 21,853 rows, $298.53, or the new rows each week for $19 a month. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (date, agency, recall number, product, firm country, hazard and 7 more), which open on your screen as soon as the payment clears and come by email. For agents and scripts: every list with its row count and price is at https://specstream.ai/data/lists.json.
Updated November 5, 2026. Source: CPSC, openFDA and NHTSA recall data.
Brands recalled most often, 4,601 to 4,700 of 8,824, in the same order as page 1.
SpecStream is the live web data engine for teams and agents. It reads every recall from the CPSC, FDA and NHTSA each morning, and this page is that reading. Ask for the brands, categories or stores you follow and each new recall arrives in your sheet, CRM, Slack or agent as the agency publishes it.
Brands recalled most often, page 47
| Firm | Recalls |
|---|
| Natural Pigments LLC | 1 |
| Shenzhen Jijia Trading Co., Ltd., dba Justforjoyful | 1 |
| shenzhenkaiwendishangmaoyouxiangongsi (Shenzhen Kaiwendi Trading Co., Ltd.), dba Eokeanon | 1 |
| UHOMEPRO Inc. | 1 |
| Acer America Corporation | 1 |
| Bayer HealthCare LLC | 1 |
| CBC Group, Inc. | 1 |
| Shenzhen Qiangonghui Technology Co., Ltd., dba Tonyidea | 1 |
| Shenzhen Maikeer Industrial Co., Ltd., doing business as MalkerDirect | 1 |
| Ningbopingyao E-Commerce Ltd., dba DGIVOVO US | 1 |
| Xiamen Fanlu Technology Co., Ltd., doing business as Smfanlus | 1 |
| Soft Inc. | 1 |
| Thermos L.L.C. | 1 |
| David Peyser Sportswear d/b/a 32 Degrees | 1 |
| Lander Enterprises LLC, dba Autobrush | 1 |
| SiPaiSaiErDianZiShangWu (ShenZhen) YouXianGongSi, dba AMZCMJ DGD | 1 |
| Dali Fortune Trade CO., dba TOETOL HOME | 1 |
| Caw Group Inc., dba HappyGira | 1 |
| Shenzhen Leye E-commerce Co., Ltd., dba MISSJUNE | 1 |
| Yiwu Shijie E-Commerce Co., Ltd., dba BlissfulDestiny | 1 |
| Dhanlaxmi Ashish Ganna, dba Archie Xpress | 1 |
| Hangzhou Xinyanchuangxin Technology Co Ltd., dba Wiifo | 1 |
| Zoliquex | 1 |
| Cheyouhang Technology Shenzhen Co., Ltd., dba ZOLIQUEX | 1 |
| Jiangxi Runfuyuan Biotechnology Co., Ltd dba Agiiman | 1 |
| Apex Gaming PCs Inc. | 1 |
| Shen Zhen Zhuoyuechaoqun Electronic Commerce Co., Ltd., dba Melofaver US | 1 |
| Ningboaonadianzishangwuyouxiangongsi., dba Fengrong Tool | 1 |
| Fisher & Paykel Appliances (Thailand) Co., Ltd | 1 |
| Fun and Function | 1 |
| Shims Bargain, Inc., dba JC Sales | 1 |
| Ningbofenghuaxinlehaodianziyouxiangongsi, dba Le Hao Tool | 1 |
| Shenzhen Segmart Technology Electronics Co., Ltd. | 1 |
| Shantou Ai Xing Trading Co., Ltd., dba SpringFlower | 1 |
| Xingwenfeng | 1 |
| NingboRuiyaodianzishangwuyouxiangongsi, dba BAYOTAK USA | 1 |
| Shenzhen Xingyashang Technology Co., Ltd., dba Patoolio Direct | 1 |
| Guangzhou Letao Keji Youxiangongsi, doing business as Letokids | 1 |
| Zhejiang Hengjian Home Furnishing Co Ltd., dba Sweetcrispy | 1 |
| Zhongshan Yungu Daily Products | 1 |
| Shenzhen Zhongfenzhigu Technology Co., Ltd., dba ZFZG-US | 1 |
| Head USA Inc. | 1 |
| J U Kai Technology Co., LTD, dba Happiness Light | 1 |
| Hefei Maitusilu Wangluokeji Youxiangongsi, dba Maitys | 1 |
| Shenzhen Aotuolang Technology Co., Ltd., dba SZ Hengxun | 1 |
| Qingyuan Fenle Sauna & Pool Equipment Co., Ltd. | 1 |
| Prestige Import Group | 1 |
| Johnson Outdoors Diving LLC d/b/a SCUBAPRO | 1 |
| Shenzhen Baihang Technology Co., Ltd. | 1 |
| Shenzhen Shijingjie Network Technology Co., Ltd. | 1 |
| ShymeryDirect | 1 |
| Silks | 1 |
| Snooz, Inc. | 1 |
| Wybotics Inc. | 1 |
| Wybotics, Co. Ltd. of Tianjin, Chin | 1 |
| Weifang Luzhan Trade Co., Ltd., dba Yeeluzan | 1 |
| Dongguan Qicaifeng Trading Co., Ltd., dba Beestech | 1 |
| Dongguan Oukatuo Electronic Technology Co., Ltd., dba BUDI Official | 1 |
| E Mishan & Sons, Inc. | 1 |
| Fuzhou Shiahaha Cultural Industry Development Co., Ltd. | 1 |
| Shenzhen Weichaoda Technology Co., Ltd., dba CSZWEICD | 1 |
| Huizhou Haitan Technology Co., Ltd. | 1 |
| Ocun NA LLC | 1 |
| Sam's West Inc. dba Sam's Club | 1 |
| Hansoll Textile Ltd. | 1 |
| Samson International | 1 |
| Zhongshan KDB Health Solutions Co., Ltd. | 1 |
| Jichehui Electronics Co. Ltd., dba TecFlox | 1 |
| DrHealBeauty | 1 |
| Shenzhen City Donglin E-Commerce Co., Ltd d/b/a 4our Kiddies | 1 |
| Zhangzhou Qiangxing Supply Chain Management Co., Ltd. dba AirClub | 1 |
| Middle Way Electronics | 1 |
| Plunge Buddy LLC, doing business as DIY Cold Plunge | 1 |
| DuraTrac | 1 |
| Shenzhen Luobei Trading Co., Ltd. | 1 |
| Shenzhen Jiaying E-commerce Co., Ltd., dba GLMZZ | 1 |
| Guangzhou Aoran Trading Co., Ltd., dba Bioenrrty | 1 |
| Nexgrill Industries, Inc. | 1 |
| Huizhoushi Chuanglianxin Technology Co., Ltd, dba Sunnyyes | 1 |
| Vive Health LLC | 1 |
| Electrolux Consumer Products, Inc. | 1 |
| Lifetime Brands, Inc., owner of the BUILT brand | 1 |
| Tainoki Fine Furniture | 1 |
| Wagner Spray Tech Corp. | 1 |
| Hong Kong Baojia International Limited | 1 |
| LFTE USA Inc. | 1 |
| Shenzhen Lvmukeji Co., Ltd., dba Simplehome | 1 |
| ProRider, Inc. | 1 |
| Stoney Games, LLC | 1 |
| Shenzhen Ruibosi Technology Co., Ltd., dba RBS Toys | 1 |
| HALO Dream, Inc. | 1 |
| Chifengrongxiangshangmaoyouxiangongsi, dba Haircare Solution | 1 |
| Xingchang Technology Co., Ltd., dba Xingchang | 1 |
| Belleka Inc, dba TOMUM | 1 |
| Soluvia LLC | 1 |
| Unique Brands Com, Inc. | 1 |
| Andersen Windows, Inc. | 1 |
| Hisense Ltd. | 1 |
| Dupray USA LLC | 1 |
| Shenzhen Danya Tech Co., Ltd. d/b/a Evajoy | 1 |
Public domain (U.S. government work); openFDA is CC0 1.0. Recalls are as the agencies published them: the CPSC, FDA (food enforcement reports) and NHTSA. A firm is one firm only when its exact name and country match; the CPSC and FDA print no firm ID. Stores are listed only when the agency's sold-at text names them, and an agency often adds that more stores sold the product. Categories are grouped by SpecStream from the words in the agency's title and product text. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.