Data / LEI register / Sweden / Hasselby
Hasselby, Sweden: 175 legal entities with an LEI
The full list. Legal entities with an LEI in Hasselby, Sweden: 159 rows for $7.95, every record in the GLEIF golden copy of November 10, 2026, current, lapsed or retired, newest registration first; sole proprietors are left out. The list gains about 2 rows a month. The new rows come each week by email, $19 a month.
$10 of credit on sign-up, no card. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (legal name, legal form code, entity type, region, country, LEI status and 3 more), which open on your screen as soon as the payment clears and come by email. The weekly rows run until you cancel, from the link in each delivery. To get the new rows in your own tools, use SpecStream on Zapier. The rows on this page are a sample.
For agents and scripts: this list is ordered at https://specstream.ai/data/lei/city/se/hasselby, and every list with its row count and price is at https://specstream.ai/data/lists.json.
Updated November 10, 2026. Source: Global Legal Entity Identifier Foundation (GLEIF), LEI Level 1 golden copy.
175 legal entities with a legal address in Hasselby, Sweden, have a record in the Global LEI Index of November 10, 2026: 112 (64.0%) hold a current LEI and 52 have lapsed. That is 0.1% of the country's records. The most common legal form is Aktiebolag (AB).
The request: Get every company in Hasselby, Sweden that holds an LEI, with its website, parent company and number of employees.
SpecStream is the live web data engine for teams and agents. It reads the Global LEI Index that GLEIF publishes, and this page is that reading. Ask for the companies of a country, city or legal form with their website, parent company and number of employees added from the web, and each new LEI or lapsed LEI arrives in your sheet, CRM, Slack or agent as GLEIF posts it.
- 175Legal entities with an LEI record
- 112 (64.0%)Current LEIs (issued)
- 52 (29.7%)Lapsed LEIs (not renewed)
- 9Retired LEIs (entity closed or merged)
- 18Registered in the last 12 months
- 1Registered in the last 30 days
- 18Current LEIs that renew in the next 90 days
- 1Sole proprietors (counted, never named)
- October 26, 2026Newest registration
Legal forms
By ISO 20275 legal form code. Entities with no listed form are left out of this table.
| Legal form | Entities | Share |
|---|---|---|
| Aktiebolag (AB) | 170 | 97.1% |
| Trossamfund (som bedriver näringsverksamhet) (TSF) | 1 | 0.6% |
| Stiftelse | 1 | 0.6% |
Registrations by year
Year of the first LEI registration, for entities that are still in the register.
| Year | Entities | Share |
|---|---|---|
| 2026 | 16 | 9.1% |
| 2025 | 14 | 8% |
| 2024 | 20 | 11.4% |
| 2023 | 19 | 10.9% |
| 2022 | 11 | 6.3% |
| 2021 | 9 | 5.1% |
| 2020 | 14 | 8% |
| 2019 | 8 | 4.6% |
| 2018 | 24 | 13.7% |
| 2017 | 36 | 20.6% |
| 2016 | 1 | 0.6% |
Entity types
| Type | Entities | Share |
|---|---|---|
| Companies and other legal entities | 174 | 99.4% |
| Sole proprietors | 1 | 0.6% |
Newest registrations
Current LEIs of active entities, by date of first registration. Funds and sole proprietors are not listed.
| Entity | City | Legal form | LEI registered | LEI |
|---|---|---|---|---|
| Nya Piccola Rosa AB | Hässelby | AB | October 26, 2026 | 636700SM96ZV7WMJT285 |
| Medifadi AB | Hässelby | AB | September 28, 2026 | 9845001A6DE3892FEC51 |
| Boring Investments AB | Hasselby | AB | September 14, 2026 | 254900TB0H5K5M4N7P14 |
| AndWil AB | Hässelby | AB | August 28, 2026 | 648800VAJ215F4A6AF48 |
| Xenti Group AB | Hasselby | AB | August 14, 2026 | 2549007F1J1OXJPCUV21 |
| Nicer AB | Hässelby | AB | May 28, 2026 | 894500QRPXI0J8TCW989 |
| Victor Jahangiri AB | Hässelby | AB | May 28, 2026 | 894500QRKDY8W9HH8P06 |
| Waernhouse Automation AB | Hässelby | AB | May 8, 2026 | 648838MJND18LK34W776 |
| Tukaj Consulting AB | Hässelby | AB | April 24, 2026 | 9845009D8AUAE8E56738 |
| Eimax AB | Hässelby | AB | March 26, 2026 | 984500C07DCACA4FD964 |
| RdT Consulting AB | Hässelby | AB | March 12, 2026 | 984500988CF6C9892A71 |
| Boring Holding AB | Hasselby | AB | March 11, 2026 | 254900KIHT95CAEGWE83 |
| Sittkoff Consulting AB | Hässelby | AB | January 25, 2026 | 984500D0D4BC469C4D38 |
| Kajsa Molund AB | Hässelby | AB | January 17, 2026 | 64881VNFN5U66110VN83 |
| Golden summer week AB | Hässelby | AB | December 29, 2025 | 636700HI3PZYREIKJV13 |
| Dyma läkartjänst AB | Hässelby | AB | November 20, 2025 | 984500CA60000C50HC26 |
| Amar&Monadel AB | Hässelby | AB | September 28, 2025 | 98450070DC450D99EF94 |
| Archstone AB | Hässelby | AB | August 26, 2025 | 984500C6F82FE1885D20 |
| Your Interim Ninja AB | Hasselby | AB | May 7, 2025 | 254900787GXVFMH9SM24 |
| Hjalmars i Utgård AB | Hässelby | AB | April 4, 2025 | 9845001B8D7VE58DT473 |
| Controt AB | Hässelby | AB | March 31, 2025 | 984500I3DL50A58BEC60 |
| Breaking Boundaries Consulting AB | Hässelby | AB | March 20, 2025 | 984500AADLJEC7376Y10 |
| Lundemo Zupport AB | Hässelby | AB | January 28, 2025 | 98450048CC3ED593B336 |
| TradeX100 AB | Hässelby | AB | January 8, 2025 | 6367008PVK7732U36D13 |
| CBRN Products Sweden AB | Hässelby | AB | December 30, 2024 | 98450052C5F57D5A3692 |
CC0 1.0 public domain dedication (GLEIF). Counts are legal entities with a record in the GLEIF Level 1 golden copy of November 10, 2026, current or not: a record stays in the register after its LEI lapses. A current LEI has the registration status issued; a lapsed LEI was not renewed in time; a retired LEI belongs to an entity that closed or merged. The country is the country of the legal address. Individuals who register as sole proprietors are counted and never named. This page uses GLEIF data and is not endorsed or certified by GLEIF. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.
$10 of credit on sign-up, no card.