Data / LEI register / India / Allahabad
Allahabad, India: 176 legal entities with an LEI
The full list. Legal entities with an LEI in Allahabad, India: 151 rows for $7.55, every record in the GLEIF golden copy of November 10, 2026, current, lapsed or retired, newest registration first; sole proprietors are left out. The list gains about 2 rows a month. The new rows come each week by email, $19 a month.
$10 of credit on sign-up, no card. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (legal name, legal form code, entity type, region, country, LEI status and 3 more), which open on your screen as soon as the payment clears and come by email. The weekly rows run until you cancel, from the link in each delivery. To get the new rows in your own tools, use SpecStream on Zapier. The rows on this page are a sample.
For agents and scripts: this list is ordered at https://specstream.ai/data/lei/city/in/allahabad, and every list with its row count and price is at https://specstream.ai/data/lists.json.
Updated November 10, 2026. Source: Global Legal Entity Identifier Foundation (GLEIF), LEI Level 1 golden copy.
176 legal entities with a legal address in Allahabad, India, have a record in the Global LEI Index of November 10, 2026: 138 (78.4%) hold a current LEI and 38 have lapsed. That is 0.0% of the country's records. The most common legal form is Private Limited Company (Pvt Ltd).
The request: Get every company in Allahabad, India that holds an LEI, with its website, parent company and number of employees.
SpecStream is the live web data engine for teams and agents. It reads the Global LEI Index that GLEIF publishes, and this page is that reading. Ask for the companies of a country, city or legal form with their website, parent company and number of employees added from the web, and each new LEI or lapsed LEI arrives in your sheet, CRM, Slack or agent as GLEIF posts it.
- 176Legal entities with an LEI record
- 138 (78.4%)Current LEIs (issued)
- 38 (21.6%)Lapsed LEIs (not renewed)
- 0Retired LEIs (entity closed or merged)
- 43Registered in the last 12 months
- 5Registered in the last 30 days
- 15Current LEIs that renew in the next 90 days
- 1Funds
- 15Sole proprietors (counted, never named)
- November 3, 2026Newest registration
Legal forms
By ISO 20275 legal form code. Entities with no listed form are left out of this table.
| Legal form | Entities | Share |
|---|---|---|
| Private Limited Company (Pvt Ltd) | 107 | 60.8% |
| Limited Liability Partnership (LLP) | 24 | 13.6% |
| Sole Proprietorship | 15 | 8.5% |
| Partnership Firm | 9 | 5.1% |
| Public Limited Company (Ltd) | 7 | 4% |
| Trust | 4 | 2.3% |
| Non profit company | 1 | 0.6% |
| Provident fund / Superannuation fund / Gratuity fund / Insurance Fund | 1 | 0.6% |
| Government Company | 1 | 0.6% |
Registrations by year
Year of the first LEI registration, for entities that are still in the register.
| Year | Entities | Share |
|---|---|---|
| 2026 | 38 | 21.6% |
| 2025 | 45 | 25.6% |
| 2024 | 42 | 23.9% |
| 2023 | 19 | 10.8% |
| 2022 | 16 | 9.1% |
| 2021 | 11 | 6.2% |
| 2020 | 1 | 0.6% |
| 2019 | 2 | 1.1% |
| 2018 | 2 | 1.1% |
Entity types
| Type | Entities | Share |
|---|---|---|
| Companies and other legal entities | 160 | 90.9% |
| Sole proprietors | 15 | 8.5% |
| Funds | 1 | 0.6% |
Newest registrations
Current LEIs of active entities, by date of first registration. Funds and sole proprietors are not listed.
| Entity | City | Legal form | LEI registered | LEI |
|---|---|---|---|---|
| Harakh Chand Tuff Glass Private Limited | Allahabad | Pvt Ltd | November 3, 2026 | 335800M9T6BPEAOVUN70 |
| Pingaksh Gems and Jewellers Private Limited | Allahabad | Pvt Ltd | November 2, 2026 | 6488006KEGDZ9CGP4151 |
| Aarogyavaram Enterprises LLP | Allahabad | LLP | October 19, 2026 | 335800CIQXD6JW6CRT26 |
| Aasma Builders & Colonisers Limited | Allahabad | Ltd | October 14, 2026 | 335800RLLCYP7BPZ3H57 |
| Bhoomibishnu Construction Private Limited | Allahabad | Pvt Ltd | October 12, 2026 | 3358004ZLSJ1TZBUWE53 |
| Dee Autotech Private Limited | Allahabad | Pvt Ltd | September 30, 2026 | 6488004292OK8TNKT578 |
| Shri Vasudevkrishna Hospitality LLP | Allahabad | LLP | September 24, 2026 | 648800182DIIVTTIW515 |
| SMG Logistics Private Limited | Allahabad | Pvt Ltd | August 18, 2026 | 6488000WL923XYZRYO52 |
| Kapoor Chandra Stone Products Private Limited | Allahabad | Pvt Ltd | July 14, 2026 | 64880004H8OFE580XT78 |
| The Rohtak and Hissar Districts Electric Supply Company Private Limited | Allahabad | Pvt Ltd | July 13, 2026 | 648800Q93E97GBF2H324 |
| Rishi Rajan Healthcare LLP | Allahabad | LLP | June 29, 2026 | 6488G3O13R1KX2N9M061 |
| Jha Power Solutions Private Limited | Allahabad | Pvt Ltd | June 24, 2026 | 6488X6DP1721XFW4X335 |
| Maharani Zaika Foods Private Limited | Allahabad | Pvt Ltd | June 17, 2026 | 335800HQHJV649VXRK28 |
| Triveni Hospitality LLP | Allahabad | LLP | June 9, 2026 | 984500FC53C2E6F09137 |
| Jagmal Logistics & Industrial Parks Private Limited | Allahabad | Pvt Ltd | June 4, 2026 | 3358003JZOF1LDJ1QQ19 |
| Vande Gau Matram Sewarth Trust | Allahabad | Trust | June 3, 2026 | 335800SWW1L7O27VXD63 |
| Shree Ramji Krishna Future Developers Private Limited | Allahabad | Pvt Ltd | June 2, 2026 | 894500P7IQ2SJ1DF2H32 |
| Shivanshuceo Financial Services Private Limited | Allahabad | Pvt Ltd | May 21, 2026 | 894500UHTWRPK187T568 |
| Vatsalya Maternity and Surgical Centre Private Limited | Allahabad | Pvt Ltd | May 12, 2026 | 984500FHB76B66D1AN34 |
| R'korp Enterprises (india) LLP | Allahabad | LLP | May 11, 2026 | 6488ZAZ28PC7AQ415538 |
| Raja Jagmal Towers and Hospitality Private Limited | Allahabad | Pvt Ltd | May 5, 2026 | 3358002OS4UOIRZRSL28 |
| M/S Karan Singh & Sons | Allahabad | Partnership Firm | April 28, 2026 | 984500CGA1D2E7F4F840 |
| M/S Dwarka Hospital | Allahabad | Partnership Firm | April 8, 2026 | 9845007SF92A1CA78B83 |
| Marc Vision Infrasolutions Private Limited | Allahabad | Pvt Ltd | March 28, 2026 | 64882IQ6DRQ7I594G378 |
| Gpkp and Sons LLP | Allahabad | LLP | March 16, 2026 | 335800EJ6Z2C4NVWRO02 |
CC0 1.0 public domain dedication (GLEIF). Counts are legal entities with a record in the GLEIF Level 1 golden copy of November 10, 2026, current or not: a record stays in the register after its LEI lapses. A current LEI has the registration status issued; a lapsed LEI was not renewed in time; a retired LEI belongs to an entity that closed or merged. The country is the country of the legal address. Individuals who register as sole proprietors are counted and never named. This page uses GLEIF data and is not endorsed or certified by GLEIF. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.
$10 of credit on sign-up, no card.