Data / Hiring / California / Page 55
Companies hiring: 424,214 certified H-1B, page 55
The full lists. Employers with H-1B and PERM filings in California: 37,898 rows, $458.98, or the new rows each week for $36.15 a month. Employers with H-1B and PERM filings: 175,300 rows, $1,833, or the new rows each week for $117.26 a month. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (employer ID (FEIN), city, state, certified H-1B cases, certified PERM cases, certified cases and 9 more), which open on your screen as soon as the payment clears and come by email. For agents and scripts: every list with its row count and price is at https://specstream.ai/data/lists.json.
Updated June 30, 2026. Source: US Department of Labor, Office of Foreign Labor Certification.
Employers with the most cases in California, 16,201 to 16,500 of 37,898, in the same order as page 1.
SpecStream is the live web data engine for teams and agents. It reads the Department of Labor's H-1B and PERM disclosure files and keeps each employer's filings by role, place and wage. Ask for your own cut (a role, a state, a list of companies) and new filings arrive in your sheet, CRM, Slack or agent.
Employers with the most cases in California, page 55
| Employer | Address | Cases |
|---|
| Pho Asian Grills Inc | Santa Ana, CA | 2 |
| Leonard W. Stitz, P.C. | Santa Ana, CA | 2 |
| Silver Lake Research Corporation | Azusa, CA | 2 |
| Cash App Taxes, Inc. | Oakland, CA | 2 |
| Hermozo Textile, LLC | Vernon, CA | 2 |
| Roofr Inc. | San Francisco, CA | 2 |
| Bentek Holding Corporation | San Jose, CA | 2 |
| Aloware, Inc. | Encino, CA | 2 |
| ROM America, Inc. | Vernon, CA | 2 |
| Akel Engineering Group, Inc. | Fresno, CA | 2 |
| Comotomo 2022, Inc. | Sunnyvale, CA | 2 |
| Mantle Inc. | San Francisco, CA | 2 |
| Strabella LLC | Costa Mesa, CA | 2 |
| Base10 Partners Management, LLC | San Francisco, CA | 2 |
| Virgo Hospice Inc. | Duarte, CA | 2 |
| Ashfield Corporation | Duarte, CA | 2 |
| Threshold Management, LLC | Menlo Park, CA | 2 |
| Global Win Capital Corporation | Wickliffe, KY | 2 |
| Area Electronics Systems, Inc. | Anaheim, CA | 2 |
| Zanbato inc | Mountain View, CA | 2 |
| Cape Robbin, Inc. | Pomona, CA | 2 |
| Golden Goose Family, Inc. | Los Angeles, CA | 2 |
| Family Values III | Spring Valley, CA | 2 |
| Togetherbuy.com | Garden Grove, CA | 2 |
| Wondfo USA Co., Ltd. | Bolingbrook, IL | 2 |
| CodeComplete Inc. | San Francisco, CA | 2 |
| Ecotrak Facility Management Software | Irvine, CA | 2 |
| C. Overaa & Co. | Richmond, CA | 2 |
| Feili Estates LLC | Irvine, CA | 2 |
| CAL Engineering Solutions Inc. | Fresno, CA | 2 |
| Bravo Meat Company, Inc. | Santa Ana, CA | 2 |
| Huge USA, Inc. | Los Angeles, CA | 2 |
| Fifth Season LLC | Beverly Hills, CA | 2 |
| Judith L. Wood, APLC | Los Angeles, CA | 2 |
| Jsm 21, Inc | san diego, CA | 2 |
| Linkone, Inc. | Buena Park, CA | 2 |
| Life Bridge international Corporation | Ontario, CA | 2 |
| Emerald Blossom Manor, LLC | San Jose, CA | 2 |
| Vellutini Corporation | Sacramento, CA | 2 |
| KC Exclusive, Inc. | Los Angeles, CA | 2 |
| IDC Research, Inc. | Needham, MA | 2 |
| Grosvenor USA Limited | San Francisco, CA | 2 |
| Mar Vista Entertainment LLC | Los Angeles, CA | 2 |
| Our Kettle Inc. | San Francisco, CA | 2 |
| Pacific Sunshine Development LLC | Watsonville, CA | 2 |
| Hongshen International LLC | City of Industry, CA | 2 |
| Exense USA Inc. | Irvine, CA | 2 |
| White Arrow | Montebello, CA | 2 |
| Terra Engineers, Inc. | San Francisco, CA | 2 |
| Tag Front, Inc. | West Hollywood, CA | 2 |
| Taylor Nelson Amitrano, LLP. | Irvine, CA | 2 |
| Ventura Tech, Inc | San Francisco, CA | 2 |
| Futurelink Inc | Corona, CA | 2 |
| Hayward Holy Infant Residential Care Facility Inc | Hayward, CA | 2 |
| Flipped Apparel, Inc. | Los Angeles, CA | 2 |
| New Star Realty Inc | Los Angeles, CA | 2 |
| Angad Corp | San Bernardino, CA | 2 |
| Tiger Loans, Inc. | Irvine, CA | 2 |
| TIC Management, LLC | Los Angeles, CA | 2 |
| Petkit Smart Technology Limited | Walnut, CA | 2 |
| Sparqtronics Inc. | Fremont, CA | 2 |
| Amazing Grace Education & Enrichment LLC | San Diego, CA | 2 |
| Yue-Fen Natural Healthcare | San Jose, CA | 2 |
| Romex Textiles, Inc. | Los Angeles, CA | 2 |
| Radicle Science, Inc. | Encinitas, CA | 2 |
| On Central Realty, Inc. | Glendale, CA | 2 |
| Wintrust Financial Corporation | Rosemont, IL | 2 |
| WndrCo Holdings, LLC | Redwood City, CA | 2 |
| Judys Homes For Elderly Inc | San Mateo, CA | 2 |
| B-N Residential Care Home | Union City, CA | 2 |
| China Custom Manufacturing, Ltd. | Fremont, CA | 2 |
| Sterling Home Management And Services LLC | Fairfield, CA | 2 |
| Call On Care Inc. | San Jose, CA | 2 |
| Agape Cottages Flora, LLC | Placentia, CA | 2 |
| American Global Security, Inc. | Chatsworth, CA | 2 |
| Alexander Rahimdel Dental Corp | Carlsbad, CA | 2 |
| King's Harbor LLC | Irvine, CA | 2 |
| Sweetgrace Home Health Nursing Services, LLC | Fontana, CA | 2 |
| Creatable, Inc. | San Diego, CA | 2 |
| Capo Projects Group LLC | San Clemente, CA | 2 |
| Corbel Architects, Inc. | Los Angeles, CA | 2 |
| Rashpal Singh Waraich | Union City, CA | 2 |
| Gold Craft Jewelry Corp | Los Angeles, CA | 2 |
| BestLiving Care LLC | San Leandro, CA | 2 |
| DC Precision LLC | Santa Ana, CA | 2 |
| Cecil & Cecil Enterprises, Inc. | Sacramento, CA | 2 |
| Reddy Family Services, LLC | Mountain View, CA | 2 |
| Express Shipping International, Inc | Encino, CA | 2 |
| Starlight Media, Inc. | Beverly Hills, CA | 2 |
| First American Trust, Fsb | Santa Ana, CA | 2 |
| Fm Radiology Medical Center | Woodland Hills, | 2 |
| Dolphin International Transportation Inc. | City of Industry, CA | 2 |
| Tropics Manor Inc | Stockton, CA | 2 |
| Dream Trans, LLC | Cypress, CA | 2 |
| True Light Consulting, Inc. | Los Angeles, CA | 2 |
| Skyocean Inc | Vernon, CA | 2 |
| Broth Inc. | Walnut, CA | 2 |
| Axcelerate Networks Inc. | San Jose, CA | 2 |
| Dunleer Partnenrs I LLC | Beverly Hills, CA | 2 |
| Greenfields Intermediate Care Facility | Vallejo, CA | 2 |
| Albacruz Investments LLC | San Bruno, CA | 2 |
| Empire Care Connection, Inc. | Rancho Cucamonga, CA | 2 |
| GPSantilla, Inc | San Diego, CA | 2 |
| Fernbank Place LLC | Antioch, CA | 2 |
| Hanrich Corporation | City of Industry, CA | 2 |
| FirstElement Fuel, Inc. | Newport Beach, CA | 2 |
| Finepitch Electronic Assembly, LLC | Irwindale, CA | 2 |
| Logix Sales, LLC. | San Diego, CA | 2 |
| AutoZone, Inc. | Memphis, TN | 2 |
| Obey Nature LLC | Brisbane, CA | 2 |
| Mirror & Co SF Medical Aesthetics Center Inc | Cupertino, CA | 2 |
| Law Office Of Muky Dai | San Marino, CA | 2 |
| LYMI Inc. | Vernon, CA | 2 |
| AHMC Healthcare Inc. | Alhambra, CA | 2 |
| Logos Baptist Church of Los Altos, California | Los Altos, CA | 2 |
| Pioneer Metal Finishing, LLC | Green Bay, WI | 2 |
| Global Natural Association Inc | City Of Industry, CA | 2 |
| PP & AK, Inc. | Hacienda Heights, CA | 2 |
| ALA - Advanced Logistics for Aerospace Inc. | Bethpage, NY | 2 |
| Limestone General Contractor | El Monte, CA | 2 |
| Premium Health OC Inc | Santa Ana, CA | 2 |
| Safe Harbor Senior Services | Corona, CA | 2 |
| Regency Apartments, Inc. | Los Angeles, CA | 2 |
| Lepton AI Inc. | Cupertino, CA | 2 |
| Cares Community Health | Sacramento, CA | 2 |
| The Code Corporation | Newport Beach, CA | 2 |
| Troy Designs, Inc. | Los Angeles, CA | 2 |
| Timpson Garcia , LLP | Oakland, CA | 2 |
| Para Inc. | San Francisco, CA | 2 |
| Kofax Inc. | Irvine, CA | 2 |
| Darcy & Harty Construction, Inc. | San Francisco, CA | 2 |
| Woodruff Care Home | Bellflower, CA | 2 |
| Molekule, Inc. | Palm Beach Gardens, FL | 2 |
| H.E. Banks and Associates, Inc. | San Francisco, CA | 2 |
| La Michoacana, LLC | Los Angeles, CA | 2 |
| Sempra Energy | San Diego, CA | 2 |
| Very J Inc. | Los Angeles, CA | 2 |
| Stone Center Corp. | Anaheim, CA | 2 |
| Yiheng Capital Management, LP | San Francisco, CA | 2 |
| Linden LLC | Irvine, CA | 2 |
| iBEV LLC | Hayward, CA | 2 |
| Wings Speech and Language Center, Inc. | Ontario, CA | 2 |
| NGB Supremacy Inc | Ontario, CA | 2 |
| Key Locos, Inc. | Thousand Oaks, CA | 2 |
| Newbasis, LLC | Riverside, CA | 2 |
| Cny, LLP | Orange, CA | 2 |
| USCA Business Services, Inc. | Sacramento, CA | 2 |
| Casa dei Bambini School | Palo Alto, CA | 2 |
| Casa Costello | Panorama City, CA | 2 |
| Catwalk To Sidewalk Inc | Vernon, CA | 2 |
| Archer Daniels Midland Company | Decatur, IL | 2 |
| Chahee Inc | Los Angeles, CA | 2 |
| Unicargo Express, Inc. | Los Angeles, CA | 2 |
| Fossil Energy Research Corporation | Laguna Hills, CA | 2 |
| Topkare Hospice Inc | San Diego, CA | 2 |
| Jay Seo, Cpa, An Accountancy Corporation | Los Angeles, CA | 2 |
| Fineman West & Co., LLP | Los Angeles, CA | 2 |
| All Satisfied Logistics, Inc. | Gardena, CA | 2 |
| Ecom Mortgage Inc | San Gabriel, CA | 2 |
| Finalis, Inc. | Corte Madera, CA | 2 |
| MLM Home | Chino, CA | 2 |
| JH International Shipping Inc | Rancho Dominguez, CA | 2 |
| Kelsey Structural, APC | San Diego, CA | 2 |
| AXBP Business Corp | Arcadia, CA | 2 |
| Korean American Special Education Center | Anaheim, CA | 2 |
| Baek Clinical Inc. | Los Angeles, CA | 2 |
| Maria Elena Permito | Redwood City, CA | 2 |
| Infante Family Care Home, Inc. | Fairfield, CA | 2 |
| Amaryllis Assisted Living | Walnut Creek, CA | 2 |
| Integrated Medical Sensors, Inc. | Irvine, CA | 2 |
| General Energy Solutions USA Inc. | Placentia, CA | 2 |
| Amariah Home Care, Inc. | Chula Vista, CA | 2 |
| Mjk World Inc. | Los Angeles, | 2 |
| Golden Egg Corp. | El Monte, CA | 2 |
| Genstar Capital Partners LLC | San Francisco, CA | 2 |
| Ko Architects, Inc. | Palo Alto, CA | 2 |
| Montrose Environmental Group Inc. | North Little Rock, AR | 2 |
| Commerce Media Holdings, LLC | Los Angeles, CA | 2 |
| CocuSocial, Inc. | Sunnyvale, CA | 2 |
| Advue, Inc. | Los Angeles, CA | 2 |
| Moon & Yang, A Professional Corporation | Los Angeles, CA | 2 |
| Morrow-Meadows Corporation | San Carlos, CA | 2 |
| My Garage Auto Parts, LLC | San Diego, CA | 2 |
| Mzr Inc Gordon Manor | Redwood City, CA | 2 |
| Canary Medical USA LLC | Carlsbad, CA | 2 |
| N49 Studio, Inc. | Los Angeles, CA | 2 |
| A Plus Education Inc. | San Gabriel, CA | 2 |
| 1PerfectChoice | Walnut, CA | 2 |
| Meyer Corporation US | Vallejo, CA | 2 |
| Nps Inc | San Diego, CA | 2 |
| Lrc Homes, Inc. | Laguna Hills, | 2 |
| Maury Microwave Corp. | Ontario, CA | 2 |
| Deepnet Computer Consulting, LLC | Santa Rosa, CA | 2 |
| Maxonic, Inc. | Campbell, CA | 2 |
| Micro Quality Calibration, Inc. | Chatsworth, CA | 2 |
| M & M Care Home | Solano County, CA | 2 |
| Power Scout Inc. | Oakland, CA | 2 |
| Evidently, Inc. | Palo Alto, CA | 2 |
| Barzaga Inc. | Milpitas, CA | 2 |
| Rose Indian Cuisine Inc. | San Francisco, CA | 2 |
| Amplitude Laser, Inc. | Milipitas, CA | 2 |
| Otay Lakes Brewery LLC | Chula Vista, CA | 2 |
| Gershoni Creative, Inc. | San Francisco, CA | 2 |
| Gleam Industries Inc | Beverly Hills, CA | 2 |
| AccuWeather Sales and Service, LLC | State College, PA | 2 |
| Rufus Labs Inc. | West Hollywood, CA | 2 |
| Osha Thai 2nd Street, Inc. | San Francisco, CA | 2 |
| AmWINS Group, LLC | Charlotte, NC | 2 |
| Pacific Alliance Bank | San Gabriel, CA | 2 |
| Paragon Genomics, Inc | Fremont, CA | 2 |
| Apostol Family Home LLC | Moreno Valley, CA | 2 |
| Batuser Inc | Mission Viejo, CA | 2 |
| Silverstar Express, Inc. | Rancho Dominguez, CA | 2 |
| Boost Projects, Inc. | San Diego, CA | 2 |
| Sunlogix Enengy Inc | Palm Dessert, CA | 2 |
| San Jose Care Home Corporation | Fairfield, CA | 2 |
| Prime Elder Care Solutions Inc | San Jose, CA | 2 |
| Venus Et Fleur LLC | Santa Fe Springs, CA | 2 |
| HalloApp, Inc. | Palo Alto, CA | 2 |
| Spring Towers LLC | Los Angeles, CA | 2 |
| Titotech LLC | Los Altos, CA | 2 |
| Yepun Corp | La Jolla, CA | 2 |
| Thuilot Associates, Ltd. | Berkeley, CA | 2 |
| Scratch Financial, Inc. | Pasadena, CA | 2 |
| Magdalene Residential Care LLC | Sunnyvale, CA | 2 |
| Sdv NA LLC | San Jose, CA | 2 |
| Valley Healthcare Centers | Porterville, CA | 2 |
| SEAmagine Hydrospace Corporation | Upland, CA | 2 |
| Bibawi Management LLC | Los Angeles, CA | 2 |
| Bizz Trading Inc. | Emeryville, CA | 2 |
| Ascentt Business Systems Inc. | Fremont, CA | 2 |
| Mann Consulting, LLC | San Francisco, CA | 2 |
| Campfire 3D, Inc. | San Mateo, CA | 2 |
| Arroyo Del Mar Inc | San Diego, CA | 2 |
| Christian Witness Theological Seminary | San Jose, CA | 2 |
| AAPPAKADAI Inc | Sunnyvale, CA | 2 |
| Authentic Talent & Literary Management | Brooklyn, NY | 2 |
| Butter Technologies Inc. | Brooklyn, NY | 2 |
| Bethel Church of Redding | Redding, CA | 2 |
| Bears Nest LLC | Murrieta, CA | 2 |
| Better Living Group Home LLC | San Jose, CA | 2 |
| Afps LLP | Irvine, CA | 2 |
| Abtivan Corporation | Ontario, CA | 2 |
| ABSL Construction | Hayward, CA | 2 |
| Config Consultants LLC | Pleasanton, CA | 2 |
| Block Tackle, Inc. | San Francisco, CA | 2 |
| Bastille Networks, Inc. | Santa Cruz, CA | 2 |
| C2 Collaborative | San Clemente, CA | 2 |
| Allerion Consulting Group, Inc. | Roseville, CA | 2 |
| GZ6G Technologies Corp. | Irvine, CA | 2 |
| Del Plata Builders Inc | San Francisco, CA | 2 |
| Carl Zeiss Meditec USA, Inc. | Dublin, CA | 2 |
| CR'U Institute of Cosmetology and Barbering, Inc. | Garden Grove, CA | 2 |
| Gravity Defyer Medical Technology Corporation | Woodland Hills, CA | 2 |
| Heaven'S Heritage Inc. | Apple Valley, CA | 2 |
| Good Samaritan Board And Care | San Diego, CA | 2 |
| Impressions Restaurant and Banquet Hall | Glendale, CA | 2 |
| Cosmic Express Corp. | Santa Fe Springs, CA | 2 |
| Innodisk USA Corporation | Fremont, CA | 2 |
| Family Foundations Counseling Services | Fresno, CA | 2 |
| Thai Kann Eng Inc. | Ventura, CA | 2 |
| Kam P Lee & Associates Corp | San Gabriel, CA | 2 |
| Korean Gospel Broadcasting Company Inc. | Anaheim, CA | 2 |
| Coros Corp. | Mountain View, CA | 2 |
| House of Parliament, LLC | Culver City, CA | 2 |
| MSantulli Holdings, LLC | Newport Beach, CA | 2 |
| E1 Technology, Inc. | La Jolla, CA | 2 |
| Learnsoft Technology Group, Inc | San Diego, CA | 2 |
| Finless Foods, Inc. | Emeryville, CA | 2 |
| JOVEAI Innovation, INC. | Fremont, CA | 2 |
| Noble Tustin LLC | Irvine, CA | 2 |
| Myers Power Products, Inc. | Ontario, CA | 2 |
| Monkeyplay Investment Inc | Montebello, CA | 2 |
| Pg12010, Inc. | San Pedro, CA | 2 |
| Pnp Bbq | El Centro, CA | 2 |
| BNK Import Inc | Los Angeles, CA | 2 |
| Kitsch LLC | Los Angeles, CA | 2 |
| RelicX, Inc. | Menlo Park, CA | 2 |
| Waste Resource Technologies, Inc | Newport Beach, CA | 2 |
| Retreat for Children | Dublin, CA | 2 |
| San Francisco Baseball Associates LLC | San Francisco, CA | 2 |
| Ruzbehjon Inc. | Los Angeles, CA | 2 |
| Chalas Supply Chain Inc. | Vernon, CA | 2 |
| Listen-2-me LLC | Anaheim, CA | 2 |
| Sinica Education INC | Los Angeles, CA | 2 |
| Siskiyou Professional Medical Services | Yreka, CA | 2 |
| Modern Venture Partners LLC | Menlo Park, CA | 2 |
| Tech Holding, LLC | Los Angeles, CA | 2 |
| Universal Packaging West, Inc. | Temecula, CA | 2 |
| Tech Rabbit Inc. | Santa Clara, CA | 2 |
| Treez Inc. | San Francisco, CA | 2 |
| Technology Services Group, Inc. | Pittsburgh, PA | 2 |
| TechSource, Inc. | Sacramento, CA | 2 |
| Turnitin LLC | Oakland, CA | 2 |
| Suarez & Munoz Construction, Inc | Hayward, CA | 2 |
| Tsoi and Associates, A Law Corporation | Monterey Park, CA | 2 |
| Sibatel Communications, Inc. | Anaheim, CA | 2 |
| Wine Wine Situation LLC | Signal Hill, CA | 2 |
| Seagate Liquor | Huntington Beach, CA | 2 |
| Factory Technologies, Inc. | Modesto, CA | 2 |
Public domain (U.S. government work). A certified labor condition application (H-1B, H-1B1, E-3) or PERM labor certification is an employer filing the Department of Labor approved. It is not a count of people hired or visas issued. Wages are as the employer filed them, converted to a yearly figure at 2,080 hours; a wage whose unit is missing is left blank. The files show the first worksite of a case. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.