Data / Form D filings / ZeoGas LLC
ZeoGas LLC: Form D filings
ZeoGas LLC, an energy company in Houston, TX, filed 19 Form D notices with the SEC between 2013 and 2019. The latest, on July 10, 2019, reports $28.6 million sold of a $30 million offering to 100 investors.
Find out what ZeoGas LLC does, who founded it and who invested, beyond what the filing says. $10 of credit on sign-up, no card.
SpecStream is the live web data engine for teams and agents. It reads every Form D on SEC EDGAR the day it is filed, and this page is that reading. Ask for your own cut (a state, an industry, a size) and new filings arrive in your sheet, CRM, Slack or agent as they land.
Company details from the filing
- Address
- 1707 1/2 POST OAK BOULEVARD, SUITE 196, Houston, TX, 77056
- Phone
- (832) 925-9784
- Industry
- Other Energy
- Entity type
- Limited Liability Company
- Incorporated in
- Texas
- Revenue range
- No Revenues
- Exemptions claimed
- Rule 506(b)
- SEC identifier (CIK)
- 1593648
The full lists. Form D filings in Texas: 4,800 rows, $128, or the new rows each week for $19 a month. Form D filings in Other Energy: 548 rows, $27.40, or the new rows each week for $19 a month. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (company, CIK, year incorporated, street, city, state and 5 more), which open on your screen as soon as the payment clears and come by email. For agents and scripts: every list with its row count and price is at https://specstream.ai/data/lists.json.
Form D filings
| Filed | Type | Offering | Sold | Remaining | Investors | First sale | Filing |
|---|---|---|---|---|---|---|---|
| Jul 10, 2019 | New notice | $30,000,000 | $28,626,190 | $1,373,810 | 100 | Nov 25, 2013 | sec.gov |
| Feb 6, 2019 | New notice | Indefinite | $750,000 | Indefinite | 1 | Oct 24, 2014 | sec.gov |
| Feb 6, 2019 | New notice | $20,000,000 | $16,984,932 | $3,015,068 | 80 | Nov 25, 2013 | sec.gov |
| Feb 1, 2018 | New notice | Indefinite | $750,000 | Indefinite | 1 | Oct 24, 2014 | sec.gov |
| Feb 1, 2018 | Amendment | $20,000,000 | $16,084,933 | $3,915,067 | 84 | Nov 25, 2013 | sec.gov |
| Feb 2, 2017 | Amendment | $20,000,000 | $13,814,050 | $6,185,950 | 72 | Nov 25, 2013 | sec.gov |
| Feb 2, 2017 | Amendment | Indefinite | $750,000 | Indefinite | 1 | Oct 24, 2014 | sec.gov |
| Feb 25, 2016 | Amendment | Indefinite | $750,000 | Indefinite | 1 | Oct 24, 2014 | sec.gov |
| Feb 19, 2016 | Amendment | $20,000,000 | $11,214,050 | $8,785,950 | 62 | Nov 25, 2013 | sec.gov |
| Oct 27, 2015 | Amendment | Indefinite | $750,000 | Indefinite | 1 | Oct 24, 2014 | sec.gov |
| Oct 27, 2015 | Amendment | $20,000,000 | $10,814,050 | $9,185,950 | 60 | Nov 25, 2013 | sec.gov |
| Jun 26, 2015 | Amendment | Indefinite | $750,000 | Indefinite | 1 | Oct 24, 2014 | sec.gov |
| Jun 26, 2015 | Amendment | $20,000,000 | $10,364,050 | $9,635,950 | 55 | Nov 25, 2013 | sec.gov |
| Apr 17, 2015 | Amendment | $30,000,000 | $500,000 | $29,500,000 | 1 | Oct 24, 2014 | sec.gov |
| Feb 27, 2015 | Amendment | $20,000,000 | $8,360,000 | $11,640,000 | 45 | Nov 25, 2013 | sec.gov |
| Dec 2, 2014 | Amendment | $20,000,000 | $7,710,000 | $12,290,000 | 40 | Nov 25, 2013 | sec.gov |
| Nov 7, 2014 | New notice | $30,000,000 | $500,000 | $29,500,000 | 1 | Oct 24, 2014 | sec.gov |
| Aug 29, 2014 | Amendment | $20,000,000 | $7,600,000 | $12,400,000 | 30 | Nov 25, 2013 | sec.gov |
| Dec 6, 2013 | New notice | $20,000,000 | $500,000 | $19,500,000 | 1 | Nov 25, 2013 | sec.gov |
Executive officers and directors named in the filing
| Name | Role | Note in the filing |
|---|---|---|
| Timothy D. Belton | Executive Officer, Director | |
| Charles J. Neverdowski | Executive Officer | |
| Davis Thames Howard | Director | |
| Troy L. Beckett | Director | |
| Brent E. Kindle | Director | |
| Mark A. Malinski | Director |
Other energy companies in Texas that filed recently
- T5 Smackover Production, LLC $10 million · Nov 3, 2026
- Cambrian Holdings Group LLC $1.5 million · Nov 2, 2026
- 624 MEH LLC offering · Oct 15, 2026
- Team Mammal LLC offering · Oct 13, 2026
- TMNTec, Inc. $5.1 million · Oct 2, 2026
- LiCube, Inc. $8.5 million · Sep 15, 2026
- Equiptra, Inc. $560,000 · Sep 11, 2026
- Energy Domain, LLC $3 million · Sep 3, 2026
- Quaise Energy, Inc. $179.3 million · Sep 3, 2026
- Cardinal Data Power, Inc. $75.9 million · Aug 24, 2026
- LIBERTYSTREAM INFRASTRUCTURE PARTNERS INC. $14.2 million · Aug 13, 2026
- AiGent, Inc. / DE $17.5 million · Aug 12, 2026
Every Form D from the week of Jul 8, 2019 · All recent filings in Texas · All recent Other Energy filings
Read from SEC EDGAR. Amount sold is what ZeoGas LLC reported on the day it filed; on an offering that is still open, a later amendment can raise it. Free to reuse with credit to SpecStream under CC BY 4.0.
$10 of credit on sign-up, no card.