Data / Form D filings / PIVOT3, INC.
PIVOT3, INC.: Form D filings
PIVOT3, INC., a technology company in Austin, TX, filed 12 Form D notices with the SEC between 2009 and 2017. The latest, on August 23, 2017, reports $67.2 million sold of a $73.2 million offering to 17 investors.
Find out what PIVOT3, INC. does, who founded it and who invested, beyond what the filing says. $10 of credit on sign-up, no card.
SpecStream is the live web data engine for teams and agents. It reads every Form D on SEC EDGAR the day it is filed, and this page is that reading. Ask for your own cut (a state, an industry, a size) and new filings arrive in your sheet, CRM, Slack or agent as they land.
Company details from the filing
- Address
- 221 WEST 6TH ST, SUITE 750, Austin, TX, 78701
- Phone
- (512) 807-2666
- Industry
- Other Technology
- Entity type
- Corporation
- Incorporated in
- Delaware
- Revenue range
- Decline to Disclose
- Exemptions claimed
- Rule 506(b)
- SEC identifier (CIK)
- 1316752
The full lists. Form D filings in Texas: 4,800 rows, $128, or the new rows each week for $19 a month. Form D filings in Other Technology: 8,166 rows, $161.66, or the new rows each week for $19.25 a month. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (company, CIK, year incorporated, street, city, state and 5 more), which open on your screen as soon as the payment clears and come by email. For agents and scripts: every list with its row count and price is at https://specstream.ai/data/lists.json.
Form D filings
| Filed | Type | Offering | Sold | Remaining | Investors | First sale | Filing |
|---|---|---|---|---|---|---|---|
| Aug 23, 2017 | Amendment | $73,191,689 | $67,181,719 | $6,009,970 | 17 | Feb 23, 2016 | sec.gov |
| Dec 20, 2016 | Amendment | $58,159,582 | $44,252,482 | $13,907,100 | 17 | Feb 23, 2016 | sec.gov |
| Mar 8, 2016 | New notice | $43,127,477 | $19,127,475 | $24,000,002 | 13 | Feb 23, 2016 | sec.gov |
| Oct 13, 2015 | Amendment | $37,544,925 | $31,177,922 | $6,367,003 | 8 | Aug 4, 2014 | sec.gov |
| Mar 5, 2015 | Amendment | $32,927,925 | $27,927,922 | $5,000,003 | 8 | Aug 4, 2014 | sec.gov |
| Jan 26, 2015 | Amendment | $12,077,925 | $11,327,925 | $750,000 | 6 | Aug 4, 2014 | sec.gov |
| Oct 27, 2014 | Amendment | $10,077,925 | $10,077,925 | $0 | 6 | Aug 4, 2014 | sec.gov |
| Aug 18, 2014 | New notice | $8,077,925 | $8,077,922 | $3 | 6 | Aug 4, 2014 | sec.gov |
| Aug 18, 2014 | New notice | $6,502,709 | $6,502,709 | $0 | 4 | Aug 4, 2014 | sec.gov |
| Feb 8, 2012 | New notice | $23,876,065 | $23,374,784 | $501,281 | 18 | Jan 26, 2012 | sec.gov |
| Feb 25, 2010 | New notice | $30,005,000 | $24,999,998 | $5,005,002 | 12 | Feb 12, 2010 | sec.gov |
| Nov 23, 2009 | New notice | $2,000,000 | $2,000,000 | $0 | 10 | Nov 10, 2009 | sec.gov |
Executive officers and directors named in the filing
| Name | Role | Note in the filing |
|---|---|---|
| Brian R. Smith | Director | |
| Donna R. Troy | Director | |
| Alan J. Higginson | Director | |
| Marc R. Zionts | Director | |
| William C. Galloway | Executive Officer | |
| Steven R. Mitchell | Director | |
| H. Ronald Nash | Executive Officer, Director | |
| Wilbur G. Stover, Jr. | Executive Officer |
Other technology companies in Texas that filed recently
- DegreeSight Inc $1 million · Nov 9, 2026
- OTHRAM, INC. $10 million · Nov 6, 2026
- QuantufAi, Inc $398,000 · Nov 5, 2026
- RAKIYA SYSTEMS, INC. $2.7 million · Nov 5, 2026
- Solution Energy, Inc. $4 million · Nov 5, 2026
- Contoro Inc. $11 million · Nov 5, 2026
Every Form D from the week of Aug 21, 2017 · All recent filings in Texas · All recent Other Technology filings
Read from SEC EDGAR. Amount sold is what PIVOT3, INC. reported on the day it filed; on an offering that is still open, a later amendment can raise it. Free to reuse with credit to SpecStream under CC BY 4.0.
$10 of credit on sign-up, no card.