Data / Carriers / New carriers / Florida / Page 5
New trucking companies in Florida: 867 in 30 days, page 5
The full lists. New trucking companies in Florida: 890 rows, $44.50, or the new rows each week for $58.80 a month. New trucking companies in the US: 10,377 rows, $183.77, or the new rows each week for $217.14 a month. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (phone, email, legal name, DBA name, USDOT number, docket number and 9 more), which open on your screen as soon as the payment clears and come by email. For agents and scripts: every list with its row count and price is at https://specstream.ai/data/lists.json.
Updated November 10, 2026. Source: US Department of Transportation, FMCSA Motor Carrier Census, Inspection, Crash and Licensing files.
Newest trucking companies in Florida, 401 to 500 of 867, in the same order as page 1.
SpecStream is the live web data engine for teams and agents. It reads the carrier register, roadside inspections, crashes and operating authority that FMCSA publishes, and this page is that reading. Ask for the carriers you sell to or insure by state, city, cargo or fleet size, and new inspections, crashes and authority changes arrive in your sheet, CRM, Slack or agent as FMCSA posts them.
Newest trucking companies in Florida, page 5
| Carrier | USDOT | City | Registered | Type | Operation | Power units | Drivers |
|---|---|---|---|---|---|---|---|
| MPN Freight Solutions LLC | 9362078 | Davenport | October 26, 2026 | Intrastate | Not listed | Not listed | |
| America Freight Services LLC | 7765385 | Orlando | October 26, 2026 | Intrastate | Not listed | Not listed | |
| Re 74 Holdings, LLC | 8387172 | Hialeah | October 25, 2026 | For hire | Interstate | 3 | 4 |
| Eagle Point Logistics LLC | 5501668 | Tampa | October 25, 2026 | For hire | Interstate | 2 | 2 |
| CM Truck Services LLC | 6235234 | Port Saint Lucie | October 25, 2026 | For hire | Interstate | 2 | 4 |
| Velazco Distribution LLC | 4838423 | Jacksonville | October 25, 2026 | For hire | Intrastate | 1 | 1 |
| Tamayo Logistics Corp | 8777587 | Cape Coral | October 25, 2026 | For hire | Interstate | 1 | 1 |
| RF Carrier Services LLC | 5369340 | Tampa | October 25, 2026 | For hire | Intrastate | 1 | 1 |
| Pro Septic Contracting LLC | 9408481 | Apopka | October 25, 2026 | Private fleet | Intrastate | 1 | 2 |
| Neytham Trucking LLC | 8429821 | Ocala | October 25, 2026 | For hire | Intrastate | 1 | 1 |
| Magnum Opus Logistics LLC | 8458094 | Tallahassee | October 25, 2026 | For hire | Interstate | 1 | Not listed |
| Hoosier Operations LLC | 8941053 | Clearwater | October 25, 2026 | For hire | Interstate | 1 | 4 |
| Ez-Transportation Services LLC | 6781830 | Winter Haven | October 25, 2026 | For hire | Interstate | 1 | 1 |
| Always on Site LLC | 7125957 | Miramar | October 25, 2026 | For hire | Interstate | 1 | 1 |
| Crusepoint Logistics LLC | 9757491 | Davenport | October 25, 2026 | Intrastate | Not listed | Not listed | |
| Quick -N- Fast Expedited Service LLC | 7147786 | Kissimmee | October 24, 2026 | For hire | Interstate | 1 | 4 |
| I and J Trucking LLC | 7555897 | Middleburg | October 24, 2026 | For hire | Interstate | 1 | 1 |
| Haul of Duty | 8935680 | Lady Lake | October 24, 2026 | For hire | Intrastate | 1 | 2 |
| G&J Secured Transport LLC | 6215920 | Ocala | October 24, 2026 | For hire | Intrastate | 1 | 1 |
| Dynamic Logistics Solutions Corp | 7751356 | Dundee | October 24, 2026 | For hire | Interstate | 1 | Not listed |
| Cauchioli Transport LLC | 5044767 | Jacksonville | October 24, 2026 | For hire | Interstate | 1 | 2 |
| S & B Logistics Inc | 5939401 | Davie | October 24, 2026 | Intrastate | Not listed | Not listed | |
| Level 8 Logistics LLC | 8435990 | Orlando | October 24, 2026 | For hire | Interstate | Not listed | 1 |
| Dgps Recycling, LLC | 9462656 | Tampa | October 23, 2026 | For hire | Intrastate | 8 | 4 |
| Will Pro Solutions LLC | 8423359 | Orlando | October 23, 2026 | For hire | Interstate | 2 | 2 |
| Weststar Auto Transport LLC | 9178630 | Miami | October 23, 2026 | For hire | Intrastate | 2 | 4 |
| Roomie Transport LLC | 9765777 | Miami | October 23, 2026 | For hire | Interstate | 2 | 1 |
| Lnts Trucking & Services LLC | 8690638 | Marianna | October 23, 2026 | For hire | Interstate | 2 | 4 |
| Leverock Logistics LLC | 5277687 | Glen Saint Mary | October 23, 2026 | For hire | Interstate | 2 | 4 |
| Kosmo Express LLC | 8642332 | Orlando | October 23, 2026 | For hire | Intrastate | 2 | 4 |
| Kerlove Transport LLC | 5759048 | Davenport | October 23, 2026 | For hire | Interstate | 2 | 1 |
| Herdz Freight LLC | 9677417 | Cape Coral | October 23, 2026 | For hire | Intrastate | 2 | 1 |
| G Moriche Delivery LLC | 4888547 | Tampa | October 23, 2026 | For hire | Intrastate | 2 | 1 |
| 19 Towing LLC. | 8001501 | Hernando Beach | October 23, 2026 | For hire | Intrastate | 2 | 1 |
| Wonder Star LLC | 9547758 | Fort Lauderdale | October 23, 2026 | For hire | Interstate | 1 | 8 |
| SL1 Truck LLC | 8947482 | Lakeland | October 23, 2026 | For hire | Interstate | 1 | 1 |
| Pma Okeechobee LLC | 5704852 | Port ST Lucie | October 23, 2026 | Private fleet | Interstate | 1 | 5 |
| Lea Logistics LLC | 8118386 | Miramar | October 23, 2026 | For hire | Interstate | 1 | 2 |
| K & E Logistic Services Corp | 6962327 | Hialeah | October 23, 2026 | For hire | Intrastate | 1 | 1 |
| Jyg Transport LLC | 6137883 | Seffner | October 23, 2026 | For hire | Interstate | 1 | 2 |
| Julien Logistics LLC | 9664832 | Port Saint Lucie | October 23, 2026 | For hire | Interstate | 1 | 1 |
| Healthy Organic Farms LLC | 4973460 | Hallandale Beach | October 23, 2026 | Private fleet | Intrastate | 1 | 1 |
| Gil Delivery Services Inc | 7896000 | Sun City Center | October 23, 2026 | For hire | Interstate | 1 | 1 |
| Fads Trans LLC | 8433905 | Orlando | October 23, 2026 | For hire | Interstate | 1 | 1 |
| Compass Medical Transport LLC | 5099543 | Ocklawaha | October 23, 2026 | For hire | Intrastate | 1 | 4 |
| D&y Royalty Carriers LLC | 5807207 | Perry | October 23, 2026 | For hire | Interstate | Not listed | 1 |
| KWD Bobcat Grading Services Inc | 5317707 | Orlando | October 22, 2026 | For hire | Intrastate | 8 | 6 |
| Touching Hands Support Services LLC | 7384363 | Jacksonville | October 22, 2026 | For hire | Intrastate | 5 | 10 |
| Thomas Rose Freight Solutions, LLC | 7445749 | Jacksonville | October 22, 2026 | For hire | Intrastate | 5 | 6 |
| Miller Lights Inc | 8602909 | Sanford | October 22, 2026 | For hire | Interstate | 4 | 32 |
| American Termite & Pest Services LLC | 9312063 | South Daytona | October 22, 2026 | Private fleet | Interstate | 4 | 4 |
| Acm Iron Works Inc | 9354585 | Miami | October 22, 2026 | Intrastate | 3 | 3 | |
| Willie's Way Transit LLC | 7628963 | Plantation | October 22, 2026 | For hire | Intrastate | 2 | 1 |
| Traiders Transport LLC | 8089869 | Boynton Beach | October 22, 2026 | For hire | Intrastate | 2 | 2 |
| Rodriguez Cruz Recycling LLC | 7932230 | Tampa | October 22, 2026 | For hire | Intrastate | 2 | 1 |
| Ram Premier Transport LLC | 5463556 | Kissimmee | October 22, 2026 | For hire | Intrastate | 2 | 1 |
| Or Nexus Freight LLC | 6494899 | Miami | October 22, 2026 | For hire | Intrastate | 2 | 1 |
| On Point Jax Enterprise, LLC | 7392611 | Jacksonville | October 22, 2026 | For hire | Intrastate | 2 | 1 |
| Nauti Siete LLC | 7912501 | Spring Hill | October 22, 2026 | For hire | Interstate | 2 | 8 |
| Master Techs Truck Repair LLC | 4621686 | Port ST Lucie | October 22, 2026 | Private fleet | Interstate | 2 | 2 |
| Jhin Express LLC | 7701322 | Tampa | October 22, 2026 | For hire | Interstate | 2 | 1 |
| G.A. El Khouri Transportation and Logistics | 9247079 | Kissimmee | October 22, 2026 | For hire | Interstate | 2 | 4 |
| Fla Underground Utilities LLC | 7783716 | Dade City | October 22, 2026 | Private fleet | Intrastate | 2 | 3 |
| Familyway Logistics LLC | 8883492 | Davenport | October 22, 2026 | For hire | Intrastate | 2 | 4 |
| Barrett School LLC | 6538111 | Destin | October 22, 2026 | Private fleet | Interstate | 2 | 12 |
| Advanced Facility Contracting & Consulting LLC | 5904094 | Saint Cloud | October 22, 2026 | Private fleet | Intrastate | 2 | 2 |
| Abl FL Solutions LLC | 5214849 | Jacksonville | October 22, 2026 | For hire | Interstate | 2 | 4 |
| Ydr Underground LLC | 9067538 | Naranja | October 22, 2026 | For hire | Intrastate | 1 | 1 |
| Tabor Services LLC | 5790265 | Vero Beach | October 22, 2026 | Private fleet | Intrastate | 1 | 1 |
| Raystar Express LC | 7629335 | Miami | October 22, 2026 | For hire | Intrastate | 1 | 1 |
| Quetzal Cargo Service Corp | 6397022 | Miami | October 22, 2026 | Private fleet | Intrastate | 1 | 3 |
| Perfect Temp Rentals LLC | 8685379 | Cocoa Beach | October 22, 2026 | For hire | Intrastate | 1 | 2 |
| Oliveros Hauling Co. LLC | 9828746 | Lake Placid | October 22, 2026 | For hire | Intrastate | 1 | 1 |
| Norvantis LLC | 7709118 | West Melbourne | October 22, 2026 | For hire | Interstate | 1 | 1 |
| Mart Transportation Express LLC | 9951066 | Orlando | October 22, 2026 | For hire | Interstate | 1 | 4 |
| Jax Florida LLC | 6002315 | Jacksonville | October 22, 2026 | For hire | Interstate | 1 | 1 |
| Jae's Moving and Junk Removal | 7906817 | Ocala | October 22, 2026 | For hire | Intrastate | 1 | 1 |
| Heavy Haulers Trucking LLC | 8942171 | Apopka | October 22, 2026 | For hire | Interstate | 1 | 1 |
| FCG Express LLC | 6077060 | Davenport | October 22, 2026 | For hire | Interstate | 1 | 1 |
| Extreme Happiness LLC | 6482072 | Saint Cloud | October 22, 2026 | For hire | Intrastate | 1 | 2 |
| Effata Shipping LLC | 6987632 | Delray Beach | October 22, 2026 | For hire | Interstate | 1 | 1 |
| Colgua Transport LLC | 5683269 | Haines City | October 22, 2026 | For hire | Interstate | 1 | 1 |
| Cloyd Holdings LLC | 5816560 | Miami | October 22, 2026 | For hire | Intrastate | 1 | 2 |
| Celebrity Moving and Storage | 9088846 | Fort Lauderdale | October 22, 2026 | For hire | Intrastate | 1 | 2 |
| Caridad Xpress Corp | 6528340 | Miami Springs | October 22, 2026 | For hire | Interstate | 1 | 1 |
| Cabrero Transport LLC | 4750200 | Port Richey | October 22, 2026 | For hire | Interstate | 1 | 1 |
| Bigb Lee Trucking LLC | 9740556 | Lee | October 22, 2026 | For hire | Interstate | 1 | 3 |
| Bealma Enterprises LLC | 8629391 | Orlando | October 22, 2026 | For hire | Interstate | 1 | 1 |
| Ariston Express LLC | 7828817 | Miami | October 22, 2026 | For hire | Interstate | 1 | 1 |
| Prestige Moving Group LLC | 8606580 | North Palm Beach | October 22, 2026 | Intrastate | Not listed | Not listed | |
| MHV Mobility Group LLC | 7806295 | Wesley Chapel | October 22, 2026 | For hire | Interstate | Not listed | 4 |
| Delivery Xpress Logistics, LLC | 8059036 | Plant City | October 22, 2026 | Intrastate | Not listed | Not listed | |
| 33 North Freight Logistics LLC | 9871862 | Jacksonville | October 22, 2026 | Intrastate | Not listed | Not listed | |
| Gaskin Transports, LLC | 6244631 | Fort Walton Beach | October 21, 2026 | For hire | Interstate | 6 | 4 |
| Millard Transportation Solutions | 8051789 | Lakeland | October 21, 2026 | For hire | Interstate | 5 | 2 |
| All Lighting Maintenance Inc. | 6438209 | Palm Bay | October 21, 2026 | Private fleet | Intrastate | 5 | 4 |
| Candelo Land Clearing LLC | 6654360 | Orlando | October 21, 2026 | For hire | Intrastate | 4 | 4 |
| Certified Carriers LLC | 8891204 | Palm Bay | October 21, 2026 | For hire | Interstate | 3 | 4 |
| Bella Holdings of Key West, LLC | 6733780 | Key West | October 21, 2026 | For hire | Intrastate | 3 | 3 |
| Ag Legacy Investment Group LLC | 8408736 | Miami Gardens | October 21, 2026 | For hire | Intrastate | 3 | 2 |
Public domain (U.S. government work). A company counts as new when FMCSA added its USDOT number from October 11, 2026 to November 10, 2026. A number can be issued before a carrier hauls its first load, so the list shows who registered and not who is on the road. Fleet size, drivers, cargo and operation are as each carrier reports them to FMCSA. Carriers registered under an individual's name are counted in the state total and not listed. This page uses US Department of Transportation data and is not endorsed or certified by the Department of Transportation or FMCSA. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.