Data / France companies / Specialised construction activities / Cenon
Specialised construction activities in Cenon: 425 active companies
Updated November 7, 2026. Source: INSEE, base Sirene des entreprises et de leurs établissements, on data.gouv.fr.
425 active companies in Cenon have a main activity in NAF division 43, specialised construction activities, in the Sirene register stock dated 1 November 2026. 23 were registered in the last 12 months, 0 of them in October 2026, and 121 have employees.
The request: Every company with head office in Cenon in NAF division 43, specialised construction activities, registered since 2025, with SIREN, NAF code, address and employee band. $10 of work on sign-up, no card.
SpecStream is the live web data engine for teams and agents. It reads the Sirene register every month, and this page is that reading. Ask for the companies you track by industry, place or registration date and each new company arrives in your sheet, CRM, Slack or agent.
- 425Active companies
- 23Registered in the last 12 months
- 0Registered in October 2026
- 121 (28.5%)With employees
- 1 November 2026Stock date
Registrations in the last 12 months
Active companies by the month their registration date falls in. The newest month is the last full month before the stock date.
| Month | Companies registered |
|---|---|
| October 2026 | 0 |
| September 2026 | 0 |
| August 2026 | 2 |
| July 2026 | 2 |
| June 2026 | 1 |
| May 2026 | 1 |
| April 2026 | 4 |
| March 2026 | 1 |
| February 2026 | 3 |
| January 2026 | 2 |
| December 2025 | 4 |
| November 2025 | 3 |
Registrations per year
Companies registered in each year that are still active in the 1 November 2026 stock. Companies that closed earlier are not counted, so older years read low.
| Year registered | Active companies |
|---|---|
| 2022 | 24 |
| 2023 | 20 |
| 2024 | 20 |
| 2025 | 37 |
| 2026 so far | 16 |
By number of employees
The employee band the register holds for each company, as declared for its latest reference year.
| Employees | Active companies | Share |
|---|---|---|
| No employees or not declared | 304 | 71.5% |
| 1 to 9 employees | 107 | 25.2% |
| 10 to 49 employees | 13 | 3.1% |
| 50 to 249 employees | 1 | 0.2% |
| 250 employees or more | 0 | 0.0% |
Industries
| Industry | NAF code | Active companies |
|---|---|---|
| General masonry and building shell work | 43.99C | 165 |
| Plastering | 43.31Z | 45 |
| Floor and wall covering | 43.33Z | 39 |
| Painting and glazing | 43.34Z | 38 |
| Electrical installation in all premises | 43.21A | 27 |
| Waterproofing work | 43.99A | 19 |
| Water and gas installation in all premises | 43.22A | 16 |
| Other building completion and finishing | 43.39Z | 15 |
| Heating and air conditioning installation | 43.22B | 12 |
| Wood and PVC joinery installation | 43.32A | 11 |
| Roof framing and carpentry | 43.91A | 11 |
| Roof covering with tiles and slates | 43.91B | 8 |
| Other specialised construction activities | 43.99D | 5 |
| Routine site preparation and earthworks | 43.12A | 4 |
| Metal joinery and locksmith installation | 43.32B | 4 |
| Insulation work activities | 43.29A | 3 |
| Demolition | 43.11Z | 1 |
| Other construction installation n.e.c. | 43.29B | 1 |
| Shop fitting | 43.32C | 1 |
Newest registered companies
Newest first. Only companies with a name that is clearly a business are listed; the counts above include every active company. Each row links to the public record.
| Company | SIREN | Registered | NAF code | Source |
|---|---|---|---|---|
| LK Concept | 109032136 | 14 August 2026 | 43.21A | annuaire-entreprises.data.gouv.fr |
| 2 a Amenagement | 108895087 | 28 July 2026 | 43.31Z | annuaire-entreprises.data.gouv.fr |
| Duarte | 106752546 | 1 July 2026 | 43.31Z | annuaire-entreprises.data.gouv.fr |
| Bati Concept PRO 33 | 107343386 | 15 June 2026 | 43.99C | annuaire-entreprises.data.gouv.fr |
| Roza Peinture | 104897343 | 11 May 2026 | 43.34Z | annuaire-entreprises.data.gouv.fr |
| Maconnerie Aquitaine 33 | 103763827 | 8 April 2026 | 43.11Z | annuaire-entreprises.data.gouv.fr |
| Revetement Tout Concept | 103308888 | 5 April 2026 | 43.99C | annuaire-entreprises.data.gouv.fr |
| SMR Design Construction | 103240016 | 1 April 2026 | 43.33Z | annuaire-entreprises.data.gouv.fr |
| Epcg Revetement de Sols | 102195070 | 6 March 2026 | 43.33Z | annuaire-entreprises.data.gouv.fr |
| Dede BAT 33 | 102096765 | 27 February 2026 | 43.99C | annuaire-entreprises.data.gouv.fr |
Licence Ouverte / Open Licence 2.0 (Etalab), source INSEE. Counts are of active companies in the Sirene register stock dated 1 November 2026: commercial companies (SARL, SAS, SA and the like) and civil companies such as SCI property companies. Sole traders, associations and public bodies are not counted, and the register lists dormant holding and property companies as active, so a count is of companies on the register, not of trading businesses. A company is counted under its main activity (NAF rev. 2 code) and the commune of its head office; companies whose register entry holds no NAF rev. 2 code are in the totals only. "With employees" means the register holds an employee band of one or more. Industry titles are English renderings of the INSEE labels. Contains data from INSEE, reused under the Licence Ouverte 2.0. This page is not endorsed by INSEE. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.