Data / France companies / Construction of buildings / Toulouse
Construction of buildings in Toulouse: 2,386 active companies
Updated November 7, 2026. Source: INSEE, base Sirene des entreprises et de leurs établissements, on data.gouv.fr.
2,386 active companies in Toulouse have a main activity in NAF division 41, construction of buildings, in the Sirene register stock dated 1 November 2026. 124 were registered in the last 12 months, 10 of them in October 2026, and 114 have employees.
The request: Every company with head office in Toulouse in NAF division 41, construction of buildings, registered since 2025, with SIREN, NAF code, address and employee band. $10 of work on sign-up, no card.
SpecStream is the live web data engine for teams and agents. It reads the Sirene register every month, and this page is that reading. Ask for the companies you track by industry, place or registration date and each new company arrives in your sheet, CRM, Slack or agent.
- 2,386Active companies
- 124Registered in the last 12 months
- 10Registered in October 2026
- 114 (4.8%)With employees
- 1 November 2026Stock date
Registrations in the last 12 months
Active companies by the month their registration date falls in. The newest month is the last full month before the stock date.
| Month | Companies registered |
|---|---|
| October 2026 | 10 |
| September 2026 | 12 |
| August 2026 | 1 |
| July 2026 | 15 |
| June 2026 | 14 |
| May 2026 | 8 |
| April 2026 | 10 |
| March 2026 | 10 |
| February 2026 | 21 |
| January 2026 | 13 |
| December 2025 | 5 |
| November 2025 | 5 |
Registrations per year
Companies registered in each year that are still active in the 1 November 2026 stock. Companies that closed earlier are not counted, so older years read low.
| Year registered | Active companies |
|---|---|
| 2022 | 232 |
| 2023 | 153 |
| 2024 | 138 |
| 2025 | 101 |
| 2026 so far | 114 |
By number of employees
The employee band the register holds for each company, as declared for its latest reference year.
| Employees | Active companies | Share |
|---|---|---|
| No employees or not declared | 2,272 | 95.2% |
| 1 to 9 employees | 84 | 3.5% |
| 10 to 49 employees | 22 | 0.9% |
| 50 to 249 employees | 6 | 0.3% |
| 250 employees or more | 2 | 0.1% |
Industries
| Industry | NAF code | Active companies |
|---|---|---|
| Legal vehicles for development programmes | 41.10D | 1,546 |
| Residential property development | 41.10A | 512 |
| Construction of detached houses | 41.20A | 143 |
| Construction of other buildings | 41.20B | 82 |
| Development of other buildings | 41.10C | 76 |
| Office property development | 41.10B | 27 |
Newest registered companies
Newest first. Only companies with a name that is clearly a business are listed; the counts above include every active company. Each row links to the public record.
| Company | SIREN | Registered | NAF code | Source |
|---|---|---|---|---|
| SAS Grand Parc de l'Ormeau | 132090366 | 21 October 2026 | 41.10A | annuaire-entreprises.data.gouv.fr |
| SARL Admc Invest | 131112823 | 28 September 2026 | 41.10A | annuaire-entreprises.data.gouv.fr |
| Cecy Invest | 108437690 | 23 July 2026 | 41.10C | annuaire-entreprises.data.gouv.fr |
| DR Construction | 104731633 | 6 May 2026 | 41.20B | annuaire-entreprises.data.gouv.fr |
| Atlas Construction | 104524079 | 24 April 2026 | 41.20A | annuaire-entreprises.data.gouv.fr |
| TF Immo | 102449485 | 20 February 2026 | 41.10A | annuaire-entreprises.data.gouv.fr |
| 3 B Promotion | 101561462 | 13 February 2026 | 41.10A | annuaire-entreprises.data.gouv.fr |
| 2MO Promotion | 101375954 | 13 February 2026 | 41.10A | annuaire-entreprises.data.gouv.fr |
| AAA Immo | 100894005 | 5 February 2026 | 41.10A | annuaire-entreprises.data.gouv.fr |
| M & CO 156 | 100427954 | 27 January 2026 | 41.10A | annuaire-entreprises.data.gouv.fr |
Licence Ouverte / Open Licence 2.0 (Etalab), source INSEE. Counts are of active companies in the Sirene register stock dated 1 November 2026: commercial companies (SARL, SAS, SA and the like) and civil companies such as SCI property companies. Sole traders, associations and public bodies are not counted, and the register lists dormant holding and property companies as active, so a count is of companies on the register, not of trading businesses. A company is counted under its main activity (NAF rev. 2 code) and the commune of its head office; companies whose register entry holds no NAF rev. 2 code are in the totals only. "With employees" means the register holds an employee band of one or more. Industry titles are English renderings of the INSEE labels. Contains data from INSEE, reused under the Licence Ouverte 2.0. This page is not endorsed by INSEE. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.