Data / LEI register / Небанковская кредитная организация акционерное общество "Национальный расчетный депозитарий
Небанковская кредитная организация акционерное общество "Национальный расчетный депозитарий: 1,609 LEIs managed, by country and legal form
Небанковская кредитная организация акционерное общество "Национальный расчетный депозитарий manages 1,609 LEI records in the Global LEI Index of November 7, 2026: 482 (30.0%) are current and 873 (54.3%) have lapsed. Most of its entities are located in Russia (1,509).
SpecStream is the live web data engine for teams and agents. It reads the Global LEI Index that GLEIF publishes, and this page is that reading. Ask for the companies of a country, city or legal form with their website, parent company and number of employees added from the web, and each new LEI or lapsed LEI arrives in your sheet, CRM, Slack or agent as GLEIF posts it.
- 1,609Legal entities with an LEI record
- 482 (30.0%)Current LEIs (issued)
- 873 (54.3%)Lapsed LEIs (not renewed)
- 253Retired LEIs (entity closed or merged)
- 41Registered in the last 12 months
- 3Registered in the last 30 days
- 115Current LEIs that renew in the next 90 days
- November 3, 2026Newest registration
Countries
By country of the legal address.
| Country | Entities | Share |
|---|---|---|
| Russia | 1,509 | 93.8% |
| Cyprus | 31 | 1.9% |
| Belarus | 23 | 1.4% |
| Kazakhstan | 11 | 0.7% |
| British Virgin Islands | 11 | 0.7% |
| Kyrgyzstan | 5 | 0.3% |
| Armenia | 3 | 0.2% |
| Cayman Islands | 3 | 0.2% |
| Bahamas | 2 | 0.1% |
| Belize | 2 | 0.1% |
| Latvia | 2 | 0.1% |
| Marshall Islands | 2 | 0.1% |
| Uzbekistan | 2 | 0.1% |
| Estonia | 1 | 0.1% |
| Georgia | 1 | 0.1% |
| Jersey | 1 | 0.1% |
Legal forms
By ISO 20275 legal form code. Entities with no listed form are left out of this table.
| Legal form | Entities | Share |
|---|---|---|
| Obshchestva s ogranichennoy otvetstvennost'yu | 787 | 48.9% |
| Aktsionernyye obshchestva | 265 | 16.5% |
| Nepublichnyye aktsionernyye obshchestva | 230 | 14.3% |
| Publichnyye aktsionernyye obshchestva | 166 | 10.3% |
| Otkrytoye aktsionernoye obshchestvo | 20 | 1.2% |
| Adkrytae akcyyanernae tavarystva (AAT) | 9 | 0.6% |
| Potrebitel'skiye kooperativy | 8 | 0.5% |
| Idiotiki Etaireia Periorismenis Efthynis me metoches | 7 | 0.4% |
| Zakrytae akcyyanernae tavarystva (ZAT) | 6 | 0.4% |
| Tavarystva z abmezhavanaj adkaznascyu (ТАА) | 5 | 0.3% |
| Assotsiatsii (soyuzy) | 3 | 0.2% |
| Fondy | 3 | 0.2% |
| Pʿak bazhnetirakan enkerutʿyun (PʿBĒ) | 3 | 0.2% |
| International Business Company | 2 | 0.1% |
| Avtonomnyye nekommercheskiye organizatsii | 1 | 0.1% |
Registrations by year
Year of the first LEI registration, for entities that are still in the register.
| Year | Entities | Share |
|---|---|---|
| 2026 | 34 | 2.1% |
| 2025 | 67 | 4.2% |
| 2024 | 78 | 4.8% |
| 2023 | 57 | 3.5% |
| 2022 | 58 | 3.6% |
| 2021 | 63 | 3.9% |
| 2020 | 53 | 3.3% |
| 2019 | 82 | 5.1% |
| 2018 | 125 | 7.8% |
| 2017 | 147 | 9.1% |
| 2016 | 137 | 8.5% |
| 2015 | 504 | 31.3% |
Entity types
| Type | Entities | Share |
|---|---|---|
| Companies and other legal entities | 1,601 | 99.5% |
| Government entities | 5 | 0.3% |
| International organizations | 3 | 0.2% |
Newest registrations
Current LEIs of active entities, by date of first registration. Funds and sole proprietors are not listed.
| Entity | City | Legal form | LEI registered | LEI |
|---|---|---|---|---|
| Небанковская кредитная организация - центральный контрагент "ЛЦК" (акционерное общество) | Санкт-Петербург | Aktsionernyye obshchestva | November 3, 2026 | 253400W630A299H3NR83 |
| Небанковская кредитная организация акционерное общество "Петербургский Расчетный Центр" | Санкт-Петербург | Nepublichnyye aktsionernyye obshchestva | October 21, 2026 | 2534001NKQ0TW02HGL61 |
| Общество с ограниченной ответственностью "Управляющая компания "Основание" | Москва | Obshchestva s ogranichennoy otvetstvennost'yu | September 29, 2026 | 25340060YCEPVWQK1E38 |
| общество с ограниченной ответственностью "Аликвота" | Москва | Obshchestva s ogranichennoy otvetstvennost'yu | September 24, 2026 | 253400ZYQC9W7TBR6Q14 |
| Общество с ограниченной ответственностью "ЭНТЕР" | Москва | Obshchestva s ogranichennoy otvetstvennost'yu | September 17, 2026 | 253400DUHESTAB7UC891 |
| Общество с ограниченной ответственностью "Этермарк" | Москва | Obshchestva s ogranichennoy otvetstvennost'yu | September 16, 2026 | 253400MUTXJQYHKYMH45 |
| Общество с ограниченной ответственностью "ИнтерМани Капитал" | Москва | Obshchestva s ogranichennoy otvetstvennost'yu | August 14, 2026 | 253400YQ469C7CC5S850 |
| Банк "Элемент" (Общество с ограниченной ответственностью) | Москва | Obshchestva s ogranichennoy otvetstvennost'yu | August 13, 2026 | 253400ZLMY3BPB7PR931 |
| Акционерное общество "Специализированное финансовое общество "Атараксия" | Москва | Nepublichnyye aktsionernyye obshchestva | July 28, 2026 | 2534006ERLTZ29PCXK50 |
| Таварыства з абмежаванай адказнасцю "Модзі Трактарс" | Минск | ТАА | June 8, 2026 | 253400L3VV1R9Q297F58 |
| Коммерческий банк "РБА" (Общество с ограниченной ответственностью) | Москва | Obshchestva s ogranichennoy otvetstvennost'yu | June 5, 2026 | 2534005HREP6UZDV7Y36 |
| Общество с ограниченной ответственностью "МиС" | Всеволожск | Obshchestva s ogranichennoy otvetstvennost'yu | May 26, 2026 | 253400DJSAQCUZ245M45 |
| Общество с ограниченной ответственностью ВИМ Сбережения | Москва | Obshchestva s ogranichennoy otvetstvennost'yu | May 12, 2026 | 253400EZSF920KGYZ063 |
| Общество с ограниченной ответственностью Управляющая компания "Градиент" | Москва | Obshchestva s ogranichennoy otvetstvennost'yu | May 6, 2026 | 253400P35J26AWBE7439 |
| Общество с ограниченной ответственностью "Финансовый Брокер" | Санкт-Петербург | Obshchestva s ogranichennoy otvetstvennost'yu | April 29, 2026 | 253400U4M63WPEV81J12 |
| Общество с ограниченной ответственностью "Рубс" | Москва | Obshchestva s ogranichennoy otvetstvennost'yu | March 18, 2026 | 2534009YNQY7W8Q9K742 |
| Общество с ограниченной ответственностью "Визор Капитал" | Москва | Obshchestva s ogranichennoy otvetstvennost'yu | March 6, 2026 | 25340022BF8JYZ4SH778 |
| Общество с ограниченной ответственностью микрокредитная компания "УРАЛСИБ Финанс" | Москва | Obshchestva s ogranichennoy otvetstvennost'yu | March 4, 2026 | 253400TBQW7TGPBCP709 |
| Общество с ограниченной ответственностью "ИмпортСистемс" | Москва | Obshchestva s ogranichennoy otvetstvennost'yu | February 17, 2026 | 253400A5BWWBKE8NKM39 |
| Международная ассоциация "Международная спортивная федерация пожарных и спасателей" | Москва | Assotsiatsii (soyuzy) | January 28, 2026 | 253400MFAU8NRGA5ST85 |
| Общество с ограниченной ответственностью "БИТ" | Москва | Obshchestva s ogranichennoy otvetstvennost'yu | January 26, 2026 | 253400KJ2VPQBFR5LX26 |
| Общество с ограниченной ответственностью "А7-Брокер" | Москва | Obshchestva s ogranichennoy otvetstvennost'yu | December 29, 2025 | 253400Y3HSGVT30THW52 |
| Общество с ограниченной ответственностью Управляющая компания "ДЖЕНЕРАЛ-ИНВЕСТ" | Москва | Obshchestva s ogranichennoy otvetstvennost'yu | December 18, 2025 | 253400HUM2SYQDDMVJ48 |
| общество с ограниченной ответственностью "Управляющая компания ИТС-Групп" | Екатеринбург | Obshchestva s ogranichennoy otvetstvennost'yu | December 17, 2025 | 253400D5A9E4HNHYFW80 |
| Общество с ограниченной ответственностью "Красный Октябрь" | Пермь | Obshchestva s ogranichennoy otvetstvennost'yu | December 12, 2025 | 253400H9ASA8DDLCZQ13 |
Updated November 7, 2026. Read from Global Legal Entity Identifier Foundation (GLEIF), LEI Level 1 golden copy. CC0 1.0 public domain dedication (GLEIF). Counts are legal entities with a record in the GLEIF Level 1 golden copy of November 7, 2026, current or not: a record stays in the register after its LEI lapses. A current LEI has the registration status issued; a lapsed LEI was not renewed in time; a retired LEI belongs to an entity that closed or merged. The country is the country of the legal address. Individuals who register as sole proprietors are counted and never named. This page uses GLEIF data and is not endorsed or certified by GLEIF. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.