Data / Foundation grants / Hittman Family Foundation Inc
Hittman Family Foundation Inc: 110 grants to organizations, $2 million (tax year ended December 2024)
Hittman Family Foundation Inc, a private foundation in Towson, MD, paid 110 grants to organizations totaling $2,006,020 in its tax year ended December 2024, according to its Form 990-PF filed with the IRS on November 4, 2025. The largest was $88,000 to Pef Israel Endowment Funds in North Bethesda, MD for multiple programs.
SpecStream is the live web data engine for teams and agents. It reads every private foundation's Form 990-PF as the IRS publishes it, and this page is that reading. Ask for the foundations that fund your cause in your state, with the amounts and purposes, and new grants arrive in your sheet, CRM, Slack or agent as the returns are filed.
- EIN
- 911937345
- Based in
- Towson, MD
- Assets
- $43,976,448
- Grants paid
- $2,006,020
- Tax year ended
- December 2024
Grants paid, tax year ended December 2024
From the Form 990-PF filed November 4, 2025, IRS object ID 202523089349101617. It reported $2,006,020 in grants paid; 110 grants to organizations are listed.
| Recipient | Location | Purpose | Cause | Amount | Source |
|---|---|---|---|---|---|
| Pef Israel Endowment Funds | North Bethesda, MD | Multiple programs | $88,000 | apps.irs.gov | |
| American Friends of Leket Israel | Teaneck, NJ | General donation | Philanthropy, voluntarism and grantmaking foundations | $87,000 | apps.irs.gov |
| The Associated Jewish Federation of Baltimore | Baltimore, MD | Multiple programs | $75,000 | apps.irs.gov | |
| Barking Holler Animal Sanctuary | Dickerson, MD | General donation | Animal-related | $65,000 | apps.irs.gov |
| Maryland Food Bank | Baltimore, MD | General donation | $62,500 | apps.irs.gov | |
| Johns Hopkins University - Peabody Institute | Baltimore, MD | Peabody Institute Dance Scholarship | $60,000 | apps.irs.gov | |
| American Friends of Tel Aviv University | New York, NY | Tel Aviv University Emergency Fund | International, foreign affairs and national security | $50,000 | apps.irs.gov |
| American Jewish Joint Distribution Committee | New York, NY | Ukraine relief | International, foreign affairs and national security | $50,000 | apps.irs.gov |
| American Technion Society | New York, NY | MRI Research Center | $50,000 | apps.irs.gov | |
| Eisenhower Medical Center Foundation | Rancho Mirage, CA | General donation | $50,000 | apps.irs.gov | |
| Hillel International | Washington, DC | Civic Engagement program | $50,000 | apps.irs.gov | |
| American Friends of Meir Panim | Baltimore, MD | General donation | $45,000 | apps.irs.gov | |
| Yad Ezra V'shulamit | Los Angeles, CA | General donation | $45,000 | apps.irs.gov | |
| Beit Halochem Usafidv | New York, NY | Veterans services | $40,000 | apps.irs.gov | |
| Hadassah | New York, NY | General donation | $40,000 | apps.irs.gov | |
| Myerberg Center | Baltimore, MD | General donation | $40,000 | apps.irs.gov | |
| American Friends of Yad Eliezer | Jackson, NJ | General donation | Human services | $35,000 | apps.irs.gov |
| Lev Lalev Fund | Monsey, NY | General donation | $35,000 | apps.irs.gov | |
| Hopkins Hillel | Baltimore, MD | General donation | $30,000 | apps.irs.gov | |
| Saint Frances Service Dogs | Roanoke, VA | General donation | $30,000 | apps.irs.gov | |
| Make-A-Wish Foundation Mid Atlantic | Bethesda, MD | General donation | $26,000 | apps.irs.gov | |
| American Friends of Magen David Adom | New York, NY | General donation | International, foreign affairs and national security | $25,000 | apps.irs.gov |
| American Society for Yad Vashem Inc | New York, NY | General donation | Arts, culture and humanities | $25,000 | apps.irs.gov |
| Dress for Success | New York, NY | General donation | $25,000 | apps.irs.gov | |
| Jewish Community Service | Owings Mills, MD | Elderly Personal Care program | $25,000 | apps.irs.gov | |
| Jewish Family Service of the Desert | Palm Springs, CA | General donation | Human services | $25,000 | apps.irs.gov |
| Mercy Medical Angels | Virginia Beach, VA | General donation | $25,000 | apps.irs.gov | |
| The Good People Fund | Millburn, NJ | Shai Asher | International, foreign affairs and national security | $25,000 | apps.irs.gov |
| Anti-Defamation League | New York, NY | General donation | Civil rights, social action and advocacy | $24,000 | apps.irs.gov |
| Jewish National Fund | New York, NY | Ukraine Relief program | $24,000 | apps.irs.gov | |
| Baltimore Washington Medical Center Foundation | Glen Burnie, MD | Pediatrics unit | $20,000 | apps.irs.gov | |
| Friends of Yad Sarah Inc | New York, NY | General donation | Health care | $20,000 | apps.irs.gov |
| K9S for Warriors | Ponte Vedra, FL | General donation | Animal-related | $20,000 | apps.irs.gov |
| National Scleroderma Foundation | Danvers, MA | General donation | Medical research | $20,000 | apps.irs.gov |
| Pcom Foundation | Philadelphia, PA | Endowed Scholarship Fund | $20,000 | apps.irs.gov | |
| Red Rover | Sacramento, CA | General donation | $20,000 | apps.irs.gov | |
| Shalom Hartman Institute | New York, NY | General donation | $20,000 | apps.irs.gov | |
| Sister To Sister | Brooklyn, NY | General donation | $20,000 | apps.irs.gov | |
| Birthright Israel Foundation | New York, NY | General donation | International, foreign affairs and national security | $15,000 | apps.irs.gov |
| Environment America Research & Policy Center | Denver, CO | Save the Bees | Environment | $15,000 | apps.irs.gov |
| Living Desert Zoo and Gardens | Palm Desert, CA | Crossroads of Conservation program | $15,000 | apps.irs.gov | |
| St Jude Children's Research Hospital | Memphis, TN | General donation | $15,000 | apps.irs.gov | |
| The Good Food Institute | Washington, DC | General donation | $15,000 | apps.irs.gov | |
| Us Friends of Dror Israel | Boca Raton, FL | General donation | $15,000 | apps.irs.gov | |
| Healthcare for the Homeless | Baltimore, MD | General donation | $13,000 | apps.irs.gov | |
| Shriners Hospitals for Children | Tampa, FL | General donation | Health care | $13,000 | apps.irs.gov |
| Hand in Hand | Philadelphia, PA | General donation | $12,000 | apps.irs.gov | |
| America Gives | Washington, DC | Make A Wish Israel, Tag Meir | $11,000 | apps.irs.gov | |
| Yivo Institute for Jewish Research | New York, NY | General donation | Religion-related | $11,000 | apps.irs.gov |
| Baltimore Humane Society | Reisterstown, MD | General donation | $10,000 | apps.irs.gov | |
| Bighorn Behind A Miracle & Bighorn Cares | Palm Desert, CA | General donation | $10,000 | apps.irs.gov | |
| Blue Angels Foundation | Penscola, FL | General donation | Philanthropy, voluntarism and grantmaking foundations | $10,000 | apps.irs.gov |
| Cat House On the Kings | Parlier, CA | General donation | Animal-related | $10,000 | apps.irs.gov |
| Center for Jewish Life - Chabad in the Loop | Chicago, IL | General donation | $10,000 | apps.irs.gov | |
| Chizuk Amuno Congregation | Baltimore, MD | General donation | Religion-related | $10,000 | apps.irs.gov |
| Columbia Barnard Hillel | New York, NY | General donation | Religion-related | $10,000 | apps.irs.gov |
| Fare | McLean, VA | General donation | $10,000 | apps.irs.gov | |
| Goldie Hawn Foundation | Santa Monica, CA | MindUP program | $10,000 | apps.irs.gov | |
| Greater Good Charities | Seattle, WA | Veterans & Their PetsVeterans and Their Pets | Philanthropy, voluntarism and grantmaking foundations | $10,000 | apps.irs.gov |
| Holocaust Museum Los Angeles | Los Angeles, CA | General donationGeneral donation | $10,000 | apps.irs.gov | |
| International Fellowship of Christians and Jews | Chicago, IL | General donation | $10,000 | apps.irs.gov | |
| Israaid Us Global Humanitarian Assistance Inc | Beverly Hills, CA | General donation | $10,000 | apps.irs.gov | |
| Jewish Agency for Israel - North American Council | New York, NY | General donation | International, foreign affairs and national security | $10,000 | apps.irs.gov |
| Jewish Federation of Howard County | Columbia, MD | General donation | $10,000 | apps.irs.gov | |
| Kipp Baltimore | Baltimore, MD | General donation | Education | $10,000 | apps.irs.gov |
| Maryland Spca | Baltimore, MD | General donation | Animal-related | $10,000 | apps.irs.gov |
| McDonogh School | Owings Mills, MD | General donation | Education | $10,000 | apps.irs.gov |
| Od Yosef Chai Inc | Monsey, NY | General donation | $10,000 | apps.irs.gov | |
| Operation Smile | Virginia Beach, VA | General donation | International, foreign affairs and national security | $10,000 | apps.irs.gov |
| Penn Hillel | Philadelphia, PA | General donation | Education | $10,000 | apps.irs.gov |
| United States Holocaust Memorial Museum | Washington, DC | General donation | $10,000 | apps.irs.gov | |
| University of Maryland Children's Hospital | Baltimore, MD | General donation | $10,000 | apps.irs.gov | |
| Us Friends of Eran | New York, NY | General donation | $10,000 | apps.irs.gov | |
| World Food Program USA | Washington, DC | Yemen Relief Fund | $10,000 | apps.irs.gov | |
| World Wildlife Fund | Washington, DC | General donation | Environment | $10,000 | apps.irs.gov |
| Zaka North Inc | Brooklyn, NY | General donation | Religion-related | $10,000 | apps.irs.gov |
| Chesapeake Bay Foundation | Annapolis, MD | General donation | Environment | $8,000 | apps.irs.gov |
| Elem Youth in Distress | New York, NY | A Real Home program | $8,000 | apps.irs.gov | |
| Friends of United Hatzalah | New York, NY | General donation | Arts, culture and humanities | $8,000 | apps.irs.gov |
| Institute of Noetic Science | Petaluma, CA | General donation | $7,500 | apps.irs.gov | |
| Make-A-Wish Foundation Israel (america Gives) | New York, NY | General donation | $7,000 | apps.irs.gov | |
| Aclu Foundation Inc | New York, NY | General donation | $6,000 | apps.irs.gov | |
| The Trevor Project | Est Hollywood, CA | General donation | Civil rights, social action and advocacy | $6,000 | apps.irs.gov |
| World Ocean School | Camden, ME | General donation | $6,000 | apps.irs.gov | |
| Mises Institute | Auburn, AL | General donation | $5,500 | apps.irs.gov | |
| Aopa Foundation | Frederick, MD | General donation | Public safety, disaster preparedness and relief | $5,000 | apps.irs.gov |
| Asheville Humane Society | Asheville, NC | General donation | Animal-related | $5,000 | apps.irs.gov |
| Bissell Pet Foundation | Grand Rapids, MI | General donation | Philanthropy, voluntarism and grantmaking foundations | $5,000 | apps.irs.gov |
| Forsyth Humane Society | Winstonsalem, NC | General donation | Animal-related | $5,000 | apps.irs.gov |
| Gilchrist Hospice Center | Hunt Valley, MD | General donation | $5,000 | apps.irs.gov | |
| Glenelg Country School | Ellicott City, MD | General donation | Education | $5,000 | apps.irs.gov |
| Gray Face Acres Senior Dog Rescue | Chatharpin, VA | General donation | $5,000 | apps.irs.gov | |
| Humane Society of the United States (humane World for Animals) | Washington, DC | General donation | $5,000 | apps.irs.gov | |
| Mid-Atlantic German Shepherd Rescue | Mt Airy, MD | General donation | Animal-related | $5,000 | apps.irs.gov |
| Petfinder Foundation | Tucson, AZ | General donation | Animal-related | $5,000 | apps.irs.gov |
| Pilots N Paws | Landrum, SC | General donation | $5,000 | apps.irs.gov | |
| Shenandoah Shepherd Rescue | Stephens City, VA | General donation | Animal-related | $5,000 | apps.irs.gov |
| Special Olympics Maryland | Baltimore, MD | General donation | Recreation and sports | $5,000 | apps.irs.gov |
| Special Olympics of Howard County | Columbia, MD | General donation | $5,000 | apps.irs.gov | |
| The Nature Conservancy | Arlington, VA | General donation | $5,000 | apps.irs.gov | |
| Cancer Research Institute | New York, NY | General donation | Medical research | $3,000 | apps.irs.gov |
| Keshet Inc | Newton, MA | General donation | Civil rights, social action and advocacy | $3,000 | apps.irs.gov |
| Harvard University | Cambridge, MA | Freshman Experience & Faculty of Arts & Sciences | $2,500 | apps.irs.gov | |
| Cherry Children's Music Outreach | Odenton, MD | General donation | $1,000 | apps.irs.gov | |
| Florida Little Dog Rescue | St Cloud, FL | General donation | $1,000 | apps.irs.gov | |
| Pan-Mass Challenge | Needham, MA | Dana Farber program | $1,000 | apps.irs.gov | |
| The Bail Project | Venice, CA | General donation | Crime and legal-related | $1,000 | apps.irs.gov |
| Pass-Through Entity K-1 - Stepstone VC Fund IV | Owings Mills, MD | Donation made by pass-through entity | $14 | apps.irs.gov | |
| Pass-Through Entity K-1 - Stepstone VC 2ND FD III | Owings Mills, MD | Donation made by pass-through entity | $4 | apps.irs.gov | |
| Pass-Through Entity K-1 - Stepstone VC Fund V | Owings Mills, MD | Donation made by pass-through entity | $2 | apps.irs.gov |
Causes funded
From grants whose recipient has a cause.
| Cause | Granted |
|---|---|
| International, foreign affairs and national security | $185,000 |
| Animal-related | $130,000 |
| Philanthropy, voluntarism and grantmaking foundations | $112,000 |
| Human services | $60,000 |
| Religion-related | $41,000 |
| Education | $35,000 |
| Arts, culture and humanities | $33,000 |
| Civil rights, social action and advocacy | $33,000 |
States funded
| Recipient state | Granted |
|---|---|
| Maryland | $658,520 |
| New York | $556,000 |
| California | $219,500 |
| New Jersey | $147,000 |
| District of Columbia | $111,000 |
| Virginia | $90,000 |
| Florida | $59,000 |
| Pennsylvania | $42,000 |
Also on SpecStream
- Who funds international, foreign affairs and national security in New York
- Who funds philanthropy, voluntarism and grantmaking foundations in New Jersey
- Who funds animal-related in Maryland
- Who funds human services in New Jersey
- Who funds arts, culture and humanities in New York
- Who funds religion-related in New York
Updated November 4, 2025. Read from IRS Form 990-PF e-file data. Public domain (U.S. government work). Grants are as each foundation reported them to the IRS on its Form 990-PF. Grants to individuals are left out. A grant has a cause only where the recipient's name and city match one organization in the IRS Business Master File, and the cause is that organization's NTEE major group. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.