Data / Workplace safety / Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing / Pennsylvania
OSHA citations in Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing in Pennsylvania: 11 establishments, $102,296 in penalties (2022 to 2024)
OSHA cited 11 establishments in Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing (NAICS 3334) in Pennsylvania between May 18, 2022 and December 3, 2024: 30 citations, $128,539 in initial penalties and $102,296 in current penalties.
SpecStream is the live web data engine for teams and agents. It reads OSHA inspections and citations from the US Department of Labor's enforcement data, and this page is that reading. Ask for the employers you check by industry, state or standard and new inspections and citations arrive in your sheet, CRM, Slack or agent as they are posted.
- Industry
- NAICS 3334, Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing
- State
- Pennsylvania
- Establishments cited
- 11
- Citations
- 30
- Penalties
- $128,539 initial, $102,296 current
- Citation types
- 23 serious, 7 other than serious
Most penalized establishments
Ranked by current penalties. Each row links to OSHA's record of its latest cited inspection.
| Establishment | City | State | Citations | Initial penalties | Current penalties | Latest citation | Source |
|---|---|---|---|---|---|---|---|
| Boyertown Foundry Company | New Berlinville | PA | 7 | $24,655 | $24,000 | August 9, 2022 | osha.gov |
| Johnson Controls Inc. | Waynesboro | PA | 2 | $22,595 | $15,000 | December 3, 2024 | osha.gov |
| Ingersoll Rand, Inc | West Chester | PA | 1 | $15,625 | $10,938 | September 29, 2023 | osha.gov |
| TMP Manufacturing Company, Inc. | Clearfield | PA | 6 | $13,985 | $9,790 | May 18, 2022 | osha.gov |
| Follett LLC | Easton | PA | 4 | $7,925 | $7,925 | June 27, 2022 | osha.gov |
| National Refrigeration and Air Conditioning Products, Inc. | Bensalem | PA | 1 | $6,696 | $5,022 | September 27, 2023 | osha.gov |
| Berner International, LLC | New Castle | PA | 1 | $6,831 | $4,200 | March 9, 2023 | osha.gov |
| Burnham LLC | Lancaster | PA | 1 | $7,260 | $3,630 | July 9, 2024 | osha.gov |
| Advanced Research Systems Inc. | Macungie | PA | 4 | $4,700 | $3,525 | October 9, 2024 | osha.gov |
Standards cited most often
| Standard | Title | Citations | Establishments | Initial penalties | Current penalties |
|---|---|---|---|---|---|
| 1910.1200 | Hazard communication | 5 | 3 | $15,869 | $13,603 |
| 1910.1026 | Chromium (VI) | 3 | 1 | $2,350 | $1,763 |
| 1910.132 | General requirements | 3 | 2 | $6,696 | $5,022 |
| 1910.212 | General requirements for all machines | 3 | 3 | $32,364 | $31,876 |
| 1910.28 | Duty to have fall protection and falling object protection | 3 | 2 | $13,716 | $5,000 |
| 1910.253 | Oxygen-fuel gas welding and cutting | 2 | 1 | $5,801 | $4,000 |
| 5a1 | 2 | 2 | $23,391 | $18,630 | |
| 1903.19 | Abatement verification | 1 | 1 | $877 | $877 |
| 1904.29 | Forms | 1 | 1 | $0 | $0 |
| 1904.32 | Annual summary | 1 | 1 | $0 | $0 |
| 1910.1020 | Access to employee exposure and medical records | 1 | 1 | $0 | $0 |
| 1910.110 | Storage and handling of liquefied petroleum gases | 1 | 1 | $5,801 | $5,000 |
| 1910.138 | Hand protection | 1 | 1 | $8,391 | $5,874 |
| 1910.140 | Personal fall protection systems | 1 | 1 | $6,831 | $4,200 |
| 1910.179 | Overhead and gantry cranes | 1 | 1 | $0 | $0 |
Citations by year issued
| Year issued | Citations | Current penalties |
|---|---|---|
| 2022 | 17 | $41,715 |
| 2023 | 5 | $31,975 |
| 2024 | 8 | $28,607 |
Updated November 3, 2026. Read from US Department of Labor, OSHA enforcement data. Public domain (U.S. government work). Penalties are as OSHA records them on the date this page was read and can change after a contest or a settlement. Citations OSHA deleted are left out. Each row links to OSHA's own inspection record. This page uses US Department of Labor data and is not endorsed or certified by the US Department of Labor. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.