Data / Store locations / Carpet One Floor & Home
Carpet One Floor & Home locations: 600 stores in the US, with addresses and phone numbers
Carpet One Floor & Home has 600 locations in the United States across 50 states, the most in California with 56. Each location below links to the brand's own store locator, as read by the All the Places project in its run of October 24, 2026.
SpecStream is the live web data engine for teams and agents. It reads brand store locators and keeps every location with its address, phone and opening hours. Ask for the brands you track by state or category, and new openings and closures arrive in your sheet, CRM, Slack or agent as the brands publish them.
- Locations
- 600
- States
- 50
- Most locations
- California, 56
- With a phone number
- 100.0%
- With opening hours
- under 0.1%
- Wikidata
- Q121335910
- Run date
- October 24, 2026
Carpet One Floor & Home locations by state
| State | Locations | Share of the brand |
|---|---|---|
| California | 56 | 9.3% |
| Pennsylvania | 43 | 7.2% |
| Texas | 33 | 5.5% |
| Florida | 33 | 5.5% |
| New York | 30 | 5.0% |
| Michigan | 25 | 4.2% |
| Ohio | 23 | 3.8% |
| North Carolina | 21 | 3.5% |
| Washington | 19 | 3.2% |
| Minnesota | 19 | 3.2% |
| Wisconsin | 18 | 3.0% |
| Colorado | 16 | 2.7% |
| Oklahoma | 13 | 2.2% |
| South Carolina | 12 | 2.0% |
| Indiana | 12 | 2.0% |
| Illinois | 12 | 2.0% |
| Virginia | 11 | 1.8% |
| Iowa | 11 | 1.8% |
| Tennessee | 10 | 1.7% |
| New Jersey | 10 | 1.7% |
| Missouri | 10 | 1.7% |
| Massachusetts | 10 | 1.7% |
| Alabama | 10 | 1.7% |
| Oregon | 9 | 1.5% |
| Connecticut | 9 | 1.5% |
| Arkansas | 9 | 1.5% |
| Wyoming | 8 | 1.3% |
| Utah | 8 | 1.3% |
| Louisiana | 8 | 1.3% |
| Idaho | 8 | 1.3% |
| Georgia | 8 | 1.3% |
| Montana | 7 | 1.2% |
| Maryland | 7 | 1.2% |
| Arizona | 7 | 1.2% |
| Kentucky | 6 | 1.0% |
| Nevada | 5 | 0.8% |
| North Dakota | 5 | 0.8% |
| Kansas | 5 | 0.8% |
| West Virginia | 4 | 0.7% |
| South Dakota | 4 | 0.7% |
| New Hampshire | 4 | 0.7% |
| Alaska | 4 | 0.7% |
| New Mexico | 3 | 0.5% |
| Nebraska | 3 | 0.5% |
| Hawaii | 3 | 0.5% |
| Delaware | 3 | 0.5% |
| Mississippi | 2 | 0.3% |
| Maine | 2 | 0.3% |
| Vermont | 1 | 0.2% |
| Rhode Island | 1 | 0.2% |
Carpet One Floor & Home locations
100 of 600 locations, taken from the five states with the most. The full count is 600; each state page lists its locations.
| Address | City | State | ZIP | Phone | Opening hours | Source |
|---|---|---|---|---|---|---|
| 1363 South State College Blvd | Anaheim | CA | 92806 | (714) 758-0030 | deltafloorscarpetone.com | |
| 2973 Castro Valley Boulevard | Castro Valley | CA | 94546 | (510) 538-5000 | dsfcarpetonecastrovalley.com | |
| 1650 Concord Avenue | Concord | CA | 94520 | (925) 609-8000 | carpetoneconcord.com | |
| 116 Shoppers Lane | Covina | CA | 91723 | (626) 967-1432 | westlandcarpetonecovina.com | |
| 6516 Commerce Way | Diamond Springs | CA | 95619 | (530) 642-4200 | dickscarpetone.com | |
| 2385 Myrtle Avenue | Eureka | CA | 95501 | (707) 443-9321 | eurekafloorcarpetoneeureka.com | |
| 292 W Herndon Avenue | Fresno | CA | 93650 | (559) 412-2900 | robinsonsinteriorhanford.com | |
| 5610 Hollister Avenue | Goleta | CA | 93117 | (805) 964-3551 | carpetonesantabarbara.com | |
| 230 North 11th Avenue | Hanford | CA | 93230 | (559) 582-2610 | robinsonsinteriorhanford.com | |
| 9201 Irvine Boulevard | Irvine | CA | 92618 | (949) 328-1100 | westcoastcarpetonelagunahills.com | |
| 1917 First Street | Livermore | CA | 94550 | (925) 455-9210 | carpetoneoflivermore.com | |
| 1717 Howard Road | Madera | CA | 93637 | (559) 674-4621 | 47thplacecarpetonefloornhome.com | |
| 200 Kiernan Avenue, Suite A | Modesto | CA | 95356 | (209) 577-5642 | rayscarpetonemodesto.com | |
| 910 Enterprise Way, Suite A | Napa | CA | 94558 | (707) 224-6994 | carpetonenapa.com | |
| 41400 Highway 41 | Oakhurst | CA | 93644 | (559) 683-4366 | oakhurstflooring.com | |
| 188 North Rosemead Boulevard | Pasadena | CA | 91107 | (626) 795-2821 | felikianscarpetonepasadena.com | |
| 20005 State Highway 88, Suite C | Pine Grove | CA | 95665 | (209) 296-5950 | finessecarpetonepinegrove.com | |
| 71 685 Highway 111 | Rancho Mirage | CA | 92270 | (760) 346-0523 | powerscarpetoneranchomirage.com | |
| 1109 Smith Lane | Roseville | CA | 95661 | (916) 782-1188 | californiarenovation.com | |
| 8400 Miramar Road, Suite C | San Diego | CA | 92126 | (858) 547-3400 | carpeteriacarpetone.com | |
| 6176 Hamilton Boulevard | Allentown | PA | 18106 | (610) 395-0204 | bastiancarpetoneallentown.com | |
| 3406 Route 611 | Bartonsville | PA | 18321 | (570) 629-4082 | giantcarpetonebartonsville.com | |
| 6003 Columbia Boulevard | Bloomsburg | PA | 17815 | (570) 387-1966 | mandmcarpetonebloomsburg.com | |
| 574 W Lancaster Avenue | Bryn Mawr | PA | 19010 | (610) 896-9700 | normancarpetonebrynmawr.com | |
| 1363 Lincoln Way East | Chambersburg | PA | 17201 | (717) 263-5772 | essisandsonscarpet1.com | |
| 550 Brook Road | Conshohocken | PA | 19428 | (610) 260-0333 | normancarpetoneconshohocken.com | |
| 640 North Main Street | Doylestown | PA | 18901 | (215) 348-8116 | barb-lin.com | |
| 4637 Jonestown Road | Harrisburg | PA | 17109 | (717) 545-4248 | essisandsonscarpet1.com | |
| 2451 Bedford Street | Johnstown | PA | 15904 | (814) 262-9350 | stevenscarpetone.com | |
| 331 South Broad Street | Lansdale | PA | 19446 | (215) 855-5757 | beejaycarpetonelansdale.com | |
| 4446 Westbranch Highway | Lewisburg | PA | 17837 | (570) 523-0500 | fikebroscarpetone.com | |
| 500 Lancaster Avenue | Malvern | PA | 19355 | (484) 452-5252 | malvernfloorandhome.com | |
| 6220 Carlisle Pike | Mechanicsburg | PA | 17050 | (717) 697-9423 | essisandsonscarpet1.com | |
| 996 Brodhead Road | Moon Township | PA | 15108 | (412) 262-4707 | rusmurfloors.com | |
| Route 94 3185 Carlisle Pike | New Oxford | PA | 17350 | (717) 624-0062 | essisandsonscarpet1.com | |
| 2540 New Schuylkill Road, Route 724 | Parker Ford | PA | 19457 | (610) 495-6211 | chesmontcarpetone.com | |
| 75 Morgan Highway | Scranton | PA | 18508 | (570) 346-8793 | giantcarpetonescranton.com | |
| 2633 East College Avenue | State College | PA | 16801 | (814) 234-1136 | carpetonestatecollege.com | |
| 1572 Wilmington Pike | West Chester | PA | 19382 | (610) 558-0900 | westchesterfloorandhome.com | |
| 1345 Highway 315 | Wilkes-Barre | PA | 18702 | (570) 825-3435 | giantcarpetonewilkes-barre.com | |
| 3500 W Interstate 40 Frontage Road | Amarillo | TX | 79102 | (806) 352-2788 | caseycarpetone.com | |
| 10961 Research Boulevard | Austin | TX | 78759 | (512) 346-7034 | floorking.net | |
| 5601 Brodie Lane, Suite 900 | Austin | TX | 78745 | (512) 416-9764 | floorking.net | |
| 6690 Eastex Freeway | Beaumont | TX | 77708 | (409) 835-0791 | beaumontcarpetone.com | |
| 4093 State Highway 6 S | College Station | TX | 77845 | (979) 690-6766 | aggielandcarpet1.com | |
| 5610 McArdle | Corpus Christi | TX | 78412 | (361) 991-8383 | carpetonecorpuschristi.com | |
| 16333 Mueschke, Suite E | Cypress | TX | 77433 | (713) 453-8581 | boatmanfloorandhome.com | |
| 10771 Estate Lane | Dallas | TX | 75238 | (214) 340-8611 | ffc1.com | |
| 3130 Commonwealth Drive | Dallas | TX | 75247 | (214) 943-1157 | trinityfloorcarpetonedallas.com | |
| 2730 South Woodlawn | Denison | TX | 75020 | (903) 465-9544 | goldstarcarpetonedenison.com | |
| 2371 East Jackson | El Campo | TX | 77437 | (979) 543-3655 | elcampocarpetone.com | |
| 6824 Gateway East | El Paso | TX | 79915 | (915) 779-3268 | carpetoneelpaso.com | |
| 6700 Camp Bowie Boulevard | Fort Worth | TX | 76116 | (817) 735-9966 | carpetonedfw.com | |
| 4222 Broadway | Galveston | TX | 77550 | (409) 762-5244 | flooringninteriorsc1galveston.com | |
| 3415 Williams Drive, Suite 130 | Georgetown | TX | 78628 | (512) 931-2555 | floorking.net | |
| 10375 Richmond Ave. | Houston | TX | 77042 | (800) 435-6677 | co9191.com | |
| 2504 Bissonnet | Houston | TX | 77005 | (713) 528-2404 | venetianblindcarpetonehouston.com | |
| 1800 A North Eastman Road | Longview | TX | 75601 | (903) 212-8557 | johnnyscarpetone.com | |
| 6000 TX-327 Spur, Suite 200 | Lubbock | TX | 79424 | (806) 795-5900 | caseycarpetone.com | |
| 1206 East End Boulevard South | Marshall | TX | 75670 | (903) 938-1200 | carpetonemarshall.com | |
| 1063 Miller Drive | Altamonte Springs | FL | 32701 | (407) 339-7000 | barrynealc1altamontesprings.com | |
| 25131 Bernwood Drive | Bonita Springs | FL | 34135 | (239) 444-5200 | taylorcarpetone.com | |
| 8355 W Boynton Beach Boulevard, Suite 150 | Boynton Beach | FL | 33472 | (954) 464-3639 | carpetone.com | |
| 53 Blake Boulevard | Celebration | FL | 34747 | (407) 566-1601 | carpetonecf.com | |
| 5902 State Highway 85 North | Crestview | FL | 32536 | (850) 682-1090 | bobtaylorscarpetonecrestview.com | |
| 246 South Federal Highway | Deerfield Beach | FL | 33441 | (954) 427-2007 | medalliondeerfieldbeach.com | |
| 950 SW 17th Avenue | Delray Beach | FL | 33444 | (561) 278-3600 | barnardscarpetonedelraybeach.com | |
| 36070 Emerald Coast Parkway | Destin | FL | 32541 | (715) 323-3648 | carpetone.com | |
| 12960 Metro Parkway | Fort Myers | FL | 33966 | (239) 561-1199 | taylorcarpetone.com | |
| 769 North Beal Parkway NW | Fort Walton Beach | FL | 32547 | (850) 863-3239 | carpetonefortwaltonbeach.com | |
| 227 NW 23rd Avenue | Gainesville | FL | 32609 | (352) 380-9797 | carpet1gainesville.com | |
| 3312 Grand Boulevard | Holiday | FL | 34690 | (727) 849-5273 | carpetcornercarpetoneholiday.com | |
| 8956 Philips Highway | Jacksonville | FL | 32256 | (904) 260-0109 | floridacarpetone.com | |
| 940 Bichara Boulevard | Lady Lake | FL | 32159 | (407) 709-6695 | carrsfloorandhome.com | |
| 161 SW Faith Road | Lake City | FL | 32055 | (386) 752-3420 | vanncarpetonelakecity.com | |
| 699 South Apollo Boulevard | Melbourne | FL | 32901 | (321) 725-0021 | kandycarpetonemelbourne.com | |
| 705 North Courtenay Parkway | Merritt Island | FL | 32953 | (321) 459-1995 | jandjcarpetonemerrittisland.com | |
| 3639 Tamiami Trail N | Naples | FL | 34103 | (239) 261-9055 | taylorcarpetone.com | |
| 1609 SW 17th Street, Suite 500 | Ocala | FL | 34471 | (352) 624-2010 | carpetoneocala.com | |
| 351 Blanding Boulevard | Orange Park | FL | 32073 | (904) 276-1400 | floridacarpetone.com | |
| 148 Wolf Road | Albany | NY | 12205 | (518) 785-9544 | carpet1floors.com | |
| 217 Grant Avenue, Auburn Plaza | Auburn | NY | 13021 | (315) 255-2736 | ttc1.net | |
| 651 East Main Street | Batavia | NY | 14020 | (585) 343-7830 | willscarpetonebatavia.com | |
| 1416 38th Street | Brooklyn | NY | 11218 | (718) 941-4200 | qualitycarpethomebrooklyn.com | |
| 246 Route 52 | Carmel | NY | 10512 | (845) 225-4330 | kennyscarpetonecarmel.com | |
| 15 Frowein Road, Unit G4 | Center Moriches | NY | 11934 | (631) 369-3670 | hamptonsc1.com | |
| 309 Clifton Park Center Road | Clifton Park | NY | 12065 | (518) 579-2400 | carpet1floors.com | |
| 18-13, 128th Street | College Point | NY | 11356 | (718) 460-1161 | queenscarpetonecollegepoint.com | |
| 3195 Erie Boulevard East | Dewitt | NY | 13214 | (315) 446-9100 | ttc1.net | |
| 112 West Main Street | Fredonia | NY | 14063 | (716) 672-5171 | pucciscarpetonefredonia.com | |
| 71 Colonial Drive | Horseheads | NY | 14845 | (607) 739-1350 | jaycarpetone.com | |
| 878 Fairmount Avenue | Jamestown | NY | 14701 | (716) 664-6307 | piazzascarpetonejamestown.com | |
| 307 North Comrie Avenue | Johnstown | NY | 12095 | (518) 762-7829 | rubyandquiricarpetonejohnstown.com | |
| 937 Ulster Avenue | Kingston | NY | 12401 | (845) 338-5104 | kingstoncarpetone.com | |
| 1923 Saranac Avenue | Lake Placid | NY | 12946 | (518) 523-9855 | younglyoncarpetonelakeplacid.com | |
| Bayberry Plaza Route 57 | Liverpool | NY | 13090 | (315) 652-9070 | ttc1.net | |
| 73 40 Grand Avenue | Maspeth | NY | 11378 | (718) 899-3610 | hamiltoncarpetone.com | |
| 450 Jericho Turnpike | Mineola | NY | 11501 | (516) 746-1458 | harrykatzcarpetone.com | |
| 607 Main Street | New Rochelle | NY | 10801 | (914) 654-8000 | tfandrewcarpetonenewrochelle.com | |
| 102 Quaker Road | Queensbury | NY | 12804 | (518) 793-3367 | floormastercarpetone.com |
Cities with the most locations
| City | State | Locations |
|---|---|---|
| San Antonio | TX | 3 |
| Austin | TX | 2 |
| Chicago | IL | 2 |
| Colorado Springs | CO | 2 |
| Dallas | TX | 2 |
| Denver | CO | 2 |
| Houston | TX | 2 |
| Lawton | OK | 2 |
| Lexington | KY | 2 |
| Manahawkin | NJ | 2 |
| Nashville | TN | 2 |
| Oklahoma City | OK | 2 |
| Salt Lake City | UT | 2 |
| San Diego | CA | 2 |
| Tucson | AZ | 2 |
Also on SpecStream
Updated November 7, 2026. Read from All the Places. All the Places data is CC0-1.0, a public domain dedication. Each location is read from the brand's own store locator by the All the Places project, which runs about once a week, so a location can have opened or closed since the run date. A brand is keyed on its Wikidata item when the project gives one, else on the project's own name for that brand's locator; two brands are never merged on a name. A repeated address of one brand counts once. Locations named for a private person are left out. Opening hours are shown as the brand lists them. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.