Data / Store locations / Dollar Tree / New Mexico
Dollar Tree locations in New Mexico: 73 stores, with addresses and phone numbers
Dollar Tree has 73 locations in New Mexico, 0.6% of its 12,622 in the United States, in 24 cities. The most are in Albuquerque, with 24. Each row links to the brand's own store locator, as read on October 24, 2026.
SpecStream is the live web data engine for teams and agents. It reads brand store locators and keeps every location with its address, phone and opening hours. Ask for the brands you track by state or category, and new openings and closures arrive in your sheet, CRM, Slack or agent as the brands publish them.
- 73Locations
- 24Cities
- 0.6%Share of the brand
- October 24, 2026Run date
Dollar Tree locations in New Mexico
All 73 locations, ordered by city.
| Address | City | ZIP | Phone | Opening hours | Source |
|---|---|---|---|---|---|
| 2107 N Florida Ave | Alamogordo | 88310 | (575) 286-1183 | Mo-Sa 09:00-21:00; Su 09:00-20:00 | locations.dollartree.com |
| 516 E. First Street Suite E | Alamogordo | 88310 | (575) 489-6676 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 10701 Coors Rd., NW #21 | Albuquerque | 87114 | (505) 532-4948 | Mo-Sa 08:00-22:00; Su 09:00-22:00 | locations.dollartree.com |
| 11110 Lomas Blvd, NE Suite 2 | Albuquerque | 87112 | (505) 418-1714 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 11201 Montgomery Blvd NE Ste B | Albuquerque | 87111 | (505) 445-0498 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 11500 Menaul Blvd NE Suite A | Albuquerque | 87112 | (505) 926-2321 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 120 98th St. NW, #B-3 | Albuquerque | 87121 | (505) 273-7984 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 120 98th St. NW, #B-3 | Albuquerque | 87121 | (505) 273-7984 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 1405 N Renaissance Bvd NE A-B | Albuquerque | 87107 | (505) 600-2146 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 1405 N Renaissance Bvd NE A-B | Albuquerque | 87107 | (505) 600-2146 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 1511 Goff Avenue SW | Albuquerque | 87105 | (505) 531-8301 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 2030 Wyoming Blvd NE | Albuquerque | 87112 | (505) 539-3233 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 3211 Coors Blvd. SW#SW-C | Albuquerque | 87121 | (505) 312-9117 | Mo-Sa 08:00-22:00; Su 09:00-22:00 | locations.dollartree.com |
| 3301 Coors Blvd., NW | Albuquerque | 87120 | (505) 510-0466 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 4208 Central Ave SW Suite F | Albuquerque | 87105 | (505) 524-0594 | Mo-Sa 08:00-21:00; Su 09:00-21:00 | locations.dollartree.com |
| 4610 Cutler Ave NE | Albuquerque | 87110 | (505) 510-4678 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 5001 Montgomery Blvd Suite A-19 | Albuquerque | 87109 | (505) 465-9006 | Mo-Sa 08:00-22:00; Su 09:00-22:00 | locations.dollartree.com |
| 5001 Montgomery Blvd Suite A-19 | Albuquerque | 87109 | (505) 465-9006 | Mo-Sa 08:00-22:00; Su 09:00-22:00 | locations.dollartree.com |
| 6200 Coors Blvd. NW Suite 115-F | Albuquerque | 87120 | (505) 418-1907 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 6211 4th St NW | Albuquerque | 87107 | (575) 618-2340 | Mo-Sa 09:00-21:00; Su 09:00-20:00 | locations.dollartree.com |
| 6300 San Mateo Blvd Space G | Albuquerque | 87109 | (505) 418-5205 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 6521 Paradise Blvd N.W. | Albuquerque | 87114 | (505) 418-5738 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 6521 Paradise Blvd N.W. | Albuquerque | 87114 | (505) 418-5738 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 8102 Wyoming Blvd | Albuquerque | 87113 | (505) 273-9197 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 8102 Wyoming Blvd | Albuquerque | 87113 | (505) 273-9197 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 9301 Coors Boulevard NW B-2 | Albuquerque | 87114 | (505) 273-7494 | Mo-Sa 08:00-22:00; Su 09:00-21:00 | locations.dollartree.com |
| 416 North 26th Street | Artesia | 88210 | (575) 243-5108 | Mo-Sa 09:00-22:00; Su 10:00-20:00 | locations.dollartree.com |
| 324 S. Main Street | Belen | 87002 | (505) 317-9866 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 1701 W. Pierce Street | Carlsbad | 88220 | (575) 689-6312 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 609 S. Canyon | Carlsbad | 88220 | (575) 236-4150 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 2200 W. 7th St. | Clovis | 88101 | (575) 271-2691 | Mo-Sa 09:00-21:00; Su 10:00-20:00 | locations.dollartree.com |
| 2200 W. 7th St. | Clovis | 88101 | (575) 271-2691 | Mo-Sa 09:00-21:00; Su 10:00-20:00 | locations.dollartree.com |
| 3901 North Prince Street | Clovis | 88101 | (575) 366-2360 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 800 E. Cedar St. Suite A | Deming | 88030 | (575) 694-6905 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 1 George Ct | Edgewood | 87015 | (505) 225-3369 | Mo-Sa 08:00-21:00; Su 09:00-20:00 | locations.dollartree.com |
| 4601 E Main St, Ste 540 | Farmington | 87402 | (505) 421-1401 | Mo-Sa 10:00-20:00; Su 12:00-18:00 | locations.dollartree.com |
| 501 East Broadway Avenue | Farmington | 87401 | (505) 636-4122 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 6550 E. Main ST | Farmington | 87402 | (505) 906-6670 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 6550 E. Main ST | Farmington | 87402 | (505) 906-6670 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 1742 W. Maloney Ave. | Gallup | 87301 | (505) 906-6041 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 2790 E Historic Hwy 66 | Gallup | 87301 | (505) 519-1590 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 2790 E Historic Hwy 66 | Gallup | 87301 | (505) 519-1590 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 1615 Vicky Drive | Grants | 87020 | (575) 415-4954 | Mo-Su 09:00-22:00 | locations.dollartree.com |
| 1818 N Turner St | Hobbs | 88240 | (575) 408-8979 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 4172 US 64. | Kirtland | 87417 | (505) 465-9185 | Mo-Su 09:00-22:00 | locations.dollartree.com |
| 1265 El Paseo Rd | Las Cruces | 88001 | (575) 249-4225 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 1265 El Paseo Rd | Las Cruces | 88001 | (575) 249-4225 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 1701 E University Ave #2 | Las Cruces | 88001 | (575) 323-8755 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 2190 N Main St | Las Cruces | 88001 | (575) 652-6360 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 2510 W. Picacho | Las Cruces | 88007 | (575) 249-3205 | Mo-Su 09:00-21:00 | locations.dollartree.com |
| 2510 W. Picacho | Las Cruces | 88007 | (575) 249-3205 | Mo-Su 09:00-21:00 | locations.dollartree.com |
| 2750 Mall Dr. | Las Cruces | 88011 | (575) 249-3233 | Mo-Sa 08:00-22:00; Su 09:00-22:00 | locations.dollartree.com |
| 3479 E Northrise Dr | Las Cruces | 88011 | (575) 249-2536 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 2510 7th Street | Las Vegas | 87701 | (505) 451-5669 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 2510 7th Street | Las Vegas | 87701 | (505) 451-5669 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 2341 Main Street. SE | Los Lunas | 87031 | (505) 418-1954 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 701 E. Main Street | Los Lunas | 87031 | (505) 510-0402 | Mo-Sa 08:00-21:00; Su 09:00-21:00 | locations.dollartree.com |
| 1011 W. Avenue D | Lovington | 88260 | (575) 659-0236 | Mo-Sa 08:00-22:00; Su 09:00-22:00 | locations.dollartree.com |
| 1110 W 1st Street | Portales | 88130 | (575) 468-0668 | Mo-Sa 08:00-22:00; Su 09:00-22:00 | locations.dollartree.com |
| 1320 Rio Rancho Dr SE. | Rio Rancho | 87124 | (575) 286-1560 | Mo-Sa 08:00-22:00; Su 09:00-21:00 | locations.dollartree.com |
| 2003 Southern Blvd SE | Rio Rancho | 87124 | (505) 289-2781 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 4405 Jager Drive NE Ste A | Rio Rancho | 87144 | (505) 308-2190 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 4405 Jager Drive NE Ste A | Rio Rancho | 87144 | (505) 308-2190 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 1700 S Main St. | Roswell | 88203 | (575) 914-6350 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 4511 N Main Street #F | Roswell | 88201 | (575) 247-6464 | Mo-Sa 08:00-22:00; Su 09:00-22:00 | locations.dollartree.com |
| 203 Highway 70 | Ruidoso | 88345 | (575) 315-0992 | Mo-Sa 09:00-21:00; Su 09:00-20:00 | locations.dollartree.com |
| 203 Highway 70 | Ruidoso | 88345 | (575) 315-0992 | Mo-Sa 09:00-21:00; Su 09:00-20:00 | locations.dollartree.com |
| 4056 Cerrillos Rd Ste. A | Santa Fe | 87507 | (505) 395-6600 | Mo-Sa 08:00-22:00; Su 09:00-22:00 | locations.dollartree.com |
| 518 W Cordova Rd, Ste A | Santa Fe | 87505 | (505) 531-0585 | Mo-Su 08:00-22:00 | locations.dollartree.com |
| 5251 Las Soleras Dr. | Santa Fe | 87507 | (505) 570-2444 | Mo-Sa 08:00-22:00; Su 09:00-22:00 | locations.dollartree.com |
| 2633 Hwy 180 E | Silver City | 88061 | (575) 242-1960 | Mo-Sa 08:00-22:00; Su 09:00-21:00 | locations.dollartree.com |
| 101 Herdner Road | Taos | 87571 | (575) 425-1053 | Mo-Sa 09:00-21:00; Su 09:00-20:00 | locations.dollartree.com |
| 101 Herdner Road | Taos | 87571 | (575) 425-1053 | Mo-Sa 09:00-21:00; Su 09:00-20:00 | locations.dollartree.com |
Cities
| City | Locations |
|---|---|
| Albuquerque | 24 |
| Las Cruces | 8 |
| Farmington | 4 |
| Rio Rancho | 4 |
| Clovis | 3 |
| Gallup | 3 |
| Santa Fe | 3 |
| Alamogordo | 2 |
| Carlsbad | 2 |
| Las Vegas | 2 |
| Los Lunas | 2 |
| Roswell | 2 |
| Ruidoso | 2 |
| Taos | 2 |
| Artesia | 1 |
| Belen | 1 |
| Deming | 1 |
| Edgewood | 1 |
| Grants | 1 |
| Hobbs | 1 |
| Kirtland | 1 |
| Lovington | 1 |
| Portales | 1 |
| Silver City | 1 |
Also on SpecStream
Updated November 7, 2026. Read from All the Places. All the Places data is CC0-1.0, a public domain dedication. Each location is read from the brand's own store locator by the All the Places project, which runs about once a week, so a location can have opened or closed since the run date. A brand is keyed on its Wikidata item when the project gives one, else on the project's own name for that brand's locator; two brands are never merged on a name. A repeated address of one brand counts once. Locations named for a private person are left out. Opening hours are shown as the brand lists them. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.