Data / Store locations / Denny's / Illinois
Denny's locations in Illinois: 43 stores, with addresses and phone numbers
Denny's has 43 locations in Illinois, 3.5% of its 1,231 in the United States, in 43 cities. The most are in Rockford, with 1. Each row links to the brand's own store locator, as read on October 24, 2026.
SpecStream is the live web data engine for teams and agents. It reads brand store locators and keeps every location with its address, phone and opening hours. Ask for the brands you track by state or category, and new openings and closures arrive in your sheet, CRM, Slack or agent as the brands publish them.
- 43Locations
- 43Cities
- 3.5%Share of the brand
- October 24, 2026Run date
Denny's locations in Illinois
All 43 locations, ordered by city.
| Address | City | ZIP | Phone | Opening hours | Source |
|---|---|---|---|---|---|
| 17 W Algonquin Rd | Arlington Heights | 60005 | (847) 593-3240 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 4330 Fox Valley Center Dr | Aurora | 60504 | (630) 851-3063 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 1130 South Illinois St | Belleville | 62220 | (618) 277-1360 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 701 Eldorado Rd | Bloomington | 61704 | (309) 663-5251 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 126 East North Frontage Rd. | Bolingbrook | 60440 | (630) 739-4045 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 1303 Armour Road | Bourbonnais | 60914 | (815) 937-9304 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 1380 Torrence Avenue | Calumet City | 60409 | (708) 868-3160 | Mo-Su 06:00-24:00 | locations.dennys.com |
| 363 S. Schmale Road | Carol Stream | 60188 | (630) 653-8996 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 200 Springhill Dr | Carpentersville | 60110 | (847) 836-7107 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 702 W Town Center Blvd. | Champaign | 61822 | (217) 359-7044 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 522 Ramada Blvd | Collinsville | 62234 | (618) 345-8995 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 1307 N Keller Dr | Effingham | 62401 | (217) 342-4543 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 2447 Mannheim Road | Franklin Park | 60131 | (847) 455-5805 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 815 Hwy 24 W | Gilman | 60938 | (815) 265-4053 | Mo-We 06:00-23:00; Th-Sa 00:00-24:00; Su 00:00-23:00 | locations.dennys.com |
| 27 Junction Dr | Glen Carbon | 62034 | (618) 659-1922 | Mo-Su 06:00-15:00 | locations.dennys.com |
| 6429 Grand Ave | Gurnee | 60031 | (847) 855-1680 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 1086 East Lake St | Hanover Park | 60133 | (630) 830-0350 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 7627 W. 95th Street | Hickory Hills | 60457 | (708) 599-8666 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 2063 Skokie Valley | Highland Park | 60035 | (847) 433-3870 | Mo-Su 05:00-24:00 | locations.dennys.com |
| 1175 North Roselle Road | Hoffman Estates | 60169 | (847) 885-1969 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 2531 Plainfield Road | Joliet | 60435 | (815) 439-1833 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 343 Civic Road | Lasalle | 61301 | (815) 223-6036 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 1407 W Hudson Blvd | Litchfield | 62056 | (217) 324-3360 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 19099 S Old Lagrange Rd | Mokena | 60448 | (708) 479-6488 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 4610 Broadway St | Mt. Vernon | 62864 | (618) 244-1325 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 1615 N. Main | Normal | 61761 | (309) 452-7446 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 4609 N. Harlem Avenue | Norridge | 60706 | (708) 457-1010 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 412 S Lincolnway | North Aurora | 60542 | (630) 906-6925 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 115 Radio City Dr | North Pekin | 61554 | (309) 382-4400 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 737 W Hwy 50 | O'Fallon | 62269 | (618) 622-0471 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 9217 S. Cicero Ave | Oak Lawn | 60453 | (708) 499-3810 | Mo-Fr 00:00-24:00; Sa-Su 06:00-24:00 | locations.dennys.com |
| 711 N Harlem Avenue | Oak Park | 60302 | (708) 386-6964 | Mo-Su 06:00-24:00 | locations.dennys.com |
| 17 W 660 22nd Street | Oakbrook Terrace | 60181 | (630) 932-1888 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 975 E. Dundee Road | Palatine | 60074 | (847) 991-0370 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 1310 E. Chain Of Rocks Rd. | Pontoon Beach | 62040 | (618) 474-9466 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 7375 E State St | Rockford | 61108 | (815) 226-8221 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 100 Holiday Lane | Salem | 62881 | (618) 548-3063 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 4824 No. River Road | Schiller Park | 60176 | (847) 678-5556 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 16049 Willowbrook Rd | South Beloit | 61080 | (815) 389-6023 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 4 Interstate Drive | Vandalia | 62471 | (618) 283-9880 | Mo-Su 05:00-24:00 | locations.dennys.com |
| 959 Illinois Rt 3 | Waterloo | 62298 | (618) 228-4094 | Mo-Su 06:00-15:00 | locations.dennys.com |
| 3890 N. Point Boulevard | Waukegan | 60085 | (847) 473-1331 | Mo-Su 00:00-24:00 | locations.dennys.com |
| 7737 S. Kingery Hwy | Willowbrook | 60527 | (630) 654-8155 | Mo-Su 00:00-24:00 | locations.dennys.com |
Cities
| City | Locations |
|---|---|
| Arlington Heights | 1 |
| Aurora | 1 |
| Belleville | 1 |
| Bloomington | 1 |
| Bolingbrook | 1 |
| Bourbonnais | 1 |
| Calumet City | 1 |
| Carol Stream | 1 |
| Carpentersville | 1 |
| Champaign | 1 |
| Collinsville | 1 |
| Effingham | 1 |
| Franklin Park | 1 |
| Gilman | 1 |
| Glen Carbon | 1 |
| Gurnee | 1 |
| Hanover Park | 1 |
| Hickory Hills | 1 |
| Highland Park | 1 |
| Hoffman Estates | 1 |
| Joliet | 1 |
| Lasalle | 1 |
| Litchfield | 1 |
| Mokena | 1 |
| Mt. Vernon | 1 |
Also on SpecStream
Updated November 7, 2026. Read from All the Places. All the Places data is CC0-1.0, a public domain dedication. Each location is read from the brand's own store locator by the All the Places project, which runs about once a week, so a location can have opened or closed since the run date. A brand is keyed on its Wikidata item when the project gives one, else on the project's own name for that brand's locator; two brands are never merged on a name. A repeated address of one brand counts once. Locations named for a private person are left out. Opening hours are shown as the brand lists them. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.