Data / Store locations / Citibank / Georgia
Citibank locations in Georgia: 1,049 stores, with addresses and phone numbers
Citibank has 1,049 locations in Georgia, 3.1% of its 34,310 in the United States, in 235 cities. The most are in Atlanta, with 59. Each row links to the brand's own store locator, as read on October 24, 2026.
SpecStream is the live web data engine for teams and agents. It reads brand store locators and keeps every location with its address, phone and opening hours. Ask for the brands you track by state or category, and new openings and closures arrive in your sheet, CRM, Slack or agent as the brands publish them.
- 1,049Locations
- 235Cities
- 3.1%Share of the brand
- October 24, 2026Run date
Citibank locations in Georgia
The first 200 of 1,049 locations, ordered by city. The full count is 1,049.
| Address | City | ZIP | Phone | Opening hours | Source |
|---|---|---|---|---|---|
| 1430 Kellogg Creek Rd | Acworth | 30101 | online.citi.com | ||
| 1720 Mars Hill Rd Nw | Acworth | 30101 | online.citi.com | ||
| 1762 Mars Hill Rd Nw | Acworth | 30101 | online.citi.com | ||
| 3330 Cobb Pkwy Nw Ste 200 | Acworth | 30101 | online.citi.com | ||
| 3378 Cobb Pkwy Nw | Acworth | 30101 | online.citi.com | ||
| 4595 Hwy 92 | Acworth | 30102 | online.citi.com | ||
| 6090 Lake Acworth Rd Nw | Acworth | 30101 | online.citi.com | ||
| 6199 Hwy 92 | Acworth | 30102 | online.citi.com | ||
| 6434 Joe Frank Harris Pkwy Nw | Adairsville | 30103 | online.citi.com | ||
| 1402 W 4th St | Adel | 31620 | online.citi.com | ||
| 101 E Main St | Alamo | 30411 | online.citi.com | ||
| 2336 Liberty Espy Se | Albany | 31705 | online.citi.com | ||
| 2351 Dawson Rd | Albany | 31707 | online.citi.com | ||
| 2414 Sylvester Rd | Albany | 31705 | online.citi.com | ||
| 2701 Gillionville Rd | Albany | 31707 | online.citi.com | ||
| 2721 Dawson Rd | Albany | 31707 | online.citi.com | ||
| 2825 Old Dawson Rd | Albany | 31707 | online.citi.com | ||
| 300 E Oakridge Dr | Albany | 31705 | online.citi.com | ||
| 504 College Dr | Albany | 31705 | online.citi.com | ||
| 609 N Westover Blvd | Albany | 31707 | online.citi.com | ||
| 402 S Pierce St | Alma | 31510 | online.citi.com | ||
| 938 S Pierce St | Alma | 31510 | online.citi.com | ||
| 11625 Jones Bridge Rd | Alpharetta | 30005 | online.citi.com | ||
| 12460 Crabapple Rd | Alpharetta | 30004 | online.citi.com | ||
| 12870 State Hwy 9 | Alpharetta | 30004 | online.citi.com | ||
| 173 S Main St | Alpharetta | 30004 | online.citi.com | ||
| 184 N Main St | Alpharetta | 30004 | online.citi.com | ||
| 2855 Jordan Ct | Alpharetta | 30004 | online.citi.com | ||
| 3000 Old Alabama Rd | Alpharetta | 30022 | online.citi.com | ||
| 3003 Old Alabama Rd | Alpharetta | 30022 | online.citi.com | ||
| 4395 Kimball Bridge Rd | Alpharetta | 30022 | online.citi.com | ||
| 5510 Windward Pkwy | Alpharetta | 30004 | online.citi.com | ||
| 5665 Atlanta Hwy | Alpharetta | 30004 | online.citi.com | ||
| 6000 N Point Pkwy | Alpharetta | 30022 | online.citi.com | ||
| 8430 Holcomb Bridge Rd | Alpharetta | 30022 | online.citi.com | ||
| 910 Mcfarland Pkwy | Alpharetta | 30004 | online.citi.com | ||
| 9920 Jones Bridge Rd | Alpharetta | 30022 | online.citi.com | ||
| 3951 State Hwy 365 | Alto | 30510 | online.citi.com | ||
| 1036 E Forsyth St | Americus | 31709 | online.citi.com | ||
| 1101 Crawford St | Americus | 31709 | online.citi.com | ||
| 1301 E Lamar St | Americus | 31709 | online.citi.com | ||
| 1402 Martin Luther King Jr. Blvd | Americus | 31709 | online.citi.com | ||
| 1533 S Lee St | Americus | 31709 | online.citi.com | ||
| 733 E Forsyth St | Americus | 31709 | online.citi.com | ||
| 1825 Appling Harlem Dr | Appling | 30802 | online.citi.com | ||
| 823 E Washington Ave | Ashburn | 31714 | online.citi.com | ||
| 1065 Baxter St | Athens | 30606 | online.citi.com | ||
| 110 Hawthorne Ave | Athens | 30606 | online.citi.com | ||
| 131 E Broad St | Athens | 30601 | online.citi.com | ||
| 1333 S Lumpkin St | Athens | 30605 | online.citi.com | ||
| 170 W Broad St | Athens | 30601 | online.citi.com | ||
| 1720 Epps Bridge Pkwy | Athens | 30606 | online.citi.com | ||
| 1850 Barnett Scoals Rd | Athens | 30605 | online.citi.com | ||
| 191 Alps Rd | Athens | 30606 | online.citi.com | ||
| 2040 Barnett Shoals Rd | Athens | 30605 | online.citi.com | ||
| 290 Us Hwy 29 N | Athens | 30601 | online.citi.com | ||
| 3065 Atlanta Hwy | Athens | 30606 | online.citi.com | ||
| 3595 Atlanta Hwy | Athens | 30606 | online.citi.com | ||
| 4044 Lexington Rd | Athens | 30605 | online.citi.com | ||
| 5550 Parkway Blvd | Athens | 30606 | online.citi.com | ||
| 700 Hwy 29 N | Athens | 30601 | online.citi.com | ||
| 795 Oglethorpe Ave | Athens | 30606 | online.citi.com | ||
| 990 Prince Ave | Athens | 30606 | online.citi.com | ||
| 100 Perimiter Center Pl Ne | Atlanta | 30346 | online.citi.com | ||
| 1100 Hammond Dr | Atlanta | 30328 | online.citi.com | ||
| 1160 Moreland Ave Se | Atlanta | 30316 | online.citi.com | ||
| 1225 Caroline St Ne | Atlanta | 30307 | online.citi.com | ||
| 1275 Caroline St Ne | Atlanta | 30307 | online.citi.com | ||
| 1455 Moreland Ave | Atlanta | 30316 | online.citi.com | ||
| 1520 Ave Pl | Atlanta | 30322 | online.citi.com | ||
| 1544 Piedmont Ave Ne | Atlanta | 30324 | online.citi.com | ||
| 1554 N Decatur Rd | Atlanta | 30307 | online.citi.com | ||
| 1610 Mt Vernon Rd | Atlanta | 30338 | online.citi.com | ||
| 1700 Monroe Dr Ne | Atlanta | 30324 | online.citi.com | ||
| 1715 Howell Mill Rd Nw | Atlanta | 30318 | online.citi.com | ||
| 1799 Briarcliff Rd Ne | Atlanta | 30306 | online.citi.com | ||
| 1943 Peachtree Rd | Atlanta | 30309 | online.citi.com | ||
| 2014 Powers Ferry Rd Se | Atlanta | 30339 | online.citi.com | ||
| 2020 Howell Mill Rd Nw | Atlanta | 30318 | online.citi.com | ||
| 2090 Dunwoody Club Dr | Atlanta | 30350 | online.citi.com | ||
| 2154 Johnson Ferry Rd Ne | Atlanta | 30319 | online.citi.com | ||
| 223 James P Brawley Dr | Atlanta | 30314 | online.citi.com | ||
| 2320 N Druid Hills Rd Ne | Atlanta | 30329 | online.citi.com | ||
| 2345 Peachtree Rd | Atlanta | 30305 | online.citi.com | ||
| 235 Peachtree St Ne | Atlanta | 30303 | online.citi.com | ||
| 2350 Cheshire Bridge Rd | Atlanta | 30324 | online.citi.com | ||
| 2400 N Druid Hills Rd Ne | Atlanta | 30329 | online.citi.com | ||
| 2498 Cumberland Pkwy Se | Atlanta | 30339 | online.citi.com | ||
| 2539 Piedmond Rd Ne | Atlanta | 30324 | online.citi.com | ||
| 2555 Bolton Rd Nw | Atlanta | 30318 | online.citi.com | ||
| 2685 Metropolitan Ave | Atlanta | 30315 | online.citi.com | ||
| 2711 Metropolitan Pkwy Sw | Atlanta | 30315 | online.citi.com | ||
| 2830 N Druid Hills Rd Ne | Atlanta | 30329 | online.citi.com | ||
| 2893 Peachtree Rd Ne | Atlanta | 30305 | online.citi.com | ||
| 2900 Cumberland Mall | Atlanta | 30339 | online.citi.com | ||
| 2910 Buford Hwy | Atlanta | 30329 | online.citi.com | ||
| 3030 Headland Dr Sw | Atlanta | 30311 | online.citi.com | ||
| 3401 Northside Pkwy Nw | Atlanta | 30327 | online.citi.com | ||
| 3425 Cascade Rd Sw | Atlanta | 30311 | online.citi.com | ||
| 3439 Ashford Dunwoody Rd Ne | Atlanta | 30319 | online.citi.com | ||
| 3535 Peachtree Rd Ne | Atlanta | 30326 | online.citi.com | ||
| 3584 Wesley Chapel Rd | Atlanta | 30034 | online.citi.com | ||
| 3658 Roswell Rd Ne | Atlanta | 30342 | online.citi.com | ||
| 3740 Cascade Rd Sw | Atlanta | 30331 | online.citi.com | ||
| 375 18th St | Atlanta | 30363 | online.citi.com | ||
| 3871 Peachtree Rd Ne | Atlanta | 30319 | online.citi.com | ||
| 3925 Peachtree Rd | Atlanta | 30319 | online.citi.com | ||
| 4241 Lavista Rd | Atlanta | 30084 | online.citi.com | ||
| 4600 Roswell Rd | Atlanta | 30342 | online.citi.com | ||
| 4920 Roswell Rd | Atlanta | 30342 | online.citi.com | ||
| 500 Brookhaven Ave | Atlanta | 30319 | online.citi.com | ||
| 520 Boulevard Se | Atlanta | 30312 | online.citi.com | ||
| 5610 Roswell Rd Ne | Atlanta | 30342 | online.citi.com | ||
| 5815 Campbellton Rd | Atlanta | 30331 | online.citi.com | ||
| 595 Piedmont Ave Ne | Atlanta | 30308 | online.citi.com | ||
| 680 Ponce De Leon Ave | Atlanta | 30306 | online.citi.com | ||
| 725 Ponce De Leon Ave. Ne | Atlanta | 30306 | online.citi.com | ||
| 7355 Roswell Rd Ne | Atlanta | 30350 | online.citi.com | ||
| 800 Glenwood Ave Se | Atlanta | 30316 | online.citi.com | ||
| 842 Peachtree St Ne | Atlanta | 30308 | online.citi.com | ||
| 865 N Highland Ave Ne | Atlanta | 30306 | online.citi.com | ||
| 895 Ralph David Abernathy Blvd Sw | Atlanta | 30310 | online.citi.com | ||
| 1488 Reynolds St | Augusta | 30901 | online.citi.com | ||
| 1520 Walton Way | Augusta | 30904 | online.citi.com | ||
| 1600 Barton Chapel Rd | Augusta | 30909 | online.citi.com | ||
| 1739 Walton Way | Augusta | 30904 | online.citi.com | ||
| 1947 Gordon Hwy | Augusta | 30909 | online.citi.com | ||
| 235 Robert C Daniel Jr Pkwy | Augusta | 30909 | online.citi.com | ||
| 2559 Windsor Spring Rd | Augusta | 30906 | online.citi.com | ||
| 2572 Lumpkin Rd | Augusta | 30906 | online.citi.com | ||
| 2631 Washington Rd | Augusta | 30904 | online.citi.com | ||
| 2631 Wrightsboro Rd | Augusta | 30904 | online.citi.com | ||
| 2702 Wrightsboro Rd | Augusta | 30904 | online.citi.com | ||
| 2703 Washington Rd | Augusta | 30909 | online.citi.com | ||
| 2744 Washington Rd | Augusta | 30909 | online.citi.com | ||
| 2801 Washington Rd | Augusta | 30909 | online.citi.com | ||
| 2803 Wrightsboro Rd | Augusta | 30909 | online.citi.com | ||
| 2822 Peach Orchard Rd | Augusta | 30906 | online.citi.com | ||
| 2902 Peach Orchard Rd | Augusta | 30906 | online.citi.com | ||
| 2916 Washington Rd | Augusta | 30909 | online.citi.com | ||
| 3003 Deans Bridge Rd | Augusta | 30906 | online.citi.com | ||
| 3204 Peach Orchard Rd | Augusta | 30906 | online.citi.com | ||
| 3315 Peach Orchard Rd | Augusta | 30906 | online.citi.com | ||
| 3418 Mike Padgett Hwy | Augusta | 30906 | online.citi.com | ||
| 3539 Wheeler Rd | Augusta | 30909 | online.citi.com | ||
| 3603 Peach Orchard Rd | Augusta | 30906 | online.citi.com | ||
| 3650 Wheeler Rd | Augusta | 30909 | online.citi.com | ||
| 3698 Mike Padgett Hwy | Augusta | 30904 | online.citi.com | ||
| 3744 Wheeler Rd | Augusta | 30909 | online.citi.com | ||
| 3942 Harper Franklin Ave | Augusta | 30909 | online.citi.com | ||
| 3947 Harper Franklin Ave | Augusta | 30909 | online.citi.com | ||
| 499 Highland Ave | Augusta | 30909 | online.citi.com | ||
| 602 Scott Nixon Memoria | Augusta | 30907 | online.citi.com | ||
| 825 Alexander Dr | Augusta | 30909 | online.citi.com | ||
| 4120 Austell Rd | Austell | 30106 | online.citi.com | ||
| 4125 Austell Rd | Austell | 30106 | online.citi.com | ||
| 800 East-West Connector Sw | Austell | 30106 | online.citi.com | ||
| 1401 Tallahassee Hwy | Bainbridge | 39819 | online.citi.com | ||
| 1405 Tallahassee Highwa | Bainbridge | 39819 | online.citi.com | ||
| 1410 E Shotwell St | Bainbridge | 39819 | online.citi.com | ||
| 2011 E Shotwell St | Bainbridge | 39819 | online.citi.com | ||
| 817 E Shotwell St | Bainbridge | 39819 | online.citi.com | ||
| 622 Veterans Pkwy | Barnesville | 30204 | online.citi.com | ||
| 771 Veterans Pkwy | Barnesville | 30204 | online.citi.com | ||
| 19 E Parker St | Baxley | 31513 | online.citi.com | ||
| 601 S Main St | Baxley | 31513 | online.citi.com | ||
| 995 Loganville Hwy | Bethleham | 30620 | online.citi.com | ||
| 916 Loganville Hwy | Bethlehem | 30620 | online.citi.com | ||
| 114 Gordon St | Blackshear | 31516 | online.citi.com | ||
| 1494 Us Hwy 84 | Blackshear | 31516 | online.citi.com | ||
| 3359 Us Hwy 84 | Blackshear | 31516 | online.citi.com | ||
| 3537 Hwy 84 | Blackshear | 31516 | online.citi.com | ||
| 12 Murphy Hwy | Blairsville | 30512 | online.citi.com | ||
| 208 Hwy 515 E | Blairsville | 30512 | online.citi.com | ||
| 325 Cleveland St | Blairsville | 30512 | online.citi.com | ||
| 363 Blue Ridge St | Blairsville | 30512 | online.citi.com | ||
| 30 Orvin Lance Connector | Blue Ridge | 30513 | online.citi.com | ||
| 498 Ga Hwy 247 S | Bonaire | 31005 | online.citi.com | ||
| 774 Hwy 96 | Bonaire | 31005 | online.citi.com | ||
| 100 Oak St | Bowdon | 30108 | online.citi.com | ||
| 201 Pacific Ave | Bremen | 30110 | online.citi.com | ||
| 206 Alabama Ave | Bremen | 30110 | online.citi.com | ||
| 3008 Alabama Ave | Bremen | 30110 | online.citi.com | ||
| 1 Emerald Princess Dr | Brunswick | 31523 | online.citi.com | ||
| 101 Mckenzie Dr | Brunswick | 31523 | online.citi.com | ||
| 101 Torras Dr | Brunswick | 31520 | online.citi.com | ||
| 127 Flash Foods Rd | Brunswick | 31523 | online.citi.com | ||
| 160 Millennium Blvd | Brunswick | 31525 | online.citi.com | ||
| 200 Glynn Isle | Brunswick | 31525 | online.citi.com | ||
| 4041 Community Rd | Brunswick | 31520 | online.citi.com | ||
| 4330 New Jesup Hwy | Brunswick | 31520 | online.citi.com | ||
| 4575 Altama Ave | Brunswick | 31520 | online.citi.com | ||
| 5420 New Jesup Hwy | Brunswick | 31525 | online.citi.com | ||
| 5421 New Jesup Hwy | Brunswick | 31523 | online.citi.com | ||
| 1550 Mall Of Georgia Blvd | Buford | 30519 | online.citi.com | ||
| 1950 Buford Hwy | Buford | 30518 | online.citi.com | ||
| 2605 Hamilton Mill Rd | Buford | 30519 | online.citi.com | ||
| 2630 Braselton Hwy | Buford | 30519 | online.citi.com | ||
| 3205 Woodward Crossing Blvd | Buford | 30519 | online.citi.com | ||
| 105 Ga Hwy 49 S | Byron | 31008 | online.citi.com |
Cities
| City | Locations |
|---|---|
| Atlanta | 59 |
| Augusta | 32 |
| Savannah | 30 |
| Macon | 29 |
| Columbus | 27 |
| Marietta | 27 |
| Dalton | 20 |
| Athens | 17 |
| Lawrenceville | 17 |
| Rome | 17 |
| Valdosta | 17 |
| Cumming | 16 |
| Alpharetta | 15 |
| Warner Robins | 15 |
| Cartersville | 14 |
| Mcdonough | 14 |
| Waycross | 14 |
| Ringgold | 13 |
| Douglasville | 12 |
| Martinez | 12 |
| Newnan | 12 |
| Brunswick | 11 |
| Evans | 11 |
| Gainesville | 11 |
| Albany | 9 |
Also on SpecStream
Updated November 7, 2026. Read from All the Places. All the Places data is CC0-1.0, a public domain dedication. Each location is read from the brand's own store locator by the All the Places project, which runs about once a week, so a location can have opened or closed since the run date. A brand is keyed on its Wikidata item when the project gives one, else on the project's own name for that brand's locator; two brands are never merged on a name. A repeated address of one brand counts once. Locations named for a private person are left out. Opening hours are shown as the brand lists them. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.