Data / Store locations / 76 / New Jersey
76 locations in New Jersey: 15 stores, with addresses and phone numbers
76 has 15 locations in New Jersey, 0.8% of its 1,860 in the United States, in 15 cities. The most are in Mapleshade, with 1. Each row links to the brand's own store locator, as read on October 24, 2026.
SpecStream is the live web data engine for teams and agents. It reads brand store locators and keeps every location with its address, phone and opening hours. Ask for the brands you track by state or category, and new openings and closures arrive in your sheet, CRM, Slack or agent as the brands publish them.
- 15Locations
- 15Cities
- 0.8%Share of the brand
- October 24, 2026Run date
76 locations in New Jersey
All 15 locations, ordered by city.
| Address | City | ZIP | Phone | Opening hours |
|---|---|---|---|---|
| 550 West Union Ave | Bound Brook | 08805 | (732) 302-0344 | |
| 2218 Mount Holly Rd | Burlington | (609) 424-0010 | ||
| 1849 Route 70 E | Cherry Hill | (609) 424-0010 | ||
| 1496 Pennington Rd | Ewing | 08618 | (609) 424-0010 | |
| 664 Valley Rd | Gillette | 07933 | ||
| 4165 S Broad St | Hamilton | (609) 838-0564 | ||
| 42 N Beverwyck Rd | Lake Hiawatha | 07034 | (551) 998-8000 | |
| 300 White Horse Pike | Lindenwold | 08021 | (609) 381-2687 | |
| 46 Rte 9 | Manalapan | 07726 | (732) 866-0100 | |
| 3023 Route 73 South | Mapleshade | 08052 | (856) 482-6129 | |
| 3562 Rte 33 | Neptune | 07753 | (732) 922-9954 | |
| 106 Woodside Ave | Newton | 07860 | (973) 383-9566 | |
| 417 Rte 35 | Red Bank | 07701 | (973) 483-6910 | |
| 280 Route 202 206 S | Somerville | 08876 | (908) 725-1313 | |
| 5500 Kennedy Blvd | West New York | 07093 | (201) 863-1872 |
Cities
| City | Locations |
|---|---|
| Bound Brook | 1 |
| Burlington | 1 |
| Cherry Hill | 1 |
| Ewing | 1 |
| Gillette | 1 |
| Hamilton | 1 |
| Lake Hiawatha | 1 |
| Lindenwold | 1 |
| Manalapan | 1 |
| Mapleshade | 1 |
| Neptune | 1 |
| Newton | 1 |
| Red Bank | 1 |
| Somerville | 1 |
| West New York | 1 |
Also on SpecStream
Updated November 7, 2026. Read from All the Places. All the Places data is CC0-1.0, a public domain dedication. Each location is read from the brand's own store locator by the All the Places project, which runs about once a week, so a location can have opened or closed since the run date. A brand is keyed on its Wikidata item when the project gives one, else on the project's own name for that brand's locator; two brands are never merged on a name. A repeated address of one brand counts once. Locations named for a private person are left out. Opening hours are shown as the brand lists them. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.