Data / Research funding / GOLD-GEO Opps LeadersDiversity
NSF program GOLD-GEO Opps LeadersDiversity (178Y00): 83 awards, $78.8M to 66 organizations
83 NSF awards ($78.8M) under the program element GOLD-GEO Opps LeadersDiversity (178Y00) to 66 organizations, fiscal years 2022 to 2026, read 2026-11-03.
SpecStream is the live web data engine for teams and agents. It reads the NIH and NSF award files each time the agencies update them, and this page is that reading, joined to the open federal funding opportunities on Grants.gov. Ask for the awards you track by topic, organization or state and new awards arrive in your sheet, CRM, Slack or agent as the agencies publish them.
- Program element code
- 178Y00
- Directorate
- Directorate for Geosciences
- Division
- GEO - Core Programs
Awards
83 awards in the window.
| Award | Agency | Institute or division | Fiscal year | Amount in window | Start | End | Principal investigator | Source |
|---|---|---|---|---|---|---|---|---|
| Implementation Grant: A Learning and Institutional Model to Accelerate Transformations for Environmental Solutions | NSF | GEO - Core Programs | 2022 | $7,500,000 | January 1, 2023 | December 31, 2027 | Kathleen R Johnson | nsf.gov |
| The Center for Developing Leadership in Science - Transforming the Geosciences | NSF | GEO - Core Programs | 2022 | $7,490,708 | November 1, 2022 | October 31, 2027 | Aradhna Tripati | nsf.gov |
| Implementation Grant: Community-driven Inclusive Excellence and Leadership Opportunities in the Geosciences (CIELO-G) | NSF | GEO - Core Programs | 2022 | $7,244,556 | September 1, 2022 | August 31, 2027 | Aaron A Velasco | nsf.gov |
| Community Soil-Air-Water: A Model Community-Based Learning Ecosystem | NSF | GEO - Core Programs | 2022 | $7,175,111 | January 1, 2023 | December 31, 2027 | Katherine Hankins | nsf.gov |
| Collaborative Research: Implementation Grant: Active Societal Participation In Research and Education | NSF | GEO - Core Programs | 2024 | $5,672,851 | April 15, 2024 | March 31, 2029 | Lora A Harris | nsf.gov |
| Implementation grant: Community Resilience integrated into an Earth System Science Learning Ecosystem (CRESSLE) | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $5,558,674 | June 1, 2023 | April 18, 2025 | Jay L Banner | nsf.gov |
| Collaborative Research: Implementation Grant: Navigating Home | NSF | GEO - Core Programs | 2022 | $5,329,369 | November 1, 2022 | October 31, 2027 | Kristin R Wilson Grimes | nsf.gov |
| Implementation grant: NewGeo: A Newark Geo-ecosystem in the geosciences | NSF | GEO - Core Programs | 2022 | $4,326,845 | January 1, 2023 | December 31, 2027 | Ashaki A Rouff | nsf.gov |
| Implementation Grant: Implementing Novel Solutions for Promoting cultural change In geoscience Research and Education (INSPIRE) | NSF | GEO - Core Programs | 2022 | $2,360,001 | November 1, 2022 | April 18, 2025 | Vicki Ferrini | nsf.gov |
| Collaborative: Implementation Grant: Navigating Home | NSF | GEO - Core Programs | 2022 | $2,170,631 | November 1, 2022 | October 31, 2027 | Austin J Shelton | nsf.gov |
| Collaborative Research: Supporting Leadership in Diversity, Professional Development, and Geoscience Capacity Building for Veterans in STEM: The VRC-CDLS Veterans in STEM Program | NSF | GEO - Core Programs | 2023 | $1,871,753 | June 1, 2023 | May 31, 2028 | Aradhna Tripati | nsf.gov |
| Collaborative Research: Learning In and From the Environment through Multiple Ways of Knowing (LIFEways) | NSF | Education Capacity Building & Transformation Section | 2022 | $1,674,170 | September 1, 2022 | February 28, 2027 | Martin Storksdieck | nsf.gov |
| Collaborative Research: Utilizing Professional Societies to Achieve a Reinforcing Transformative Culture (UPSTART Culture) | NSF | Integrative and Collaborative Education and Research (ICER) | 2024 | $1,561,546 | September 1, 2024 | April 25, 2025 | Elizabeth Long | nsf.gov |
| Collaborative Research: Cultural Change in Geoscience (C-ChanGe): Transforming Departmental Culture through Faculty Agents of Change | NSF | Integrative and Collaborative Education and Research (ICER) | 2024 | $1,265,746 | September 1, 2024 | April 25, 2025 | Cailin H Orr | nsf.gov |
| Collaborative Research: Implementation Grant: Active Societal Participation In Research and Education | NSF | GEO - Core Programs | 2024 | $1,007,851 | April 15, 2024 | March 31, 2029 | Marco B Hatch | nsf.gov |
| GP-IN: Connecting Opportunities for Research Experiences (CORE) in the Geosciences | NSF | GEO - Core Programs | 2023 | $843,830 | November 1, 2023 | October 31, 2026 | Joy M Hobbs | nsf.gov |
| Collaborative Research: FieldSafe - Changing the Culture of Fieldwork in the Geosciences | NSF | GEO - Core Programs | 2023 | $834,260 | July 15, 2023 | June 30, 2027 | Emily G Ward | nsf.gov |
| Collaborative Research: Implementation Grant: Leading Inclusive Transformation in Geoscience via an Intercultural Network of Learning Ecosystems - LIT GEO | NSF | GEO - Core Programs | 2024 | $801,040 | March 15, 2024 | May 9, 2025 | Adriana Heimann Rios | nsf.gov |
| REU Site: Research Experiences for Undergraduates in Satellite and Ground-Based Remote Sensing--Fundamental Preparation and Advanced Applications | NSF | GEO - Core Programs | 2025 | $681,265 | July 1, 2025 | June 30, 2028 | Reginald A Blake | nsf.gov |
| Designing For Pedagogical Change in the Geosciences: A Formative Intervention | NSF | GEO - Core Programs | 2024 | $634,856 | September 1, 2024 | August 31, 2027 | Aireale J Rodgers | nsf.gov |
| Collaborative Research: Implementation Grant: Active Societal Participation In Research and Education | NSF | GEO - Core Programs | 2024 | $627,380 | April 15, 2024 | March 31, 2029 | Julia K Parrish | nsf.gov |
| Improving minority advancement for geoscience equity nationally (IMAGEN) | NSF | GEO - Core Programs | 2024 | $607,542 | February 15, 2024 | January 31, 2028 | Lixin Jin | nsf.gov |
| Collaborative Research: RUI: Density of Modes: A New Way to Forecast Sediment Failure | NSF | GEO - Core Programs | 2023 | $584,312 | March 1, 2023 | February 28, 2027 | Vanshan D Wright | nsf.gov |
| Track 1: Center for Collective Impact in Earthquake Science (C-CIES): Building Inclusive Excellence, Diversity, Equity, and Community into Earthquake Science | NSF | Division Of Earth Sciences | 2022 | $500,000 | September 15, 2022 | August 31, 2025 | Aaron A Velasco | nsf.gov |
| RCN: GOLD-EN: Virtual Ice Community Engagement | NSF | GEO - Core Programs | 2023 | $500,000 | September 1, 2023 | August 31, 2028 | Jeremy N Bassis | nsf.gov |
| GEOPAths-UP: Recruiting and Retaining Nongeoscience Minority STEM Majors for Geoscience Service Learning and for the Geoscience Workforce II | NSF | GEO - Core Programs | 2023 | $491,069 | November 1, 2023 | October 31, 2027 | Reginald A Blake | nsf.gov |
| Collaborative Research: Learning In and From the Environment through Multiple Ways of Knowing (LIFEways) | NSF | Division of Research on Learning in Formal and Informal Settings (DRL) | 2022 | $419,774 | September 1, 2022 | April 25, 2025 | Nancy C Maryboy | nsf.gov |
| GP-IN: Bridging the Gap into Geosciences for Underrepresented Pre-college Populations through Experiential Learning Opportunities | NSF | GEO - Core Programs | 2023 | $415,863 | October 1, 2023 | September 30, 2027 | Amanda Tazaz | nsf.gov |
| Collaborative Research: Utilizing Professional Societies to Achieve a Reinforcing Transformative Culture (UPSTART Culture) | NSF | Integrative and Collaborative Education and Research (ICER) | 2024 | $351,684 | September 1, 2024 | April 25, 2025 | Julia Clarke | nsf.gov |
| Planning Grant: Building a Community Learning Ecosystem For Climate Change Resilience in Northern Colorado | NSF | GEO - Core Programs | 2022 | $330,188 | May 15, 2023 | October 31, 2026 | Lucinda J Shellito | nsf.gov |
| Collaborative Research: Supporting Leadership in Diversity, Professional Development, and Geoscience Capacity Building for Veterans in STEM: The VRC-CDLS Veterans in STEM Program | NSF | GEO - Core Programs | 2023 | $320,031 | June 1, 2023 | May 31, 2029 | Brissa Palacios | nsf.gov |
| Planning Grant: Moving Forward Together - Transforming Arctic Geosciences for Alaska Native Sovereignty and Science | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $300,000 | February 1, 2023 | April 18, 2025 | Sarah F Trainor | nsf.gov |
| Planning grant: Expanding academic Careers through Inclusive Transitions in Environmental Science | NSF | Integrative and Collaborative Education and Research (ICER) | 2023 | $300,000 | October 1, 2023 | April 18, 2025 | Yolanda C Lin | nsf.gov |
| EAGER: Strengthening Traineeships and Research Opportunities for Next Generation Geoscientists at MSIs (STRONG at MSIs) | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $299,958 | September 1, 2022 | August 31, 2024 | Samuel L Moore | nsf.gov |
| Increasing Geoscience Awareness with Dougs Geology Journal | NSF | GEO - Core Programs | 2024 | $299,920 | August 15, 2024 | July 31, 2026 | Doug Prose | nsf.gov |
| Planning Grant: Advancing Justice-centered Community Science | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $299,196 | October 1, 2022 | March 31, 2025 | Samantha Streamer Veneruso | nsf.gov |
| Building Equitable University-Community Geoscience Research Collaborations on Chicago’s South Side | NSF | GEO - Core Programs | 2023 | $299,000 | January 1, 2024 | May 31, 2027 | Max B Berkelhammer | nsf.gov |
| EAGER: Analyzing the Long-Term Soil Biogeochemistry Impacts of Plantation Agriculture and Implications for the Anthropocene Through Community-Engaged Research and Education | NSF | GEO - Core Programs | 2024 | $297,277 | August 1, 2024 | July 31, 2027 | Suzanne Pierre | nsf.gov |
| Developing Champions of Diversity with Appreciative Inquiry and Computational Simulation (CHAMPIONS) | NSF | Integrative and Collaborative Education and Research (ICER) | 2025 | $280,566 | November 1, 2024 | April 18, 2025 | Mai P Trinh | nsf.gov |
| An Immersive GEO-Revolution Adventure Experience for HBCU Undergraduates | NSF | Integrative and Collaborative Education and Research (ICER) | 2023 | $273,918 | September 1, 2023 | April 18, 2025 | Mark A Barnes | nsf.gov |
| Planning Grant: Connecting Our Unit throughv Relationships and Allyships in Geoscience (COURAGE) | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $271,731 | February 15, 2023 | July 31, 2025 | Leilani Arthurs | nsf.gov |
| Planning Grant: From Classroom to career: Building a Culture of Access for Geoscientists with Disabilities | NSF | GEO - Core Programs | 2022 | $259,931 | January 1, 2023 | June 30, 2026 | Anita M Marshall | nsf.gov |
| Increasing Employer Inclusivity by Investigating Motivation to Participate in Geoscience Disability Communities of Transformation | NSF | Div. of Equity for Excellence in STEM | 2023 | $259,579 | October 1, 2023 | May 2, 2025 | Megan R Brown | nsf.gov |
| Planning Grant: Developing capacity to attract diverse students to the geosciences: A public relations framework | NSF | GEO - Core Programs | 2023 | $252,218 | January 15, 2024 | June 30, 2027 | Susan Riggins | nsf.gov |
| Planning grant Increasing geoscience graduate students in Tennessee's flagship state university | NSF | GEO - Core Programs | 2023 | $239,992 | January 1, 2024 | December 31, 2026 | Reginald S Archer | nsf.gov |
| Planning: FIRE-PLAN: Merging diverse knowledge systems to advance restoration of fire-dependent forests in the Great Lakes region | NSF | Organismal Interactions & Ecology | 2023 | $239,714 | January 1, 2024 | December 31, 2026 | Evan R Larson | nsf.gov |
| Collaborative Research: FieldSafe - Changing the Culture of Fieldwork in the Geosciences | NSF | GEO - Core Programs | 2023 | $214,819 | July 15, 2023 | June 30, 2027 | Blair B Schneider | nsf.gov |
| EAGER: Collaborative Research: Enhancing Asian American and Pacific Islander Participation and Belonging in the Geosciences | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $209,243 | January 1, 2022 | April 25, 2025 | Daniel E Ibarra | nsf.gov |
| Planning: FIRE-PLAN: Building Wildland Fire Science Capacity in Alaska Through The University of Alaska Fairbanks Rural Campuses | NSF | GEO - Core Programs | 2024 | $200,000 | April 15, 2024 | March 31, 2027 | Jennifer Delamere | nsf.gov |
| Planning: SOEST Wahine Awards | NSF | Integrative and Collaborative Education and Research (ICER) | 2023 | $199,997 | August 15, 2023 | April 18, 2025 | Barbara C Bruno | nsf.gov |
| Planning: Positive Mental Health in the Geosciences | NSF | GEO - Core Programs | 2023 | $199,657 | September 1, 2023 | August 31, 2025 | Jennifer L Nocerino | nsf.gov |
| Planning: FIRE-PLAN: Interconnecting knowledge systems to advance the science and application of fire in ways that respect Tribal Sovereignty | NSF | GEO - Core Programs | 2023 | $199,574 | December 1, 2023 | November 30, 2026 | Jeffrey Kane | nsf.gov |
| Collaborative Research: Implementation Grant: Leading Inclusive Transformation in Geoscience via an Intercultural Network of Learning Ecosystems - LIT GEO | NSF | GEO - Core Programs | 2024 | $192,739 | March 15, 2024 | May 9, 2025 | Angel A Acosta-Colon | nsf.gov |
| Planning: Leveraging VSU's Leadership Institute to Expand Undergraduate Institutions' Participation in Geoscience (VSU-LI RISE) | NSF | GEO - Core Programs | 2025 | $191,512 | June 1, 2025 | May 31, 2027 | Gabrielle D Pina | nsf.gov |
| MS PHD'S Access, Inclusion, and Mentoring (AIM) in Geosciences Program | NSF | Integrative and Collaborative Education and Research (ICER) | 2023 | $164,796 | June 1, 2023 | April 18, 2025 | Ashanti Johnson | nsf.gov |
| Collaborative Research: Implementation Grant: Leading Inclusive Transformation in Geoscience via an Intercultural Network of Learning Ecosystems - LIT GEO | NSF | GEO - Core Programs | 2024 | $142,967 | March 15, 2024 | May 9, 2025 | Gordana Vlahovic | nsf.gov |
| Planning: BRAID-CMC Alliance Workshop | NSF | Integrative and Collaborative Education and Research (ICER) | 2023 | $141,142 | April 1, 2023 | March 31, 2025 | Lauren S Mullineaux | nsf.gov |
| A Summit for Improvement of Undergraduate Geoscience Teacher using the Micro Spiral Methodology Transgenerational, Transcultural, and Transformational Solutions | NSF | Integrative and Collaborative Education and Research (ICER) | 2023 | $134,580 | May 15, 2023 | October 31, 2024 | Edith G Davis | nsf.gov |
| Planning Grant: Collaborative Research: The WinG Collective: An initiative to support Women of Color in the Geosciences | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $128,127 | March 1, 2023 | August 31, 2025 | Aradhna Tripati | nsf.gov |
| Conference: Cultivating Geoscience Careers Pathways at HBCUs and Women-Only Colleges in South Carolina and Georgia | NSF | Division Of Ocean Sciences | 2024 | $100,000 | April 15, 2024 | March 31, 2026 | Venetia D Lyles | nsf.gov |
| GeoFutures | NSF | GEO - Core Programs | 2024 | $99,933 | August 1, 2024 | July 31, 2026 | Corey Garza | nsf.gov |
| Conference: 9th Annual HBCU Climate Education Conference | NSF | Integrative and Collaborative Education and Research (ICER) | 2023 | $99,501 | September 15, 2023 | August 31, 2024 | Beverly L Wright | nsf.gov |
| Planning Grant: Collaborative Research: The WinG Collective: An initiative to support Women of Color in the Geosciences | NSF | GEO - Core Programs | 2022 | $89,482 | March 1, 2023 | August 31, 2026 | Isabel P Montañez | nsf.gov |
| Collaborative Research: Cultural Change in Geoscience (C-ChanGe): Transforming Departmental Culture through Faculty Agents of Change | NSF | Integrative and Collaborative Education and Research (ICER) | 2024 | $85,587 | September 1, 2024 | April 25, 2025 | Dyanna M Czeck | nsf.gov |
| Planning Grant: Collaborative Research: The WinG Collective: An initiative to support Women of Color in the Geosciences | NSF | GEO - Core Programs | 2022 | $81,304 | March 1, 2023 | August 31, 2026 | Sora Kim | nsf.gov |
| Collaborative Research: Cultural Change in Geoscience (C-ChanGe): Transforming Departmental Culture through Faculty Agents of Change | NSF | Integrative and Collaborative Education and Research (ICER) | 2024 | $70,343 | September 1, 2024 | April 25, 2025 | Jabari C Jones | nsf.gov |
| Collaborative Research: FieldSafe - Changing the Culture of Fieldwork in the Geosciences | NSF | GEO - Core Programs | 2023 | $60,135 | July 15, 2023 | June 30, 2027 | Meredith Hastings | nsf.gov |
| Collaborative Research: EAGER: Scaling Necessary Change, Coalitions and Community (SNC): brave leadership for better geoscience" | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $51,130 | May 1, 2022 | September 30, 2024 | Benjamin Keisling | nsf.gov |
| Conference: Leveraging the 2024 Coastal & Estuarine Summit to Enhance Diversity, Equity, Inclusion, and Justice in the Coastal Sector | NSF | Integrative and Collaborative Education and Research (ICER) | 2025 | $49,919 | November 15, 2024 | April 30, 2025 | Karen E Smith | nsf.gov |
| The 41st National Association of Black Geoscientists Annual Technical Conference: Beyond the Pandemic Event Horizon | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $49,800 | August 1, 2022 | July 31, 2023 | Stephen K Boss | nsf.gov |
| Conference: Defining Best practices for Sustainability and Sustainability-Related Degree and Certificate Programs in Higher Education | NSF | Integrative and Collaborative Education and Research (ICER) | 2024 | $49,697 | July 15, 2024 | June 30, 2025 | Krista K Hiser | nsf.gov |
| Travel: Overview of Environmental and Engineering Geology and Geohazards with a Virtual Field Trip to Landslides Near Pittsburg, PA | NSF | GEO - Core Programs | 2023 | $47,894 | September 1, 2023 | August 31, 2026 | Stephen K Boss | nsf.gov |
| Collaborative Research: FieldSafe - Changing the Culture of Fieldwork in the Geosciences | NSF | GEO - Core Programs | 2023 | $46,378 | July 15, 2023 | June 30, 2026 | Allison Mattheis | nsf.gov |
| Collaborative Research: EAGER: Using allies to expand your network: Implementing a psychological methodology to attract and retain underrepresented (UR) students in geoscience | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $45,560 | December 15, 2021 | April 25, 2025 | Jeffrey A Nittrouer | nsf.gov |
| Developing Champions of Diversity with Appreciative Inquiry and Computational Simulation (CHAMPIONS) | NSF | Integrative and Collaborative Education and Research (ICER) | 2023 | $43,731 | August 1, 2023 | January 31, 2025 | Mai P Trinh | nsf.gov |
| EAGER: Collaborative Research: Enhancing Asian American and Pacific Islander Participation and Belonging in the Geosciences | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $23,695 | January 1, 2022 | December 31, 2023 | Kimberly V Lau | nsf.gov |
| EAGER: Collaborative Research: Enhancing Asian American and Pacific Islander Participation and Belonging in the Geosciences | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $15,599 | January 1, 2022 | December 31, 2023 | Sonya A Legg | nsf.gov |
| EAGER: Collaborative Research: Enhancing Asian American and Pacific Islander Participation and Belonging in the Geosciences | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $12,763 | January 1, 2022 | December 31, 2024 | David T Ho | nsf.gov |
| EAGER: Collaborative Research: Enhancing Asian American and Pacific Islander Participation and Belonging in the Geosciences | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $10,456 | January 1, 2022 | December 31, 2024 | Samantha C Ying | nsf.gov |
| EAGER: Collaborative Research: Enhancing Asian American and Pacific Islander Participation and Belonging in the Geosciences | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $10,300 | January 1, 2022 | December 31, 2023 | Randye L Rutberg | nsf.gov |
| EAGER: Collaborative Research: Enhancing Asian American and Pacific Islander Participation and Belonging in the Geosciences | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $8,483 | January 1, 2022 | December 31, 2023 | Sora Kim | nsf.gov |
| EAGER: Collaborative Research: Enhancing Asian American and Pacific Islander Participation and Belonging in the Geosciences | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $4,752 | January 1, 2022 | December 31, 2023 | Jessica K Wang | nsf.gov |
| Collaborative Research: EAGER: Using allies to expand your network: Implementing a psychological methodology to attract and retain underrepresented (UR) students in geoscience | NSF | Integrative and Collaborative Education and Research (ICER) | 2022 | $2,410 | December 15, 2021 | April 25, 2025 | Christine L Nittrouer | nsf.gov |
Organizations
Funding by fiscal year
| Fiscal year | NIH awards | NIH amount | NSF awards | NSF amount |
|---|---|---|---|---|
| 2026 | 0 | $0 | 1 | $1,499,697 |
| 2025 | 0 | $0 | 15 | $14,003,089 |
| 2024 | 0 | $0 | 30 | $23,401,826 |
| 2023 | 0 | $0 | 33 | $17,229,451 |
| 2022 | 0 | $0 | 31 | $22,669,848 |
Open federal funding opportunities
From Grants.gov: notices that funded awards in this table, and open notices on the same agency and assistance listing.
| Open opportunity | Number | Agency | Listing | Closes | Award ceiling | Why it matches |
|---|---|---|---|---|---|---|
| Unlocking Dataset Value for AI-Enabled Scientific Discovery (AI Datasets) | 26-512 | NSF | 47.050 | November 4, 2026 | Not listed | Same assistance listing 47.050 as 83 awards here |
| National Science Foundation Translation to Practice (NSF TTP) | 25-540 | NSF | 47.050 | November 17, 2026 | $2 million | Same assistance listing 47.050 as 83 awards here |
| Oceanographic Facilities and Equipment Support | 23-525 | NSF | 47.050 | January 11, 2027 | $47.5 million | Same assistance listing 47.050 as 83 awards here |
| Training-based Workforce Development for Advanced Cyberinfrastructure | 23-520 | NSF | 47.050 | January 21, 2027 | $1 million | Same assistance listing 47.050 as 83 awards here |
| EPSCoR Research Infrastructure Improvement Program: Focused EPSCoR Collaborations (FEC) | 24-573 | NSF | 47.050 | January 26, 2027 | $1.5 million | Same assistance listing 47.050 as 83 awards here |
| GROWING CONVERGENCE RESEARCH (GCR) | 24-527 | NSF | 47.050 | February 8, 2027 | $3.6 million | Same assistance listing 47.050 as 83 awards here |
| Mid-scale Research Infrastructure-1 | 24-598 | NSF | 47.050 | February 8, 2027 | $20 million | Same assistance listing 47.050 as 83 awards here |
| NSF Dynamic Language Infrastructure - NEH Documenting Endangered Languages (DLI-DEL) | 22-615 | NSF | 47.050 | February 16, 2027 | Not listed | Same assistance listing 47.050 as 83 awards here |
| Mid-Career Advancement (MCA) | 22-603 | NSF | 47.050 | March 1, 2027 | Not listed | Same assistance listing 47.050 as 83 awards here |
| Pathways to Enable Secure Open-Source Ecosystems (PESOSE) | 26-506 | NSF | 47.050 | March 2, 2027 | Not listed | Same assistance listing 47.050 as 83 awards here |
| EPSCoR Research Infrastructure Improvement (RII): EPSCoR Research Fellows | 24-528 | NSF | 47.050 | April 13, 2027 | Not listed | Same assistance listing 47.050 as 83 awards here |
| Findable Accessible Interoperable Reusable Open Science (FAIROS) | 25-533 | NSF | 47.050 | April 14, 2027 | Not listed | Same assistance listing 47.050 as 83 awards here |
| EPSCoR Graduate Fellowship Program (EGFP) | 24-588 | NSF | 47.050 | June 1, 2027 | $3.2 million | Same assistance listing 47.050 as 83 awards here |
| Faculty Early Career Development Program (CAREER) | 22-586 | NSF | 47.050 | July 28, 2027 | Not listed | Same assistance listing 47.050 as 83 awards here |
| Research Experiences for Undergraduates (REU) | 23-601 | NSF | 47.050 | August 18, 2027 | $500,000 | Same assistance listing 47.050 as 83 awards here |
| Historically Black Colleges and Universities - Excellence in Research (HBCU - EiR) | 23-598 | NSF | 47.050 | October 19, 2027 | Not listed | Same assistance listing 47.050 as 83 awards here |
| National Science Foundation National Innovation Corps Teams (NSF National I-CorpsTM Teams) Program | 25-549 | NSF | 47.050 | October 6, 2076 | Not listed | Same assistance listing 47.050 as 83 awards here |
| Atmospheric and Geospace Sciences Postdoctoral Research Fellowships (AGS-PRF) | 22-639 | NSF | 47.050 | October 7, 2076 | Not listed | Same assistance listing 47.050 as 83 awards here |
| Facilitating Research at Primarily Undergraduate Institutions: (RUI and ROA-PUI) | 14-579 | NSF | 47.050 | October 14, 2076 | Not listed | Same assistance listing 47.050 as 83 awards here |
| Geosciences Core Research: Atmospheric, Geospace, Earth and Ocean Sciences (GEO Core) | 26-516 | NSF | 47.050 | October 27, 2076 | Not listed | Same assistance listing 47.050 as 83 awards here |
Updated November 3, 2026. Read from NIH RePORTER ExPORTER and NSF Award Search. Published by NIH and NSF as U.S. government data. NIH awards are fiscal years 2021 to 2025 (NIH files published to 2026-07-09); NSF awards are fiscal years 2022 to 2026 (NSF files published to 2026-11-02). NIH amounts are the total cost of each fiscal year in the window; NSF amounts are the funds obligated in the window. Organizations are matched on the UEI. Open opportunities come from Grants.gov and match on agency and assistance listing number, and on the notice number NIH prints on an award. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.