Data / Research funding / ATW-Alan T Waterman Award
NSF program ATW-Alan T Waterman Award (049Y00): 10 awards, $9M to 10 organizations
10 NSF awards ($9M) under the program element ATW-Alan T Waterman Award (049Y00) to 10 organizations, fiscal years 2022 to 2026, read 2026-11-03.
SpecStream is the live web data engine for teams and agents. It reads the NIH and NSF award files each time the agencies update them, and this page is that reading, joined to the open federal funding opportunities on Grants.gov. Ask for the awards you track by topic, organization or state and new awards arrive in your sheet, CRM, Slack or agent as the agencies publish them.
- Program element code
- 049Y00
- Directorate
- Directorate for STEM Education
- Division
- Education Innovation & Translation Section
Awards
10 awards in the window.
| Award | Agency | Institute or division | Fiscal year | Amount in window | Start | End | Principal investigator | Source |
|---|---|---|---|---|---|---|---|---|
| 2022 Waterman Award | NSF | SBE Office of Multidisciplinary Activities | 2022 | $1,000,000 | June 15, 2022 | May 31, 2027 | Daniel B Larremore | nsf.gov |
| 2022 Waterman Award | NSF | GEO - Core Programs | 2022 | $1,000,000 | June 15, 2022 | May 31, 2027 | Jessica E Tierney | nsf.gov |
| 2023 Waterman Award | NSF | Infrastructure, Institutes, & Centers | 2023 | $1,000,000 | May 1, 2023 | April 30, 2028 | William R Anderegg | nsf.gov |
| 2023 Waterman Award | NSF | Education Innovation & Translation Section | 2023 | $1,000,000 | May 1, 2023 | April 30, 2028 | Natalie S King | nsf.gov |
| 2023 Alan T Waterman Award | NSF | Chemical, Bioengineering, Environmental, & Transport Systems | 2023 | $1,000,000 | July 1, 2023 | June 30, 2028 | Asegun Henry | nsf.gov |
| 2024 Alan T. Waterman Award | NSF | Molecular Biosciences | 2024 | $1,000,000 | July 1, 2024 | June 30, 2029 | Katrina G Claw | nsf.gov |
| 2024 Waterman Award | NSF | Civil, Mechanical, & Manufacturing Innovation | 2024 | $1,000,000 | July 1, 2024 | June 30, 2029 | Rebecca Kramer-Bottiglio | nsf.gov |
| 2024 Alan T. Waterman Award | NSF | CSE - Core Programs | 2024 | $1,000,000 | July 1, 2024 | June 30, 2029 | Muyinatu A Bell | nsf.gov |
| 2022 Waterman Award | NSF | Div. of Equity for Excellence in STEM | 2022 | $585,214 | August 1, 2022 | October 31, 2025 | Lara A Thompson | nsf.gov |
| 2022 Waterman Award | NSF | Education Innovation & Translation Section | 2025 | $414,786 | September 1, 2025 | July 31, 2027 | Lara A Thompson | nsf.gov |
Organizations
| Organization | Place | NIH awards | NIH amount | NSF awards | NSF amount |
|---|---|---|---|---|---|
| University of Colorado at Boulder | Boulder, CO | 0 | $0 | 1 | $1 million |
| University of Arizona | Tucson, AZ | 0 | $0 | 1 | $1 million |
| University of Utah | Salt Lake City, UT | 0 | $0 | 1 | $1 million |
| Georgia State University | Atlanta, GA | 0 | $0 | 1 | $1 million |
| Massachusetts Institute of Technology | Cambridge, MA | 0 | $0 | 1 | $1 million |
| University of Colorado Denver | Aurora, CO | 0 | $0 | 1 | $1 million |
| Yale University | New Haven, CT | 0 | $0 | 1 | $1 million |
| Johns Hopkins University | Baltimore, MD | 0 | $0 | 1 | $1 million |
| University of the District of Columbia | Washington, DC | 0 | $0 | 1 | $585,214 |
| University of Massachusetts Lowell | Lowell, MA | 0 | $0 | 1 | $414,786 |
Funding by fiscal year
| Fiscal year | NIH awards | NIH amount | NSF awards | NSF amount |
|---|---|---|---|---|
| 2024 | 0 | $0 | 3 | $3,000,000 |
| 2023 | 0 | $0 | 3 | $3,000,000 |
| 2022 | 0 | $0 | 4 | $3,000,000 |
Open federal funding opportunities
From Grants.gov: notices that funded awards in this table, and open notices on the same agency and assistance listing.
| Open opportunity | Number | Agency | Listing | Closes | Award ceiling | Why it matches |
|---|---|---|---|---|---|---|
| Unlocking Dataset Value for AI-Enabled Scientific Discovery (AI Datasets) | 26-512 | NSF | 47.041 | November 4, 2026 | Not listed | Same assistance listing 47.041 as 5 awards here |
| PFE: Research Initiation in Engineering Formation (PFE: RIEF) | 20-558 | NSF | 47.041 | November 10, 2026 | Not listed | Same assistance listing 47.041 as 5 awards here |
| National Science Foundation Translation to Practice (NSF TTP) | 25-540 | NSF | 47.041 | November 17, 2026 | $2 million | Same assistance listing 47.041 as 5 awards here |
| Training-based Workforce Development for Advanced Cyberinfrastructure | 23-520 | NSF | 47.041 | January 21, 2027 | $1 million | Same assistance listing 47.041 as 5 awards here |
| EPSCoR Research Infrastructure Improvement Program: Focused EPSCoR Collaborations (FEC) | 24-573 | NSF | 47.041 | January 26, 2027 | $1.5 million | Same assistance listing 47.041 as 5 awards here |
| GROWING CONVERGENCE RESEARCH (GCR) | 24-527 | NSF | 47.041 | February 8, 2027 | $3.6 million | Same assistance listing 47.041 as 5 awards here |
| Mid-scale Research Infrastructure-1 | 24-598 | NSF | 47.041 | February 8, 2027 | $20 million | Same assistance listing 47.041 as 5 awards here |
| EMERGING FRONTIERS IN RESEARCH AND INNOVATION (EFRI-2026/27): Wave-Based Computing ( EFRI-WBC) | 26-524 | NSF | 47.041 | February 11, 2027 | Not listed | Same assistance listing 47.041 as 5 awards here |
| Pathways to Enable Secure Open-Source Ecosystems (PESOSE) | 26-506 | NSF | 47.041 | March 2, 2027 | Not listed | Same assistance listing 47.041 as 5 awards here |
| NSF National Quantum Virtual Laboratory (NQVL) | 24-586 | NSF | 47.041 | April 6, 2027 | Not listed | Same assistance listing 47.041 as 5 awards here |
| EPSCoR Research Infrastructure Improvement (RII): EPSCoR Research Fellows | 24-528 | NSF | 47.041 | April 13, 2027 | Not listed | Same assistance listing 47.041 as 5 awards here |
| IUSE / Professional Formation of Engineers: Revolutionizing Engineering Departments (IUSE/PFE: RED) | 24-564 | NSF | 47.041 | April 13, 2027 | $2 million | Same assistance listing 47.041 as 5 awards here |
| Findable Accessible Interoperable Reusable Open Science (FAIROS) | 25-533 | NSF | 47.041 | April 14, 2027 | Not listed | Same assistance listing 47.041 as 5 awards here |
| EPSCoR Graduate Fellowship Program (EGFP) | 24-588 | NSF | 47.041 | June 1, 2027 | $3.2 million | Same assistance listing 47.041 as 5 awards here |
| Faculty Early Career Development Program (CAREER) | 22-586 | NSF | 47.041 | July 28, 2027 | Not listed | Same assistance listing 47.041 as 5 awards here |
| Research Experiences for Undergraduates (REU) | 23-601 | NSF | 47.041 | August 18, 2027 | $500,000 | Same assistance listing 47.041 as 5 awards here |
| Engineering Research Initiation (ERI) | 24-590 | NSF | 47.041 | September 16, 2027 | Not listed | Same assistance listing 47.041 as 5 awards here |
| Research Experiences for Teachers (RET) in Engineering and Computer Science | 24-503 | NSF | 47.041 | October 13, 2027 | Not listed | Same assistance listing 47.041 as 5 awards here |
| Historically Black Colleges and Universities - Excellence in Research (HBCU - EiR) | 23-598 | NSF | 47.041 | October 19, 2027 | Not listed | Same assistance listing 47.041 as 5 awards here |
| Transport Phenomena (TP) | PD-26-366Y | NSF | 47.041 | August 20, 2076 | Not listed | Same assistance listing 47.041 as 5 awards here |
Updated November 3, 2026. Read from NIH RePORTER ExPORTER and NSF Award Search. Published by NIH and NSF as U.S. government data. NIH awards are fiscal years 2021 to 2025 (NIH files published to 2026-07-09); NSF awards are fiscal years 2022 to 2026 (NSF files published to 2026-11-02). NIH amounts are the total cost of each fiscal year in the window; NSF amounts are the funds obligated in the window. Organizations are matched on the UEI. Open opportunities come from Grants.gov and match on agency and assistance listing number, and on the notice number NIH prints on an award. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.