Data / Podcasts / Arts / English / WBZ Book Club
WBZ Book Club: podcast by WBZ-AM, 1,000 or more episodes, last on October 30, 2026
WBZ Book Club is an English podcast about arts and books from WBZ-AM. It has 1,000 or more episodes, the first on October 29, 2021 and the latest on October 30, 2026, about one every 1.8 days. Read from the Podcast Index on November 3, 2026.
SpecStream is the live web data engine for teams and agents. It reads the Podcast Index every day, and this page is that reading. Ask for the shows you want by topic, language and how often they publish, with each show's contact, and new and changed shows arrive in your sheet, CRM, Slack or agent.
- Owner
- WBZ-AM
- Language
- English
- Episodes
- 1,000 or more
- First episode
- October 29, 2021
- Last episode
- October 30, 2026
- Publishes
- Several times a week, about one every 1.8 days
- Explicit
- Yes
- Website
- iheart.com/podcast/1248-wbz-book-club-65033147
- Feed
- omnycontent.com/d/playlist/98a2599f-cd9b-4f2a-9be4-b22c00e585f2/cb1f1a48-8c89-48
- Apple Podcasts
- ID 1525387979
- Podcast Index
- Feed ID 1278087
Categories
More arts podcasts in English
Shows with a page, next to this one by episode count.
| Show | Owner | Episodes | Last episode | Publishes | Website | Feed | Source |
|---|---|---|---|---|---|---|---|
| The Evening Edge with Todd Hollst | WHIO | 1,000 | October 29, 2026 | Several times a week | whio.com/whio-radio/on-demand/sunday-edge-with-todd/P23APM544NHCNDFW4CG6QSJ4TA | https://rss-cmg.streamguys1.com/dayton/day957/thesundayedgewithtodd-itunes.xml | podcastindex.org |
| The Arts House | Adam Murphy Dunne | 1,000 | October 25, 2026 | Several times a week | 96fm.ie | https://feeds.acast.com/public/shows/a9849aad-93f9-4e0f-bf0c-f7e11fe3f926 | podcastindex.org |
| The Creative Process · Arts, Culture & Society: Books, Film, Music, TV, Art, Writing, Creativity, Education, Environment, Theatre, Dance, LGBTQ, Climate Change, | Mia Funk | 1,000 | October 28, 2026 | Weekly | creativeprocess.info/pod | https://media.rss.com/creativeprocess/feed.xml | podcastindex.org |
| The Produce Industry Podcast w/ Patrick Kelly | The Produce Industry Podcast | 1,000 | October 26, 2026 | Several times a week | aglifemedia.com | https://feeds.captivate.fm/theproduceindustrypodcast/ | podcastindex.org |
| HRN Auditor Podcast | Horse Radio Network | 1,000 | October 30, 2026 | Several times a week | horserdionetwork.com | https://feeds.captivate.fm/hrnauditorpodcast/ | podcastindex.org |
| Spooner Baptist Church | Spooner Baptist Church | 1,000 | October 28, 2026 | Several times a week | spoonerbaptist.buzzsprout.com | https://rss.buzzsprout.com/7219.rss | podcastindex.org |
| Grasshopper Notes Podcast | John Morgan | 1,000 | October 30, 2026 | Daily | buzzsprout.com/1628038 | https://rss.buzzsprout.com/1628038.rss | podcastindex.org |
| Tony Katz Today | Tony Katz | 1,000 | October 30, 2026 | Daily | tonykatztoday.fireside.fm | https://www.omnycontent.com/d/playlist/78a347aa-3282-4ac5-837c-a72300032082/d92db32e-5b15-4587-ad3b-b1db014dfc93/2be8c9ea-486c-4065-8bd8-b1db014dfcb8/podcast.rss | podcastindex.org |
Other shows with the same owner name
11 active shows list this owner name in the Podcast Index.
| Show | Owner | Episodes | Last episode | Publishes | Website | Feed | Source |
|---|---|---|---|---|---|---|---|
| WBZ NewsRadio 1030 - News Audio | WBZ-AM | 1,000 | October 30, 2026 | Daily | iheart.com/podcast/1002-wbz-newsradio-1030-audio-28657113 | https://www.omnycontent.com/d/playlist/98a2599f-cd9b-4f2a-9be4-b22c00e585f2/28367019-76d2-4c79-bba1-b36401397371/4d276b20-638c-4868-8176-b3640139737a/podcast.rss | podcastindex.org |
| The Loop From WBZ NewsRadio | WBZ-AM | 1,000 | October 31, 2026 | Daily | iheart.com/podcast/1248-the-loop-79477125 | https://www.omnycontent.com/d/playlist/98a2599f-cd9b-4f2a-9be4-b22c00e585f2/f8e1e1e5-98ef-40d5-adbc-b36401397147/2e7067f9-ab8d-497e-ab72-b36401397155/podcast.rss | podcastindex.org |
| Now Streaming with Jordan | WBZ-AM | 671 | October 30, 2026 | Weekly | iheart.com/podcast/1248-now-streaming-with-jordan-62203670 | https://www.omnycontent.com/d/playlist/98a2599f-cd9b-4f2a-9be4-b22c00e585f2/bd6e636e-c379-402b-aa64-b364013971ef/24d89623-d9ea-4c56-a2e8-b364013971f6/podcast.rss | podcastindex.org |
| The Upside with Jordan | WBZ-AM | 669 | October 23, 2026 | Weekly | iheart.com/podcast/1248-the-upside-with-jordan-62203671 | https://www.omnycontent.com/d/playlist/98a2599f-cd9b-4f2a-9be4-b22c00e585f2/f4a9ff8a-10db-417e-b295-b364013971d6/d7426da0-f677-4a63-b7aa-b364013971e1/podcast.rss | podcastindex.org |
| New England Weekend | WBZ-AM | 516 | October 24, 2026 | Weekly | iheart.com/podcast/1248-new-england-weekend-51705906 | https://www.omnycontent.com/d/playlist/98a2599f-cd9b-4f2a-9be4-b22c00e585f2/e836cff7-d859-4786-9e7e-b36401397257/b7d79222-2ec0-4786-91c9-b3640139725e/podcast.rss | podcastindex.org |
| Food For Thought With Billy & Jenny | WBZ-AM | 425 | October 25, 2026 | Weekly | iheart.com/podcast/1248-food-for-thought-with-bil-30550299 | https://www.omnycontent.com/d/playlist/98a2599f-cd9b-4f2a-9be4-b22c00e585f2/d93bd63d-a80d-450a-8def-b364013972cb/67fd0c3f-ef76-4704-9022-b364013972d3/podcast.rss | podcastindex.org |
| NewsByte | WBZ-AM | 387 | October 26, 2026 | Weekly | iheart.com/podcast/1248-newsbyte-30634721 | https://www.omnycontent.com/d/playlist/98a2599f-cd9b-4f2a-9be4-b22c00e585f2/e7494d34-c5b6-4973-bd8f-b3640139729e/17b3df02-9561-4dfb-8420-b364013972b6/podcast.rss | podcastindex.org |
| The Hub On Hollywood | WBZ-AM | 295 | October 31, 2026 | Every two weeks | iheart.com/podcast/1248-the-hub-on-hollywood-50727947 | https://www.omnycontent.com/d/playlist/98a2599f-cd9b-4f2a-9be4-b22c00e585f2/b455e885-1967-45eb-8817-b3640139727a/98b489fe-0d22-4a83-b3c8-b36401397284/podcast.rss | podcastindex.org |
| Cindy Stumpo Is Tough As Nails | WBZ-AM | 141 | October 24, 2026 | Weekly | iheart.com/podcast/960-cindy-stumpo-is-tough-as-n-29001812 | https://www.omnycontent.com/d/playlist/98a2599f-cd9b-4f2a-9be4-b22c00e585f2/b862d1d6-48b9-4127-8caf-b36401397316/3132d790-0bf9-4f6b-af50-b3640139731c/podcast.rss | podcastindex.org |
| Food For Thought: Health & Wellness | WBZ-AM | 95 | October 25, 2026 | Monthly | iheart.com/podcast/1248-food-for-thought-health-w-56210440 | https://www.omnycontent.com/d/playlist/98a2599f-cd9b-4f2a-9be4-b22c00e585f2/aedfd604-ec5a-4f73-9ecc-b36401397237/ab3b8684-1413-465c-8660-b36401397240/podcast.rss | podcastindex.org |
Updated November 3, 2026. Read from Podcast Index. Free for any use (the Podcast Index public database). Episode counts and dates are as each show's feed reports them to the Podcast Index. How often a show publishes is the average gap between its first and its latest episode. The index keeps at most 1,000 episodes of a show. Owner names are printed as the feed prints them. Contact addresses are not shown here. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.