Data / Podcasts / After-shows / French
After-shows podcasts in French: 35 active shows (2026)
35 after-shows podcasts in French published an episode in the last 90 days to October 31, 2026. 10 publish at least weekly and 10 published in the last 7 days. The list gives each show's owner, episode count, last episode, publishing frequency, website and feed, read from the Podcast Index on November 3, 2026.
SpecStream is the live web data engine for teams and agents. It reads the Podcast Index every day, and this page is that reading. Ask for the shows you want by topic, language and how often they publish, with each show's contact, and new and changed shows arrive in your sheet, CRM, Slack or agent.
How often these shows publish
35 active shows. 10 published in the last 7 days and 25 in the last 30.
| Publishes | Shows |
|---|---|
| Several times a week | 4 |
| Weekly | 6 |
| Every two weeks | 7 |
| Monthly | 10 |
| Less than monthly | 5 |
| One episode | 3 |
Active after-shows podcasts in French
| Show | Owner | Episodes | Last episode | Publishes | Website | Feed | Source |
|---|---|---|---|---|---|---|---|
| Planète of the Tapes | Mergrin | 643 | October 24, 2026 | Several times a week | podcastics.com/podcast/planete-of-the-tapes | https://feeds.podcastics.com/podcastics/podcasts/rss/2197_3073ebef8c0e681a4571b96844199a64.rss | podcastindex.org |
| TFTC - Le Podcast | Tales From the Click | 175 | October 29, 2026 | Every two weeks | shows.acast.com/we-love-tftc | podcastindex.org | |
| Deep Media | Julien Boujot | 175 | October 31, 2026 | Several times a week | podcast.ausha.co/deep-media | https://feed.ausha.co/LAm8YH9k2jrZ | podcastindex.org |
| Fréquence Pop Culture – Critiques du Cinéma d’Hier et d’Aujourd’hui | Jérémy-Fréquence Pop Culture | 142 | October 27, 2026 | Every two weeks | podcastics.com/podcast/frequencepopculturecom | https://feeds.podcastics.com/podcastics/podcasts/rss/1562_0fea13d0c38a6e2187ab788875727fcf.rss | podcastindex.org |
| Vous réécoutez Radio Enfer | Vous réécoutez | 137 | October 26, 2026 | Every two weeks | baladoquebec.ca | https://baladoquebec.ca/vous-reecoutez-radio-enfer/rss | podcastindex.org |
| Le debrief | camille giry alicia ligi | 130 | October 30, 2026 | Weekly | feeds.acast.com/public/shows/le-debrief-star-ac | podcastindex.org | |
| A CHAUD! Le podcast cinéma | ctmieuxavant | 82 | September 26, 2026 | Monthly | vodio.fr/vodiotheque/c/204/a-chaud-le-podcast-cinema | http://www.vodio.fr/rssmedias.php?valeur=204 | podcastindex.org |
| Post Projection | ERIC SCHWALD | 57 | October 10, 2026 | Monthly | feeds.acast.com/public/shows/post-projection | podcastindex.org | |
| Une invention sans avenir | Raphaël Jaudon | 44 | October 5, 2026 | Less than monthly | shows.acast.com/une-invention-sans-avenir | podcastindex.org | |
| Portraits de Femmes | Clémentine Monperrus | 40 | September 23, 2026 | Every two weeks | podcast.ausha.co/portraits-de-femmes | https://feed.ausha.co/2NJqYsn5nM06 | podcastindex.org |
| ShadowzCast | Shadowz | 37 | October 27, 2026 | Monthly | shows.acast.com/shadowz | podcastindex.org | |
| La Séance de Trop | La Séance de Trop | 34 | October 15, 2026 | Monthly | feeds.acast.com/public/shows/la-seance-de-trop-podcast-cinema | podcastindex.org | |
| Dans la tête d'un Scénariste | Fabien Suarez, Juliette Sales, Anaïs Carpita, Simon Jablonka | 24 | October 15, 2026 | Monthly | podcasters.spotify.com/pod/show/fabien-suarez1 | https://anchor.fm/s/f62e1fac/podcast/rss | podcastindex.org |
| Nothing Butt It | Ele | 24 | August 10, 2026 | Weekly | spreaker.com/podcast/nothing-butt-it--6933362 | https://www.spreaker.com/show/6933362/episodes/feed | podcastindex.org |
| Nothing Butt It | Mel et Elé | 24 | August 10, 2026 | Weekly | podcasters.spotify.com/pod/show/mel--el | https://anchor.fm/s/10f1c9da4/podcast/rss | podcastindex.org |
| Vertical | Ecran total | 21 | October 29, 2026 | Every two weeks | ecran-total.fr | https://anchor.fm/s/10f749784/podcast/rss | podcastindex.org |
| 2 débiles parlent de cinéma | François Delski & Quentin Le Clap | 19 | October 26, 2026 | Monthly | feeds.acast.com/public/shows/2-debiles-parlent-de-cinema | https://feeds.acast.com/public/shows/691e2a81cce7a2a565e11ae0 | podcastindex.org |
| VORTEX - Au delà du reTARDIS | reTARDIS Expérience | 17 | August 29, 2026 | Less than monthly | podcasters.spotify.com/pod/show/retardis-exprience0 | https://anchor.fm/s/f5a95c2c/podcast/rss | podcastindex.org |
| La Lumière Sur... | Anaëlle Cherreau | 17 | September 21, 2026 | Monthly | podcasters.spotify.com/pod/show/analle-cherreau | https://anchor.fm/s/10ae28794/podcast/rss | podcastindex.org |
| L’été au ciné avec Hugues Dayez | RTBF | 16 | August 28, 2026 | Several times a week | auvio.rtbf.be/emission/l-ete-au-cine-avec-hugues-dayez-32156 | https://feeds.audiomeans.fr/feed/6fe35a2e-7f8e-4764-afc7-d9e2abf48191.xml | podcastindex.org |
| HORS CADRE | Margaux Nocca | 15 | October 26, 2026 | Monthly | podcasters.spotify.com/pod/show/margo9 | https://anchor.fm/s/10fe5c74c/podcast/rss | podcastindex.org |
| Micro après séance | Quai10 | 14 | October 5, 2026 | Monthly | shows.acast.com/micro-apres-seance | podcastindex.org | |
| Le Marchand de Souvenirs | LMDS | 11 | October 31, 2026 | Weekly | podcast.ausha.co/lemarchanddesouvenirs | https://feed.ausha.co/G0exNT8kwj7A | podcastindex.org |
| Movie Pulse (FR) | Quiet Door Studios | 10 | October 6, 2026 | Several times a week | https://rss.buzzsprout.com/2560107.rss | podcastindex.org | |
| Sous le Fader | Thomas Rivest | 9 | October 19, 2026 | Every two weeks | podcasters.spotify.com/pod/show/thomas-rivest4 | https://anchor.fm/s/1140e6324/podcast/rss | podcastindex.org |
| Walt the F*** | Les Cinébros | 7 | October 26, 2026 | Less than monthly | podcasters.spotify.com/pod/show/walt-the-fuck | https://anchor.fm/s/10e10f0a4/podcast/rss | podcastindex.org |
| ALERTE SPOILER | Réalisé Sans Trucage | 7 | October 28, 2026 | Weekly | shows.acast.com/alerte-spoilers | podcastindex.org | |
| L'Antre de nos Folies | L'Antre de nos Folies | 6 | October 29, 2026 | Weekly | podcastics.com/podcast/lantre-de-nos-folies | https://feeds.podcastics.com/podcastics/podcasts/rss/9408_cb9be5c73cef00419e3cb8c78f288c81.rss | podcastindex.org |
| LE JOURNAL D'UNE FUTURE ACTRICE | BLYRSA | 4 | August 13, 2026 | Less than monthly | podcasters.spotify.com/pod/show/blyrsa | https://anchor.fm/s/10f6a5d28/podcast/rss | podcastindex.org |
| La Chambre du Cinéma | WithDevotionMusic | 4 | October 21, 2026 | Every two weeks | podcasters.spotify.com/pod/show/withdevotionmusic9 | https://anchor.fm/s/117945404/podcast/rss | podcastindex.org |
| Pipelette.FM | Madjé | 3 | October 30, 2026 | Monthly | podcasters.spotify.com/pod/show/chiarah-lee | https://anchor.fm/s/1068d1efc/podcast/rss | podcastindex.org |
| La Mezz'Art - Dans les coulisses de votre cinéma | Cinéma Espace Vivans | 2 | September 6, 2026 | Less than monthly | podcasters.spotify.com/pod/show/geffard-alexis | https://anchor.fm/s/112614410/podcast/rss | podcastindex.org |
| Les Déshydraté Du Générique | Laurian DESMET | 1 | August 15, 2026 | One episode | feeds.acast.com/public/shows/les-deshydrate-du-generique | podcastindex.org | |
| 441 PODCAST | 441 PICTURES | 1 | October 8, 2026 | One episode | podcasters.spotify.com/pod/show/val-avry0 | https://anchor.fm/s/118443568/podcast/rss | podcastindex.org |
| DE L'ARGENT À L'ÉCRAN | Kaplan Media | 1 | October 28, 2026 | One episode | podcasters.spotify.com/pod/show/kaplan-media4 | https://anchor.fm/s/1190450b4/podcast/rss | podcastindex.org |
Related lists
- After-shows podcasts in English
- After-shows podcasts in German
- Society podcasts in French
- Culture podcasts in French
- News podcasts in French
- Business podcasts in French
- Education podcasts in French
- Health podcasts in French
Updated November 3, 2026. Read from Podcast Index. Free for any use (the Podcast Index public database). Episode counts and dates are as each show's feed reports them to the Podcast Index. How often a show publishes is the average gap between its first and its latest episode. The index keeps at most 1,000 episodes of a show. Owner names are printed as the feed prints them. Contact addresses are not shown here. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.