Data / Nonprofits / Pennsylvania / Allentown / Arts, culture and humanities
Arts, culture and humanities nonprofits in Allentown, PA: 54 registered with the IRS
54 arts, culture and humanities nonprofits are registered with the IRS in Allentown, PA, 53 of them 501(c)(3) charities; the 23 that report revenue took in $36.9 million. The largest by revenue: The Da Vinci Discovery Center of Science and Technology ($20.7 million), Allentown Symphony Association Inc ($4.7 million), Allentown Art Museum ($3.9 million).
SpecStream is the live web data engine for teams and agents. It reads the IRS register of exempt organizations as the IRS updates it, and this page is that reading. Ask for the nonprofits you need by place, cause and size, with their latest Form 990 figures and websites, and they arrive in your sheet, CRM, Slack or agent.
Every organization, largest by revenue first
| Organization | Type | Since | Revenue | Assets | Filing |
|---|
| The Da Vinci Discovery Center of Science and Technology | 501(c)(3) | 1995 | $20.7 million | $79.4 million | 2025-06 |
| Allentown Symphony Association Inc | 501(c)(3) | 1956 | $4.7 million | $15.4 million | 2025-05 |
| Allentown Art Museum | 501(c)(3) | 1946 | $3.9 million | $28.8 million | 2025-06 |
| Lighthouse Support | 501(c)(3) | 2023 | $2.6 million | $10.8 million | 2024-12 |
| Civic Theatre of Allentown Pa | 501(c)(3) | 1957 | $1.1 million | $6 million | 2025-06 |
| Lehigh County Historical Society | 501(c)(3) | 1964 | $982,512 | $9.1 million | 2025-03 |
| Community Music School | 501(c)(3) | 1983 | $878,888 | $1 million | 2025-06 |
| America On Wheels Inc | 501(c)(3) | 1994 | $531,809 | $3.9 million | 2025-12 |
| Lehigh Valley Justice Institute | 501(c)(3) | 2022 | $308,833 | $79,689 | 2024-12 |
| Allentown Band Inc | 501(c)(3) | 1945 | $275,036 | $727,965 | 2024-12 |
| Pennsylvania Sinfonia Orchestra | 501(c)(3) | 1982 | $239,292 | $150,136 | 2025-05 |
| Puertorrican Culture Preservation | 501(c)(3) | 2011 | $186,558 | $192,661 | 2025-12 |
| Mack Trucks Historical Museum | 501(c)(3) | 1986 | $119,944 | $194,356 | 2025-12 |
| Weisenberg Lowhill Township Historical Society Inc | 501(c)(3) | 2003 | $80,194 | $511,589 | 2025-12 |
| Polish American Citizens Society of Allentown Pa | 501(c)(7) | 2024 | $57,466 | $93,038 | 2025-12 |
| Satori LTD | 501(c)(3) | 1997 | $57,459 | $7,304 | 2025-06 |
| Innastar | 501(c)(3) | 2022 | $55,415 | $0 | 2025-12 |
| M-Base Concepts Inc | 501(c)(3) | 2016 | $50,508 | $35,919 | 2025-12 |
| Society of the Arts | 501(c)(3) | 1968 | $42,069 | $86,789 | 2025-06 |
| Allentown Public Theatre | 501(c)(3) | 2009 | $27,234 | $1,639 | 2025-12 |
| Lehigh Valley Water Suppliers | 501(c)(3) | 1990 | $23,750 | $36,164 | 2023-12 |
| Municipal Opera Company of Allentown Inc | 501(c)(3) | 1952 | $16,114 | $21,797 | 2025-12 |
| Dominican Festival | 501(c)(3) | 2023 | $14,839 | $1 | 2025-12 |
| Abe Regional Music Awards | 501(c)(3) | 2023 | | | |
| Allentown Academy of the Arts Alliance Inc | 501(c)(3) | 2015 | $0 | $0 | 2024-12 |
| Allentown Film Festival Inc | 501(c)(3) | 2022 | $0 | $0 | 2025-12 |
| Allentown Preservation League Inc | 501(c)(3) | 2023 | $0 | $0 | 2025-12 |
| Alternative Gallery Inc | 501(c)(3) | 2015 | $0 | $0 | 2025-04 |
| Auto-Archives | 501(c)(3) | 2014 | $0 | $0 | 2025-12 |
| Black Heritage Association of the Lehigh Valley Inc | 501(c)(3) | 1999 | $0 | $0 | 2025-06 |
| Critical Thought Media | 501(c)(3) | 2024 | $0 | $0 | 2024-12 |
| Crowded Kitchen Players Inc | 501(c)(3) | 2019 | $0 | $0 | 2025-12 |
| Demolay International | 501(c)(3) | 1996 | $0 | $0 | 2026-02 |
| Descendants and Friends of the 314TH Infantry Regiment | 501(c)(3) | 2003 | $0 | $0 | 2025-12 |
| Ely Dance & Culture Foundation Inc | 501(c)(3) | 2026 | | | |
| Homespun Historical Ventures Inc | 501(c)(3) | 2022 | $0 | $0 | 2025-01 |
| Indian-American Association of the Lehigh Valley | 501(c)(3) | 1991 | $0 | $0 | 2025-12 |
| Keyluv Inc | 501(c)(3) | 2017 | $0 | $0 | 2025-12 |
| Layman Association of Zwaytienne | 501(c)(3) | 2022 | | $38,994 | 2026-06 |
| Lehigh Valley Italian American Band | 501(c)(3) | 2006 | $0 | $0 | 2025-12 |
| Lehigh Valley Ridna Shkola | 501(c)(3) | 2026 | | | |
| Lehigh Valley Veteran History Project Inc | 501(c)(3) | 2019 | $0 | $0 | 2025-12 |
| Marine Band Inc of Allentown | 501(c)(3) | 1989 | $0 | $0 | 2025-12 |
| Masonic Temple Foundation of Allentown Inc | 501(c)(3) | 2010 | $0 | $0 | 2025-12 |
| Pennsylvania College English Association | 501(c)(3) | 2022 | $0 | $0 | 2025-12 |
| People International Inc | 501(c)(3) | 2022 | $0 | $0 | 2025-12 |
| Politistikos Syllogos Philadelphias | 501(c)(3) | 2025 | $0 | $0 | 2025-08 |
| Road To Gr8ness Family & Community Foundation Inc | 501(c)(3) | 2026 | | | |
| Scottish Rite Cathedral Foundation | 501(c)(3) | 2026 | | | |
| Siren Collective | 501(c)(3) | 2025 | $0 | $0 | 2024-12 |
| Spare Change Industries | 501(c)(3) | 2026 | | | |
| The Civil War Roundtable of Eastern Pennsylvania Inc | 501(c)(3) | 1994 | $0 | $0 | 2025-12 |
| Ukrainian Cultural Association of the Lehigh Valley | 501(c)(3) | 2026 | | | |
| Wittry Foundation | 501(c)(3) | 2025 | | | |
Other causes in Allentown, PA
Every nonprofit in Allentown, PA · Arts, culture and humanities nonprofits across the state · Nonprofits in every city of the state
Read from the IRS Exempt Organizations Business Master File, updated by the IRS on October 24, 2026 and rebuilt here every morning. Revenue and assets are from each organization's latest filing as the IRS lists it; the IRS record is the official one. Organizations only: no people are named on these pages.