Data / Nonprofits / Florida / Freeport
Nonprofits in Freeport, FL: 74 registered with the IRS
74 nonprofits are registered with the IRS in Freeport, FL, 70 of them 501(c)(3) charities; the 11 that report revenue took in $81.9 million. The largest by revenue: Nokuse Education Inc ($70.9 million), Alaqua Animal Refuge Inc ($7.8 million), Westonwood Ranch Inc ($2.1 million). Most common causes: religion-related (15), recreation and sports (7), human services (6).
SpecStream is the live web data engine for teams and agents. It reads the IRS register of exempt organizations as the IRS updates it, and this page is that reading. Ask for the nonprofits you need by place, cause and size, with their latest Form 990 figures and websites, and they arrive in your sheet, CRM, Slack or agent.
Every organization, largest by revenue first
| Organization | Category | Type | Since | Revenue | Assets | Filing |
|---|---|---|---|---|---|---|
| Nokuse Education Inc | Environment | 501(c)(3) | 2007 | $70.9 million | $11.3 million | 2025-12 |
| Alaqua Animal Refuge Inc | Animal-related | 501(c)(3) | 2008 | $7.8 million | $13.9 million | 2024-12 |
| Westonwood Ranch Inc | Human services | 501(c)(3) | 2017 | $2.1 million | $4.4 million | 2025-07 |
| Latin Impact Ministries Inc | Religion-related | 501(c)(3) | 1996 | $378,174 | $228,094 | 2025-12 |
| Hakima Ministries | International, foreign affairs and national security | 501(c)(3) | 2015 | $219,224 | $454,448 | 2024-12 |
| Panhandle Wildlife Rescue Inc | Animal-related | 501(c)(3) | 2024 | $162,420 | $265 | 2026-06 |
| South Walton Hawks Athletic Association Inc | Youth development | 501(c)(3) | 2019 | $127,228 | $46,779 | 2024-12 |
| Renew of Northwest Florida | Religion-related | 501(c)(3) | 2017 | $112,478 | $27,670 | 2019-12 |
| Whole Outdoors Inc | Community improvement and capacity building | 501(c)(3) | 2025 | $91,186 | $40,043 | 2025-12 |
| South Walton Seahawks Soccer Inc | Recreation and sports | 501(c)(3) | 2024 | $29,183 | $10,982 | 2025-06 |
| Afast Inc | Human services | 501(c)(3) | 2003 | $204 | $34 | 2025-12 |
| African-American Military Heritage Society | Arts, culture and humanities | 501(c)(3) | 2021 | $0 | $0 | 2025-12 |
| Aglow International | 501(c)(3) | 1973 | $0 | $0 | 2024-12 | |
| Agriponic Farms | Food, agriculture and nutrition | 501(c)(3) | 2025 | |||
| Anchor Church Freeport Inc | Religion-related | 501(c)(3) | 2021 | |||
| Aqua de Vida Ministry Inc | Religion-related | 501(c)(3) | 2020 | $0 | $0 | 2025-07 |
| Assembly of God | 501(c)(3) | 1964 | ||||
| Bulldog Spike Squad Inc | Recreation and sports | 501(c)(3) | 2024 | |||
| Callies Refuge Foundation Inc | Religion-related | 501(c)(3) | 2025 | |||
| Choctaw Beach First Baptist Church | 501(c)(3) | 1969 | ||||
| Christian International Network of Church Inc | 501(c)(3) | 1992 | ||||
| Coastal Kids Theatre Company Inc | Arts, culture and humanities | 501(c)(3) | 2026 | $0 | $0 | 2025-12 |
| Cognitive Security Alliance | International, foreign affairs and national security | 501(c)(3) | 2023 | |||
| Community Collaborative | Philanthropy, voluntarism and grantmaking foundations | 501(c)(3) | 2022 | $0 | $0 | 2023-12 |
| DRM Human Rights Defense Inc | Arts, culture and humanities | 501(c)(3) | 2020 | $0 | $0 | 2025-12 |
| Destin Knights Inc | Recreation and sports | 501(c)(3) | 2025 | |||
| Diocese of Mweka Inc | International, foreign affairs and national security | 501(c)(3) | 2006 | $0 | $0 | 2025-12 |
| Dugout Club Inc | Recreation and sports | 501(c)(3) | 2025 | |||
| Emcowo Inc | Human services | 501(c)(3) | 2020 | $0 | $0 | 2024-12 |
| Ethics and Emergency Response Inc | Religion-related | 501(c)(3) | 2024 | $0 | $0 | 2024-12 |
| Family of Christ Church Inc | Religion-related | 501(c)(3) | 2020 | |||
| Fish & Loaves Inc | Food, agriculture and nutrition | 501(c)(3) | 2017 | $0 | $0 | 2025-12 |
| Free & Accepted Masons of Florida | 501(c)(10) | 1941 | $0 | $0 | 2025-12 | |
| Freedom Combat Sports Foundation | Recreation and sports | 501(c)(3) | 2024 | $0 | $0 | 2024-12 |
| Freeport Area Youth Sports Association | 501(c)(3) | 1990 | $0 | $0 | 2025-12 | |
| Freeport Christmas Angels Inc | Health care | 501(c)(3) | 2022 | $0 | $0 | 2025-12 |
| Freeport Elementary Pto | Education | 501(c)(3) | 2025 | $0 | $0 | 2025-12 |
| Freeport First Baptist Church | 501(c)(3) | 1969 | ||||
| Freeport Football and Cheer Association Inc | Recreation and sports | 501(c)(3) | 2019 | $0 | $0 | 2024-12 |
| Freeport High School Cheer Booster Club Inc | Recreation and sports | 501(c)(3) | 2026 | |||
| Freeport Merchants Association Inc | Community improvement and capacity building | 501(c)(6) | 2026 | $0 | $0 | 2025-12 |
| Freeport Middle School Pto | Education | 501(c)(3) | 2024 | $0 | $0 | 2025-12 |
| Freeport Touchdown Club | 501(c)(3) | 2024 | $0 | $0 | 2025-12 | |
| Friends of the Freeport Public Library | Education | 501(c)(3) | 2019 | $0 | $0 | 2024-12 |
| Friends of the Freeport Public Library Corporation | Community improvement and capacity building | 501(c)(3) | 2025 | $0 | $0 | 2025-05 |
| Go To the Ends Inc | Religion-related | 501(c)(3) | 2022 | $0 | $0 | 2025-12 |
| Gulfs Edge Farms Inc | Food, agriculture and nutrition | 501(c)(3) | 2024 | |||
| Harvest Hub Inc | Food, agriculture and nutrition | 501(c)(5) | 2026 | |||
| Healing Word Ministries Inc | Religion-related | 501(c)(3) | 2011 | |||
| Heritage Church of Freeport Inc | Religion-related | 501(c)(3) | 2018 | |||
| Heroes Rest | Mutual and membership benefit | 501(c)(3) | 2022 | $0 | $0 | 2024-12 |
| Higher Ground Worship Center Inc | Religion-related | 501(c)(3) | 2024 | $0 | $0 | 2025-12 |
| Jackson Fund Inc | Philanthropy, voluntarism and grantmaking foundations | 501(c)(3) | 2023 | $0 | $0 | 2023-12 |
| Jubilee Road | Crime and legal-related | 501(c)(3) | 2025 | |||
| Kiwanis International Inc | 501(c)(4) | 1940 | $0 | $0 | 2025-09 | |
| Liberian Childrens Schooling Project | Education | 501(c)(3) | 2003 | $0 | $0 | 2024-12 |
| Longleaf Educational Services Inc | Arts, culture and humanities | 501(c)(3) | 2019 | $0 | $0 | 2024-12 |
| Lunch Buddy Foundation Inc | Human services | 501(c)(3) | 2018 | $0 | $0 | 2025-12 |
| New Beginnings Church | Religion-related | 501(c)(3) | 2001 | |||
| New Day Church | 501(c)(3) | 1969 | ||||
| Next Steps Youth Ministry Strategy Curriculum & Consulting Inc | Religion-related | 501(c)(3) | 2022 | $0 | $0 | 2025-12 |
| One Heart Inc | Human services | 501(c)(3) | 2026 | $0 | $0 | 2025-12 |
| Operation Wellness Shield Inc | Public and societal benefit | 501(c)(3) | 2025 | $0 | $0 | 2025-12 |
| Phoenix Seven Foundation Inc | Education | 501(c)(3) | 2001 | $0 | $0 | 2025-07 |
| River Fire International Inc | Religion-related | 501(c)(3) | 2025 | $0 | $0 | 2025-12 |
| Roi Ministries Inc | Religion-related | 501(c)(3) | 2025 | $0 | $0 | 2025-12 |
| Seas of Opportunity Foundation Inc | Public and societal benefit | 501(c)(3) | 2024 | $0 | $0 | 2025-12 |
| Shine Forward Foundation | Human services | 501(c)(3) | 2026 | |||
| Smart Stack Inc | Education | 501(c)(3) | 2026 | |||
| Stellas Friends Foundation | Animal-related | 501(c)(3) | 2026 | |||
| Stronghold Freedom Foundation | Public and societal benefit | 501(c)(3) | 2020 | $0 | $0 | 2025-12 |
| Town Planters Society of Freeport Florida Inc | Community improvement and capacity building | 501(c)(3) | 2016 | $0 | $0 | 2025-12 |
| Walton County Community Band Inc | Arts, culture and humanities | 501(c)(3) | 2023 | $0 | $0 | 2023-12 |
| Youth Athletic Development Inc | Youth development | 501(c)(3) | 2024 |
By cause in Freeport, FL
- Religion-related 15
- Recreation and sports 7
- Human services 6
- Education 6
- Arts, culture and humanities 5
- Food, agriculture and nutrition 4
- Community improvement and capacity building 4
- Animal-related 3
- International, foreign affairs and national security 3
- Public and societal benefit 3
Nonprofits in every city of the state
Read from the IRS Exempt Organizations Business Master File, updated by the IRS on October 24, 2026 and rebuilt here every morning. Revenue and assets are from each organization's latest filing as the IRS lists it; the IRS record is the official one. Organizations only: no people are named on these pages.