Data / Nonprofits / California / Beverly Hills / Education
Education nonprofits in Beverly Hills, CA: 55 registered with the IRS
55 education nonprofits are registered with the IRS in Beverly Hills, CA, 55 of them 501(c)(3) charities; the 18 that report revenue took in $32.1 million. The largest by revenue: Archival Foundation ($16.4 million), Institute for Nonprofit News ($9.9 million), Jewish Graduate Student Initiative Inc ($3.8 million).
SpecStream is the live web data engine for teams and agents. It reads the IRS register of exempt organizations as the IRS updates it, and this page is that reading. Ask for the nonprofits you need by place, cause and size, with their latest Form 990 figures and websites, and they arrive in your sheet, CRM, Slack or agent.
Every organization, largest by revenue first
| Organization | Type | Since | Revenue | Assets | Filing |
|---|
| Archival Foundation | 501(c)(3) | 2008 | $16.4 million | $67.6 million | 2025-06 |
| Institute for Nonprofit News | 501(c)(3) | 2012 | $9.9 million | $7.6 million | 2025-12 |
| Jewish Graduate Student Initiative Inc | 501(c)(3) | 2011 | $3.8 million | $3.9 million | 2025-08 |
| Genesis Academy for Innovation | 501(c)(3) | 2016 | $408,000 | $229,867 | 2025-12 |
| Blues Babe Foundation | 501(c)(3) | 2003 | $396,423 | $312,611 | 2025-12 |
| Reach Academy for Young Men | 501(c)(3) | 2022 | $320,257 | $149,266 | 2025-09 |
| Quantum-Veritas International University Systems | 501(c)(3) | 1976 | $137,149 | $251,472 | 2024-12 |
| Jewish Faculty Resilience Group | 501(c)(3) | 2024 | $120,136 | $89,686 | 2024-12 |
| Aftp Foundation | 501(c)(3) | 2022 | $116,839 | $8,296 | 2024-12 |
| Bhfa Scholarship Fund Inc | 501(c)(3) | 2009 | $101,865 | $330,495 | 2024-12 |
| BHHS Alumni Association | 501(c)(3) | 2008 | $96,360 | $274,424 | 2025-12 |
| International Society of Youngfilipino Accountants Isyfa | 501(c)(3) | 2008 | $65,757 | $111,552 | 2025-06 |
| Ccim Greater Los Angeles Chapter | 501(c)(3) | 2014 | $63,396 | $295,939 | 2025-12 |
| Meta Foundation | 501(c)(3) | 2000 | $56,950 | $613,568 | 2024-12 |
| California Rental Services Industry Foundation | 501(c)(3) | 2024 | $42,808 | $582,186 | 2025-12 |
| The Vahagn Setian Charitable Foundation | 501(c)(3) | 2007 | $27,175 | $36,363 | 2023-12 |
| Working Dreams | 501(c)(3) | 2025 | $16,940 | $5,903 | 2021-12 |
| Black Minds Matter | 501(c)(3) | 2016 | $13,523 | $1 | 2025-12 |
| 30 Years After Inc | 501(c)(3) | 2008 | $0 | $82,489 | 2023-12 |
| American Institute for Levinassian Studies | 501(c)(3) | 2016 | $0 | $0 | 2025-12 |
| Cleargivers | 501(c)(3) | 2024 | $0 | $0 | 2024-12 |
| Concept Community | 501(c)(3) | 2024 | $0 | $0 | 2025-12 |
| Cultural Renaissance Inc | 501(c)(3) | 2024 | $0 | $0 | 2025-12 |
| Donald T Sterling Charitable Foundation | 501(c)(3) | 2007 | | $16.1 million | 2024-12 |
| Dont Quit Foundation | 501(c)(3) | 1998 | | $1.5 million | 2024-12 |
| Eastpoint Elite Academy Foundation | 501(c)(3) | 2011 | $0 | $0 | 2025-12 |
| Equity in Access Inc | 501(c)(3) | 2016 | $0 | $0 | 2024-12 |
| FCL Services Inc | 501(c)(3) | 2020 | $0 | $0 | 2024-12 |
| Hattiesburg University Foundation | 501(c)(3) | 2007 | $0 | $0 | 2025-12 |
| Healher Network A NJ Nonprofit Corporation | 501(c)(3) | 2017 | | $1,011 | 2024-12 |
| Indigo Group | 501(c)(3) | 2025 | $0 | $0 | 2024-12 |
| International Childrens Academy | 501(c)(3) | 2003 | | | 2006-12 |
| Iranian American Parents Association Inc | 501(c)(3) | 2003 | $0 | $8,802 | 2022-12 |
| Jeanine Horowitz Foundation | 501(c)(3) | 2009 | $0 | $0 | 2024-12 |
| Jewish Leadership Harmony Center Inc | 501(c)(3) | 2002 | $0 | $0 | 2024-12 |
| Leading Minds Inc | 501(c)(3) | 2004 | $0 | $0 | 2025-12 |
| Learn | 501(c)(3) | 2005 | $0 | $0 | 2024-12 |
| Little Lebowski Urban Achievers Scholarship Foundation | 501(c)(3) | 2011 | $0 | $0 | 2025-12 |
| Make It Happen Foundation Inc | 501(c)(3) | 2006 | | $1 | 2024-12 |
| Meira & Shaul G Massry Foundation | 501(c)(3) | 1995 | | $6.8 million | 2024-12 |
| Myron Foundation Trust | 501(c)(3) | 2001 | | $91,442 | 2023-12 |
| Nazarian Institute | 501(c)(3) | 2019 | | $63,520 | 2024-12 |
| Neurora Global Education Foundation | 501(c)(3) | 2026 | | | |
| Nexus Education Foundation Inc | 501(c)(3) | 2026 | | | |
| One Child at A Time Learninginstitute | 501(c)(3) | 2006 | $0 | $0 | 2025-12 |
| Palms Es Comunidad | 501(c)(3) | 2026 | | | |
| Pta California Congress of Parents Teachers & Students Inc | 501(c)(3) | 1967 | $0 | $0 | 2025-06 |
| Regarding Her | 501(c)(3) | 2025 | | | |
| Rose Family Foundation | 501(c)(3) | 2012 | | $7,832 | 2025-01 |
| Scholarlink 360 | 501(c)(3) | 2023 | $0 | $0 | 2023-12 |
| Shemtov Inner Circle Corporation | 501(c)(3) | 2025 | | | |
| Skintervention Access | 501(c)(3) | 2026 | | | |
| The Radiance of Hope Counseling Center | 501(c)(3) | 2010 | $0 | $0 | 2025-12 |
| William H Douglas Foundation | 501(c)(3) | 2013 | $0 | $0 | 2025-12 |
| Women Leaders in Law Enforcement of Los Angeles County | 501(c)(3) | 2018 | $0 | $0 | 2023-06 |
Other causes in Beverly Hills, CA
Every nonprofit in Beverly Hills, CA · Education nonprofits across the state · Nonprofits in every city of the state
Read from the IRS Exempt Organizations Business Master File, updated by the IRS on October 24, 2026 and rebuilt here every morning. Revenue and assets are from each organization's latest filing as the IRS lists it; the IRS record is the official one. Organizations only: no people are named on these pages.