Skip to the page

Data / Layoff notices / Maryland / May 2011

WARN layoff notices in Maryland, May 2011: 35 notices

The Maryland Department of Labor posted 35 notices covering 1,746 workers dated May 2011.

SpecStream is the live web data engine for teams and agents. It reads the layoff notices every state labor agency posts under the WARN Act each morning, and this page is that reading. Ask for the notices you follow by state, employer or size and each new one arrives in your sheet, CRM, Slack or agent as the state posts it.

  • 35Notices

Notices

EmployerNotice dateEffectiveWorkersLocationTypeNoteSource
Hometown AmericaMay 31, 2011September 30, 201149 Countylabor.maryland.gov
RTSMay 25, 2011August 31, 2011101 Countylabor.maryland.gov
RTSMay 25, 2011August 31, 201161 Countylabor.maryland.gov
RTSMay 25, 2011August 31, 201121 Countylabor.maryland.gov
RTSMay 25, 2011August 31, 2011122 Countylabor.maryland.gov
RTSMay 25, 2011August 31, 201152 Countylabor.maryland.gov
RTSMay 25, 2011August 31, 2011112 Countylabor.maryland.gov
RTSMay 25, 2011August 31, 201182 Countylabor.maryland.gov
RTSMay 25, 2011August 31, 2011145 Countylabor.maryland.gov
RTSMay 25, 2011August 31, 201196 Countylabor.maryland.gov
RTSMay 25, 2011August 31, 201147 Countylabor.maryland.gov
RTSMay 25, 2011August 31, 201178 Countylabor.maryland.gov
DIAGEOMay 25, 2011July 29, 2011552 Countylabor.maryland.gov
Coca-Cola RefreshmentsMay 17, 2011September 2, 2011721 Countylabor.maryland.gov
IAP Worldwide ServicesMay 16, 2011June 30, 20111441 Countylabor.maryland.gov
Worthington IndustriesMay 12, 2011July 13, 2011592 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 2011912 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 2011953 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 2011652 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 2011586 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 2011752 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 20116111 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 2011836 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 2011726 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 20117611 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 2011825 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 2011982 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 2011641 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 2011671 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 2011631 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 2011682 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 2011344 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 2011444 Countylabor.maryland.gov
A&P/Super FreshMay 6, 2011July 6, 2011847 Countylabor.maryland.gov
A&P /Super FreshMay 6, 2011443 Countylabor.maryland.gov

Also on SpecStream

Updated November 3, 2026. Read from State labor agency WARN notices. Public record of each state labor agency. Each row links to the page where the state posts the notice. Dates and counts are as the state printed them, and a state may post a notice some days after it receives it. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.