Data / Hiring / Pennsylvania / Swarthmore College
Swarthmore College in Swarthmore, PA: 28 certified H-1B and PERM cases, FY2023 to FY2026
Swarthmore College, Swarthmore, PA, had 28 certified H-1B and PERM cases in Department of Labor disclosure data, decided from February 2, 2023 to June 21, 2026: 24 H-1B labor condition applications and 4 PERM labor certifications. Its most frequent role is Assistant Professor of Economics in Swarthmore, PA, at a median offered wage of $95,000 a year.
SpecStream is the live web data engine for teams and agents. It reads the Department of Labor's H-1B and PERM disclosure files and keeps each employer's filings by role, place and wage. Ask for your own cut (a role, a state, a list of companies) and new filings arrive in your sheet, CRM, Slack or agent.
- 23-1352683Employer ID (FEIN)
- Swarthmore, PAAddress
- 28Certified cases
- 28Positions requested
- 1Denied or withdrawn
Certified cases by fiscal year
Fiscal years run from October 1 to September 30. The latest year covers decisions through June 21, 2026.
| Fiscal year | H-1B | PERM | Positions | Median offered wage |
|---|---|---|---|---|
| FY2023 | 5 | 0 | 5 | $92,000 |
| FY2024 | 5 | 3 | 8 | $59,690 |
| FY2025 | 8 | 0 | 8 | $95,500 |
| FY2026 | 6 | 1 | 7 | $98,000 |
Roles certified
Cases with the same job title, occupation code and worksite are grouped. Offered wage is the wage the employer filed; the range leaves out the lowest and highest 5% when a group has 20 cases or more. The prevailing wage is the one the employer filed against. A blank worksite means the file does not give one.
| Job title | Occupation | Worksite | Cases | Years | Median offered | Offered range | Median prevailing | Wage level | Program | Latest decision | Latest case number | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant Professor of Economics | 25-1063 Economics Teachers, Postsecondary | Swarthmore, PA | 2 | FY2026 | $117,000 | $117,000 to $117,000 | $97,263 | II | H-1B | March 9, 2026 | I-200-26061-672578 | dol.gov |
| Laboratory Instructor | 25-1052 Chemistry Teachers, Postsecondary | Swarthmore, PA | 2 | FY2025 to FY2026 | $65,676 | $65,676 to $65,676 | $63,320 | I | H-1B, PERM | June 21, 2026 | G-300-25140-996104 | dol.gov |
| Senior Fellow | 19-4061 Social Science Research Assistants | Swarthmore, PA | 2 | FY2024 | $58,906 | $58,906 to $58,906 | $51,750 | III | H-1B | June 17, 2024 | I-200-24149-043280 | dol.gov |
| Visiting Assistant Professor | 25-1065 Political Science Teachers, Postsecondary | Swarthmore, PA | 2 | FY2023 to FY2026 | $95,186 | $91,000 to $99,372 | $79,326 | II | H-1B | March 26, 2026 | I-200-26078-716251 | dol.gov |
| Visiting Assistant Professor | 25-1124 Foreign Language and Literature Teachers, Postsecondary | Swarthmore, PA | 2 | FY2023 to FY2024 | $96,350 | $95,701 to $97,000 | $87,210 | III | H-1B | May 20, 2024 | I-200-24134-989109 | dol.gov |
| Visiting Assistant Professor of Chemistry | 25-1052 Chemistry Teachers, Postsecondary | Swarthmore, PA | 2 | FY2025 | $101,000 | $101,000 to $101,000 | $85,027 | II | H-1B | April 24, 2025 | I-200-25107-875363 | dol.gov |
| ="Assistant Professor of Statistics" | Mathematical Science Teachers, Postsecondary | Swarthmore, PA | 1 | FY2025 | $104,500 | $104,500 to $104,500 | $74,187 | II | H-1B | February 6, 2025 | I-200-25030-653701 | dol.gov |
| ="Visiting Assistant Professor of Chinese" | Foreign Language and Literature Teachers, Postsecondary | Swarthmore, PA | 1 | FY2025 | $96,000 | $96,000 to $96,000 | $89,610 | III | H-1B | March 11, 2025 | I-200-25063-741705 | dol.gov |
| Cornell Visiting Professor of Chemistry | 25-1052 Chemistry Teachers, Postsecondary | Swarthmore, PA | 1 | FY2023 | $175,000 | $175,000 to $175,000 | $110,340 | IV | H-1B | September 12, 2023 | I-200-22032-869939 | dol.gov |
| Instructor in Spanish | 25-1124 Foreign Language and Literature Teachers, Postsecondary | 1 | FY2024 | $60,475 | $60,475 to $70,475 | $54,650 | Level I | PERM | March 21, 2024 | A-23013-87074 | dol.gov | |
| Lab Instructor | 25-1052 Chemistry Teachers, Postsecondary | Swarthmore, PA | 1 | FY2023 | $60,000 | $60,000 to $60,000 | $59,410 | I | H-1B | February 2, 2023 | I-200-23026-729701 | dol.gov |
| Lecturer | 25-1124 Foreign Language and Literature Teachers, Postsecondary | 1 | FY2024 | $54,650 | $54,650 to $64,650 | $54,650 | Level I | PERM | March 21, 2024 | A-23012-86670 | dol.gov | |
| Lecturer in Arabic Language | 25-1124 Foreign Language and Literature Teachers, Postsecondary | Swarthmore, PA | 1 | FY2024 | $70,000 | $70,000 to $70,000 | $54,750 | I | H-1B | May 17, 2024 | I-200-24131-982341 | dol.gov |
| Lecturer in French | 25-1124 Foreign Language and Literature Teachers, Postsecondary | Swarthmore, PA | 1 | FY2025 | $71,290 | $71,290 to $71,290 | $54,210 | I | H-1B | September 10, 2025 | I-200-25178-135472 | dol.gov |
| Lecturer of Japanese | 25-1124 Foreign Language and Literature Teachers, Postsecondary | Swarthmore, PA | 1 | FY2026 | $66,000 | $66,000 to $66,000 | $50,380 | I | H-1B | April 15, 2026 | I-200-26098-771010 | dol.gov |
| Senior Fellow | 19-4061 Social Science Research Assistants | 1 | FY2024 | $51,000 | $51,000 to $61,000 | $50,835 | Level II | PERM | March 12, 2024 | A-23031-95365 | dol.gov | |
| Visiting Assistant Professor | 25-1067 Sociology Teachers, Postsecondary | Swarthmore, PA | 1 | FY2024 | $99,023 | $99,023 to $99,023 | $96,200 | III | H-1B | March 27, 2024 | I-200-24080-816331 | dol.gov |
| Visiting Assistant Professor of Chemistry and Biochemistry | 25-1052 Chemistry Teachers, Postsecondary | Swarthmore, PA | 1 | FY2023 | $92,000 | $92,000 to $92,000 | $77,403 | II | H-1B | April 4, 2023 | I-200-23087-883609 | dol.gov |
| Visiting Assistant Professor of Global Studies | 25-1065 Political Science Teachers, Postsecondary | Swarthmore, PA | 1 | FY2025 | $95,000 | $95,000 to $95,000 | $79,903 | II | H-1B | April 17, 2025 | I-200-25100-850223 | dol.gov |
| Visiting Assistant Professor of Mathematics | 25-1022 Mathematical Science Teachers, Postsecondary | Swarthmore, PA | 1 | FY2026 | $98,000 | $98,000 to $98,000 | $68,330 | II | H-1B | March 30, 2026 | I-200-26082-721710 | dol.gov |
| Visiting Assistant Professor of Political Science | 25-1065 Political Science Teachers, Postsecondary | Swarthmore, PA | 1 | FY2026 | $95,000 | $95,000 to $95,000 | $77,610 | II | H-1B | March 30, 2026 | I-200-26082-721625 | dol.gov |
| Visiting Assistant Professor of Russian | 25-1124 Foreign Language and Literature Teachers, Postsecondary | Swarthmore, PA | 1 | FY2025 | $95,000 | $95,000 to $95,000 | $89,610 | III | H-1B | April 14, 2025 | I-200-25097-839062 | dol.gov |
Worksite states
| State | Cases |
|---|---|
| Pennsylvania | 25 |
Also on SpecStream
- Every company hiring Chemistry Teachers, Postsecondary in Pennsylvania
- Every company hiring Foreign Language and Literature Teachers, Postsecondary in Pennsylvania
- Every company hiring Political Science Teachers, Postsecondary in Pennsylvania
Updated June 21, 2026. Read from US Department of Labor, Office of Foreign Labor Certification. Public domain (U.S. government work). A certified labor condition application (H-1B, H-1B1, E-3) or PERM labor certification is an employer filing the Department of Labor approved. It is not a count of people hired or visas issued. Wages are as the employer filed them, converted to a yearly figure at 2,080 hours; a wage whose unit is missing is left blank. The files show the first worksite of a case. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.