Data / Hiring / Michigan / Primasolv LLC
Primasolv LLC in Wixom, MI: 39 certified H-1B and PERM cases, FY2023 to FY2026
Primasolv LLC, Wixom, MI, had 39 certified H-1B and PERM cases in Department of Labor disclosure data, decided from March 8, 2023 to June 2, 2026: 28 H-1B labor condition applications and 11 PERM labor certifications. Its most frequent role is Software Engineer in Wixom, MI, at a median offered wage of $99,840 a year.
SpecStream is the live web data engine for teams and agents. It reads the Department of Labor's H-1B and PERM disclosure files and keeps each employer's filings by role, place and wage. Ask for your own cut (a role, a state, a list of companies) and new filings arrive in your sheet, CRM, Slack or agent.
- 33-1103342Employer ID (FEIN)
- Wixom, MIAddress
- 39Certified cases
- 39Positions requested
- 1Denied or withdrawn
Certified cases by fiscal year
Fiscal years run from October 1 to September 30. The latest year covers decisions through June 2, 2026.
| Fiscal year | H-1B | PERM | Positions | Median offered wage |
|---|---|---|---|---|
| FY2023 | 8 | 0 | 8 | $78,000 |
| FY2024 | 11 | 1 | 12 | $99,840 |
| FY2025 | 5 | 5 | 10 | $105,192 |
| FY2026 | 4 | 5 | 9 | $106,080 |
Roles certified
Cases with the same job title, occupation code and worksite are grouped. Offered wage is the wage the employer filed; the range leaves out the lowest and highest 5% when a group has 20 cases or more. The prevailing wage is the one the employer filed against. A blank worksite means the file does not give one.
| Job title | Occupation | Worksite | Cases | Years | Median offered | Offered range | Median prevailing | Wage level | Program | Latest decision | Latest case number | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Software Engineer | 15-1252 Software Developers | Wixom, MI | 6 | FY2025 to FY2026 | $114,716 | $97,046 to $114,716 | Not listed | PERM | May 11, 2026 | G-100-25035-663790 | dol.gov | |
| Computer Programmer | 15-1251 Computer Programmers | Wixom, MI | 4 | FY2024 to FY2025 | $64,480 | $62,400 to $74,880 | $59,842 | I | H-1B | April 15, 2025 | I-200-25098-840987 | dol.gov |
| Software Engineer-Applications | 15-1252 Software Developers | Wixom, MI | 4 | FY2023 to FY2026 | $92,560 | $70,720 to $156,000 | $90,542 | I | H-1B | June 2, 2026 | I-200-26146-947303 | dol.gov |
| SYSOPS Engineer | 15-1244 Network and Computer Systems Administrators | Houstan, TX | 3 | FY2025 to FY2026 | $85,280 | $85,280 to $91,520 | $84,261 | II | H-1B | February 6, 2026 | I-200-26030-605426 | dol.gov |
| Software Engineer-Systems | 15-1252 Software Developers | Wixom, MI | 3 | FY2023 to FY2024 | $91,520 | $81,120 to $108,160 | $85,405 | II | H-1B | August 22, 2024 | I-200-24228-269548 | dol.gov |
| Sr. Software Engineer | 15-1252 Software Developers | Wixom, MI | 3 | FY2025 | $123,781 | $123,781 to $123,781 | Not listed | PERM | July 9, 2025 | G-100-24068-783777 | dol.gov | |
| SYSOPS Engineer | 15-1244 Network and Computer Systems Administrators | Wixom, MI | 2 | FY2023 to FY2026 | $88,400 | $74,880 to $112,320 | $86,923 | III | H-1B | December 19, 2025 | I-200-25346-477802 | dol.gov |
| Software Developer, Applications | 15-1252 Software Developers | Bloomington, IL | 2 | FY2023 to FY2026 | $93,600 | $81,120 to $110,240 | $92,404 | II | H-1B | June 2, 2026 | I-200-26146-947369 | dol.gov |
| Software Engineer- Applications | 15-1252 Software Developers | Wixom, MI | 2 | FY2024 to FY2025 | $92,560 | $81,120 to $116,480 | $88,202 | I | H-1B | April 15, 2025 | I-200-25098-841013 | dol.gov |
| Software Developer, Applications | 15-1252 Software Developers | Wixom, MI | 1 | FY2023 | $70,720 | $70,720 to $74,880 | $69,514 | I | H-1B | April 25, 2023 | I-200-23108-942156 | dol.gov |
| Software Engineer | Wixom, MI | 1 | FY2024 | $117,166 | $117,166 to $117,166 | Not listed | PERM | September 27, 2024 | G-100-23191-177243 | dol.gov | ||
| Software Engineer - Quality | 15-1253 Software Quality Assurance Analysts and Testers | Wixom, MI | 1 | FY2024 | $70,720 | $70,720 to $79,040 | $57,491 | I | H-1B | August 29, 2024 | I-200-24235-285769 | dol.gov |
| Software Engineer-Applications | 15-1252 Software Developers | Frisco, TX | 1 | FY2024 | $120,640 | $120,640 to $135,200 | $120,328 | III | H-1B | June 13, 2024 | I-200-24158-079452 | dol.gov |
| Software Engineer-Applications | 15-1252 Software Developers | Arden, NC | 1 | FY2024 | $114,400 | $114,400 to $135,200 | $108,784 | III | H-1B | February 1, 2024 | I-200-24025-666118 | dol.gov |
| Software Engineer-Applications | 15-1252 Software Developers | Gainesville, FL | 1 | FY2023 | $91,520 | $91,520 to $95,680 | $50,814 | I | H-1B | August 3, 2023 | I-200-23208-219334 | dol.gov |
| Software Engineer-Applications | 15-1252 Software Developers | Farmington Hills, MI | 1 | FY2023 | $113,568 | $113,568 to $121,888 | $74,651 | I | H-1B | July 27, 2023 | I-200-23201-203597 | dol.gov |
| SysOps Engineer | 15-1211 Computer Systems Analysts | Wixom, MI | 1 | FY2025 | $110,314 | $110,314 to $110,314 | Not listed | PERM | July 9, 2025 | G-100-24078-808342 | dol.gov | |
| Systems Engineer | 17-2141 Mechanical Engineers | Farmington Hills, MI | 1 | FY2023 | $70,720 | $70,720 to $83,200 | $70,158 | I | H-1B | July 20, 2023 | I-200-23194-186523 | dol.gov |
| Systems Engineer-Operations | 15-1252 Software Developers | Wixom, MI | 1 | FY2025 | $102,960 | $102,960 to $108,160 | $102,190 | II | H-1B | August 13, 2025 | I-200-25218-225829 | dol.gov |
Worksite states
| State | Cases |
|---|---|
| Michigan | 31 |
| Texas | 4 |
| Illinois | 2 |
| North Carolina | 1 |
| Florida | 1 |
Also on SpecStream
- Every company hiring Software Developers in Michigan
- Every company hiring Computer Programmers in Michigan
- Every company hiring Network and Computer Systems Administrators in Texas
Updated June 2, 2026. Read from US Department of Labor, Office of Foreign Labor Certification. Public domain (U.S. government work). A certified labor condition application (H-1B, H-1B1, E-3) or PERM labor certification is an employer filing the Department of Labor approved. It is not a count of people hired or visas issued. Wages are as the employer filed them, converted to a yearly figure at 2,080 hours; a wage whose unit is missing is left blank. The files show the first worksite of a case. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.