Data / Hiring / California / Observe, Inc.
Observe, Inc. in San Mateo, CA: 17 certified H-1B and PERM cases, FY2023 to FY2026
Observe, Inc., San Mateo, CA, had 17 certified H-1B and PERM cases in Department of Labor disclosure data, decided from October 17, 2022 to June 5, 2026: 15 H-1B labor condition applications and 2 PERM labor certifications. Its most frequent role is Senior Software Engineer in San Mateo, CA, at a median offered wage of $161,491 a year.
SpecStream is the live web data engine for teams and agents. It reads the Department of Labor's H-1B and PERM disclosure files and keeps each employer's filings by role, place and wage. Ask for your own cut (a role, a state, a list of companies) and new filings arrive in your sheet, CRM, Slack or agent.
- 82-2958218Employer ID (FEIN)
- San Mateo, CAAddress
- 17Certified cases
- 17Positions requested
- 0Denied or withdrawn
Certified cases by fiscal year
Fiscal years run from October 1 to September 30. The latest year covers decisions through June 5, 2026.
| Fiscal year | H-1B | PERM | Positions | Median offered wage |
|---|---|---|---|---|
| FY2023 | 8 | 0 | 8 | $164,600 |
| FY2024 | 2 | 0 | 2 | $147,368 |
| FY2025 | 4 | 0 | 4 | $169,104 |
| FY2026 | 1 | 2 | 3 | $177,632 |
Roles certified
Cases with the same job title, occupation code and worksite are grouped. Offered wage is the wage the employer filed; the range leaves out the lowest and highest 5% when a group has 20 cases or more. The prevailing wage is the one the employer filed against. A blank worksite means the file does not give one.
| Job title | Occupation | Worksite | Cases | Years | Median offered | Offered range | Median prevailing | Wage level | Program | Latest decision | Latest case number | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Software Engineer | 15-1252 Software Developers | San Mateo, CA | 4 | FY2023 to FY2026 | $169,520 | $158,080 to $210,000 | $158,080 | III | H-1B, PERM | June 5, 2026 | G-100-25119-916439 | dol.gov |
| Software Engineer | 15-1252 Software Developers | San Mateo, CA | 3 | FY2024 to FY2026 | $147,368 | $147,368 to $166,000 | $147,368 | II | H-1B, PERM | May 8, 2026 | G-100-25042-682672 | dol.gov |
| Staff Software Engineer | 15-1252 Software Developers | San Mateo, CA | 3 | FY2023 | $183,310 | $183,310 to $206,000 | $183,310 | IV | H-1B | December 12, 2022 | I-200-22339-621888 | dol.gov |
| Data Engineer | 15-1243 Database Architects | San Mateo, CA | 2 | FY2023 | $161,491 | $161,491 to $200,000 | $161,491 | III | H-1B | March 29, 2023 | I-200-23081-869369 | dol.gov |
| Senior Technical Support Engineer | 15-1252 Software Developers | Holly Springs, NC | 2 | FY2025 | $148,949 | $140,650 to $190,000 | $148,949 | IV | H-1B | July 18, 2025 | I-200-25192-168196 | dol.gov |
| ="Staff Software Engineer" | Software Developers | San Mateo, CA | 1 | FY2025 | $206,315 | $206,315 to $230,000 | $206,315 | IV | H-1B | January 14, 2025 | I-200-25006-596811 | dol.gov |
| Data Engineer | 15-1243 Database Architects | Antioch, CA | 1 | FY2026 | $177,632 | $177,632 to $182,500 | $177,632 | III | H-1B | November 14, 2025 | I-200-25308-371611 | dol.gov |
| Infrastructure Engineer 5 | 15-1132 Software Developers, Applications | San Mateo, CA | 1 | FY2023 | $167,710 | $167,710 to $230,000 | $167,710 | IV | H-1B | February 8, 2023 | I-200-22127-147484 | dol.gov |
Worksite states
| State | Cases |
|---|---|
| California | 15 |
| North Carolina | 2 |
Also on SpecStream
- Every company hiring Software Developers in California
- Every company hiring Database Architects in California
- Every company hiring Software Developers in North Carolina
- Observe, Inc. also filed a Form D with the SEC
Updated June 5, 2026. Read from US Department of Labor, Office of Foreign Labor Certification. Public domain (U.S. government work). A certified labor condition application (H-1B, H-1B1, E-3) or PERM labor certification is an employer filing the Department of Labor approved. It is not a count of people hired or visas issued. Wages are as the employer filed them, converted to a yearly figure at 2,080 hours; a wage whose unit is missing is left blank. The files show the first worksite of a case. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.