Data / Hiring / California / Loyola Marymount University
Loyola Marymount University in Los Angeles, CA: 95 certified H-1B and PERM cases, FY2023 to FY2026
Loyola Marymount University, Los Angeles, CA, had 95 certified H-1B and PERM cases in Department of Labor disclosure data, decided from December 21, 2022 to June 18, 2026: 74 H-1B labor condition applications and 21 PERM labor certifications. Its most frequent role is Assistant Professor in Los Angeles, CA, at a median offered wage of $115,000 a year.
SpecStream is the live web data engine for teams and agents. It reads the Department of Labor's H-1B and PERM disclosure files and keeps each employer's filings by role, place and wage. Ask for your own cut (a role, a state, a list of companies) and new filings arrive in your sheet, CRM, Slack or agent.
- 95-1643334Employer ID (FEIN)
- Los Angeles, CAAddress
- 95Certified cases
- 95Positions requested
- 1Denied or withdrawn
Certified cases by fiscal year
Fiscal years run from October 1 to September 30. The latest year covers decisions through June 18, 2026.
| Fiscal year | H-1B | PERM | Positions | Median offered wage |
|---|---|---|---|---|
| FY2023 | 25 | 0 | 25 | $120,000 |
| FY2024 | 12 | 1 | 13 | $95,000 |
| FY2025 | 16 | 9 | 25 | $115,000 |
| FY2026 | 21 | 11 | 32 | $123,888 |
Roles certified
Cases with the same job title, occupation code and worksite are grouped. Offered wage is the wage the employer filed; the range leaves out the lowest and highest 5% when a group has 20 cases or more. The prevailing wage is the one the employer filed against. A blank worksite means the file does not give one.
| Job title | Occupation | Worksite | Cases | Years | Median offered | Offered range | Median prevailing | Wage level | Program | Latest decision | Latest case number | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant Professor | 25-1011 Business Teachers, Postsecondary | Los Angeles, CA | 20 | FY2023 to FY2026 | $155,000 | $147,500 to $188,281 | $84,235 | I | H-1B, PERM | April 22, 2026 | I-200-26105-799221 | dol.gov |
| ="Assistant Professor" | Business Teachers, Postsecondary | Los Angeles, CA | 6 | FY2025 | $123,006 | $90,744 to $188,281 | $84,986 | IV | H-1B | February 28, 2025 | I-200-25052-716239 | dol.gov |
| Assistant Research Professor | 25-1011 Business Teachers, Postsecondary | Los Angeles, CA | 5 | FY2023 | $150,000 | $147,500 to $150,000 | $131,017 | III | H-1B | March 13, 2023 | I-200-23065-826621 | dol.gov |
| Assistant Professor | 25-1122 Communications Teachers, Postsecondary | Los Angeles, CA | 4 | FY2024 to FY2026 | $86,000 | $80,000 to $96,500 | $74,870 | I | H-1B | April 2, 2026 | I-200-26085-733164 | dol.gov |
| ITS Business Intelligence Analyst | 15-1295 Software Developers, Non R&D | Los Angeles, CA | 4 | FY2023 to FY2026 | $93,246 | $90,000 to $99,637 | $74,235 | I | H-1B, PERM | March 27, 2026 | I-200-26079-719151 | dol.gov |
| Professor of Economics | 25-1063 Economics Teachers, Postsecondary | Los Angeles, CA | 4 | FY2023 to FY2026 | $151,500 | $115,000 to $151,500 | $105,274 | I | H-1B | April 22, 2026 | I-200-26106-799528 | dol.gov |
| Assistant Professor | 25-1032 Engineering Teachers, Postsecondary | Los Angeles, CA | 3 | FY2023 to FY2026 | $115,000 | $110,000 to $115,000 | $86,230 | I | H-1B | May 21, 2026 | I-200-26134-910825 | dol.gov |
| ITS Business Process Automation Programmer & Analyst | 15-1251 Computer Programmers | Los Angeles, CA | 3 | FY2023 to FY2026 | $132,775 | $110,000 to $132,775 | $109,075 | III | H-1B | April 20, 2026 | I-200-26103-784066 | dol.gov |
| Workday Finance Systems Manager | 11-3031 Financial Managers | Los Angeles, CA | 3 | FY2024 to FY2026 | $136,000 | $136,000 to $150,392 | $126,214 | II | H-1B, PERM | June 18, 2026 | G-100-25152-038560 | dol.gov |
| Assistant Director, Graduate Recruitment | 11-9033 Education Administrators, Postsecondary | Los Angeles, CA | 2 | FY2023 to FY2025 | $81,376 | $80,371 to $82,380 | $80,423 | I | H-1B | July 2, 2025 | I-200-25176-127452 | dol.gov |
| Assistant Professor, Finance | 25-1011 Business Teachers, Postsecondary | Los Angeles, CA | 2 | FY2026 | $150,000 | $150,000 to $155,000 | Not listed | PERM | March 3, 2026 | G-300-24306-446737 | dol.gov | |
| Coach, Water Polo | 27-2022 Coaches and Scouts | Los Angeles, CA | 2 | FY2024 to FY2026 | $87,240 | $74,480 to $100,000 | $74,327 | III | H-1B, PERM | June 18, 2026 | G-100-25151-037864 | dol.gov |
| ITS Business Intelligence Analyst | 15-2051 Data Scientists | Los Angeles, CA | 2 | FY2023 | $90,000 | $90,000 to $90,000 | $87,630 | I | H-1B | December 21, 2022 | I-200-22349-641296 | dol.gov |
| Instructor | 25-1063 Economics Teachers, Postsecondary | Los Angeles, CA | 2 | FY2026 | $85,500 | $85,500 to $85,500 | $85,490 | I | H-1B | June 15, 2026 | I-200-26159-992411 | dol.gov |
| Research Associate | 19-3094 Political Scientists | Los Angeles, CA | 2 | FY2023 to FY2026 | $73,494 | $69,000 to $77,987 | $72,852 | II | H-1B | May 27, 2026 | I-200-26139-928005 | dol.gov |
| ="Clinical Assistant Professor and Director of HEI" | Education Administrators, Postsecondary | Los Angeles, CA | 1 | FY2025 | $86,350 | $86,350 to $86,350 | $80,475 | I | H-1B | February 24, 2025 | I-200-25048-700893 | dol.gov |
| ="Head Coach, Water Polo" | Coaches and Scouts | Los Angeles, CA | 1 | FY2025 | $100,000 | $100,000 to $100,000 | $95,200 | IV | H-1B | January 17, 2025 | I-200-25010-610359 | dol.gov |
| Academic Advisor I | 21-1012 Educational, Guidance, and Career Counselors and Advisors | Los Angeles, CA | 1 | FY2024 | $56,160 | $56,160 to $56,160 | $51,730 | I | H-1B | July 5, 2024 | I-200-24179-156531 | dol.gov |
| Assistant Professor | 25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Los Angeles, CA | 1 | FY2026 | $93,000 | $93,000 to $93,000 | $72,830 | I | H-1B | May 6, 2026 | I-200-26119-849849 | dol.gov |
| Assistant Professor | 25-1063 Economics Teachers, Postsecondary | Los Angeles, CA | 1 | FY2025 | $122,000 | $122,000 to $122,000 | $116,477 | II | H-1B | July 11, 2025 | I-200-25184-153481 | dol.gov |
| Assistant Professor | 25-1053 Environmental Science Teachers, Postsecondary | Los Angeles, CA | 1 | FY2025 | $95,000 | $95,000 to $95,000 | $79,630 | I | H-1B | April 21, 2025 | I-200-25105-863499 | dol.gov |
| Assistant Professor | 25-1065 Political Science Teachers, Postsecondary | Los Angeles, CA | 1 | FY2025 | $94,000 | $94,000 to $94,000 | $87,250 | II | H-1B | April 3, 2025 | I-200-25086-809506 | dol.gov |
| Assistant Professor | 25-1021 Computer Science Teachers, Postsecondary | Los Angeles, CA | 1 | FY2024 | $100,000 | $100,000 to $100,000 | $80,580 | I | H-1B | April 11, 2024 | I-200-24095-858306 | dol.gov |
| Assistant Professor | 25-1066 Psychology Teachers, Postsecondary | Los Angeles, CA | 1 | FY2024 | $95,000 | $95,000 to $95,000 | $92,430 | III | H-1B | February 27, 2024 | I-200-24051-732528 | dol.gov |
| Assistant Professor of Accounting | 25-1011 Business Teachers, Postsecondary | Los Angeles, CA | 1 | FY2025 | $152,000 | $152,000 to $152,000 | Not listed | PERM | June 13, 2025 | G-100-24036-695073 | dol.gov | |
| Assistant Professor of Asian and Asian American Studies | 25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Los Angeles, CA | 1 | FY2025 | $92,540 | $92,540 to $92,540 | Not listed | PERM | June 16, 2025 | G-100-24039-702230 | dol.gov | |
| Assistant Professor of Economics | 25-1063 Economics Teachers, Postsecondary | Los Angeles, CA | 1 | FY2025 | $115,000 | $115,000 to $115,000 | Not listed | PERM | June 16, 2025 | G-100-24039-702237 | dol.gov | |
| Assistant Professor of Music (Ethnomusicology) | 25-1121 Art, Drama, and Music Teachers, Postsecondary | Los Angeles, CA | 1 | FY2025 | $118,435 | $118,435 to $118,435 | Not listed | PERM | June 17, 2025 | G-100-24046-720013 | dol.gov | |
| Assistant Professor of Theological Studies | 25-1126 Philosophy and Religion Teachers, Postsecondary | Los Angeles, CA | 1 | FY2025 | $80,000 | $80,000 to $80,000 | Not listed | PERM | June 13, 2025 | G-100-24038-701880 | dol.gov | |
| Assistant Professor, Accounting | 25-1011 Business Teachers, Postsecondary | Los Angeles, CA | 1 | FY2026 | $150,000 | $150,000 to $150,000 | Not listed | PERM | March 3, 2026 | G-300-24306-446733 | dol.gov | |
| Assistant Professor, Media Studies | 25-1122 Communications Teachers, Postsecondary | Los Angeles, CA | 1 | FY2026 | $80,000 | $80,000 to $80,000 | Not listed | PERM | May 13, 2026 | G-100-25060-735282 | dol.gov | |
| Assistant Professor, Psychological Sciences | 25-1066 Psychology Teachers, Postsecondary | Los Angeles, CA | 1 | FY2026 | $85,000 | $85,000 to $95,000 | Not listed | PERM | March 25, 2026 | G-300-24309-452457 | dol.gov | |
| Clinical Assistant Professor | 25-1121 Art, Drama, and Music Teachers, Postsecondary | Los Angeles, CA | 1 | FY2023 | $85,280 | $85,280 to $85,280 | $85,280 | I | H-1B | December 30, 2022 | I-200-22356-656799 | dol.gov |
| Clinical Professor | 25-1126 Philosophy and Religion Teachers, Postsecondary | Los Angeles, CA | 1 | FY2023 | $150,000 | $150,000 to $150,000 | $147,320 | III | H-1B | February 28, 2023 | I-200-23052-790931 | dol.gov |
| Engineering Instructor | 25-1032 Engineering Teachers, Postsecondary | Los Angeles, CA | 1 | FY2024 | $88,460 | $88,460 to $88,460 | $77,630 | I | H-1B | July 31, 2024 | I-200-24206-219074 | dol.gov |
| Engineering Instructor | 25-1032 Engineering Teachers, Postsecondary | 1 | FY2024 | $72,730 | $72,730 to $72,730 | $72,730 | Level I | PERM | March 8, 2024 | A-23013-87483 | dol.gov | |
| Graduate Recruitment and Admissions Counselor | 21-1012 Educational, Guidance, and Career Counselors and Advisors | Los Angeles, CA | 1 | FY2026 | $80,371 | $80,371 to $80,371 | Not listed | PERM | February 6, 2026 | G-100-24270-365675 | dol.gov | |
| ITS Business Intelligence Analyst | 15-1252 Software Developers | Los Angeles, CA | 1 | FY2026 | $99,637 | $99,637 to $99,637 | $86,590 | II | H-1B | April 22, 2026 | I-200-26105-799285 | dol.gov |
| ITS Business Intelligence Engineer | 15-1295 Software Developers, Non R&D | Los Angeles, CA | 1 | FY2025 | $122,603 | $122,603 to $122,603 | $109,928 | II | H-1B | October 15, 2024 | I-200-24281-390829 | dol.gov |
| ITS Business Process Automation Programmer & Analyst | 15-1293 Computer Programmers, Non R&D | Los Angeles, CA | 1 | FY2026 | $110,000 | $110,000 to $110,000 | Not listed | PERM | February 26, 2026 | G-100-24289-406183 | dol.gov | |
| ITS Workday Administrator | 15-1299 Computer Systems Engineers/Architects | Los Angeles, CA | 1 | FY2023 | $120,000 | $120,000 to $120,000 | $89,918 | IV | H-1B | August 11, 2023 | I-200-23216-239598 | dol.gov |
| Instructional Technologist, Multimedia | 25-9031 Instructional Coordinators | Los Angeles, CA | 1 | FY2024 | $75,000 | $75,000 to $75,000 | $72,155 | II | H-1B | December 21, 2023 | I-200-23348-567138 | dol.gov |
| Marketing Strategist, Graduate Programs | 13-1161 Market Research Analysts and Marketing Specialists | Los Angeles, CA | 1 | FY2026 | $80,000 | $80,000 to $80,000 | $72,072 | II | H-1B | February 12, 2026 | I-200-26036-622289 | dol.gov |
| Research Associate | 19-3041 Sociologists | Los Angeles, CA | 1 | FY2026 | $97,011 | $97,011 to $97,011 | Not listed | PERM | June 18, 2026 | G-100-25152-038640 | dol.gov | |
| Research Associate | 19-4061 Social Science Research Assistants | Los Angeles, CA | 1 | FY2023 | $69,000 | $69,000 to $69,000 | $68,702 | IV | H-1B | April 20, 2023 | I-200-23103-929875 | dol.gov |
| Visiting Assistant Professor of Economics | 25-1063 Economics Teachers, Postsecondary | Los Angeles, CA | 1 | FY2023 | $77,000 | $77,000 to $77,000 | $76,040 | I | H-1B | August 17, 2023 | I-200-23222-254209 | dol.gov |
Worksite states
| State | Cases |
|---|---|
| California | 94 |
Also on SpecStream
- Every company hiring Business Teachers, Postsecondary in California
- Every company hiring Economics Teachers, Postsecondary in California
- Every company hiring Communications Teachers, Postsecondary in California
Updated June 18, 2026. Read from US Department of Labor, Office of Foreign Labor Certification. Public domain (U.S. government work). A certified labor condition application (H-1B, H-1B1, E-3) or PERM labor certification is an employer filing the Department of Labor approved. It is not a count of people hired or visas issued. Wages are as the employer filed them, converted to a yearly figure at 2,080 hours; a wage whose unit is missing is left blank. The files show the first worksite of a case. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.