Data / Hiring / Ohio / Kenyon College
Kenyon College in Gambier, OH: 23 certified H-1B and PERM cases, FY2023 to FY2026
Kenyon College, Gambier, OH, had 23 certified H-1B and PERM cases in Department of Labor disclosure data, decided from March 23, 2023 to June 24, 2026: 21 H-1B labor condition applications and 2 PERM labor certifications. Its most frequent role is Assistant Professor of Biology in Gambier, OH, at a median offered wage of $71,500 a year.
SpecStream is the live web data engine for teams and agents. It reads the Department of Labor's H-1B and PERM disclosure files and keeps each employer's filings by role, place and wage. Ask for your own cut (a role, a state, a list of companies) and new filings arrive in your sheet, CRM, Slack or agent.
- 31-4379507Employer ID (FEIN)
- Gambier, OHAddress
- 23Certified cases
- 23Positions requested
- 0Denied or withdrawn
Certified cases by fiscal year
Fiscal years run from October 1 to September 30. The latest year covers decisions through June 24, 2026.
| Fiscal year | H-1B | PERM | Positions | Median offered wage |
|---|---|---|---|---|
| FY2023 | 6 | 0 | 6 | $60,805 |
| FY2024 | 6 | 0 | 6 | $75,968 |
| FY2025 | 7 | 2 | 9 | $80,000 |
| FY2026 | 2 | 0 | 2 | $80,398 |
Roles certified
Cases with the same job title, occupation code and worksite are grouped. Offered wage is the wage the employer filed; the range leaves out the lowest and highest 5% when a group has 20 cases or more. The prevailing wage is the one the employer filed against. A blank worksite means the file does not give one.
| Job title | Occupation | Worksite | Cases | Years | Median offered | Offered range | Median prevailing | Wage level | Program | Latest decision | Latest case number | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant Professor of Biology | 25-1042 Biological Science Teachers, Postsecondary | Gambier, OH | 2 | FY2023 to FY2026 | $74,648 | $72,000 to $77,296 | $68,748 | III | H-1B | June 24, 2026 | I-200-26167-019122 | dol.gov |
| Director & Chief Curator | 25-4012 Curators | Gambier, OH | 2 | FY2024 | $182,546 | $182,546 to $182,546 | $70,596 | IV | H-1B | May 22, 2024 | I-200-24136-000489 | dol.gov |
| Visiting Assistant Professor of Mathematics | 25-1022 Mathematical Science Teachers, Postsecondary | Gambier, OH | 2 | FY2023 to FY2025 | $60,000 | $60,000 to $60,000 | $53,350 | I | H-1B | August 13, 2025 | I-200-25218-226188 | dol.gov |
| ="Assistant Professor of Art" | Art, Drama, and Music Teachers, Postsecondary | Gambier, OH | 1 | FY2025 | $71,500 | $71,500 to $71,500 | $70,587 | II | H-1B | February 21, 2025 | I-200-25044-691896 | dol.gov |
| ="Director & Chief Curator" | Curators | Gambier, OH | 1 | FY2025 | $186,197 | $186,197 to $186,197 | $57,491 | IV | H-1B | February 20, 2025 | I-200-25043-687030 | dol.gov |
| ="Postdoctoral Researcher in Physics" | Physicists | Gambier, OH | 1 | FY2025 | $71,115 | $71,115 to $71,115 | $50,045 | I | H-1B | January 17, 2025 | I-200-25010-611489 | dol.gov |
| Assistant Athletic Trainer | 29-9091 Athletic Trainers | Gambier, OH | 1 | FY2023 | $37,000 | $37,000 to $37,000 | $35,910 | I | H-1B | April 3, 2023 | I-200-23086-880482 | dol.gov |
| Assistant Professor of Environmental Studies & Economics | 19-3011 Environmental Economists | Gambier, OH | 1 | FY2026 | $83,500 | $83,500 to $83,500 | $64,854 | I | H-1B | December 24, 2025 | I-200-25351-491588 | dol.gov |
| Assistant Professor of Psychology | 25-1066 Psychology Teachers, Postsecondary | Gambier, OH | 1 | FY2024 | $71,434 | $71,434 to $71,434 | $70,760 | II | H-1B | March 18, 2024 | I-200-24072-789984 | dol.gov |
| Business Intelligence Analyst | 15-2051 Business Intelligence Analysts | Gambier, OH | 1 | FY2024 | $80,502 | $80,502 to $80,502 | $71,323 | III | H-1B | July 29, 2024 | I-200-24204-213881 | dol.gov |
| Director and Chief Curator | 25-4012 Curators | Gambier, OH | 1 | FY2025 | $176,800 | $176,800 to $176,800 | Not listed | PERM | November 1, 2024 | G-100-23241-303996 | dol.gov | |
| ERP Program Analyst | 15-1242 Database Administrators | Gambier, OH | 1 | FY2025 | $80,000 | $80,000 to $80,000 | $66,976 | II | H-1B | September 15, 2025 | I-200-25251-293531 | dol.gov |
| Network Engineer | 15-1248 Computer Network Architects, R&D | Gambier, OH | 1 | FY2025 | $92,540 | $92,540 to $92,540 | Not listed | PERM | July 29, 2025 | G-100-24120-937211 | dol.gov | |
| Network Engineer | 15-1241 Computer Network Architects | Gambier, OH | 1 | FY2025 | $94,391 | $94,391 to $94,391 | $85,966 | III | H-1B | June 30, 2025 | I-200-25174-122399 | dol.gov |
| Visiting Assistant Professor of Arabic | 25-1124 Foreign Language and Literature Teachers, Postsecondary | Gambier, OH | 1 | FY2023 | $67,064 | $67,064 to $67,064 | $60,110 | II | H-1B | May 18, 2023 | I-200-23131-012970 | dol.gov |
| Visiting Assistant Professor of History | 25-1125 History Teachers, Postsecondary | Gambier, OH | 1 | FY2025 | $62,500 | $62,500 to $62,500 | $49,190 | I | H-1B | July 1, 2025 | I-200-25175-124068 | dol.gov |
| Visiting Assistant Professor of Japanese | 25-1124 Foreign Language and Literature Teachers, Postsecondary | Gambier, OH | 1 | FY2023 | $60,110 | $60,110 to $60,110 | $60,110 | II | H-1B | June 16, 2023 | I-200-23160-094770 | dol.gov |
| Visiting Assistant Professor of Neuroscience | 25-1042 Biological Science Teachers, Postsecondary | Gambier, OH | 1 | FY2023 | $61,500 | $61,500 to $61,500 | $47,780 | I | H-1B | June 6, 2023 | I-200-23150-061680 | dol.gov |
| Visiting Assistant Professor of Spanish | 25-1124 Foreign Language and Literature Teachers, Postsecondary | Gambier, OH | 1 | FY2024 | $60,000 | $60,000 to $60,000 | $56,757 | II | H-1B | June 13, 2024 | I-200-24158-079145 | dol.gov |
| Visiting Instructor of Japanese | 25-1124 Foreign Language and Literature Teachers, Postsecondary | Gambier, OH | 1 | FY2024 | $60,000 | $60,000 to $60,000 | $56,757 | II | H-1B | June 13, 2024 | I-200-24158-079088 | dol.gov |
Worksite states
| State | Cases |
|---|---|
| Ohio | 23 |
Also on SpecStream
- Every company hiring Foreign Language and Literature Teachers, Postsecondary in Ohio
- Every company hiring Biological Science Teachers, Postsecondary in Ohio
- Every company hiring Curators in Ohio
Updated June 24, 2026. Read from US Department of Labor, Office of Foreign Labor Certification. Public domain (U.S. government work). A certified labor condition application (H-1B, H-1B1, E-3) or PERM labor certification is an employer filing the Department of Labor approved. It is not a count of people hired or visas issued. Wages are as the employer filed them, converted to a yearly figure at 2,080 hours; a wage whose unit is missing is left blank. The files show the first worksite of a case. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.