Data / Hiring / Washington / Jubilant HollisterStier LLC
Jubilant HollisterStier LLC in Spokane, WA: 7 certified H-1B cases, FY2023 to FY2026
Jubilant HollisterStier LLC, Spokane, WA, had 7 certified H-1B cases in Department of Labor disclosure data, decided from October 18, 2023 to April 14, 2026: 7 H-1B labor condition applications. Its most frequent role is Digital Marketing Specialist in Redwood City, CA, at a median offered wage of $94,000 a year.
SpecStream is the live web data engine for teams and agents. It reads the Department of Labor's H-1B and PERM disclosure files and keeps each employer's filings by role, place and wage. Ask for your own cut (a role, a state, a list of companies) and new filings arrive in your sheet, CRM, Slack or agent.
- 91-1956924Employer ID (FEIN)
- Spokane, WAAddress
- 7Certified cases
- 7Positions requested
- 0Denied or withdrawn
Certified cases by fiscal year
Fiscal years run from October 1 to September 30. The latest year covers decisions through April 14, 2026.
| Fiscal year | H-1B | PERM | Positions | Median offered wage |
|---|---|---|---|---|
| FY2024 | 2 | 0 | 2 | $179,512 |
| FY2026 | 5 | 0 | 5 | $85,925 |
Roles certified
Cases with the same job title, occupation code and worksite are grouped. Offered wage is the wage the employer filed; the range leaves out the lowest and highest 5% when a group has 20 cases or more. The prevailing wage is the one the employer filed against. A blank worksite means the file does not give one.
| Job title | Occupation | Worksite | Cases | Years | Median offered | Offered range | Median prevailing | Wage level | Program | Latest decision | Latest case number | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digital Marketing Specialist | 13-1161 Market Research Analysts and Marketing Specialists | Redwood City, CA | 1 | FY2026 | $67,808 | $67,808 to $81,714 | $67,808 | I | H-1B | April 9, 2026 | I-200-26092-750415 | dol.gov |
| Process Engineer I | 17-2112 Industrial Engineers | Spokane, WA | 1 | FY2026 | $85,925 | $85,925 to $90,000 | $85,925 | II | H-1B | April 9, 2026 | I-200-26092-750451 | dol.gov |
| Process Engineer III | 17-2112 Industrial Engineers | Spokane, WA | 1 | FY2026 | $100,194 | $100,194 to $125,000 | $100,194 | III | H-1B | April 14, 2026 | I-200-26097-765428 | dol.gov |
| Senior Associate - QA Compliance | 13-1041 Compliance Officers | Spokane, WA | 1 | FY2026 | $94,000 | $94,000 to $94,000 | $80,974 | III | H-1B | March 20, 2026 | I-200-26073-703683 | dol.gov |
| Senior Manager - System SAP Application | 15-1252 Software Developers | Yardley, PA | 1 | FY2024 | $181,607 | $181,607 to $181,607 | $120,058 | III | H-1B | May 16, 2024 | I-200-24130-975671 | dol.gov |
| Sr. Manager, Serialization (Pharma) - IT | 11-3021 Computer and Information Systems Managers | Levittown, PA | 1 | FY2024 | $177,418 | $177,418 to $177,418 | $176,218 | III | H-1B | October 18, 2023 | I-200-23284-423991 | dol.gov |
| Supervisor II, QA Compliance and Oversight | 13-1041 Compliance Officers | Spokane, WA | 1 | FY2026 | $80,974 | $80,974 to $91,417 | $80,974 | III | H-1B | April 8, 2026 | I-200-26091-747680 | dol.gov |
Worksite states
| State | Cases |
|---|---|
| Washington | 4 |
| Pennsylvania | 2 |
| California | 1 |
Also on SpecStream
- Every company hiring Industrial Engineers in Washington
- Every company hiring Regulatory Affairs Specialists in Washington
- Every company hiring Market Research Analysts and Marketing Specialists in California
Updated April 14, 2026. Read from US Department of Labor, Office of Foreign Labor Certification. Public domain (U.S. government work). A certified labor condition application (H-1B, H-1B1, E-3) or PERM labor certification is an employer filing the Department of Labor approved. It is not a count of people hired or visas issued. Wages are as the employer filed them, converted to a yearly figure at 2,080 hours; a wage whose unit is missing is left blank. The files show the first worksite of a case. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.