Data / Hiring / Georgia / Inclusiveness
Inclusiveness in Morrow, GA: 37 certified H-1B cases, FY2023 to FY2026
Inclusiveness, Morrow, GA, had 37 certified H-1B cases in Department of Labor disclosure data, decided from December 20, 2024 to December 23, 2025: 37 H-1B labor condition applications. Its most frequent role is Teacher in Courtland, VA, at a median offered wage of $46,800 a year.
SpecStream is the live web data engine for teams and agents. It reads the Department of Labor's H-1B and PERM disclosure files and keeps each employer's filings by role, place and wage. Ask for your own cut (a role, a state, a list of companies) and new filings arrive in your sheet, CRM, Slack or agent.
- 33-1364487Employer ID (FEIN)
- Morrow, GAAddress
- 37Certified cases
- 37Positions requested
- 0Denied or withdrawn
Certified cases by fiscal year
Fiscal years run from October 1 to September 30. The latest year covers decisions through December 23, 2025.
| Fiscal year | H-1B | PERM | Positions | Median offered wage |
|---|---|---|---|---|
| FY2025 | 35 | 0 | 35 | $46,800 |
| FY2026 | 2 | 0 | 2 | $52,090 |
Roles certified
Cases with the same job title, occupation code and worksite are grouped. Offered wage is the wage the employer filed; the range leaves out the lowest and highest 5% when a group has 20 cases or more. The prevailing wage is the one the employer filed against. A blank worksite means the file does not give one.
| Job title | Occupation | Worksite | Cases | Years | Median offered | Offered range | Median prevailing | Wage level | Program | Latest decision | Latest case number | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teacher | 25-2022 Middle School Teachers, Except Special and Career/Technical Education | Courtland, VA | 16 | FY2025 | $46,800 | $46,300 to $46,800 | $46,280 | I | H-1B | September 19, 2025 | I-200-25257-307493 | dol.gov |
| Teacher | 25-2031 Secondary School Teachers, Except Special and Career/Technical Education | Courtland, VA | 15 | FY2025 | $46,800 | $46,800 to $47,100 | $46,750 | I | H-1B | September 8, 2025 | I-200-25243-278675 | dol.gov |
| Teacher | 25-2058 Special Education Teachers, Secondary School | Courtland, VA | 2 | FY2025 | $46,800 | $46,800 to $46,800 | $45,250 | I | H-1B | June 23, 2025 | I-200-25166-094102 | dol.gov |
| Teacher | 25-2031 Secondary School Teachers, Except Special and Career/Technical Education | Morrisville, NC | 1 | FY2026 | $62,481 | $62,481 to $62,481 | $50,713 | II | H-1B | November 19, 2025 | I-200-25316-400847 | dol.gov |
| Teacher | 25-2022 Middle School Teachers, Except Special and Career/Technical Education | Natchez, MS | 1 | FY2026 | $41,700 | $41,700 to $41,700 | $41,670 | I | H-1B | December 23, 2025 | I-200-25350-485824 | dol.gov |
| Teacher | 25-2031 Secondary School Teachers, Except Special and Career/Technical Education | Augusta, GA | 1 | FY2025 | $46,900 | $46,900 to $46,900 | $46,890 | I | H-1B | June 23, 2025 | I-200-25166-094107 | dol.gov |
| Teacher | 25-2058 Special Education Teachers, Secondary School | Courtlanda, VA | 1 | FY2025 | $45,600 | $45,600 to $45,600 | $45,250 | I | H-1B | June 23, 2025 | I-200-25166-094109 | dol.gov |
Worksite states
| State | Cases |
|---|---|
| Virginia | 34 |
| North Carolina | 1 |
| Mississippi | 1 |
| Georgia | 1 |
Also on SpecStream
- Every company hiring Middle School Teachers, Except Special and Career/Technical Education in Virginia
- Every company hiring Secondary School Teachers, Except Special and Career/Technical Education in Virginia
- Every company hiring Special Education Teachers, Secondary School in Virginia
Updated December 23, 2025. Read from US Department of Labor, Office of Foreign Labor Certification. Public domain (U.S. government work). A certified labor condition application (H-1B, H-1B1, E-3) or PERM labor certification is an employer filing the Department of Labor approved. It is not a count of people hired or visas issued. Wages are as the employer filed them, converted to a yearly figure at 2,080 hours; a wage whose unit is missing is left blank. The files show the first worksite of a case. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.