Data / Foundation grants / The Sandra & Lawrence Post Family Foundation
The Sandra & Lawrence Post Family Foundation: 133 grants to organizations, $1.4 million (tax year ended December 2024)
The Sandra & Lawrence Post Family Foundation, a private foundation in Thousand Oaks, CA, paid 133 grants to organizations totaling $1,396,414 in its tax year ended December 2024, according to its Form 990-PF filed with the IRS on November 14, 2025. The largest was $310,000 to American Jewish Joint Distribution Committee in New York, NY for support jews.
SpecStream is the live web data engine for teams and agents. It reads every private foundation's Form 990-PF as the IRS publishes it, and this page is that reading. Ask for the foundations that fund your cause in your state, with the amounts and purposes, and new grants arrive in your sheet, CRM, Slack or agent as the returns are filed.
- EIN
- 954442473
- Based in
- Thousand Oaks, CA
- Assets
- $18,918,088
- Grants paid
- $1,396,414
- Tax year ended
- December 2024
Grants paid, tax year ended December 2024
From the Form 990-PF filed November 14, 2025, IRS object ID 202543189349105264. It reported $1,396,414 in grants paid; 133 grants to organizations are listed.
| Recipient | Location | Purpose | Cause | Amount | Source |
|---|---|---|---|---|---|
| American Jewish Joint Distribution Committee | New York, NY | Support jews | International, foreign affairs and national security | $310,000 | apps.irs.gov |
| Turning Point USA | Phoenix, AZ | School education | $200,000 | apps.irs.gov | |
| Stand With Is | Los Angeles, CA | Supports israel | $160,000 | apps.irs.gov | |
| Impact Forum Foundation | Encino, CA | Jewish causes | Philanthropy, voluntarism and grantmaking foundations | $117,500 | apps.irs.gov |
| Jewish Federation of Greater Los Angeles | Los Angeles, CA | Helps the needy | $110,000 | apps.irs.gov | |
| Lange Foundation | Los Angeles, CA | Animal rescue | Human services | $80,700 | apps.irs.gov |
| Ceders Sinai | Los Angeles, CA | Hospitals | $55,150 | apps.irs.gov | |
| Friends of the Idf | New York, NY | Emergency medical support for soldiers | $30,000 | apps.irs.gov | |
| Prostate Cancer Foundation | Santa Monica, CA | Cure prostate cancer | Philanthropy, voluntarism and grantmaking foundations | $25,000 | apps.irs.gov |
| Friends of United Hatzalah | New York, NY | Emtemt's volunteer | Arts, culture and humanities | $21,224 | apps.irs.gov |
| Community Police Relations Foundation | North Miami, FL | Community police relations | $20,000 | apps.irs.gov | |
| Downtown Dog Rescue | Pasadena, CA | Dog rescue | Animal-related | $20,000 | apps.irs.gov |
| Opendor Media | Sunrise, FL | Educational videos | Religion-related | $20,000 | apps.irs.gov |
| Children's Burn Foundation | Sherman Oaks, CA | Helps burn victims | $19,125 | apps.irs.gov | |
| Moving Picture Institute | New York, NY | Films to educate freedom | Arts, culture and humanities | $15,000 | apps.irs.gov |
| Center for American Liberty | Leesburg, VA | Legal aid | $13,500 | apps.irs.gov | |
| Whilshire BLVD Temple | Los Angeles, CA | Religious | $12,670 | apps.irs.gov | |
| Citizens Alliace Foundation | Fairfax, VI | Voters education | $12,500 | apps.irs.gov | |
| Temple of the Arts | Beverly Hills, CA | Religious | $8,550 | apps.irs.gov | |
| Women's Guild Cedars Sinai | Los Angeles, CA | Helps hospitals | $7,030 | apps.irs.gov | |
| Young Americans for Liberty | Austin, TX | Education | Youth development | $6,900 | apps.irs.gov |
| Middle East Forum | Philadelphia, PA | Think tank | International, foreign affairs and national security | $6,750 | apps.irs.gov |
| Akla | Fairfield, CT | Jewish education | $5,000 | apps.irs.gov | |
| America First Legal Foundation | Washington, DC | Government disclosure | Crime and legal-related | $5,000 | apps.irs.gov |
| Brothers and Sisters of Israel | Herzliya, IS | Civilian recovery | $5,000 | apps.irs.gov | |
| Habithon Ism | Modiin, IS | Help soldiers | $5,000 | apps.irs.gov | |
| Magen Am | Los Angeles, CA | Train security guards to protect | $5,000 | apps.irs.gov | |
| Maglan Friends | Vernon, CA | Soldier charity | $5,000 | apps.irs.gov | |
| Nami Westside La | Los Angeles, CA | Mental health | Mental health and crisis intervention | $5,000 | apps.irs.gov |
| Ucla Foundation | Los Angeles, CA | Mental health | Education | $5,000 | apps.irs.gov |
| Leadership Institute | Arlington, VI | Educates leaders | $4,000 | apps.irs.gov | |
| Music Center Blue Ribbon | Los Angeles, CA | Promoted music | $4,000 | apps.irs.gov | |
| Alliance College | Los Angeles, CA | Education | $3,000 | apps.irs.gov | |
| Citizen Journalism Foundation | Phoenix, AZ | Teaches journalism | $3,000 | apps.irs.gov | |
| Stop Antisemitism | Washington, DC | Stopping antisemitism | $3,000 | apps.irs.gov | |
| Temple Sinai | Los Angeles, CA | Jewish education | $3,000 | apps.irs.gov | |
| Jinsa | Washington, DC | Think tank | $2,500 | apps.irs.gov | |
| Lonely Paws | Annandale, NJ | Dog rescue | $2,500 | apps.irs.gov | |
| The United West | Lake Worth, FL | Freedom and liberty | $2,500 | apps.irs.gov | |
| Friends of Eli | Merion Station, PA | Childhood development | $2,000 | apps.irs.gov | |
| Reagan Foundation | Simi Valley, CA | Education | $2,000 | apps.irs.gov | |
| Zachor Legal | Bozeman, MT | Think tank | $2,000 | apps.irs.gov | |
| Friends of Robinson Gardens | Beverly Hills, CA | Childhood education | Environment | $1,600 | apps.irs.gov |
| Reuben Kyama Foundation | Nairobi, KE | Empower communities | $1,549 | apps.irs.gov | |
| Alliance Defending Freedom | Scottsdale, AZ | Think tank | Civil rights, social action and advocacy | $1,500 | apps.irs.gov |
| Harmony Project | Los Angeles, CA | Scholarships for needy | Education | $1,500 | apps.irs.gov |
| Holocaust Museum | Los Angeles, CA | Holocaust education | $1,500 | apps.irs.gov | |
| Ibsi | Charlotte, NC | Outreach | $1,500 | apps.irs.gov | |
| Kash Foundation | Houston, TX | Legal defense | $1,500 | apps.irs.gov | |
| PHD Productions | Los Angeles, CA | Educational movies | Education | $1,500 | apps.irs.gov |
| Public Interest Legal Foundation | Indianapolis, ID | Voter fraud | $1,500 | apps.irs.gov | |
| Diadames of the Child Care League | Los Angeles, CA | Helps schools | Human services | $1,450 | apps.irs.gov |
| Library Foundation of Los Angeles | Los Angeles, CA | Public library | Education | $1,440 | apps.irs.gov |
| Chai Lifeline | New York, NY | Child care | Health care | $1,400 | apps.irs.gov |
| Amanda Foundation | Beverly Hills, CA | Dog rescue | Animal-related | $1,250 | apps.irs.gov |
| American Friends of Shalva | Chicago, IL | Children with disabilities | $1,250 | apps.irs.gov | |
| Boys Town Jerusalem | Ney York, NY | Education | $1,250 | apps.irs.gov | |
| Gary Sinese Foundation | Studio City, CA | Helps veterans | $1,250 | apps.irs.gov | |
| American Accountability | Washington, DC | Government policy disclosure | $1,000 | apps.irs.gov | |
| American Friends of Isreal Emergency Fund | West Hampstead, NY | First aid | $1,000 | apps.irs.gov | |
| American Friends of Sheba Medical Center | Los Angeles, CA | Rehabilitation center | Diseases, disorders and medical disciplines | $1,000 | apps.irs.gov |
| American Friends of the Israel Philharmonic | New York, NY | Philharmonic | $1,000 | apps.irs.gov | |
| Angels Bark Dog Rescue | Beverly Hills, CA | Dog rescue | $1,000 | apps.irs.gov | |
| Code To Grow Foundation | Los Angeles, CA | Teaches technology to children | Youth development | $1,000 | apps.irs.gov |
| Karsh Family Social Service Center | Los Angeles, CA | Improve underserved neighbors | Human services | $1,000 | apps.irs.gov |
| Lacma | Los Angeles, CA | Museum | $1,000 | apps.irs.gov | |
| Landmark Legal Foundation | Kansas City, MO | Legal defense | Crime and legal-related | $1,000 | apps.irs.gov |
| Los Angeles Ballet | Los Angeles, CA | Ballet | Arts, culture and humanities | $1,000 | apps.irs.gov |
| Shatterproof | Norwalk, CT | Addiction crisis | $1,000 | apps.irs.gov | |
| Young Americas Foundation | Reston, VI | Education | $750 | apps.irs.gov | |
| American Friends of Hebrew University | New York, NY | Education | International, foreign affairs and national security | $500 | apps.irs.gov |
| Amputee Blade Runners | Nashville, TN | Helps amputees | Human services | $500 | apps.irs.gov |
| Andy Warhol Museum | Pittsburgh, PA | Museum | $500 | apps.irs.gov | |
| Beit T'shuvah | Los Angeles, CA | Helps the addicted | $500 | apps.irs.gov | |
| Blissful Bedrooms | Astoria, NY | Improves disabled homes | $500 | apps.irs.gov | |
| Camera | Boston, MA | Middle east reporting | $500 | apps.irs.gov | |
| Camp Abilities | Rockport, NY | Sport camp for blind | $500 | apps.irs.gov | |
| Camp Wardolf | Los Angeles, CA | Youth education | $500 | apps.irs.gov | |
| Cure Childhood Cancer | Rochester, NY | Helps children | $500 | apps.irs.gov | |
| Dream Factory of Rochester | East Rochester, NY | Children foundation | $500 | apps.irs.gov | |
| Humane Society of Wayne County | Lyons, NY | Animal rescue | $500 | apps.irs.gov | |
| Int'l Fibrodysplasia | N Kansas City, MI | Cures disease | $500 | apps.irs.gov | |
| Jack Brewer Foundation | Plantation, FL | Combats poverty | Education | $500 | apps.irs.gov |
| Jewish Free Loan Association | Los Angeles, CA | Free loan association | $500 | apps.irs.gov | |
| Law Enforcement Legal Defense | Merrifield, VI | Legal defense | $500 | apps.irs.gov | |
| Maple Counseling | Los Angeles, CA | Mental health counseling | $500 | apps.irs.gov | |
| Rochester Accessible Adventures | Rochester, NY | Helps children | Human services | $500 | apps.irs.gov |
| Rochester Education Foundation | Rochester, NY | Education | Education | $500 | apps.irs.gov |
| Rochester Inclusive Rowing | Rochester, NY | Helps children | $500 | apps.irs.gov | |
| Salvation Army | Prescott, AZ | Helps the needy | $400 | apps.irs.gov | |
| The Collegues | Santa Monica, CA | Social services | $400 | apps.irs.gov | |
| The Mission Continues | St Louis, MI | Helps vets | $400 | apps.irs.gov | |
| Save Out Allies | Chapel Hill, NC | Humanitarian rescue | $300 | apps.irs.gov | |
| Uk Lawyers for Israel | London, UK | Legal defense fund | $266 | apps.irs.gov | |
| Competitive Enterprise Institute | Washington, DC | Think tank | $250 | apps.irs.gov | |
| Unreported Stories Society | Marina Del Rey, CA | Movie productions | $250 | apps.irs.gov | |
| Vista Del Mar Child and Family Services | Los Angeles, CA | Child and family services | Human services | $250 | apps.irs.gov |
| Big Dog Ranch | Loxahatchee, FL | Dog rescue | $206 | apps.irs.gov | |
| Larc Ranch | Los Angeles, CA | Childrens home | $200 | apps.irs.gov | |
| Las Floristas | Whittier, CA | Homeless children | $200 | apps.irs.gov | |
| Open the Books | Burr Ridge, IL | Government waste | $200 | apps.irs.gov | |
| Samaritan's Purse | Boone, NC | Humanitarian reflief | $200 | apps.irs.gov | |
| United Friends of the Children | Los Angeles, CA | Helps children | Human services | $200 | apps.irs.gov |
| Als | Woodland Hills, CA | Als research | $175 | apps.irs.gov | |
| All 4 Israel | Staten Island, NY | Helps israeli solders | $150 | apps.irs.gov | |
| Center for Individual Rights | Washington, DC | Middle east research | Civil rights, social action and advocacy | $150 | apps.irs.gov |
| Fund for America Studies | Washington, DC | Think tank | $150 | apps.irs.gov | |
| George Mason University | Fairfax, VI | Education | $150 | apps.irs.gov | |
| Judicial Watch | Washington, DC | Government watchdog | Public and societal benefit | $150 | apps.irs.gov |
| Operation Homefront | San Antonio, TX | Veterans | Community improvement and capacity building | $150 | apps.irs.gov |
| Cast | Los Angeles, CA | Abolish slavery and trafficking | $125 | apps.irs.gov | |
| Citizens United | Washington, DC | Influence public opinion | $125 | apps.irs.gov | |
| Cure Center for Urban Renewal | Washington, CA | Fight poverty | $125 | apps.irs.gov | |
| National Legal and Policy Center | Falls Church, VI | Public ethics | $125 | apps.irs.gov | |
| United American Patriots | Alexandria, VA | Support veterans | $125 | apps.irs.gov | |
| North Shore Casa | Sea Cliff, NY | Substance abuse | $104 | apps.irs.gov | |
| 100 Friends | Berkely, CA | Helps the needy | $100 | apps.irs.gov | |
| 40 Days of Life | Bryan, TX | Abortion | $100 | apps.irs.gov | |
| American Legion | Indianapolis, ID | Helps vets | $100 | apps.irs.gov | |
| Americans United for Life | Washington, DC | Saves lives | Civil rights, social action and advocacy | $100 | apps.irs.gov |
| Ashbrook Center | Ashland, OH | Education | $100 | apps.irs.gov | |
| Beverly Hills Police Officers Benevolent Fund | Beverly Hills, CA | Helps police | Crime and legal-related | $100 | apps.irs.gov |
| Bond | Los Angeles, CA | Helps black men | $100 | apps.irs.gov | |
| Boy Scouts of America | Van Nuys, CA | Boy scouts | $100 | apps.irs.gov | |
| Center for Medical Progress | Irvine, CA | Medical research | Diseases, disorders and medical disciplines | $100 | apps.irs.gov |
| Citizen Against Government Waste | Washington, DC | Government waste | $100 | apps.irs.gov | |
| Humane Farming | San Rafael, CA | Animal rights | $100 | apps.irs.gov | |
| Institute for Justice | Arlington, VI | Legal aid | $100 | apps.irs.gov | |
| Pet Partners | Bellevue, WA | Pets for hospitals | Animal-related | $100 | apps.irs.gov |
| Plan Use | Warwick, RI | Helps the poor | $100 | apps.irs.gov | |
| Students for Life in America | Fredericksburg, VA | Pro-life | $100 | apps.irs.gov | |
| Charity Navigator | Saddlebrooks, NJ | Evaluates charities | $50 | apps.irs.gov | |
| Santa Barbara Bucket Brigade | Santa Barbara, CA | Response to natural disaster | Public safety, disaster preparedness and relief | $50 | apps.irs.gov |
Causes funded
From grants whose recipient has a cause.
| Cause | Granted |
|---|---|
| International, foreign affairs and national security | $317,250 |
| Philanthropy, voluntarism and grantmaking foundations | $142,500 |
| Human services | $84,600 |
| Arts, culture and humanities | $37,224 |
| Animal-related | $21,350 |
| Religion-related | $20,000 |
| Education | $10,440 |
| Youth development | $7,900 |
States funded
| Recipient state | Granted |
|---|---|
| California | $669,790 |
| New York | $385,628 |
| Arizona | $204,900 |
| Florida | $43,206 |
| U.S. Virgin Islands | $18,125 |
| Virginia | $13,725 |
| District of Columbia | $12,525 |
| Pennsylvania | $9,250 |
Also on SpecStream
- Who funds international, foreign affairs and national security in New York
- Who funds philanthropy, voluntarism and grantmaking foundations in California
- Who funds human services in California
- Who funds arts, culture and humanities in New York
- Who funds animal-related in California
- Who funds religion-related in Florida
Updated November 14, 2025. Read from IRS Form 990-PF e-file data. Public domain (U.S. government work). Grants are as each foundation reported them to the IRS on its Form 990-PF. Grants to individuals are left out. A grant has a cause only where the recipient's name and city match one organization in the IRS Business Master File, and the cause is that organization's NTEE major group. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.