Data / Foundation grants / Levitt Foundation Inc
Levitt Foundation Inc: 43 grants to organizations, $668,600 (tax year ended April 2025)
Levitt Foundation Inc, a private foundation in New York, NY, paid 43 grants to organizations totaling $668,600 in its tax year ended April 2025, according to its Form 990-PF filed with the IRS on March 11, 2026. The largest was $40,000 to The Brotherhoodsister Sol Inc in New York, NY for environmental program.
SpecStream is the live web data engine for teams and agents. It reads every private foundation's Form 990-PF as the IRS publishes it, and this page is that reading. Ask for the foundations that fund your cause in your state, with the amounts and purposes, and new grants arrive in your sheet, CRM, Slack or agent as the returns are filed.
- EIN
- 136128226
- Based in
- New York, NY
- Assets
- $18,282,303
- Grants paid
- $668,600
- Tax year ended
- April 2025
Grants paid, tax year ended April 2025
From the Form 990-PF filed March 11, 2026, IRS object ID 202610709349100306. It reported $668,600 in grants paid; 43 grants to organizations are listed.
| Recipient | Location | Purpose | Cause | Amount | Source |
|---|---|---|---|---|---|
| The Brotherhoodsister Sol Inc | New York, NY | Environmental program | $40,000 | apps.irs.gov | |
| Cypress Hills Local Development Corporation | Brooklyn, NY | United community centers east ny farms youth food justice | Community improvement and capacity building | $35,000 | apps.irs.gov |
| Grow Nyc | New York, NY | Youth workforce development | $35,000 | apps.irs.gov | |
| Madison Square Boys & Girls Club Foundation Inc | New York, NY | Youth can: changing the food narative | Youth development | $35,000 | apps.irs.gov |
| Nos Quedamos | Bronx, NY | Youth-powered food justice internship program | $35,000 | apps.irs.gov | |
| Queens Botanical Garden | Flushing, NY | Growing justice program | $35,000 | apps.irs.gov | |
| Teens for Food Justice Inc | New York, NY | Food justice collective | Human services | $35,000 | apps.irs.gov |
| Trustees of Columbia University in the City | New York, NY | Ccceh need ya | $35,000 | apps.irs.gov | |
| Community Food Advocates | New York, NY | Youth food advocates program | Food, agriculture and nutrition | $30,000 | apps.irs.gov |
| Equity Advocates | Harrison, NY | Building power & advocacy skills within nyc youth food justice community | Food, agriculture and nutrition | $30,000 | apps.irs.gov |
| Green City Force | Brooklyn, NY | Green city force service corps | Human services | $30,000 | apps.irs.gov |
| Harlem Grown | New York, NY | Youth leadership program | Environment | $30,000 | apps.irs.gov |
| The Campaign Against Hunger | Brooklyn, NY | Green teen internship program | Human services | $30,000 | apps.irs.gov |
| The Urban Wild Inc | Brooklyn, NY | Intro to ag tech | $30,000 | apps.irs.gov | |
| Urban Justice Center | New York, NY | Vendor power summer internship | $30,000 | apps.irs.gov | |
| Brooklyn Community Foundation | Brooklyn, NY | Magnolia tree/hattie carthan youth corps | Philanthropy, voluntarism and grantmaking foundations | $25,000 | apps.irs.gov |
| Research Foundation Cuny | New York, NY | Urban food policy institute's young adult food justice fellowship | $25,000 | apps.irs.gov | |
| North Star Fundcommunity Food Funders | New York, NY | Seeding power fellowship & membership support | $21,000 | apps.irs.gov | |
| American Civil Liberties Union Foundation | New York, NY | General support | Civil rights, social action and advocacy | $10,000 | apps.irs.gov |
| Community Foundation Boulder County | Boulder, CO | Ames o'neal memorial fund | $10,000 | apps.irs.gov | |
| Red Desk Education Services | Washington, DC | General support | Education | $6,500 | apps.irs.gov |
| Interfaith Nutrition Network | Hempstead, NY | General support | Food, agriculture and nutrition | $5,500 | apps.irs.gov |
| Sankara Eye Foundation USA | Milpitas, CA | General support | Health care | $5,500 | apps.irs.gov |
| St Francis Friends of the Poor | New York, NY | General support | $5,500 | apps.irs.gov | |
| Bedford Stuyvesant Early Childhood Development | Brooklyn, NY | General support | $5,000 | apps.irs.gov | |
| Democracy Forward Foundation | Washington, DC | General support | Crime and legal-related | $5,000 | apps.irs.gov |
| Hispanics in Philanthropy | San Francisco, CA | General support | $5,000 | apps.irs.gov | |
| Israel Emergency Alliance Dba Stand With Us | Los Angeles, CA | General support | $5,000 | apps.irs.gov | |
| Roots and Wings New Jersey | Denville, NJ | General support | $5,000 | apps.irs.gov | |
| The Metropolitan Museum of Art | New York, NY | General support | Arts, culture and humanities | $5,000 | apps.irs.gov |
| Borough of Brooklyn Center for Arts & Tec | Brooklyn, NY | General support | $4,000 | apps.irs.gov | |
| Detroit Black Community Food Sovereignty Network | Detroit, MI | General support | Food, agriculture and nutrition | $3,000 | apps.irs.gov |
| Grantmakers in Health | Washington, DC | General support | Philanthropy, voluntarism and grantmaking foundations | $2,500 | apps.irs.gov |
| Nyc Kids Rise | Long Island City, NY | General support | Youth development | $2,500 | apps.irs.gov |
| Wildlife Conservation Society | Bronx, NY | General support | Animal-related | $2,500 | apps.irs.gov |
| Farms To Grow Inc | Oakland, CA | General support | Education | $2,000 | apps.irs.gov |
| Latinas On the Verge of Excellence | New York, NY | General support | $2,000 | apps.irs.gov | |
| Latino U College Access | White Plains, NY | General support | Education | $2,000 | apps.irs.gov |
| Philanthropy New York Inc | New York, NY | Membership grant - general support | $2,000 | apps.irs.gov | |
| WSLR Inc | Sarasota, FL | General support | Arts, culture and humanities | $2,000 | apps.irs.gov |
| Westchester Choral Society | White Plains, NY | General support | Arts, culture and humanities | $2,000 | apps.irs.gov |
| Candid | New York, NY | General support | Philanthropy, voluntarism and grantmaking foundations | $1,600 | apps.irs.gov |
| Our Core Inc | Newburgh, NY | General support | Youth development | $1,500 | apps.irs.gov |
Grants paid, tax year ended April 2024
From the Form 990-PF filed March 10, 2025, IRS object ID 202530699349100803. It reported $725,500 in grants paid; 40 grants to organizations are listed.
| Recipient | Location | Purpose | Cause | Amount | Source |
|---|---|---|---|---|---|
| Brooklyn Community Foundation | Brooklyn, NY | Hattie carthan urban agriculture youth corps | Philanthropy, voluntarism and grantmaking foundations | $50,000 | apps.irs.gov |
| Green Guerillas | Brooklyn, NY | Youth empowerment pipeline | Employment | $50,000 | apps.irs.gov |
| The Brotherhoodsisterhood Sol Inc | New York, NY | Environmental justice and food empowerment initiative | $45,000 | apps.irs.gov | |
| Community Food Advocates | New York, NY | Youth food advocates program | Food, agriculture and nutrition | $35,000 | apps.irs.gov |
| Equity Advocates | Harrison, NY | Building power & advocacy skills within nyc youth food justice community | Food, agriculture and nutrition | $35,000 | apps.irs.gov |
| Nos Quedamos | Bronx, NY | Youth-powered food justice internship program | $35,000 | apps.irs.gov | |
| Queens Botanical Garden | Flushing, NY | Growing justice program | $35,000 | apps.irs.gov | |
| Childrens Aid Society | New York, NY | Culinary teen apprenticeship program | Human services | $30,000 | apps.irs.gov |
| Lantern Community Services | New York, NY | Food 4 justice program | Housing and shelter | $30,000 | apps.irs.gov |
| Teens for Food Justice Inc | New York, NY | Food justice collective | Human services | $30,000 | apps.irs.gov |
| The Campaign Against Hunger | Brooklyn, NY | Green team internship program | Human services | $30,000 | apps.irs.gov |
| The Urban Wild Inc | Brooklyn, NY | Ag tech | $30,000 | apps.irs.gov | |
| United Community Center for East Ny Farms | Brooklyn, NY | Youth food justice network | $30,000 | apps.irs.gov | |
| Urban Justice Center | New York, NY | Vendor power summer internship | $30,000 | apps.irs.gov | |
| Cuny School of Public Health Foundation | New York, NY | Young adult food justice fellowship | $25,000 | apps.irs.gov | |
| North Star Fundcommunity Food Funders | New York, NY | Seeding power fellowship & membership support | $21,000 | apps.irs.gov | |
| Bronxworks Inc | Bronx, NY | Youth food justice corp | Human services | $20,000 | apps.irs.gov |
| Mary Mitchell Family & Youth Center | Bronx, NY | Food justice club | $20,000 | apps.irs.gov | |
| Scan-Harbor Inc | New York, NY | Get healthy east harlem | $20,000 | apps.irs.gov | |
| Red Hook Initiative | Brooklyn, NY | Red hook farm | Human services | $15,000 | apps.irs.gov |
| BK Rot Inc | Brooklyn, NY | Youth leaders program | Environment | $12,500 | apps.irs.gov |
| Red Desk Education Services | Washington, DC | General support | Education | $10,000 | apps.irs.gov |
| Detroit Black Community Food Sovereignty Network | Detroit, MI | General support | Food, agriculture and nutrition | $9,500 | apps.irs.gov |
| Community Chest of Port Washington | Port Washington, NY | General support | Philanthropy, voluntarism and grantmaking foundations | $7,500 | apps.irs.gov |
| Interfaith Nutrition Network | Hempstead, NY | General support | Food, agriculture and nutrition | $7,000 | apps.irs.gov |
| Hispanics in Philanthropy | Oakland, CA | General support | $6,000 | apps.irs.gov | |
| Black Farmer Fund | New York, NY | General support | Community improvement and capacity building | $5,000 | apps.irs.gov |
| Candid | New York, NY | General support | Philanthropy, voluntarism and grantmaking foundations | $5,000 | apps.irs.gov |
| Israel Emergency Alliance Dba Stand With Us | Los Angeles, CA | Genereal support | $5,000 | apps.irs.gov | |
| Latino U College Access | White Plains, NY | General support | Education | $5,000 | apps.irs.gov |
| Metropolitan Museum of Art | New York, NY | General support | Arts, culture and humanities | $5,000 | apps.irs.gov |
| Philanthropy New York Inc | New York, NY | Membership grant | $5,000 | apps.irs.gov | |
| Westchester Choral Society | White Plains, NY | General support | Arts, culture and humanities | $5,000 | apps.irs.gov |
| The Classic Theatre of Harlem Inc | New York, NY | General support | $4,500 | apps.irs.gov | |
| Alzheimer's Association | Chicago, IL | General support | $4,000 | apps.irs.gov | |
| Madison Square Boys & Girls Club Foundation Inc | New York, NY | General support | Youth development | $4,000 | apps.irs.gov |
| Latinas On the Verge of Excellence | New York, NY | General support | $3,500 | apps.irs.gov | |
| A New Chance Animal Rescue Inc | Bedford Hills, NY | General support | Animal-related | $2,500 | apps.irs.gov |
| Wildlife Conservation Society | Bronx, NY | General support | Animal-related | $2,000 | apps.irs.gov |
| Bloom Again Bklyn | Brooklyn, NY | General support | $1,500 | apps.irs.gov |
Causes funded
From grants whose recipient has a cause.
| Cause | Granted |
|---|---|
| Human services | $220,000 |
| Food, agriculture and nutrition | $155,000 |
| Philanthropy, voluntarism and grantmaking foundations | $91,600 |
| Employment | $50,000 |
| Youth development | $43,000 |
| Environment | $42,500 |
| Community improvement and capacity building | $40,000 |
| Housing and shelter | $30,000 |
States funded
| Recipient state | Granted |
|---|---|
| New York | $1,308,100 |
| California | $28,500 |
| District of Columbia | $24,000 |
| Michigan | $12,500 |
| Colorado | $10,000 |
| New Jersey | $5,000 |
| Illinois | $4,000 |
| Florida | $2,000 |
Also on SpecStream
- Who funds human services in New York
- Who funds food, agriculture and nutrition in New York
- Who funds philanthropy, voluntarism and grantmaking foundations in New York
- Who funds employment in New York
- Who funds youth development in New York
- Who funds environment in New York
Updated March 11, 2026. Read from IRS Form 990-PF e-file data. Public domain (U.S. government work). Grants are as each foundation reported them to the IRS on its Form 990-PF. Grants to individuals are left out. A grant has a cause only where the recipient's name and city match one organization in the IRS Business Master File, and the cause is that organization's NTEE major group. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.