Data / Foundation grants / Joseph Handleman I Believe in You Trust F/k/a Joseph Handleman Trust Foundation
Joseph Handleman I Believe in You Trust F/k/a Joseph Handleman Trust Foundation: 26 grants to organizations, $1.6 million (tax year ended December 2025)
Joseph Handleman I Believe in You Trust F/k/a Joseph Handleman Trust Foundation, a private foundation in Key Biscayne, FL, paid 26 grants to organizations totaling $1,573,360 in its tax year ended December 2025, according to its Form 990-PF filed with the IRS on May 12, 2026. The largest was $943,290 to Terra Cohaesus for program support.
SpecStream is the live web data engine for teams and agents. It reads every private foundation's Form 990-PF as the IRS publishes it, and this page is that reading. Ask for the foundations that fund your cause in your state, with the amounts and purposes, and new grants arrive in your sheet, CRM, Slack or agent as the returns are filed.
- EIN
- 656263328
- Based in
- Key Biscayne, FL
- Assets
- $9,787,313
- Grants paid
- $1,573,360
- Tax year ended
- December 2025
Grants paid, tax year ended December 2025
From the Form 990-PF filed May 12, 2026, IRS object ID 202641329349102094. It reported $1,573,360 in grants paid; 26 grants to organizations are listed.
| Recipient | Location | Purpose | Cause | Amount | Source |
|---|---|---|---|---|---|
| Terra Cohaesus | Lisboa, SP | Program support | $943,290 | apps.irs.gov | |
| Terra Cohaesus | Lisboa, SP | Program support | $209,320 | apps.irs.gov | |
| The Jane Goodall Institute | Washington, DC | Program support | $50,000 | apps.irs.gov | |
| Beit El Baraka USA | Arlington, VA | Program support | International, foreign affairs and national security | $25,000 | apps.irs.gov |
| I Am Womankind | Coconut Grove, FL | Program support | $25,000 | apps.irs.gov | |
| Refugee Garden Initiative | Saline, MI | Program support | $25,000 | apps.irs.gov | |
| Superyou Foundation | New York, NY | Program support | $25,000 | apps.irs.gov | |
| Witness Change | Atlanta, GA | Program support | Civil rights, social action and advocacy | $25,000 | apps.irs.gov |
| Witness Change | Atlanta, GA | Program support | Civil rights, social action and advocacy | $25,000 | apps.irs.gov |
| American Friends of the Nancy Caroline Hospice of the Upper Galilee | Providence, RI | Program support | $20,000 | apps.irs.gov | |
| American Friends of the Nancy Caroline Hospice of the Upper Galilee | Providence, RI | Program support | $20,000 | apps.irs.gov | |
| Apex for Youth | New York, NY | Program support | Community improvement and capacity building | $20,000 | apps.irs.gov |
| Coalition for Asian American Children and Families (cacf) | New York, NY | Program support | $20,000 | apps.irs.gov | |
| The Indigeneous Peoples Resilience Fund | Ottawa, CA | Program support | $20,000 | apps.irs.gov | |
| Defense for Children Internationalchildren Connect Now (via Myriad USA) | Minneapolis, MN | Program support | $15,750 | apps.irs.gov | |
| Farm Sanctuary | Watkins Glen, NY | Program support | Animal-related | $15,000 | apps.irs.gov |
| American Indian Health & Family Services of Southeastern Mi Inc | Detroit, MI | Program support | Health care | $10,000 | apps.irs.gov |
| Funny Farm Rescue | Mays Landing, NJ | Program support | $10,000 | apps.irs.gov | |
| Homeboy Industries | Los Angeles, CA | Program support | Youth development | $10,000 | apps.irs.gov |
| New York Kurdish Cultural Center | Queens, NY | Program support | $10,000 | apps.irs.gov | |
| The New York Stem Cell Foundation | New York, NY | Program support | Medical research | $10,000 | apps.irs.gov |
| Us Wild Horse & Burro Association | Jamesburg, NJ | Program support | $10,000 | apps.irs.gov | |
| Women's E-Learning in Leadership | Fairfax, VA | Program support | $10,000 | apps.irs.gov | |
| Sphinx Organization | Detroit, MI | Program support | Arts, culture and humanities | $9,000 | apps.irs.gov |
| Sphinx Organization | Detroit, MI | Program support | Arts, culture and humanities | $6,000 | apps.irs.gov |
| Yury Gelman Foundation | New York, NY | Program support | $5,000 | apps.irs.gov |
Grants paid, tax year ended December 2024
From the Form 990-PF filed May 14, 2025, IRS object ID 202531349349103828. It reported $387,500 in grants paid; 23 grants to organizations are listed.
| Recipient | Location | Purpose | Cause | Amount | Source |
|---|---|---|---|---|---|
| Witness Change | Atlanta, GA | Program support | Civil rights, social action and advocacy | $50,000 | apps.irs.gov |
| American Friends of the Nancy Caroline Hospice | Providence, RI | Program support | $45,000 | apps.irs.gov | |
| Artpolis | Prishtina, KV | Program support | $26,500 | apps.irs.gov | |
| Beit El Baraka USA | Beirut LB, LE | Program support | $25,000 | apps.irs.gov | |
| New York Kurdish Cultural Center Inc | Queens, NY | Program support | $20,000 | apps.irs.gov | |
| The Indigenous Peoples Resilience Fund | Ottawa, CA | Program support | $20,000 | apps.irs.gov | |
| The Jane Goodall Institute | Washington, DC | Program support | $20,000 | apps.irs.gov | |
| The New York Stem Cell Foundation | New York, NY | Program support | Medical research | $20,000 | apps.irs.gov |
| Womankind | Coconut Grove, FL | Program support | $20,000 | apps.irs.gov | |
| Defense for Children International | Geneva, SZ | Program support | $15,000 | apps.irs.gov | |
| Farm Sanctuary | Watkins Glen, NY | Program support | Animal-related | $15,000 | apps.irs.gov |
| America Gives | New York, NY | Program support | Philanthropy, voluntarism and grantmaking foundations | $10,000 | apps.irs.gov |
| American Friends of Combatants for Peace | Pasadena, CA | Program support | $10,000 | apps.irs.gov | |
| American Indian Health & Family Services of Se Mi | Detroit, MI | Program support | $10,000 | apps.irs.gov | |
| Apex for Youth | New York, NY | Program support | Community improvement and capacity building | $10,000 | apps.irs.gov |
| Funny Farm Rescue | Mays Landing, NJ | Program support | $10,000 | apps.irs.gov | |
| Superyou Fundation | New York, NY | Program support | Youth development | $10,000 | apps.irs.gov |
| Tea (detroit - Women) | Detroit, MI | Program support | $10,000 | apps.irs.gov | |
| Us Wild Horse & Burro Association | Jamesburg, NJ | Program support | $10,000 | apps.irs.gov | |
| Womens E-Learning in Leadership | Fairfax, VA | Program support | Public and societal benefit | $10,000 | apps.irs.gov |
| Yury Gelman Foundation | New York, NY | Program support | $10,000 | apps.irs.gov | |
| Sphinx Organization | Detroit, MI | Program support | Arts, culture and humanities | $6,000 | apps.irs.gov |
| Jewish Voice for Peace | Berkeley, CA | Program support | $5,000 | apps.irs.gov |
Causes funded
From grants whose recipient has a cause.
| Cause | Granted |
|---|---|
| Civil rights, social action and advocacy | $100,000 |
| Community improvement and capacity building | $30,000 |
| Animal-related | $30,000 |
| Medical research | $30,000 |
| International, foreign affairs and national security | $25,000 |
| Arts, culture and humanities | $21,000 |
| Youth development | $20,000 |
| Health care | $10,000 |
States funded
| Recipient state | Granted |
|---|---|
| New York | $200,000 |
| Georgia | $100,000 |
| Rhode Island | $85,000 |
| Michigan | $76,000 |
| District of Columbia | $70,000 |
| Virginia | $45,000 |
| Florida | $45,000 |
| New Jersey | $40,000 |
Also on SpecStream
- Who funds civil rights, social action and advocacy in Georgia
- Who funds community improvement and capacity building in New York
- Who funds animal-related in New York
- Who funds medical research in New York
- Who funds international, foreign affairs and national security in Virginia
- Who funds arts, culture and humanities in Michigan
Updated May 12, 2026. Read from IRS Form 990-PF e-file data. Public domain (U.S. government work). Grants are as each foundation reported them to the IRS on its Form 990-PF. Grants to individuals are left out. A grant has a cause only where the recipient's name and city match one organization in the IRS Business Master File, and the cause is that organization's NTEE major group. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.