Data / Foundation grants / Fredman Family Foundation Inc
Fredman Family Foundation Inc: 49 grants to organizations, $2.3 million (tax year ended December 2024)
Fredman Family Foundation Inc, a private foundation in Water Mill, NY, paid 49 grants to organizations totaling $2,286,500 in its tax year ended December 2024, according to its Form 990-PF filed with the IRS on November 10, 2025. The largest was $250,000 to Breakthrough Collaborative in Oakland, CA for to provide academic, college-access and peer-monitoring programs to help under-sourced students succeed in college..
SpecStream is the live web data engine for teams and agents. It reads every private foundation's Form 990-PF as the IRS publishes it, and this page is that reading. Ask for the foundations that fund your cause in your state, with the amounts and purposes, and new grants arrive in your sheet, CRM, Slack or agent as the returns are filed.
- EIN
- 271430745
- Based in
- Water Mill, NY
- Assets
- $51,978,936
- Grants paid
- $2,286,500
- Tax year ended
- December 2024
Grants paid, tax year ended December 2024
From the Form 990-PF filed November 10, 2025, IRS object ID 202543149349102674. It reported $2,286,500 in grants paid; 49 grants to organizations are listed.
| Recipient | Location | Purpose | Cause | Amount | Source |
|---|---|---|---|---|---|
| Breakthrough Collaborative | Oakland, CA | To provide academic, college-access and peer-monitoring programs to help under-sourced students succeed in college. | Education | $250,000 | apps.irs.gov |
| University of Miami School of Law | Coral Gables, FL | Donation to support the environmental justice clinic/lecturer fund at university of miami school of law. the foundation provides rights education, interdisciplinary research, policy resources, and adv | $125,000 | apps.irs.gov | |
| Earthjustice | San Francisco, CA | To help preserve magnificent places and wildlife, to advance clean energy, and to combat climate change. | Environment | $100,000 | apps.irs.gov |
| Paddlers for Humanity | East Hampton, NY | Paddlers for humanity is an all-volunteer, 501(c)(3) non-profit organization based in east hampton, ny that raises money and awareness for local and global organizations dedicated to bettering childre | Philanthropy, voluntarism and grantmaking foundations | $100,000 | apps.irs.gov |
| Planned Parenthood Federation of America | New York, NY | To support leadership in ensuring the provision of comprehensive reproductive and complementary health care services | $100,000 | apps.irs.gov | |
| The Nature Conservatory | Arlington, VA | Donation for the plant a billion trees campaign in order to filter clean air, provide fresh drinking water, help curb climate change, save the earth from deforestation, and create homes for thousands | $100,000 | apps.irs.gov | |
| World Wildlife Fund | Washington, DC | Donation to support wildlife conservation around the world. | Environment | $100,000 | apps.irs.gov |
| Brennan Center for Justice | New York, NY | To provide support to improve the american systems of democracy and justice | $75,000 | apps.irs.gov | |
| Givewell | Oakland, CA | To provide support in improving the quality of life | $70,000 | apps.irs.gov | |
| The Life You Can Save | Sequim, WA | To make smart giving simple by recommending charities that save or improve the most lives per dollar and making it easy for donors to support those charities. | $60,000 | apps.irs.gov | |
| The Troy Andrews Foundation Inc | New Orleans, LA | To support the fredman music institute which provides music education programs to children to foster continual learning. | Arts, culture and humanities | $60,000 | apps.irs.gov |
| Direct Relief | Santa Barbara, CA | To assist in the organization's mission to improve the health and lives of people affected by poverty or emergency situations by mobilizing and providing essential medical resources needed for their c | International, foreign affairs and national security | $55,000 | apps.irs.gov |
| Village Enterprise Fund Inc | San Carlos, CA | To end extreme poverty in rural africa through entrepreneurship and innovation. | International, foreign affairs and national security | $54,000 | apps.irs.gov |
| Everytown for Gun Safety Support Fund | New York, NY | To support improvement of understanding of the causes of gun violence and help to reduce it | Crime and legal-related | $50,000 | apps.irs.gov |
| International Rescue Committee | New York, NY | To enable people whose lives and livelihoods are shattered by conflict and disaster to survive, recover, and gain control of their future. irc teams provide health care, infrastructure, learning and e | International, foreign affairs and national security | $50,000 | apps.irs.gov |
| Open Space Institute | New York, NY | To support the protection of land in the eastern u.s. | Environment | $50,000 | apps.irs.gov |
| Robin Hood Foundation | New York, NY | Donation to support the most effective poverty fighting programs in nyc | Philanthropy, voluntarism and grantmaking foundations | $50,000 | apps.irs.gov |
| Sandy Hook Promise Foundation | Newtown, CT | To provide support to educating and empowering youth and adults to prevent violence in schools, homes, and communities | Crime and legal-related | $50,000 | apps.irs.gov |
| The Literacy Project | Greenfield, MA | To provide adult basic education programs and opportunities that support participants to engage meaningfully and equitably in the economic, social, cultural, and civic life of their communities. | $50,000 | apps.irs.gov | |
| Youthpower365 | Avon, CO | The foundation provides year-round extended learning opportunities that empower and educate the youth and families of eagle county from cradle to career. | Philanthropy, voluntarism and grantmaking foundations | $50,000 | apps.irs.gov |
| Old-Growth Forest Network | Easton, MD | To help establish a national network of treasured forests where all generations can experience native biodiversity and the beauty of nature. | $40,000 | apps.irs.gov | |
| Columbia University | New York, NY | To provide academic support | $36,000 | apps.irs.gov | |
| Fistula Foundation | San Jose, CA | Our care networks in the democratic republic of congo, kenya, and zambia represent the future of fistula treatment and the path forward for ending fistula within a generation. | Health care | $36,000 | apps.irs.gov |
| The New Israel Fund | Washington, DC | To provide equality and democracy for all israelis. | $36,000 | apps.irs.gov | |
| Alice's Kids | Mount Vernon, VA | Donation to enhance the self-esteem of children in need by providing them with targeted individual assistance to facilitate their participation in scholastic, recreational and social activities. | $30,000 | apps.irs.gov | |
| Malaria Consortium Us | Hermitage, PA | To save lives and improve health in africa and asia, through evidence-based programs that combat targeted diseases and promote universal health coverage. | Diseases, disorders and medical disciplines | $30,000 | apps.irs.gov |
| Physicians for Human Rights | New York, NY | To assist in the organization's mission which works at the intersection of medicine, science, and law to secure justice and universal human rights for all | International, foreign affairs and national security | $30,000 | apps.irs.gov |
| Bridgehamptom Child Care & Recreation Center | Bridgehamptom, NY | To assist in the organization's mission of delivering the highest quality childcare, youth and adult development services to lower income families and the growing immigrant population in bridgehampton | $25,000 | apps.irs.gov | |
| Codeart | Miami, FL | Donation to encourage girls to study computer science by delighting and inspiring them with the creative possibilities of computer programming. | Youth development | $25,000 | apps.irs.gov |
| Colorado Open Lands | Lakewood, CO | To preserve the significant open lands and natural heritage of colorado through private and public partnerships, innovative land conservation techniques and strategic leadership. | Environment | $25,000 | apps.irs.gov |
| Hudson River Maritime Museum | Kingston, NY | To support education and preservation | Arts, culture and humanities | $25,000 | apps.irs.gov |
| Mi Vecinos | Palm Springs, FL | To help the empowerment and improvement of minority communities in florida | Civil rights, social action and advocacy | $25,000 | apps.irs.gov |
| Retreat Inc | East Hampton, NY | To support retreat inc which provides safety, shelter, and support for victims of domestic abuse and to break the cycle of family violence | Human services | $25,000 | apps.irs.gov |
| Snow Leopard Trust | Seattle, WA | Donation to support snow leopard conservation. | $25,000 | apps.irs.gov | |
| The David Sheldrick Wildlife Trust USA | Laguna Hills, CA | Donation to support wildlife conservation around the world. | Animal-related | $25,000 | apps.irs.gov |
| Vilar Performing Arts Center | Beaver Creek, CO | Donation to support the performing arts center in the heart of colorado's beaver creek resort. | Arts, culture and humanities | $25,000 | apps.irs.gov |
| Walking Mountains Science Center | Avon, CO | Donation to support and inspire environmental stewardship and sustainability through natural science education | $25,000 | apps.irs.gov | |
| World Central Kitchen Inc | Washington, DC | To provide meals in response to humanitarian, climate, and community crises | International, foreign affairs and national security | $25,000 | apps.irs.gov |
| Council On Strategic Risks | Washington, DC | To provide support in anticipating, analyzing and addressing core systematic risks to security in the 21st century | Public and societal benefit | $20,000 | apps.irs.gov |
| Northern Jaguar Project | Tucson, AZ | To provide support for the preservation and recovery of the world's northernmost population of the jaguar and its natural habitat | Animal-related | $20,000 | apps.irs.gov |
| Rocky Mountain Wild | Denver, CO | To assist the protection, connection, and restoration of wildlife and wild lands in the southern rocky mountain region | Environment | $20,000 | apps.irs.gov |
| University of Minnesota Foundation | Minneapolis, MN | To support the university of minnesota with a mission to connect passion with possibility, inspire generosity, and support greatness. | Education | $20,000 | apps.irs.gov |
| Elizabeth Street Garden | New York, NY | To support protection and preservation of the elizabeth street garden | Environment | $18,000 | apps.irs.gov |
| Jane's Due Process | Austin, TN | To assist in providing information and assistance for pregnant minors in texas | $18,000 | apps.irs.gov | |
| Western Resource Advocates | Boulder, CO | Donation to preserve the west's land, air, and water to ensure that vibrant communities exist in balance with nature. | Crime and legal-related | $18,000 | apps.irs.gov |
| American Friends of Combatants for Peace | New York, NY | To support the mission of combatants for peace, which is a grassroots movement of israelis and palenstinians, working together to end the occupation and bring peace | Education | $15,000 | apps.irs.gov |
| Rainforest Trust | Warrenton, VA | To provide support to the rainforest trust which saves endangered wildlife and our planet by creating protected reserves | International, foreign affairs and national security | $15,000 | apps.irs.gov |
| Iowa Abortion Access Fund | Cedar Rapids, IA | To assist iowa and western illinois residents for unmet medical expenses | $8,000 | apps.irs.gov | |
| Hudson Valley Bluegrass Association | Poughkeepsie, NY | To promote bluegrass and related acoustic music in the hudson valley | Arts, culture and humanities | $2,500 | apps.irs.gov |
Causes funded
From grants whose recipient has a cause.
| Cause | Granted |
|---|---|
| Environment | $313,000 |
| Education | $285,000 |
| International, foreign affairs and national security | $229,000 |
| Philanthropy, voluntarism and grantmaking foundations | $200,000 |
| Crime and legal-related | $118,000 |
| Arts, culture and humanities | $112,500 |
| Animal-related | $45,000 |
| Health care | $36,000 |
States funded
| Recipient state | Granted |
|---|---|
| New York | $651,500 |
| California | $590,000 |
| District of Columbia | $181,000 |
| Florida | $175,000 |
| Colorado | $163,000 |
| Virginia | $145,000 |
| Washington | $85,000 |
| Louisiana | $60,000 |
Also on SpecStream
- Who funds education in California
- Who funds philanthropy, voluntarism and grantmaking foundations in New York
- Who funds international, foreign affairs and national security in California
- Who funds environment in California
- Who funds environment in District of Columbia
- Who funds international, foreign affairs and national security in New York
Updated November 10, 2025. Read from IRS Form 990-PF e-file data. Public domain (U.S. government work). Grants are as each foundation reported them to the IRS on its Form 990-PF. Grants to individuals are left out. A grant has a cause only where the recipient's name and city match one organization in the IRS Business Master File, and the cause is that organization's NTEE major group. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.