Data / Foundation grants / Credit Union of Texas Charitable Foundation
Credit Union of Texas Charitable Foundation: 33 grants to organizations, $305,003 (tax year ended December 2024)
Credit Union of Texas Charitable Foundation, a private foundation in Allen, TX, paid 33 grants to organizations totaling $305,003 in its tax year ended December 2024, according to its Form 990-PF filed with the IRS on November 19, 2025. The largest was $94,500 to Streetside Showers Inc in McKinney, TX for general support.
SpecStream is the live web data engine for teams and agents. It reads every private foundation's Form 990-PF as the IRS publishes it, and this page is that reading. Ask for the foundations that fund your cause in your state, with the amounts and purposes, and new grants arrive in your sheet, CRM, Slack or agent as the returns are filed.
- EIN
- 871159287
- Based in
- Allen, TX
- Assets
- $256,945
- Grants paid
- $305,003
- Tax year ended
- December 2024
Grants paid, tax year ended December 2024
From the Form 990-PF filed November 19, 2025, IRS object ID 202503239349100330. It reported $305,003 in grants paid; 33 grants to organizations are listed.
| Recipient | Location | Purpose | Cause | Amount | Source |
|---|---|---|---|---|---|
| Streetside Showers Inc | McKinney, TX | General support | Human services | $94,500 | apps.irs.gov |
| Victims First Inc | Chino Hills, CA | Support for allen outlet mall shooting victims | Human services | $85,238 | apps.irs.gov |
| Hope Restored Missions LLC | Plano, TX | General support | Education | $32,000 | apps.irs.gov |
| Best Buddies International Inc | Miami, FL | General support | International, foreign affairs and national security | $20,000 | apps.irs.gov |
| Communities Foundation of Upshur County | Gilmer, TX | Allocated to greathouse family | $12,047 | apps.irs.gov | |
| Children's Advocacy Center Rockwall | Rockwall, TX | General support | $7,500 | apps.irs.gov | |
| Carrollton-Farmers Branch Isd | Carrollton, TX | Support for los stanga folklorico company | $6,000 | apps.irs.gov | |
| Children's Advocacy Center Rockwall | Rockwall, TX | General support | $6,000 | apps.irs.gov | |
| Fannin County Children's Center | Bonham, TX | General support | $5,000 | apps.irs.gov | |
| Amazing Grace Food Pantry | Wylie, TX | General support | Human services | $3,500 | apps.irs.gov |
| Pipe Dreams Enterprises (plumbing) | Wylie, TX | Plumbing repair for individual in poverty | $2,985 | apps.irs.gov | |
| Resort at Jefferson Park | Irving, TX | Rent payment for veteran mr. freeman | $2,748 | apps.irs.gov | |
| Canine Companion | Santa Rosa, CA | General support | $2,500 | apps.irs.gov | |
| Hope's Door New Beginning Center | Plano, TX | General support | $2,500 | apps.irs.gov | |
| Life Path Foundation | McKinney, TX | General support | $2,500 | apps.irs.gov | |
| Texas Retired Teachers Association | Coppell, TX | Support for book fair | $2,500 | apps.irs.gov | |
| Upshur County Community Fund | Gilmer, TX | Allocated to greathouse family | $2,330 | apps.irs.gov | |
| Agapejericho Village | Plano, TX | General support | $2,000 | apps.irs.gov | |
| Fannin County Children's Center | Bonham, TX | General support | $2,000 | apps.irs.gov | |
| It's Going To Be Ok | Dallas, TX | General support | $2,000 | apps.irs.gov | |
| Grateful Gratitude Hearts Foundation | Allen, TX | Mobile refrigerators | Religion-related | $1,616 | apps.irs.gov |
| Resort at Jefferson Park | Irving, TX | Rent payment for veteran mr. freeman | $1,387 | apps.irs.gov | |
| City House Inc | Plano, TX | General support | Human services | $1,250 | apps.irs.gov |
| Love Life Foundation | McKinney, TX | Women in service sponsorship | Human services | $1,200 | apps.irs.gov |
| Children's Advocacy Center Collin County | Plano, TX | Sensory kits for back to school event | $1,000 | apps.irs.gov | |
| Upshur County Community Fund | Gilmer, TX | Allocated to waters family | $741 | apps.irs.gov | |
| Whitewright Isd Fundraiser Payout | Whitewright, TX | Cutx com grill fundraiser benefiting this organization | $437 | apps.irs.gov | |
| Jim Wilson Photography | Allen, TX | Holidayz of hope/photography hrm | $400 | apps.irs.gov | |
| Allen Band Booster | Allen, TX | Cutx com grill fundraiser benefiting this organization | $375 | apps.irs.gov | |
| Food Truck Fundraiser Benefitting Bonham Isd | Bonham, TX | Cutx com grill fundraiser benefiting this organization | $310 | apps.irs.gov | |
| Boys and Girls Club | Allen, TX | Cutx com grill fundraiser benefiting this organization | $194 | apps.irs.gov | |
| Lakeview Centennial High School Football Fundraiser | Garland, TX | Cutx com grill fundraiser benefiting this organization | $185 | apps.irs.gov | |
| Bonham Area Chamber From the Community Grill Fundraiser | Bonham, TX | Cutx com grill fundraiser benefiting this organization | $60 | apps.irs.gov |
Causes funded
From grants whose recipient has a cause.
| Cause | Granted |
|---|---|
| Human services | $185,688 |
| Education | $32,000 |
| International, foreign affairs and national security | $20,000 |
| Religion-related | $1,616 |
States funded
| Recipient state | Granted |
|---|---|
| Texas | $197,265 |
| California | $87,738 |
| Florida | $20,000 |
Also on SpecStream
- Who funds human services in Texas
- Who funds human services in California
- Who funds education in Texas
- Who funds international, foreign affairs and national security in Florida
- Who funds religion-related in Texas
Updated November 19, 2025. Read from IRS Form 990-PF e-file data. Public domain (U.S. government work). Grants are as each foundation reported them to the IRS on its Form 990-PF. Grants to individuals are left out. A grant has a cause only where the recipient's name and city match one organization in the IRS Business Master File, and the cause is that organization's NTEE major group. Free to reuse with credit to SpecStream under CC BY 4.0. Spot a wrong value? Write to [email protected] with the link to this page.