Data / Form D filings / Week of Mar 30
Form D filings, week of March 30, 2026: 440 companies raised $32.11 billion
440 operating companies filed a Form D in the week of March 30, 2026, reporting $32.11 billion sold. Largest: NHIT: Agency MBS Trust ($6.65 billion), NHIT: STRATEGIC ALPHA TRUST ($4.79 billion), NHIT: Credit Asset Trust ($3.97 billion). The median filing is $2 million, and 954 pooled investment funds also filed that week.
SpecStream is the live web data engine for teams and agents. It reads every Form D on SEC EDGAR the day it is filed, and this page is that reading. Ask for your own cut (a state, an industry, a size) and new filings arrive in your sheet, CRM, Slack or agent as they land.
- 440Form D filings
- $32.11 billionreported sold
- $2 millionmedian amount sold
- CAmost filings (75)
Most filings by state: CA 75, TX 39, NY 37, FL 27, MA 22. By industry: Other 88, Other Technology 75, Other Real Estate 54, Commercial 42.
By day: Mar 30 (96), Mar 31 (108), Apr 1 (86), Apr 2 (72), Apr 3 (78).
Every company that filed, largest first
| Company | Industry | City | State | Amount sold | Offering | Investors | Filed | Filing |
|---|---|---|---|---|---|---|---|---|
| NHIT: Agency MBS Trust (amended) | Investing | Boston | MA | $6,645,161,017 | Indefinite | 35 | Apr 3 | sec.gov |
| NHIT: STRATEGIC ALPHA TRUST (amended) | Investing | Boston | MA | $4,785,005,334 | Indefinite | 79 | Apr 1 | sec.gov |
| NHIT: Credit Asset Trust (amended) | Investing | Boston | MA | $3,968,786,242 | Indefinite | 196 | Apr 3 | sec.gov |
| NHIT: MULTISECTOR FULL DISCRETION TRUST (amended) | Investing | Boston | MA | $2,912,449,729 | Indefinite | 86 | Apr 3 | sec.gov |
| EAG Holdings LP | Other | New York | NY | $2,045,504,175 | Indefinite | 490 | Mar 31 | sec.gov |
| NHIT: Core Plus Full Discretion Trust (amended) | Investing | Boston | MA | $1,281,260,835 | Indefinite | 23 | Apr 3 | sec.gov |
| NorthPoint Industrial Fund VII, LP (amended) | Other Real Estate | Kansas City | MO | $1,270,757,242 | $1,270,757,242 | 627 | Apr 3 | sec.gov |
| Phoenix Energy One, LLC (amended) | Oil and Gas | Irvine | CA | $1,140,071,000 | $2,000,000,000 | 3049 | Apr 2 | sec.gov |
| NHIT: SRI Core Plus Fixed Income Trust (amended) | Investing | Boston | MA | $825,077,982 | Indefinite | 30 | Apr 3 | sec.gov |
| Invesco Real Estate Income Trust Inc. (amended) | REITS and Finance | Dallas | TX | $612,456,202 | $1,000,000,000 | 18 | Apr 1 | sec.gov |
| Clinch Resources Ltd. | Coal Mining | Knoxville | TN | $507,055,000 | $507,055,000 | 362 | Mar 31 | sec.gov |
| Vulcan Elements Holdings Corp. | Other Technology | Durham | NC | $430,723,746 | $545,000,000 | 32 | Apr 2 | sec.gov |
| Adamantium Capital LLC (amended) | Oil and Gas | Irvine | CA | $398,773,000 | $600,000,000 | 181 | Apr 2 | sec.gov |
| Sculptor Diversified Real Estate Income Trust, Inc. (amended) | REITS and Finance | New York | NY | $396,529,080 | Indefinite | 287 | Apr 1 | sec.gov |
| Peachtree Credit Fund IV, LP (amended) | Other Real Estate | Atlanta | GA | $237,088,828 | $500,000,000 | 554 | Mar 31 | sec.gov |
| MH TAHOE INVESTMENTS, LLC (amended) | Commercial | Denver | CO | $223,179,545 | Indefinite | 100 | Apr 3 | sec.gov |
| DMMS Purchaser, Inc. | Other | New Orleans | LA | $171,079,650 | $250,000,000 | 438 | Mar 31 | sec.gov |
| Xona Space Systems Inc. | Other | Burlingame | CA | $169,999,953 | $169,999,953 | 19 | Apr 2 | sec.gov |
| TN HoldCo, Inc. (amended) | Hospitals and Physicians | Knoxville | TN | $162,807,757 | Indefinite | 181 | Mar 31 | sec.gov |
| PDW Holdings, Inc. (amended) | Other Technology | Huntsville | AL | $162,371,096 | $162,371,096 | 32 | Apr 1 | sec.gov |
| Artes Capital Fund I, LLC (amended) | REITS and Finance | Westlake Village | CA | $152,522,877 | Indefinite | 754 | Mar 30 | sec.gov |
| Real Asset Income Fund LLC (amended) | Investing | Seattle | WA | $143,807,528 | Indefinite | 16 | Apr 2 | sec.gov |
| Artes Capital REIT I, LLC (amended) | REITS and Finance | Westlake Village | CA | $141,853,161 | Indefinite | 126 | Mar 31 | sec.gov |
| Rithm Perpetual Life Residential Trust (amended) | REITS and Finance | New York | NY | $119,278,500 | Indefinite | 165 | Apr 1 | sec.gov |
| CRA Funding XI LLC (amended) | Other Banking and Financial Services | New York | NY | $117,888,376 | Indefinite | 14 | Mar 30 | sec.gov |
| CORGI INSURANCE SERVICES, INC. | Insurance | San Francisco | CA | $108,557,712 | $108,557,712 | 90 | Apr 3 | sec.gov |
| BIG POPPY HOLDINGS, INC. | Commercial Banking | Santa Rosa | CA | $101,100,000 | $101,100,000 | 46 | Apr 3 | sec.gov |
| Nexus Wealth Services INC. | Investing | New York | NY | $100,000,000 | Indefinite | 1000 | Apr 2 | sec.gov |
| Legacy NW Fund, LLC (amended) | Other Real Estate | Bellevue | WA | $99,981,753 | $150,000,000 | 353 | Apr 1 | sec.gov |
| BAE SYSTEMS PLC /FI/ | Other | London | $88,262,592 | $88,262,592 | 296 | Apr 2 | sec.gov | |
| ByHeart, Inc. (amended) | Other Health Care | New York | NY | $72,177,578 | $173,076,802 | 49 | Mar 31 | sec.gov |
| 4C Medical Technologies, Inc. (amended) | Other Technology | Maple Grove | MN | $71,608,160 | $166,095,595 | 80 | Mar 31 | sec.gov |
| Easy Street Capital, LLC (amended) | Other Real Estate | Austin | TX | $69,561,680 | $300,000,000 | 69 | Mar 30 | sec.gov |
| Canary Purchaser, LP (amended) | Other | Austin | TX | $65,850,000 | $65,850,000 | 6 | Mar 30 | sec.gov |
| Spend Life Wisely Company, Inc. | Commercial Banking | Durant | OK | $65,000,000 | $65,000,000 | 25 | Apr 2 | sec.gov |
| LOAN CO OF SAN DIEGO A CALIFORNIA LP (amended) | Other Real Estate | San Diego | CA | $61,890,674 | Indefinite | 220 | Apr 1 | sec.gov |
| Rivet Industries, Inc. | Other Technology | Washington | DC | $57,538,804 | $74,615,270 | 7 | Mar 31 | sec.gov |
| Passco Vero Beach DST (amended) | Residential | Irvine | CA | $53,525,000 | $53,525,000 | 116 | Mar 31 | sec.gov |
| Monarch Quantum, Inc. | Manufacturing | San Diego | CA | $52,592,789 | $55,342,901 | 35 | Mar 31 | sec.gov |
| Strala Group, Inc. | Other Technology | San Francisco | CA | $51,342,804 | $51,342,804 | 17 | Apr 2 | sec.gov |
| COMMUNITY DEVELOPMENT TRUST INC (amended) | REITS and Finance | New York | NY | $50,000,000 | $50,000,000 | 1 | Apr 3 | sec.gov |
| Champlain Flight IX LLC | Other | Los Angeles | CA | $49,000,000 | $49,000,000 | 7 | Mar 30 | sec.gov |
| Cerebral Inc. | Other Health Care | Claymont | DE | $48,791,464 | $57,534,020 | 30 | Apr 1 | sec.gov |
| Coinbase Credit, Inc. (amended) | Other Banking and Financial Services | Oakland | CA | $43,654,858 | Indefinite | 22 | Mar 30 | sec.gov |
| GeoWealth, LLC | Investing | Chicago | IL | $42,500,039 | $42,500,039 | 1 | Mar 30 | sec.gov |
| ISQ HAWKEYE HOLDINGS, L.P. (amended) | Environmental Services | Miami | FL | $40,054,678 | Indefinite | 123 | Apr 2 | sec.gov |
| BNH Financial | Commercial Banking | Laconia | NH | $40,000,000 | $40,000,000 | 22 | Apr 3 | sec.gov |
| Pacific West Mortgage Fund, LLC (amended) | Other Real Estate | Torrance | CA | $34,807,531 | $100,000,000 | 101 | Mar 31 | sec.gov |
| HZ Fairways DST | Residential | San Francisco | CA | $34,431,638 | $71,230,000 | 2 | Mar 31 | sec.gov |
| Preferabli, Inc. (amended) | Other Technology | Syracuse | NY | $32,800,000 | $38,825,000 | 250 | Mar 30 | sec.gov |
| SOLIDROAD INC. | Other Technology | Dover | DE | $31,952,560 | $34,977,546 | 43 | Mar 31 | sec.gov |
| Recap Financial Ventures, LLC (amended) | Commercial Banking | Franklin | TN | $31,630,000 | $31,630,000 | 52 | Apr 2 | sec.gov |
| AP Future Holdings LP (amended) | Business Services | Miami | FL | $30,808,415 | Indefinite | 53 | Apr 2 | sec.gov |
| Runsybil Corp. | Other Technology | San Francisco | CA | $29,999,979 | $30,000,000 | 5 | Apr 3 | sec.gov |
| Sego Echelon, LLC | Other Real Estate | Los Angeles | CA | $28,551,020 | $28,551,020 | 2 | Apr 3 | sec.gov |
| PG Manchester Industrial DST (amended) | Other Real Estate | Atlanta | GA | $28,113,527 | $28,113,527 | 68 | Mar 30 | sec.gov |
| Attobahn, Inc. (amended) | Other | Ashburn | VA | $28,085,544 | $35,000,000 | 669 | Mar 30 | sec.gov |
| PG Omaha Landmark DST (amended) | Other Real Estate | Atlanta | GA | $27,556,871 | $27,556,871 | 75 | Mar 30 | sec.gov |
| AKF, Inc. (amended) | Other Banking and Financial Services | New York | NY | $27,350,000 | Indefinite | 8 | Apr 1 | sec.gov |
| Valthos Inc. | Other Technology | New York | NY | $27,299,986 | $27,499,963 | 5 | Apr 1 | sec.gov |
| Promaxo Holdings, Inc. | Biotechnology | Oakland | CA | $26,848,795 | $28,781,164 | 118 | Mar 30 | sec.gov |
| PG EB5 Gatlinburg Lender, LLC (amended) | Other Real Estate | Atlanta | GA | $26,400,000 | $40,000,000 | 33 | Mar 30 | sec.gov |
| Spectrum Antimicrobials, Inc. (amended) | Pharmaceuticals | Petaluma | CA | $26,385,000 | $35,000,000 | 247 | Apr 1 | sec.gov |
| WINDSTONE INVESTMENT, LLC (amended) | Investing | Louisville | KY | $26,300,902 | Indefinite | 49 | Apr 3 | sec.gov |
| Griffin Capital (Union - Kansas City, MO) DST (amended) | Other Real Estate | El Segundo | CA | $25,567,570 | $59,873,419 | 47 | Mar 30 | sec.gov |
| Orange Is The New Pest LLC | Other | Los Angeles | CA | $25,500,000 | $25,500,000 | 2 | Mar 30 | sec.gov |
| MiNDERA Corp (amended) | Biotechnology | Vista | CA | $25,436,300 | $28,386,300 | 25 | Apr 1 | sec.gov |
| Ultra Mortem Real Estate Fund I LLC | Commercial | San Clemente | CA | $25,000,000 | $25,000,000 | 23 | Mar 30 | sec.gov |
| Ammortal Inc. | Other Technology | Mars Hill | NC | $24,999,989 | $25,000,000 | 31 | Mar 30 | sec.gov |
| Omniox, Inc. | Other Technology | San Francisco | CA | $24,066,235 | $28,063,773 | 93 | Mar 30 | sec.gov |
| Sand Dollar Funding LLC/WA | Other | Spokane | WA | $24,009,000 | $30,000,000 | 59 | Mar 30 | sec.gov |
| FC Penn Mark JV, LLC | Commercial | Delray Beach | FL | $23,618,316 | $25,779,939 | 2 | Mar 31 | sec.gov |
| Timberland Heartland 3 LLC | Other Real Estate | Minneapolis | MN | $23,350,000 | $47,000,000 | 181 | Apr 1 | sec.gov |
| Conduit Health Inc. | Other Technology | New York | NY | $21,859,987 | $21,859,987 | 8 | Mar 30 | sec.gov |
| Monarch Quantum, Inc. | Manufacturing | San Diego | CA | $21,000,000 | $21,000,000 | 6 | Mar 31 | sec.gov |
| PG San Antonio OZ, L.P. (amended) | Other Real Estate | Atlanta | GA | $20,464,302 | $44,500,000 | 91 | Mar 30 | sec.gov |
| Lifeward Ltd. | Biotechnology | Hudson | MA | $20,000,000 | Indefinite | 2 | Apr 2 | sec.gov |
| Faraday Copper Corp. | Other | Vancouver | $19,930,821 | $19,930,821 | 2 | Apr 1 | sec.gov | |
| KIOSK, INC. | Other Technology | San Francisco | CA | $19,366,387 | $19,366,387 | 12 | Mar 31 | sec.gov |
| PFDSELECT MEDICAL RECEIVABLES 1014, LLC (amended) | Other Banking and Financial Services | Henderson | NV | $18,675,555 | $19,000,000 | 98 | Mar 31 | sec.gov |
| Phonely, Inc. | Other | San Jose | CA | $18,349,493 | $18,349,493 | 31 | Mar 30 | sec.gov |
| GS Finance Corp. | Investment Banking | New York | NY | $17,926,000 | $17,926,000 | 1 | Apr 2 | sec.gov |
| Greenfield Domica FF, LLC | Other Real Estate | Naples | FL | $17,050,000 | Indefinite | 23 | Apr 2 | sec.gov |
| CarbonDrop, Inc. | Other Technology | Palo Alto | CA | $16,174,986 | $16,424,985 | 15 | Apr 1 | sec.gov |
| FRACTAL NETWORK LTD. | Other Technology | Geneve | $16,160,994 | $16,160,994 | 42 | Apr 2 | sec.gov | |
| Project AC Investors, LLC | Residential | Houston | TX | $15,310,000 | $20,000,000 | 104 | Mar 30 | sec.gov |
| Grand Oak Capital Partners, Ltd Partnership | Other Energy | Houston | TX | $15,000,000 | Indefinite | 1 | Mar 31 | sec.gov |
| Cyber Wave X LLC | Other | Los Angeles | CA | $15,000,000 | $15,000,000 | 1 | Mar 30 | sec.gov |
| Sora Fuel Corp | Other Energy | Cambridge | MA | $14,600,001 | $14,600,001 | 9 | Mar 31 | sec.gov |
| PIM Income Fund LLC (amended) | Other Real Estate | Portland | OR | $13,682,489 | Indefinite | 42 | Mar 31 | sec.gov |
| Optura, Inc. | Other Health Care | Franklin | TN | $12,999,999 | $20,000,000 | 4 | Apr 1 | sec.gov |
| Antaris, Inc. | Other | Los Altos | CA | $12,701,363 | $28,050,894 | 19 | Mar 31 | sec.gov |
| Rise Valley Heights Partners, LLC | Residential | Scottsdale | AZ | $12,616,924 | $17,137,846 | 44 | Mar 30 | sec.gov |
| Rise Valley Heights Partners, LLC | Residential | Scottsdale | AZ | $12,616,924 | $17,137,846 | 44 | Mar 30 | sec.gov |
| Invest Perpetual LLC | Other Technology | Menlo Park | CA | $12,359,994 | $12,999,992 | 9 | Apr 2 | sec.gov |
| REEP Income Debt Fund II, LP (amended) | Other | San Antonio | TX | $12,275,000 | $20,000,000 | 25 | Apr 3 | sec.gov |
| Lambent Inc. | Other Technology | Sutton | MA | $11,530,591 | $12,530,592 | 1 | Apr 1 | sec.gov |
| Inland Long Island Residential DST (amended) | Other Real Estate | Oak Brook | IL | $10,623,955 | $107,581,888 | 14 | Apr 1 | sec.gov |
| JSIP 145 Front Investors II, LLC | Residential | Boston | MA | $10,550,000 | $10,550,000 | 1 | Apr 2 | sec.gov |
| Fulfillment IQ Holdings Inc. | Business Services | Alpharetta | GA | $10,180,750 | $11,999,998 | 1 | Mar 30 | sec.gov |
| JSIP 145 Front Investors, LLC | Residential | Boston | MA | $10,080,000 | $10,080,000 | 24 | Apr 2 | sec.gov |
| IRIDEX CORP (amended) | Other Health Care | Mountain View | CA | $10,000,000 | $20,000,000 | 1 | Apr 3 | sec.gov |
| Geofy, Inc. | Other Technology | Middletown | DE | $10,000,000 | $10,000,000 | 41 | Mar 30 | sec.gov |
| Mechademy Inc (amended) | Other Technology | Houston | TX | $9,500,000 | $9,500,000 | 11 | Mar 30 | sec.gov |
| LittleFish International, Inc. | Other Banking and Financial Services | Middletown | DE | $9,499,998 | $9,499,998 | 4 | Mar 31 | sec.gov |
| PG Austin Investors, LLC (amended) | Other Real Estate | Atlanta | GA | $9,461,697 | $80,300,000 | 64 | Mar 30 | sec.gov |
| PC Momentum Holdings, LLC | Other Real Estate | Provo | UT | $9,000,000 | Indefinite | 5 | Apr 2 | sec.gov |
| NexPoint Marina DST (amended) | Other Real Estate | Dallas | TX | $8,929,616 | $42,710,095 | 19 | Mar 30 | sec.gov |
| FBOL Bancshares, Inc. | Commercial Banking | Osage Beach | MO | $8,637,785 | $8,637,785 | 16 | Apr 1 | sec.gov |
| INDICOR Holdings Management Feeder, LLC (amended) | Other | New York | NY | $8,540,603 | Indefinite | 75 | Apr 3 | sec.gov |
| Lucem Health, Inc. | Other Technology | Davidson | NC | $8,397,541 | $8,397,541 | 6 | Mar 30 | sec.gov |
| AEI Healthcare Portfolio VII DST (amended) | Commercial | St. Paul | MN | $8,302,767 | $50,500,000 | 14 | Mar 31 | sec.gov |
| Barricade Holdings LLC | Construction | Atlanta | GA | $8,000,000 | $8,000,000 | 1 | Apr 3 | sec.gov |
| CSW 400 Market, L.P. | Residential | Blue Bell | PA | $7,920,000 | $7,920,000 | 50 | Apr 2 | sec.gov |
| Inwood Minerals LLC | Oil and Gas | Midland | TX | $7,795,000 | $21,580,000 | 19 | Apr 1 | sec.gov |
| All Pro Auburn Cottages LLLP | Residential | Colorado Springs | CO | $7,762,000 | $11,200,000 | 116 | Apr 3 | sec.gov |
| FalconX Holdings Ltd | Investing | San Mateo | CA | $7,584,022 | $7,584,022 | 14 | Mar 31 | sec.gov |
| Optura, Inc. | Other Health Care | Franklin | TN | $7,555,000 | $7,555,000 | 14 | Apr 1 | sec.gov |
| GCCP KR Holding LLC | Other | Chicago | IL | $7,350,000 | $7,350,000 | 5 | Apr 3 | sec.gov |
| PIM Litigation Portfolio LLC (amended) | Other | Portland | OR | $7,327,308 | Indefinite | 53 | Mar 31 | sec.gov |
| Fitz Roy MC1, LLC (amended) | Investing | Lincoln | NE | $7,275,000 | $7,275,000 | 16 | Apr 3 | sec.gov |
| National Security Group Holdings, Inc. | Insurance | Elba | AL | $7,140,000 | $7,140,000 | 8 | Mar 30 | sec.gov |
| LIS Technologies Inc | Other | New York | NY | $7,017,780 | $7,017,780 | 102 | Mar 30 | sec.gov |
| Tiger Point Apartments, LLC (amended) | Commercial | Pensacola | FL | $7,000,000 | $11,000,000 | 24 | Apr 2 | sec.gov |
| Avistone Pike Center S, LLC (amended) | Commercial | Englewood | CO | $6,800,000 | $6,800,000 | 57 | Apr 2 | sec.gov |
| Avistone Pike Center S, LLC | Commercial | Englewood | CO | $6,800,000 | $6,800,000 | 57 | Apr 2 | sec.gov |
| Avistone Pike Center, LLC | Commercial | Englewood | CO | $6,299,866 | $6,800,000 | 55 | Apr 2 | sec.gov |
| Capital Square Apartment REIT, Inc. (amended) | REITS and Finance | Glen Allen | VA | $6,206,928 | $160,000,000 | 68 | Mar 30 | sec.gov |
| BeatStars Inc. | Other Technology | Austin | TX | $6,202,373 | $6,202,373 | 4 | Apr 3 | sec.gov |
| Rush Insurance Group, Inc. | Insurance | Chicopee | MA | $5,801,000 | $5,801,000 | 28 | Mar 31 | sec.gov |
| GoNanas, Inc. | Other | Chicago | IL | $5,762,379 | $5,762,379 | 28 | Apr 1 | sec.gov |
| Levco Bramblewood LLC | Commercial | Glen Allen | VA | $5,200,000 | $5,200,000 | 26 | Apr 3 | sec.gov |
| Rendezvous Robotics, Inc. | Other Technology | Golden | CO | $5,197,500 | $5,197,500 | 18 | Apr 2 | sec.gov |
| Blake at College Station, LLC | Other | Biloxi | MS | $5,193,500 | $9,337,000 | 17 | Mar 31 | sec.gov |
| SRRT SQUARE 2 DST (amended) | Other Real Estate | Minneapolis | MN | $5,142,157 | $5,400,000 | 5 | Apr 1 | sec.gov |
| Wonder Dog Health, Inc. | Other Health Care | Hermosa Beach | CA | $5,000,001 | $5,000,001 | 6 | Apr 1 | sec.gov |
| Springlake Enchanted Investors, LLC | Investing | Orlando | FL | $5,000,000 | $5,000,000 | 9 | Apr 3 | sec.gov |
| Linnaeus Therapeutics, Inc. (amended) | Biotechnology | Haddonfield | NJ | $4,992,000 | $10,000,000 | 26 | Apr 2 | sec.gov |
| Phosio Corp | Manufacturing | Corvallis | OR | $4,944,500 | $5,474,000 | 21 | Apr 3 | sec.gov |
| DYB & KYP, Inc. | Other | Venice | CA | $4,922,798 | $5,199,997 | 11 | Apr 3 | sec.gov |
| Linnaeus Therapeutics, Inc. (amended) | Biotechnology | Haddonfield | NJ | $4,892,000 | $10,000,000 | 26 | Mar 31 | sec.gov |
| Mussel Polymers, Inc. | Biotechnology | Bethlehem | PA | $4,825,794 | $4,825,794 | 51 | Mar 30 | sec.gov |
| Insurance Equity Investors, LLC | Investing | Farmington | CT | $4,825,000 | $4,825,000 | 16 | Mar 31 | sec.gov |
| Havenly Hall II LLC | Other Real Estate | Brooklyn | NY | $4,810,750 | $4,900,000 | 3 | Apr 1 | sec.gov |
| Get Whys Inc. | Other Technology | Seattle | WA | $4,799,998 | $4,825,000 | 8 | Mar 30 | sec.gov |
| RADCO - Rhythm at Camp Creek, LP | Commercial | Atlanta | GA | $4,403,976 | $4,403,976 | 24 | Mar 30 | sec.gov |
| MH SB Holdings LLC | Commercial | Solon | OH | $4,250,000 | $4,825,000 | 26 | Apr 2 | sec.gov |
| BD Mustang 29 LP | Residential | Tulsa | OK | $4,175,000 | $4,300,000 | 22 | Mar 31 | sec.gov |
| Empire Growth Fund 1 LP | Residential | New York | NY | $4,000,000 | $20,000,000 | 19 | Apr 3 | sec.gov |
| IceCure Medical Ltd. | Biotechnology | Caesarea | $4,000,000 | $4,000,000 | 5 | Mar 31 | sec.gov | |
| Savannah LandCo LLC (amended) | Other Real Estate | Phoenix | AZ | $3,800,000 | $3,800,000 | 23 | Mar 31 | sec.gov |
| Nomadar Corp. | Other Technology | Marshall | TX | $3,770,278 | $5,405,417 | 1 | Mar 31 | sec.gov |
| 701 HOPEWELL OWNER LLC | Commercial | Chalfont | PA | $3,690,000 | $3,690,000 | 30 | Apr 2 | sec.gov |
| Gearflow Inc. | Other Technology | Chicago | IL | $3,647,052 | $3,847,052 | 3 | Mar 31 | sec.gov |
| Piraeus Medical, Inc. | Other Health Care | Maple Grove | MN | $3,575,100 | $10,525,100 | 11 | Apr 2 | sec.gov |
| Reserve at 151 LP | Other Real Estate | Tulsa | OK | $3,484,000 | $4,085,000 | 21 | Mar 31 | sec.gov |
| 23 Broadway Marketing, Inc. | Other Technology | New York | NY | $3,274,998 | $3,274,998 | 11 | Mar 31 | sec.gov |
| Ovala, Inc. | Biotechnology | Pittsburgh | PA | $3,257,155 | $12,957,155 | 8 | Mar 31 | sec.gov |
| 18 North Sterling Briarwood LP | Residential | Tulsa | OK | $3,227,366 | $3,255,000 | 21 | Mar 31 | sec.gov |
| SHP CA Memorial Care LLC | Other Real Estate | Chicago | IL | $3,050,000 | $3,050,000 | 27 | Mar 30 | sec.gov |
| 531 N Linder Holdco LLC | Commercial | Missoula | MT | $3,025,000 | $3,050,000 | 16 | Mar 31 | sec.gov |
| BD Autumn Ridge LP | Residential | Tulsa | OK | $3,003,000 | $3,800,000 | 17 | Mar 31 | sec.gov |
| JSIP Clapboard Ridge Danbury Investors III, LLC | Residential | Boston | MA | $3,000,000 | $3,000,000 | 2 | Apr 2 | sec.gov |
| Aina Computers Inc. | Computers | Lewes | DE | $2,950,000 | $5,500,000 | 3 | Apr 3 | sec.gov |
| Resolute Science, Inc. (amended) | Biotechnology | San Diego | CA | $2,925,000 | $4,000,000 | 25 | Apr 3 | sec.gov |
| VF Copper Portfolio, LLC | Residential | Greenwood Village | CO | $2,775,000 | $12,000,000 | 11 | Apr 1 | sec.gov |
| AAA Advantage Home Care Inc. | Other Health Care | Newark | DE | $2,703,000 | Indefinite | 6 | Mar 31 | sec.gov |
| MIMG CCLX Basin 2 Master, LLC | Commercial | Franktown | CO | $2,619,999 | $7,713,642 | 41 | Apr 1 | sec.gov |
| Markaaz, Inc. | Other Technology | Austin | TX | $2,550,000 | $10,000,000 | 3 | Apr 3 | sec.gov |
| NE HG FUND I, LP | Other | Grapevine | TX | $2,510,000 | $3,000,000 | 25 | Apr 1 | sec.gov |
| PG EB5 Sugar Lender, LLC (amended) | Other Real Estate | Atlanta | GA | $2,400,000 | $28,000,000 | 3 | Mar 30 | sec.gov |
| V-Glass, Inc. | Manufacturing | Milwaukee | WI | $2,400,000 | $2,400,000 | 3 | Mar 30 | sec.gov |
| Purlin Enterprises Inc. | Other Technology | Hingham | MA | $2,387,751 | $5,000,000 | 16 | Mar 30 | sec.gov |
| OneGC Inc. (amended) | Other Technology | San Francisco | CA | $2,292,000 | Indefinite | 3 | Apr 3 | sec.gov |
| Gilgamesh Pharma Inc. | Pharmaceuticals | New York | NY | $2,250,000 | $15,000,000 | 3 | Mar 31 | sec.gov |
| Al Biernat's Fort Worth LLC | Restaurants | Dallas | TX | $2,250,000 | $8,100,000 | 4 | Mar 31 | sec.gov |
| FCA Natoma GP Investors, LLC | Commercial | Solana Beach | CA | $2,195,000 | $2,195,000 | 3 | Mar 30 | sec.gov |
| Hawaiian Bros Inc. | Restaurants | Kansas City | MO | $2,100,000 | $2,100,000 | 1 | Apr 2 | sec.gov |
| Ascellus Health, Inc. (amended) | Other Health Care | Miami | FL | $2,059,027 | $2,759,027 | 9 | Mar 31 | sec.gov |
| High Street Partners LLC | Commercial | West Hartford | CT | $2,034,680 | $2,034,680 | 25 | Apr 1 | sec.gov |
| Innovative Deerview Crossing, LLC | Residential | Shelton | CT | $2,025,000 | Indefinite | 19 | Mar 31 | sec.gov |
| BHAV Acquisition Corp | Other | Piscataway | NJ | $2,004,225 | $2,004,225 | 13 | Mar 31 | sec.gov |
| JSIP 145 Front Investors III, LLC | Residential | Boston | MA | $2,000,000 | $2,000,000 | 1 | Apr 2 | sec.gov |
| Tempest Therapeutics, Inc. | Biotechnology | Brisbane | CA | $1,999,539 | $1,999,539 | 3 | Apr 3 | sec.gov |
| Gaingels Varda Space 2026 LLC (amended) | Other | Burlington | VT | $1,925,819 | $1,925,819 | 15 | Apr 2 | sec.gov |
| Fields Good Corp. | Other | Austin | TX | $1,834,994 | $1,834,994 | 20 | Mar 31 | sec.gov |
| Conexeu Sciences Inc. | Biotechnology | Reno | NV | $1,815,000 | $1,815,000 | 8 | Apr 1 | sec.gov |
| CSP Parent LLC | Other Banking and Financial Services | Richmond | VA | $1,750,000 | $1,750,000 | 1 | Apr 1 | sec.gov |
| Love, Nala Inc. | Other | Canyon Lake | CA | $1,749,996 | $1,749,996 | 1 | Mar 30 | sec.gov |
| Bash Capital1, Inc. (amended) | Business Services | Chicago | IL | $1,669,910 | $2,500,000 | 17 | Mar 30 | sec.gov |
| Everything A to Z Enterprises Inc. | Other | Huntington Beach | CA | $1,539,507 | $1,539,507 | 9 | Apr 1 | sec.gov |
| GROUP ELEVEN RESOURCES CORP. | Other | Vancouver | $1,523,520 | $1,523,520 | 3 | Mar 30 | sec.gov | |
| DAMREV Labs, LLC (amended) | Other Banking and Financial Services | Sheridan | WY | $1,513,495 | Indefinite | 345 | Mar 31 | sec.gov |
| zizzl holding company, inc. | Other | Hartland | WI | $1,500,009 | $1,500,009 | 17 | Apr 1 | sec.gov |
| Flour Mill Development LLC | Residential | Salida | CO | $1,500,000 | $1,500,000 | 6 | Apr 1 | sec.gov |
| Corsac Technologies Inc. | Other Technology | San Francisco | CA | $1,500,000 | Indefinite | 1 | Mar 31 | sec.gov |
| Buxton Helmsley, Inc. (amended) | Business Services | New York | NY | $1,485,000 | Indefinite | 5 | Mar 31 | sec.gov |
| 6 EMERY OWNER LLC | Commercial | Chalfont | PA | $1,470,999 | $1,470,999 | 11 | Apr 2 | sec.gov |
| 3645 Peachtree Ind CW LLC | Commercial | Upper St. Clair | PA | $1,417,100 | $1,417,100 | 4 | Mar 31 | sec.gov |
| Century Lithium Corp. | Other | Vancouver | $1,389,310 | $8,468,543 | 4 | Apr 3 | sec.gov | |
| Clear Draft, Inc. | Other Technology | Piedmont | CA | $1,358,900 | $1,358,900 | 1 | Mar 31 | sec.gov |
| Next TFX, Inc. | Other Technology | Los Angeles | CA | $1,325,000 | $1,500,000 | 9 | Mar 30 | sec.gov |
| Involio Inc. | Other Technology | Scottsdale | AZ | $1,300,000 | $1,500,000 | 2 | Mar 31 | sec.gov |
| OneGC Inc. | Other Technology | San Francisco | CA | $1,286,080 | $2,000,000 | 2 | Apr 2 | sec.gov |
| Petra 9801 York, LLC | Other Real Estate | Wichita | KS | $1,252,448 | $1,252,448 | 9 | Mar 31 | sec.gov |
| Feld Ventures GP LLC | Other | Wilmington | DE | $1,178,482 | $1,499,989 | 11 | Apr 2 | sec.gov |
| Traice Labs Corp | Other Technology | Wayne | PA | $1,150,000 | Indefinite | 6 | Apr 2 | sec.gov |
