# Blink locations in Florida: 395 stores

Checked November 19, 2026.

Blink has 395 locations in Florida, 13.1% of its 3,016 in the United States, in 126 cities. The most are in Orlando, with 46. Each row links to the brand's own store locator, as read on November 14, 2026.

## The full list

Blink locations in Florida: 395 rows for $19.75, every location in the All the Places run of November 14, 2026, ordered by state, city and address. Columns: Brand, Address, City, State, ZIP, Phone, Opening hours, Category, Brand Wikidata ID, Source. Pay by card with no account. Prices exclude VAT. CSV and Excel files with the columns this page does not show (brand, state, category and brand Wikidata ID), which open on your screen as soon as the payment clears and come by email. The rows on this page are a sample.

Buy: https://specstream.ai/data/store-locations/brand-in-state/blink/florida

SpecStream is the live web data engine for teams and agents. It reads brand store locators and keeps every location with its address, phone and opening hours. Ask for the brands you track by state or category, and new openings and closures arrive in your sheet, CRM, Slack or agent as the brands publish them.

- Locations: 395
- Cities: 126
- Share of the brand: 13.1%
- Run date: November 14, 2026

## Blink locations in Florida

The first 200 of 395 locations, ordered by city. The full count is 395.

| Address | City | ZIP | Phone | Opening hours | Source |
| --- | --- | --- | --- | --- | --- |
| 528 Northlake Blvd. | Altamonte Springs | 32701 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000006024) |
| 912 Innovation Way | Altamonte Springs | 32714 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/860f8cdb-22ed-47db-87b0-ef51c7acc21f) |
| 2501 South Binion Road | Apopka | 32703 |  | Mo-Su closed | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/0b73eea3-a3a5-4f3b-a168-da1b368016a8) |
| 19501 Biscayne Blvd | Aventura | 33180 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/465ba1dd-d734-8158-93cc-330000468404) |
| 5000 Island Estates Drive | Aventura | 33160 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/154598ef-0860-4c16-a26d-ddedd210a9ef) |
| 1066 U.S. 301 | Baldwin | 32234 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/9f3f79e1-3aa7-458b-85f4-40dc21955a7e) |
| 2150 South Broadway Avenue | Bartow | 33830 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/f9e34a02-0b1f-4195-a194-ece95ae7b23e) |
| 11660 U.S. 441 | Belleview | 34420 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/0d11d6bc-4640-4ce8-84a3-ccf3ed833926) |
| 1 Town Center Road | Boca Raton | 33486 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/9db7dfc4-db1c-49b0-82dd-ec5ccdf2b714) |
| 1000 S Ocean Blvd. | Boca Raton | 33432 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000001502) |
| 131 South Federal Highway | Boca Raton | 33432 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000001135) |
| 1351 NW Boca Raton Blvd | Boca Raton | 33432 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000004592) |
| 151 NW 4th St | Boca Raton | 33432 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000007371) |
| 1800 North Military Trail | Boca Raton | 33486 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/7ae77bb8-be61-4d12-ac4b-dce3e151c36e) |
| 2600 S Ocean Blvd | Boca Raton | 33432 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/01f4c6b3-910c-4183-a48a-4c3ada3ed20d) |
| 2700 North Military Trail | Boca Raton | 33431 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000002844) |
| 2800 South Ocean Boulevard | Boca Raton | 33432 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/51773a13-8c52-45bb-aeb6-b36fda60445d) |
| 33 SE 8th St | Boca Raton | 33432 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000003296) |
| 33431 | Boca Raton | 33431 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000005032) |
| 3601 N Military Trail | Boca Raton | 33431 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000002329) |
| 3601 North Military Trail | Boca Raton | 33431 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000002841) |
| 4001 North Ocean Boulevard | Boca Raton | 33431 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/465ba1dd-d734-8158-93cc-330000284871) |
| 4101 North Ocean Blvd | Boca Raton | 33431 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/465ba1dd-d734-8158-93cc-330000753840) |
| 4301 N Ocean Blvd | Boca Raton | 33431 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/465ba1dd-d734-8158-93cc-330000772035) |
| 4301 North Ocean Blvd | Boca Raton | 33431 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/465ba1dd-d734-8158-93cc-330000569645) |
| 5205 Congress Avenue | Boca Raton | 33487 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/b8d0acd6-4764-4c5a-88dc-c3b465179810) |
| 6000 Glades Road | Boca Raton | 33431 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/7e3fb49b-71b0-4307-aa76-a7183228e6a8) |
| 6079 Town Colony Drive | Boca Raton | 33433 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/10d7e845-b858-4074-8088-fe18662f2de8) |
| 7021 North Federal Highway | Boca Raton | 33487 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/11ca02a7-9f0e-4294-a521-506ef45459de) |
| 745 Meadows Road | Boca Raton | 33486 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000006873) |
| 800 Meadows Road | Boca Raton | 33486 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000004286) |
| Lot 1, St Lucie Ave S | Boca Raton | 33431 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000001398) |
| 8415 Sr 62 | Bowling Green | 33834 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000007381) |
| 124 East Woolbright Road | Boynton Beach | 33435 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/4f1e2411-8125-4125-ac3c-c0a14116d584) |
| 3609 High Ridge Way | Boynton Beach | 33426 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000003238) |
| 3715 Golf Road | Boynton Beach | 33436 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/465ba1dd-d734-8158-93cc-330000775212) |
| 630 East Woolbright Road | Boynton Beach | 33435 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/eac95de1-71c8-4601-9ec8-49697af64df9) |
| 102 Manatee Avenue West | Bradenton | 34205 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000005675) |
| 3926 75th St W | Bradenton | 34209 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000005955) |
| Salt Meadow Circle | Bradenton | 34208 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000004348) |
| 820 South Kings Avenue | Brandon | 33511 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/05173dce-9840-4cd6-82f4-3f94d75438ab) |
| 1124 Shoreview Circle | Casselberry | 32707 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000005593) |
| 1280 Vinings Lane | Casselberry | 32707 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/f3168449-258b-4b6f-903f-1b3e44611548) |
| 3160 Integra Lakes Lane | Casselberry | 32707 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/465ba1dd-d734-8158-93cc-330000318929) |
| 1680 Main Street | Chipley | 32428 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/6e19ca5c-b6b1-423d-b7f7-11701c85b938) |
| 17275 US Highway 19 N | Clearwater | 33764 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/4d991d32-fba8-4078-b70c-12e6096588f5) |
| 28 North Garden Avenue | Clearwater | 33756 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/465ba1dd-d734-8158-93cc-330000743880) |
| 28100 US Highway 19 N | Clearwater | 33759 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000005902) |
| 2981 Gulf to Bay Boulevard | Clearwater | 33759 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/65c419fd-88a5-47e2-9037-f2589589cac9) |
| 3001 Executive Drive | Clearwater | 33762 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000007168) |
| 430 S Gulfview Blvd. | Clearwater Beach | 33767 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000001411) |
| 2100 Olympus Boulevard | Clermont | 34714 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/edf35a58-85d0-4da8-92bb-95fd6e9a88fd) |
| 4800 Florida 520 | Cocoa | 32926 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/501f3c99-015f-4d60-b06c-b2baa2f36a29) |
| FL-524 and Lance Blvd | Cocoa | 32926 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/465ba1dd-d734-8158-93cc-330000757771) |
| 117 N Orlando Ave | Cocoa Beach | 32931 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000004010) |
| 3804 South Ferdon Boulevard | Crestview | 32536 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/067c5426-69a5-469d-994b-9680c1e9e5cc) |
| 100 West Dania Beach Boulevard | Dania Beach | 33004 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/c02f99b0-bd6d-444b-9293-ecb72681c0af) |
| 101 Southwest 1st Street | Dania Beach | 33004 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/06cd78bd-9480-40e6-8d62-5eb4ea586cd5) |
| 4 North Federal Highway | Dania Beach | 33004 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/c8f0c123-00d8-4178-aacf-d1261b23de9d) |
| 601 East Dania Beach Boulevard | Dania Beach | 33004 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000007382) |
| 1005 Brentwood Drive | Davenport | 33837 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/fdfb7702-b585-493d-ae63-5cc083969d97) |
| 1005 Keymar Dr | Davenport | 33897 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000007170) |
| 2148 Prado Drive | Davenport | 33896 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/6817a312-8d7a-4eba-ac7b-24aca2e1dd75) |
| 2600 Access Road | Davenport | 33897 |  | Mo-Su closed | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/fe70b551-5a71-43f7-992b-71ec90e60a65) |
| 1 Deuce Court | Daytona Beach | 32124 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/73167358-2a50-481d-9b85-a8aa0551de55) |
| 100 Integra TC BLVD | Daytona Beach | 32124 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/999d8ec8-66eb-435d-a668-b83fba9f9009) |
| 1216 North Atlantic Avenue | Daytona Beach | 32118 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/8fb426e6-24a7-4b56-89e2-0141d2f87913) |
| 13 South Atlantic Avenue | Daytona Beach | 32118 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/79cc262b-3fd8-4432-99e1-2785159d1577) |
| 1310 Tomoka Town Center Drive | Daytona Beach | 32117 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/06df044f-f5cb-4c4e-884b-9f176a2c9f59) |
| 1317 Tomoka Town Center Drive | Daytona Beach | 32117 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000003361) |
| 1420 North Tomoka Farms Road | Daytona Beach | 32124 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/3e127ee3-2c81-4ab4-ba96-ed97f87e61ee) |
| 147 Magnolia Avenue | Daytona Beach | 32114 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/395ecb15-9422-484c-ab10-67c59526fdae) |
| 1850 N Williamson Blvd. | Daytona Beach | 32117 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000006050) |
| 301 South Ridgewood Avenue | Daytona Beach | 32114 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/07ec94f4-df94-4d41-87a6-dcda80e8a640) |
| 670 N. Tomoka Farms Road | Daytona Beach | 32124 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/465ba1dd-d734-8158-93cc-330000706291) |
| 950 North Tomoka Farms Road | Daytona Beach | 32124 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/9bcd2b9c-b3f9-4da6-8eb9-09ca63424b1a) |
| 981 George W Engram Boulevard | Daytona Beach | 32114 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/301dbfbb-739f-41ef-ab34-74e23f4b92ec) |
| 17834 Florida 285 | DeFuniak Springs | 32435 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/40b0b02d-f92b-4b0b-9e0e-aefeb5acc2f8) |
| 123 NE 20th Avenue | Deerfield Beach | 33441 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/465ba1dd-d734-8158-93cc-330000718404) |
| 151 Southeast 3rd Avenue | Delray Beach | 33483 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000005253) |
| 5550 Nepsa Way | Delray Beach | 33484 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/128979e0-c568-4e94-8275-5dace4677a34) |
| 4415 Commons Drive East | Destin | 32541 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/2f2d758d-14b8-4445-81d3-143568be1572) |
| 200 Main Street | Dunedin | 34698 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000001569) |
| 1908 South McCall Road | Englewood | 34223 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000006463) |
| 100 SE 3rd Avenue | Fort Lauderdale | 33304 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/465ba1dd-d734-8158-93cc-330000609159) |
| 100 South Birch Road | Fort Lauderdale | 33316 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000007133) |
| 1030 Seminole Dr. | Fort Lauderdale | 33304 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000000989) |
| 1180 N Federal Hwy | Fort Lauderdale | 33304 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000002482) |
| 1200 Holiday Dr | Fort Lauderdale | 33316 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000005870) |
| 1200 N Federal Hwy | Fort Lauderdale | 33304 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/83c84644-423f-4530-a76b-3b20fc8ae06e) |
| 1819 SE 17th St | Fort Lauderdale | 33316 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/465ba1dd-d734-8158-93cc-330000482315) |
| 200 East Broward Boulevard | Fort Lauderdale | 33301 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/465ba1dd-d734-8158-93cc-330000679893) |
| 200 SW 1st Ave | Fort Lauderdale | 33301 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/465ba1dd-d734-8158-93cc-330000564933) |
| 220 Southeast 2nd Street | Fort Lauderdale | 33301 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000005523) |
| 2200 South Ocean Lane | Fort Lauderdale | 33316 |  | Mo-Su closed | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/465ba1dd-d734-8158-93cc-330000592627) |
| 2401 NE 65 Street | Fort Lauderdale | 33308 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000002369) |
| 315 NE 3rd Ave | Fort Lauderdale | 33301 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000006943) |
| 3333 Port Royale Dr. S | Fort Lauderdale | 33308 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000002512) |
| 4 West Las Olas Blvd | Fort Lauderdale | 33301 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000004706) |
| 400 NE 3rd Ave | Fort Lauderdale | 33301 |  | Mo-Su 00:00-24:00 | [apigw.blinknetwork.com](https://apigw.blinknetwork.com/v3/locations/map/d0e864cf-fb2a-3dbf-1307-c00000002770) |

The first 100 of 200 rows.

## Cities

| City | Locations |
| --- | --- |
| Orlando | 46 |
| Tampa | 25 |
| Boca Raton | 24 |
| Fort Lauderdale | 23 |
| Jacksonville | 17 |
| Daytona Beach | 13 |
| West Palm Beach | 10 |
| Kissimmee | 9 |
| Sarasota | 8 |
| Hollywood | 7 |
| Fort Myers | 6 |
| Lake Mary | 6 |
| Melbourne | 6 |
| Clearwater | 5 |
| Lakeland | 5 |
| Sunny Isles Beach | 5 |
| Boynton Beach | 4 |
| Dania Beach | 4 |
| Davenport | 4 |
| Gainesville | 4 |
| Pompano Beach | 4 |
| Riverview | 4 |
| West Melbourne | 4 |
| Bradenton | 3 |
| Casselberry | 3 |

## Also on SpecStream

- [Blink locations in the United States](https://specstream.ai/data/store-locations/brand/blink)
- [Store locations in Florida](https://specstream.ai/data/store-locations/state/florida)

Source: [All the Places](https://github.com/alltheplaces/alltheplaces). All the Places data is CC0-1.0, a public domain dedication. Each location is read from the brand's own store locator by the All the Places project, which runs about once a week, so a location can have opened or closed since the run date. A brand is keyed on its Wikidata item when the project gives one, else on the project's own name for that brand's locator; two brands are never merged on a name. A repeated address of one brand counts once. Locations named for a private person are left out. Opening hours are shown as the brand lists them.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Florida

- [Kosher restaurants in Florida, United States](https://specstream.ai/data/businesses/kosher-restaurants/florida-united-states)
- [Mechanical engineering firms in Florida, United States](https://specstream.ai/data/businesses/mechanical-engineering-firms/florida-united-states)
- [Neuropathology practices in Florida, United States](https://specstream.ai/data/businesses/neuropathology-practices/florida-united-states)
- [Patio cover companies in Florida, United States](https://specstream.ai/data/businesses/patio-cover-companies/florida-united-states)
- [Printing companies in Florida, United States](https://specstream.ai/data/businesses/printing-companies/florida-united-states)
- [Records storage companies in Florida, United States](https://specstream.ai/data/businesses/records-storage-companies/florida-united-states)
