# Yeshiva Gedolah Rabbinical: $3.6 million revenue in fiscal 2024

Yeshiva Gedolah Rabbinical reported $3.6 million in revenue and $3.8 million in expenses for the fiscal year that ended in August 2024, on its IRS Form 990. It is a 501(c)(3) educational organization in West Haven, CT, with $4.2 million in total assets. The IRS has recognized it as tax exempt since 1977.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 06-0943492
- Location: West Haven, CT 06516
- Exempt under: Section 501(c)(3), educational organization
- Foundation status: School
- Tax exempt since: 1977
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended August 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=060943492)

## Financials by fiscal year

From Yeshiva Gedolah Rabbinical's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990, ended August 2024 |
| Total revenue | $3,630,785 |
| Contributions and grants received | $980,530 |
| Program service revenue | $2,560,806 |
| Investment income | $5,916 |
| Total expenses | $3,787,191 |
| Grants paid | $0 |
| Total assets, end of year | $4,246,119 |
| Total liabilities | $3,734,706 |
| Net assets | $511,413 |

## Similar nonprofits in Connecticut by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [National Mental Health Corps Inc](https://specstream.ai/data/nonprofit-organizations/national-mental-health-corps-inc-010648561) | Newtown | 2024 | $3.7 million | $1.6 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=010648561) |
| [Young Mens Christian Association Naugatuck](https://specstream.ai/data/nonprofit-organizations/young-mens-christian-association-naugatuck-060646770) | Naugatuck | 2024 | $3.6 million | $3.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=060646770) |
| [Northwest Connecticut Association for the Arts Inc](https://specstream.ai/data/nonprofit-organizations/northwest-connecticut-association-for-the-arts-inc-061048713) | Torrington | 2024 | $3.6 million | $9.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=061048713) |
| [Valley Shore YMCA](https://specstream.ai/data/nonprofit-organizations/valley-shore-ymca-060646979) | Westbrook | 2024 | $3.6 million | $6.6 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=060646979) |
| [Center for Medicare Advocacy Inc](https://specstream.ai/data/nonprofit-organizations/center-for-medicare-advocacy-inc-061172509) | Willimantic | 2024 | $3.6 million | $4.9 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=061172509) |
| [Monks of Norcia Foundation](https://specstream.ai/data/nonprofit-organizations/monks-of-norcia-foundation-020514077) | Norwalk | 2024 | $3.6 million | $2.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=020514077) |
| [Abilities Without Boundries Inc](https://specstream.ai/data/nonprofit-organizations/abilities-without-boundries-inc-060982494) | Cheshire | 2025 | $3.6 million | $1.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=060982494) |
| [The Center for Empowerment and Education Inc](https://specstream.ai/data/nonprofit-organizations/the-center-for-empowerment-and-education-inc-060983819) | Danbury | 2025 | $3.6 million | $7.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=060983819) |
| [Police Activity League of Waterburyinc](https://specstream.ai/data/nonprofit-organizations/police-activity-league-of-waterburyinc-208262614) | Waterbury | 2024 | $3.6 million | $5.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=208262614) |
| [Asylum Hill Family Medicine Center Inc](https://specstream.ai/data/nonprofit-organizations/asylum-hill-family-medicine-center-inc-061450170) | Hartford | 2024 | $3.6 million | $442,852 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=061450170) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Connecticut](https://specstream.ai/data/nonprofit-organizations/state/connecticut)
- [Every nonprofit in West Haven, CT](https://specstream.ai/data/nonprofits/connecticut/west-haven)
- [Yeshiva Gedolah Rabbinical on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=060943492)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Connecticut

- [Cabinet makers in Connecticut, United States](https://specstream.ai/data/businesses/cabinet-makers/connecticut-united-states)
- [Plastics companies in Connecticut, United States](https://specstream.ai/data/businesses/plastics-companies/connecticut-united-states)
- [Door suppliers in Connecticut, United States](https://specstream.ai/data/businesses/door-suppliers/connecticut-united-states)
- [Security system companies in Connecticut, United States](https://specstream.ai/data/businesses/security-system-companies/connecticut-united-states)
- [Granite suppliers in Connecticut, United States](https://specstream.ai/data/businesses/granite-suppliers/connecticut-united-states)
- [Warehouses in Connecticut, United States](https://specstream.ai/data/businesses/warehouses/connecticut-united-states)
