# West Citrus Soccer Club Inc: $66,515 revenue in fiscal 2023

West Citrus Soccer Club Inc reported $66,515 in revenue and $60,112 in expenses for the fiscal year that ended in June 2023, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Homosassa SPG, FL, with $23,391 in total assets. The IRS has recognized it as tax exempt since 1987.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 59-2445681
- Location: Homosassa SPG, FL 34447
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity under section 509(a)(2)
- Tax exempt since: 1987
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended June 2023
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=592445681)

## Financials by fiscal year

From West Citrus Soccer Club Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2023 |
| --- | --- |
| Return | Form 990-EZ, ended June 2023 |
| Total revenue | $66,515 |
| Contributions and grants received | $0 |
| Program service revenue | $57,616 |
| Total expenses | $60,112 |
| Total assets, end of year | $23,391 |
| Total liabilities | $0 |
| Net assets | $23,391 |

## Similar nonprofits in Florida by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Miss Desoto Fastpitch Softball Inc](https://specstream.ai/data/nonprofit-organizations/miss-desoto-fastpitch-softball-inc-462583755) | Arcadia | 2025 | $66,541 | $48,931 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=462583755) |
| [World Peace Game Foundation](https://specstream.ai/data/nonprofit-organizations/world-peace-game-foundation-465469213) | North Palm Beach | 2025 | $66,530 | $24,942 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=465469213) |
| [Bradenton Gladiators Football Inc](https://specstream.ai/data/nonprofit-organizations/bradenton-gladiators-football-inc-510510315) | Oneco | 2024 | $66,526 | $15,703 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=510510315) |
| [Best Friends for Kidz Training Inc](https://specstream.ai/data/nonprofit-organizations/best-friends-for-kidz-training-inc-851676725) | Brandon | 2025 | $66,518 | $13,318 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=851676725) |
| [You Print Life Center Inc](https://specstream.ai/data/nonprofit-organizations/you-print-life-center-inc-831071725) | Fern BCH | 2024 | $66,518 | $8,782 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=831071725) |
| [Scott Fischer Charities Inc](https://specstream.ai/data/nonprofit-organizations/scott-fischer-charities-inc-201970897) | Fort Myers | 2024 | $66,511 | $74,037 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=201970897) |
| [Howard K Archdeacon Family Foundation Inc](https://specstream.ai/data/nonprofit-organizations/howard-k-archdeacon-family-foundation-inc-436870666) | The Villages | 2024 | $66,502 | $1.2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=436870666) |
| [Rotary International](https://specstream.ai/data/nonprofit-organizations/rotary-international-592756656) | Lake Placid | 2025 | $66,495 | $161,953 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=592756656) |
| [Ezra Family Foundation](https://specstream.ai/data/nonprofit-organizations/ezra-family-foundation-223603185) | Miami | 2024 | $66,466 | $140,051 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=223603185) |
| [American Inns of Court Foundation](https://specstream.ai/data/nonprofit-organizations/american-inns-of-court-foundation-650561107) | Ave Maria | 2025 | $66,450 | $55,049 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=650561107) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Florida](https://specstream.ai/data/nonprofit-organizations/state/florida)
- [West Citrus Soccer Club Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=592445681)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Florida

- [Sports medicine clinics in Florida, United States](https://specstream.ai/data/businesses/sports-medicine-clinics/florida-united-states)
- [Masonry and concrete contractors in Florida, United States](https://specstream.ai/data/businesses/masonry-and-concrete-contractors/florida-united-states)
- [E-commerce services in Florida, United States](https://specstream.ai/data/businesses/e-commerce-services/florida-united-states)
- [Alternative medicine clinics in Florida, United States](https://specstream.ai/data/businesses/alternative-medicine-clinics/florida-united-states)
- [Portuguese restaurants in Florida, United States](https://specstream.ai/data/businesses/portuguese-restaurants/florida-united-states)
- [Home health care agencies in Florida, United States](https://specstream.ai/data/businesses/home-health-care-agencies/florida-united-states)
