# Washington County Dairy Promotion Committee Inc: $54,940 revenue in fiscal 2024

Washington County Dairy Promotion Committee Inc reported $54,940 in revenue and $65,647 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(6) board of trade in Slinger, WI, with $37,465 in total assets. The IRS has recognized it as tax exempt since 1990.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 39-1663348
- Location: Slinger, WI 53086
- Exempt under: Section 501(c)(6), board of trade
- Tax exempt since: 1990
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=391663348)

## Financials by fiscal year

From Washington County Dairy Promotion Committee Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended December 2024 |
| Total revenue | $54,940 |
| Contributions and grants received | $4,750 |
| Program service revenue | $49,961 |
| Total expenses | $65,647 |
| Total assets, end of year | $37,465 |
| Total liabilities | $0 |
| Net assets | $37,465 |

## Similar nonprofits in Wisconsin by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [International Cell Research Organization](https://specstream.ai/data/nonprofit-organizations/international-cell-research-organization-456205861) | Madison | 2024 | $55,000 | $37,014 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=456205861) |
| [Front Line Harvest Ministry Inc](https://specstream.ai/data/nonprofit-organizations/front-line-harvest-ministry-inc-832265000) | Green Bay | 2024 | $54,987 | $18,153 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=832265000) |
| [Herbalists Without Borders Inc](https://specstream.ai/data/nonprofit-organizations/herbalists-without-borders-inc-465479437) | Deerfield | 2024 | $54,965 | $73,245 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=465479437) |
| [Maurice A and June C Robinson Famil Foundation Inc](https://specstream.ai/data/nonprofit-organizations/maurice-a-and-june-c-robinson-famil-foundation-inc-391831176) | De Pere | 2024 | $54,949 | $1.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=391831176) |
| [Kohler Police Athletic League Inc](https://specstream.ai/data/nonprofit-organizations/kohler-police-athletic-league-inc-030500046) | Kohler | 2025 | $54,941 | $290,711 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=030500046) |
| [Innovation Center Stoughton Inc](https://specstream.ai/data/nonprofit-organizations/innovation-center-stoughton-inc-872329092) | Stoughton | 2024 | $54,939 | $136,161 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=872329092) |
| [McFarland Education Foundation Inc](https://specstream.ai/data/nonprofit-organizations/mcfarland-education-foundation-inc-391589889) | McFarland | 2024 | $54,914 | $861,270 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=391589889) |
| [Atwater Pto Inc](https://specstream.ai/data/nonprofit-organizations/atwater-pto-inc-061765300) | Shorewood | 2025 | $54,897 | $62,309 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=061765300) |
| [Kiwanis International Inc](https://specstream.ai/data/nonprofit-organizations/kiwanis-international-inc-396081100) | De Pere | 2024 | $54,889 | $65,893 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=396081100) |
| [United Steelworkers](https://specstream.ai/data/nonprofit-organizations/united-steelworkers-391017935) | Stevens Point | 2024 | $54,877 | $168,150 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=391017935) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Wisconsin](https://specstream.ai/data/nonprofit-organizations/state/wisconsin)
- [Every nonprofit in Slinger, WI](https://specstream.ai/data/nonprofits/wisconsin/slinger)
- [Washington County Dairy Promotion Committee Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=391663348)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Wisconsin

- [Water utilities in Wisconsin, United States](https://specstream.ai/data/businesses/water-utilities/wisconsin-united-states)
- [Promotional products companies in Wisconsin, United States](https://specstream.ai/data/businesses/promotional-products-companies/wisconsin-united-states)
- [Legal services firms in Wisconsin, United States](https://specstream.ai/data/businesses/legal-services-firms/wisconsin-united-states)
- [Environmental testing companies in Wisconsin, United States](https://specstream.ai/data/businesses/environmental-testing-companies/wisconsin-united-states)
- [Broadcast media production companies in Wisconsin, United States](https://specstream.ai/data/businesses/broadcast-media-production-companies/wisconsin-united-states)
- [Tex-Mex restaurants in Wisconsin, United States](https://specstream.ai/data/businesses/tex-mex-restaurants/wisconsin-united-states)
