# Warner Family Foundation Inc: $10,640 revenue in fiscal 2024

Warner Family Foundation Inc reported $10,640 in revenue and $7,970 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(3) charitable organization in Tavares, FL, in the IRS cause group education, with $3,519 in total assets. The year before it reported $5,500 in revenue.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 93-1430368
- Location: Tavares, FL 32778
- Exempt under: Section 501(c)(3), charitable organization
- Foundation status: Public charity under section 509(a)(2)
- Cause (NTEE): Education, code B82
- Tax exempt since: 2023
- Gifts tax deductible: Yes
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=931430368)

## Financials by fiscal year

From Warner Family Foundation Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 |
| --- | --- | --- |
| Return | Form 990-EZ, ended December 2024 | Form 990-EZ, ended December 2023 |
| Total revenue | $10,640 | $5,500 |
| Contributions and grants received | $10,640 | $5,500 |
| Program service revenue | $0 | $0 |
| Total expenses | $7,970 | $4,651 |
| Total assets, end of year | $3,519 | $849 |
| Total liabilities | $0 | $0 |
| Net assets | $3,519 | $849 |

## Similar education nonprofits in Florida by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Saltwater Collective Homeschooling Community Incorporated](https://specstream.ai/data/nonprofit-organizations/saltwater-collective-homeschooling-community-incorporated-883051726) | St Augustine | 2024 | $11,016 | $18,536 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=883051726) |
| [Distanced Inc](https://specstream.ai/data/nonprofit-organizations/distanced-inc-833429344) | Cape Coral | 2024 | $11,000 | $5,945 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=833429344) |
| [Friends of Melbourne Beach Library](https://specstream.ai/data/nonprofit-organizations/friends-of-melbourne-beach-library-593661622) | Melbourne BCH | 2025 | $11,000 | $38,100 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=593661622) |
| [Vozzcom Cares Inc](https://specstream.ai/data/nonprofit-organizations/vozzcom-cares-inc-271635966) | Coral Springs | 2024 | $11,000 | $5,491 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=271635966) |
| [East Lake High School Scholarship Fund Inc](https://specstream.ai/data/nonprofit-organizations/east-lake-high-school-scholarship-fund-inc-811053157) | Wellington | 2023 | $10,752 | $11,106 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=811053157) |
| [International Swaminarayan Welfare Organization Inc](https://specstream.ai/data/nonprofit-organizations/international-swaminarayan-welfare-organization-inc-994450826) | Port Orange | 2024 | $10,600 | $7,600 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=994450826) |
| [Gold Coast Woodturners Inc](https://specstream.ai/data/nonprofit-organizations/gold-coast-woodturners-inc-844072462) | Cooper City | 2020 | $10,558 | $8,176 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=844072462) |
| [West Navarre Primary Pto](https://specstream.ai/data/nonprofit-organizations/west-navarre-primary-pto-273913183) | Navarre | 2026 | $10,349 | $5,938 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=273913183) |
| [Witford and Inga Reid Foundation Inc](https://specstream.ai/data/nonprofit-organizations/witford-and-inga-reid-foundation-inc-463843711) | Sebring | 2024 | $10,322 | $164,577 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=463843711) |
| [Casey M Jedrziewski Memorial Scholarship Fund](https://specstream.ai/data/nonprofit-organizations/casey-m-jedrziewski-memorial-scholarship-fund-202882070) | Fleming Isle | 2019 | $10,225 | $4,930 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=202882070) |

## Also on SpecStream and at the IRS

- [Largest education nonprofits in Florida](https://specstream.ai/data/nonprofit-organizations/category/education/florida)
- [Largest nonprofits in Florida](https://specstream.ai/data/nonprofit-organizations/state/florida)
- [Education nonprofits in Tavares, FL](https://specstream.ai/data/nonprofits/florida/tavares/education)
- [Every nonprofit in Tavares, FL](https://specstream.ai/data/nonprofits/florida/tavares)
- [Every education nonprofit in Florida](https://specstream.ai/data/nonprofits/category/education/florida)
- [Warner Family Foundation Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=931430368)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Florida

- [Food and beverage exporters in Florida, United States](https://specstream.ai/data/businesses/food-and-beverage-exporters/florida-united-states)
- [Hawaiian restaurants in Florida, United States](https://specstream.ai/data/businesses/hawaiian-restaurants/florida-united-states)
- [Hydraulic repair companies in Florida, United States](https://specstream.ai/data/businesses/hydraulic-repair-companies/florida-united-states)
- [Japanese restaurants in Florida, United States](https://specstream.ai/data/businesses/japanese-restaurants/florida-united-states)
- [Locksmiths in Florida, United States](https://specstream.ai/data/businesses/locksmiths/florida-united-states)
- [Metal fabricators in Florida, United States](https://specstream.ai/data/businesses/metal-fabricators/florida-united-states)
