# Walker Community Water System Inc: $78,580 revenue in fiscal 2024

Walker Community Water System Inc reported $78,580 in revenue and $74,384 in expenses for the fiscal year that ended in March 2024, on its IRS Form 990-EZ. It is a 501(c)(12) benevolent life insurance association in Jonesboro, LA, with $99,959 in total assets. The IRS has recognized it as tax exempt since 1990.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 72-0937188
- Location: Jonesboro, LA 71251
- Exempt under: Section 501(c)(12), benevolent life insurance association
- Tax exempt since: 1990
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended March 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=720937188)

## Financials by fiscal year

From Walker Community Water System Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended March 2024 |
| Total revenue | $78,580 |
| Contributions and grants received | $0 |
| Program service revenue | $0 |
| Total expenses | $74,384 |
| Total assets, end of year | $99,959 |
| Total liabilities | $167,182 |
| Net assets | -$67,223 |

## Similar nonprofits in Louisiana by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Simmons 3 Inc](https://specstream.ai/data/nonprofit-organizations/simmons-3-inc-921268501) | Jeanerette | 2024 | $78,663 | $1,045 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=921268501) |
| [Louisiana 4-H Foundtion](https://specstream.ai/data/nonprofit-organizations/louisiana-4-h-foundtion-760783680) | Livingston | 2025 | $78,642 | $160,318 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=760783680) |
| [Literacy Volunteers at Centenary](https://specstream.ai/data/nonprofit-organizations/literacy-volunteers-at-centenary-721124343) | Shreveport | 2025 | $78,640 | $71,468 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=721124343) |
| [International Association of Fire Fighters](https://specstream.ai/data/nonprofit-organizations/international-association-of-fire-fighters-726027431) | Monroe | 2025 | $78,613 | $116,606 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=726027431) |
| [Calibr8 Resources](https://specstream.ai/data/nonprofit-organizations/calibr8-resources-465330633) | New Orleans | 2024 | $78,581 | $29,125 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=465330633) |
| [Knights of Peter Claver](https://specstream.ai/data/nonprofit-organizations/knights-of-peter-claver-922866422) | Carencro | 2024 | $78,566 | $47,603 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=922866422) |
| [Evangelist Carl L Brown Ministries](https://specstream.ai/data/nonprofit-organizations/evangelist-carl-l-brown-ministries-743104759) | Baton Rouge | 2024 | $78,549 | $6,856 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=743104759) |
| [Food for Life of New Orleans Inc](https://specstream.ai/data/nonprofit-organizations/food-for-life-of-new-orleans-inc-721445944) | New Orleans | 2024 | $78,480 | $4,345 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=721445944) |
| [Volunteers of America Inc](https://specstream.ai/data/nonprofit-organizations/volunteers-of-america-inc-900798419) | Shreveport | 2024 | $78,409 | $980,668 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=900798419) |
| [St Frances Cabrini Immigration Law Center](https://specstream.ai/data/nonprofit-organizations/st-frances-cabrini-immigration-law-center-462199124) | Lake Charles | 2025 | $78,287 | $32,231 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=462199124) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Louisiana](https://specstream.ai/data/nonprofit-organizations/state/louisiana)
- [Every nonprofit in Jonesboro, LA](https://specstream.ai/data/nonprofits/louisiana/jonesboro)
- [Walker Community Water System Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=720937188)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Louisiana

- [Wine bars in Louisiana, United States](https://specstream.ai/data/businesses/wine-bars/louisiana-united-states)
- [Mortgage brokers in Louisiana, United States](https://specstream.ai/data/businesses/mortgage-brokers/louisiana-united-states)
- [Day care centers in Louisiana, United States](https://specstream.ai/data/businesses/day-care-centers/louisiana-united-states)
- [Sports bars in Louisiana, United States](https://specstream.ai/data/businesses/sports-bars/louisiana-united-states)
- [Internet service providers in Louisiana, United States](https://specstream.ai/data/businesses/internet-service-providers/louisiana-united-states)
- [Building supply stores in Louisiana, United States](https://specstream.ai/data/businesses/building-supply-stores/louisiana-united-states)
