# Volunteers of America Inc: $772,419 revenue in fiscal 2024

Volunteers of America Inc reported $772,419 in revenue and $209,235 in expenses for the fiscal year that ended in June 2024, on its IRS Form 990. It is a 501(c)(3) religious organization in Louisville, KY, with $1.1 million in total assets. The IRS has recognized it as tax exempt since 1965.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 92-1560545
- Location: Louisville, KY 40243
- Exempt under: Section 501(c)(3), religious organization
- Foundation status: Church
- Tax exempt since: 1965
- Gifts tax deductible: Yes
- Latest return: Form 990, fiscal year ended June 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=921560545)

## Financials by fiscal year

From Volunteers of America Inc's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990, ended June 2024 |
| Total revenue | $772,419 |
| Contributions and grants received | $772,419 |
| Program service revenue | $0 |
| Investment income | $0 |
| Total expenses | $209,235 |
| Grants paid | $0 |
| Total assets, end of year | $1,089,242 |
| Total liabilities | $531,374 |
| Net assets | $557,868 |

## Similar nonprofits in Kentucky by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [Shively Area Ministries Inc](https://specstream.ai/data/nonprofit-organizations/shively-area-ministries-inc-611134579) | Louisville | 2024 | $778,415 | $1.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=611134579) |
| [Betsy Layne Senior Citizens Inc](https://specstream.ai/data/nonprofit-organizations/betsy-layne-senior-citizens-inc-611160817) | Prestonsburg | 2025 | $777,522 | $151,474 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=611160817) |
| [Thorn Hill Education Center Foundation Inc](https://specstream.ai/data/nonprofit-organizations/thorn-hill-education-center-foundation-inc-611599003) | Frankfort | 2025 | $776,287 | $520,844 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=611599003) |
| [Kentucky Society for Technology Ineducation](https://specstream.ai/data/nonprofit-organizations/kentucky-society-for-technology-ineducation-208996564) | Waco | 2024 | $772,893 | $628,774 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=208996564) |
| [Haven Ministries](https://specstream.ai/data/nonprofit-organizations/haven-ministries-472643383) | Louisville | 2024 | $772,426 | $956,870 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=472643383) |
| [Plumbers & Pipefitters Local No 452 Joint Apprenticeship and Training](https://specstream.ai/data/nonprofit-organizations/plumbers-pipefitters-local-no-452-joint-apprenticeship-and-t-611257362) | Lexington | 2025 | $770,602 | $2.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=611257362) |
| [Teach Kentucky Inc](https://specstream.ai/data/nonprofit-organizations/teach-kentucky-inc-204009920) | Louisville | 2024 | $770,461 | $800,027 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=204009920) |
| [Molo Village CDC Co](https://specstream.ai/data/nonprofit-organizations/molo-village-cdc-co-275347893) | Louisville | 2024 | $769,485 | $6.4 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=275347893) |
| [Boys and Girls Clubs of Hopkinsville-Christian County Inc](https://specstream.ai/data/nonprofit-organizations/boys-and-girls-clubs-of-hopkinsville-christian-county-inc-202103260) | Hopkinsville | 2024 | $768,970 | $2 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=202103260) |
| [Jennie Stuart Health Foundation Inc](https://specstream.ai/data/nonprofit-organizations/jennie-stuart-health-foundation-inc-822980765) | Hopkinsville | 2024 | $767,625 | $2.8 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=822980765) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Kentucky](https://specstream.ai/data/nonprofit-organizations/state/kentucky)
- [Every nonprofit in Louisville, KY](https://specstream.ai/data/nonprofits/kentucky/louisville)
- [Volunteers of America Inc on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=921560545)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Louisville, Kentucky

- [Printing companies in Louisville, Kentucky](https://specstream.ai/data/businesses/printing-companies/louisville-kentucky-united-states)
- [Chinese restaurants in Louisville, Kentucky](https://specstream.ai/data/businesses/chinese-restaurants/louisville-kentucky-united-states)
- [Marketing agencies in Louisville, Kentucky](https://specstream.ai/data/businesses/marketing-agencies/louisville-kentucky-united-states)
- [Vocational and technical schools in Louisville, Kentucky](https://specstream.ai/data/businesses/vocational-and-technical-schools/louisville-kentucky-united-states)
- [Engineering firms in Louisville, Kentucky](https://specstream.ai/data/businesses/engineering-firms/louisville-kentucky-united-states)
- [Pizza restaurants in Louisville, Kentucky](https://specstream.ai/data/businesses/pizza-restaurants/louisville-kentucky-united-states)
