# Utility Workers Union of America Afl-Cio: $156,201 revenue in fiscal 2024

Utility Workers Union of America Afl-Cio reported $156,201 in revenue and $141,794 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(5) labor organization in Toledo, OH, with $379,314 in total assets. The year before it reported $157,751 in revenue. The IRS has recognized it as tax exempt since 1944.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 34-4240815
- Location: Toledo, OH 43612
- Exempt under: Section 501(c)(5), labor organization
- Tax exempt since: 1944
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=344240815)

## Financials by fiscal year

From Utility Workers Union of America Afl-Cio's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 | Fiscal 2023 | Fiscal 2022 |
| --- | --- | --- | --- |
| Return | Form 990-EZ, ended December 2024 | Form 990-EZ, ended December 2023 | Form 990-EZ, ended December 2022 |
| Total revenue | $156,201 | $157,751 | $153,932 |
| Contributions and grants received | $0 | $0 | $0 |
| Program service revenue | $0 | $0 | $0 |
| Total expenses | $141,794 | $140,418 | $147,904 |
| Total assets, end of year | $379,314 | $365,595 | $347,225 |
| Total liabilities | $766 | $1,454 | $415 |
| Net assets | $378,548 | $364,141 | $346,810 |

## Similar nonprofits in Ohio by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [The@laura Berick Foundation](https://specstream.ai/data/nonprofit-organizations/the-laura-berick-foundation-260140987) | Cleveland | 2024 | $156,350 | $1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=260140987) |
| [Village Productions Performing Arts](https://specstream.ai/data/nonprofit-organizations/village-productions-performing-arts-311622975) | Amesville | 2024 | $156,336 | $48,822 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=311622975) |
| [Foundation for the Fuse Network - Licco](https://specstream.ai/data/nonprofit-organizations/foundation-for-the-fuse-network-licco-822221717) | Newark | 2024 | $156,272 | $3.1 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=822221717) |
| [Akron Canton Builds Inc](https://specstream.ai/data/nonprofit-organizations/akron-canton-builds-inc-884258092) | Akron | 2024 | $156,239 | $59,975 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=884258092) |
| [Northmor Athletic Boosters Inc](https://specstream.ai/data/nonprofit-organizations/northmor-athletic-boosters-inc-832710380) | Galion | 2024 | $156,225 | $202,947 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=832710380) |
| [First Congregational Church of Hudson Endowment Fund](https://specstream.ai/data/nonprofit-organizations/first-congregational-church-of-hudson-endowment-fund-341792907) | Hudson | 2024 | $156,197 | $5.3 million | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=341792907) |
| [Friends of Lesotho Inc](https://specstream.ai/data/nonprofit-organizations/friends-of-lesotho-inc-521544063) | Oakwood | 2024 | $156,182 | $143,147 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=521544063) |
| [Foundations for Families Inc](https://specstream.ai/data/nonprofit-organizations/foundations-for-families-inc-562539623) | Columbus | 2024 | $156,173 | $8,243 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=562539623) |
| [St Clairsville Saints Club](https://specstream.ai/data/nonprofit-organizations/st-clairsville-saints-club-341531226) | St Clairsvle | 2024 | $156,157 | $322,186 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=341531226) |
| [Ekrc](https://specstream.ai/data/nonprofit-organizations/ekrc-310977800) | Kettering | 2024 | $156,121 | $4,883 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=310977800) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Ohio](https://specstream.ai/data/nonprofit-organizations/state/ohio)
- [Every nonprofit in Toledo, OH](https://specstream.ai/data/nonprofits/ohio/toledo)
- [Utility Workers Union of America Afl-Cio on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=344240815)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Toledo, Ohio

- [Property management companies in Toledo, Ohio](https://specstream.ai/data/businesses/property-management-companies/toledo-ohio-united-states)
- [Colleges and universities in Toledo, Ohio](https://specstream.ai/data/businesses/colleges-and-universities/toledo-ohio-united-states)
- [Industrial equipment manufacturers in Toledo, Ohio](https://specstream.ai/data/businesses/industrial-equipment-manufacturers/toledo-ohio-united-states)
- [Printing companies in Toledo, Ohio](https://specstream.ai/data/businesses/printing-companies/toledo-ohio-united-states)
- [Chiropractic clinics in Toledo, Ohio](https://specstream.ai/data/businesses/chiropractic-clinics/toledo-ohio-united-states)
- [Hotels in Toledo, Ohio](https://specstream.ai/data/businesses/hotels/toledo-ohio-united-states)
