# United Steelworkers: $58,215 revenue in fiscal 2024

United Steelworkers reported $58,215 in revenue and $60,775 in expenses for the fiscal year that ended in December 2024, on its IRS Form 990-EZ. It is a 501(c)(5) labor organization in Green Bay, WI, with $71,643 in total assets. The IRS has recognized it as tax exempt since 1940.

SpecStream is the live web data engine for teams and agents. It reads the IRS's Form 990 extracts and its register of exempt organizations, and this page is that reading, keyed on the EIN. Ask for the nonprofits you track by cause, state or size, and new filings arrive in your sheet, CRM, Slack or agent as the IRS publishes them.

- EIN: 39-6127563
- Location: Green Bay, WI 54313
- Exempt under: Section 501(c)(5), labor organization
- Tax exempt since: 1940
- Gifts tax deductible: No
- Latest return: Form 990-EZ, fiscal year ended December 2024
- IRS record: [Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=396127563)

## Financials by fiscal year

From United Steelworkers's Form 990 series returns as the IRS extracts give them, newest year first.

|  | Fiscal 2024 |
| --- | --- |
| Return | Form 990-EZ, ended December 2024 |
| Total revenue | $58,215 |
| Contributions and grants received | $0 |
| Program service revenue | $0 |
| Total expenses | $60,775 |
| Total assets, end of year | $71,643 |
| Total liabilities | $0 |
| Net assets | $71,643 |

## Similar nonprofits in Wisconsin by revenue

| Organization | City | Fiscal year | Revenue | Assets | Source |
| --- | --- | --- | --- | --- | --- |
| [American Legion](https://specstream.ai/data/nonprofit-organizations/american-legion-680558662) | Belleville | 2025 | $58,310 | $199,232 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=680558662) |
| [Peshtigo Bulldog Booster Club](https://specstream.ai/data/nonprofit-organizations/peshtigo-bulldog-booster-club-391585887) | Peshtigo | 2024 | $58,297 | $48,770 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=391585887) |
| [Pulaski Community School Education Foundation Inc](https://specstream.ai/data/nonprofit-organizations/pulaski-community-school-education-foundation-inc-391797335) | Pulaski | 2025 | $58,263 | $198,195 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=391797335) |
| [The Sussex-Lisbon Youth Baseball Association Inc](https://specstream.ai/data/nonprofit-organizations/the-sussex-lisbon-youth-baseball-association-inc-930843635) | Sussex | 2024 | $58,263 | $24,662 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=930843635) |
| [United Steelworkers](https://specstream.ai/data/nonprofit-organizations/united-steelworkers-396078387) | Mishicot | 2023 | $58,243 | $62,779 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=396078387) |
| [Summit Players Theatre](https://specstream.ai/data/nonprofit-organizations/summit-players-theatre-475139071) | Milwaukee | 2024 | $58,191 | $8,340 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=475139071) |
| [Transformation Ministries Inc](https://specstream.ai/data/nonprofit-organizations/transformation-ministries-inc-391771638) | Muskego | 2024 | $58,167 | $46,312 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=391771638) |
| [International Longshoremens Association](https://specstream.ai/data/nonprofit-organizations/international-longshoremens-association-416053877) | Superior | 2024 | $58,155 | $68,250 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=416053877) |
| [Dodge County Farm Bureau Cooperative](https://specstream.ai/data/nonprofit-organizations/dodge-county-farm-bureau-cooperative-396075656) | Juneau | 2025 | $58,140 | $139,213 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=396075656) |
| [Pta Wisconsin Congress](https://specstream.ai/data/nonprofit-organizations/pta-wisconsin-congress-391455844) | Pleasant PR | 2022 | $58,136 | $24,903 | [apps.irs.gov](https://apps.irs.gov/app/eos/details/?ein=391455844) |

## Also on SpecStream and at the IRS

- [Largest nonprofits in Wisconsin](https://specstream.ai/data/nonprofit-organizations/state/wisconsin)
- [Every nonprofit in Green Bay, WI](https://specstream.ai/data/nonprofits/wisconsin/green-bay)
- [United Steelworkers on the IRS Tax Exempt Organization Search](https://apps.irs.gov/app/eos/details/?ein=396127563)
- [The IRS Form 990 extract files](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data)

Source: [the IRS Form 990 series extracts and the Exempt Organizations Business Master File](https://www.irs.gov/statistics/soi-tax-stats-annual-extract-of-tax-exempt-organization-financial-data). Public data published by the US Internal Revenue Service (US government work). Figures are as the organization reported them on its return and as the IRS keyed them into its yearly extracts; the IRS adjusts some values in processing and corrects the extracts from time to time. A fiscal year is named for the year it ends in. Where the IRS extracts hold no return, the figures are the latest ones in the Business Master File. Organizations only: no officer, director or employee is named and no pay is shown. This page uses IRS data and is not endorsed by the IRS.

Free to quote with credit and a link. Copying in bulk needs a [data licence](https://specstream.ai/data/licence).

## Business lists in Green Bay, Wisconsin

- [Fast food restaurants in Green Bay, Wisconsin](https://specstream.ai/data/businesses/fast-food-restaurants/green-bay-wisconsin-united-states)
- [Employment agencies in Green Bay, Wisconsin](https://specstream.ai/data/businesses/employment-agencies/green-bay-wisconsin-united-states)
- [Doctors' offices in Green Bay, Wisconsin](https://specstream.ai/data/businesses/doctors-offices/green-bay-wisconsin-united-states)
- [Credit unions in Green Bay, Wisconsin](https://specstream.ai/data/businesses/credit-unions/green-bay-wisconsin-united-states)
- [Construction companies in Green Bay, Wisconsin](https://specstream.ai/data/businesses/construction-companies/green-bay-wisconsin-united-states)
- [Coffee shops in Green Bay, Wisconsin](https://specstream.ai/data/businesses/coffee-shops/green-bay-wisconsin-united-states)
